# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:26.809 Tyre: C3 |
01:40.179 | 23 laps / 0 cuts | 30 - 65 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:26.917 Tyre: C3 |
02:47.919 | 45 laps / 6 cuts | 170 - 458 |
3 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:27.766 Tyre: C3 |
02:02.740 | 13 laps / 8 cuts | 19 - 181 |
4 | oskan | VRC Formula Alpha 2023 (CSP) |
01:28.016 Tyre: C3 |
01:28.016 | 2 laps / 0 cuts | 25 - 1462 |
5 | Dentedend10 | VRC Formula Alpha 2023 (CSP) |
01:28.546 Tyre: C3 |
01:34.454 | 17 laps / 5 cuts | 25 - 1462 |
6 | gunga | VRC Formula Alpha 2023 (CSP) |
01:28.554 Tyre: C3 |
01:47.650 | 11 laps / 0 cuts | 21 - 116 |
7 | niku | VRC Formula Alpha 2023 (CSP) |
01:28.682 Tyre: C3 |
01:28.884 | 14 laps / 40 cuts | 25 - 1462 |
8 | brispe | VRC Formula Alpha 2023 (CSP) |
01:29.831 Tyre: C3 |
01:30.145 | 12 laps / 35 cuts | 25 - 1462 |
9 | Rickymot | VRC Formula Alpha 2023 (CSP) |
01:31.002 Tyre: ? |
01:31.286 | 7 laps / 6 cuts | 0 - 0 |
10 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:31.977 Tyre: C2 |
01:33.487 | 37 laps / 56 cuts | 36 - 285 |
11 | Rickymot | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
01:31.286 | 7 laps / 6 cuts | 25 - 1462 |
12 | Tomter | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 59 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:45.097 | 00:44.028 | 00:38.816 | 00:22.253 | 0 | C3 | 235.97 |
2 | 01:31.437 | 00:30.155 | 00:36.297 | 00:24.985 | 0 | C3 | 284.71 |
3 | 15:06.660 | 14:04.703 | 00:39.389 | 00:22.568 | 0 | C3 | 229.03 |
4 | 01:27.354 | 00:30.149 | 00:36.198 | 00:21.007 | 0 | C3 | 280.44 |
5 | 01:46.847 | 00:44.874 | 00:39.536 | 00:22.437 | 0 | C3 | 233.12 |
6 | 02:00.053 | 00:59.367 | 00:38.637 | 00:22.049 | 0 | C3 | 234.58 |
7 | 02:37.561 | 01:34.683 | 00:40.590 | 00:22.288 | 0 | C3 | 240.55 |
8 | 01:27.008 | 00:30.299 |
00:35.807
S
S
|
00:20.902 | 0 | C3 | 277.01 |
9 | 01:46.122 | 00:44.840 | 00:38.835 | 00:22.447 | 0 | C3 | 229.99 |
10 | 01:52.945 | 00:52.001 | 00:38.318 | 00:22.626 | 0 | C3 | 231.27 |
11 | 01:27.040 | 00:30.201 | 00:35.937 | 00:20.902 | 0 | C3 | 271.67 |
12 | 01:45.818 | 00:44.402 | 00:39.187 | 00:22.229 | 0 | C3 | 230.95 |
13 | 01:27.114 | 00:30.242 | 00:35.852 | 00:21.020 | 0 | C3 | 279.90 |
14 | 01:43.563 | 00:42.902 | 00:38.403 | 00:22.258 | 0 | C3 | 220.24 |
15 | 01:27.065 | 00:30.154 | 00:35.973 | 00:20.938 | 0 | C3 | 278.14 |
16 | 01:45.415 | 00:42.689 | 00:39.322 | 00:23.404 | 0 | C3 | 241.74 |
17 | 01:27.116 | 00:30.084 | 00:36.026 | 00:21.006 | 0 | C3 | 273.36 |
18 | 01:44.195 | 00:42.613 | 00:39.114 | 00:22.468 | 0 | C3 | 235.35 |
19 | 01:26.915 | 00:30.130 | 00:35.914 | 00:20.871 | 0 | C3 | 266.20 |
20 | 03:34.936 | 02:32.939 | 00:38.953 | 00:23.044 | 0 | C3 | 203.71 |
21 | 01:27.027 | 00:30.120 | 00:36.013 | 00:20.894 | 0 | C3 | 273.39 |
22 | 01:46.182 | 00:44.455 | 00:39.447 | 00:22.280 | 0 | C3 | 233.40 |
23 |
01:26.809
L
L
|
00:30.014
S
S
|
00:35.938 |
00:20.857
S
|
0 | C3 | 270.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 09:30.048 | 08:30.144 | 00:37.116 | 00:22.788 | 0 | C3 | 173.76 |
2 | 07:31.948 | 06:26.415 | 00:38.133 | 00:27.400 | 0 | C3 | 150.26 |
3 | 02:21.823 | 01:20.605 | 00:38.993 | 00:22.225 | 0 | C3 | 202.18 |
4 | 03:09.793 | 02:07.923 | 00:38.888 | 00:22.982 | 0 | C3 | 202.69 |
5 | 08:17.129 | 07:14.958 | 00:38.970 | 00:23.201 | 1 | C3 | 192.04 |
6 | 04:31.370 | 03:15.303 | 00:37.737 | 00:38.330 | 0 | C3 | 211.26 |
7 | 01:27.343 | 00:30.161 | 00:36.091 | 00:21.091 | 0 | C3 | 262.20 |
8 | 03:15.117 | 02:14.898 | 00:37.341 | 00:22.878 | 0 | C3 | 196.98 |
9 |
02:14.073
C
|
01:13.912 | 00:37.624 | 00:22.537 | 1 | C3 | 200.61 |
10 | 09:21.329 | 08:15.179 | 00:44.186 | 00:21.964 | 0 | C3 | 227.81 |
11 | 01:27.212 | 00:30.202 | 00:36.139 | 00:20.871 | 0 | C3 | 263.72 |
12 | 03:28.857 | 02:29.587 | 00:37.400 | 00:21.870 | 0 | C3 | 217.88 |
13 | 02:56.291 | 01:55.946 | 00:37.809 | 00:22.536 | 0 | C3 | 196.82 |
14 | 04:29.123 | 03:13.879 | 00:51.867 | 00:23.377 | 0 | C3 | 223.83 |
15 | 02:34.067 | 01:34.524 | 00:37.503 | 00:22.040 | 0 | C3 | 210.59 |
16 | 03:47.046 | 02:46.948 | 00:37.994 | 00:22.104 | 1 | C3 | 203.37 |
17 | 09:36.490 | 08:35.762 | 00:38.169 | 00:22.559 | 1 | C3 | 198.53 |
18 | 01:27.198 |
00:30.048
S
|
00:36.391 | 00:20.759 | 0 | C3 | 263.10 |
19 | 04:37.105 | 03:32.399 | 00:40.519 | 00:24.187 | 0 | C3 | 233.13 |
20 | 01:27.121 | 00:30.209 | 00:36.149 | 00:20.763 | 0 | C3 | 270.89 |
21 | 04:27.881 | 03:26.627 | 00:38.120 | 00:23.134 | 0 | C3 | 208.40 |
22 | 03:25.495 | 02:24.241 | 00:39.371 | 00:21.883 | 0 | C3 | 235.93 |
23 | 02:25.950 | 01:24.092 | 00:39.312 | 00:22.546 | 0 | C3 | 230.07 |
24 | 01:27.173 | 00:30.118 | 00:36.243 | 00:20.812 | 0 | C3 | 270.84 |
25 | 03:12.184 | 02:10.277 | 00:38.732 | 00:23.175 | 0 | C3 | 216.82 |
26 | 01:27.072 | 00:30.236 | 00:36.014 | 00:20.822 | 0 | C3 | 261.57 |
27 | 03:49.661 | 02:50.585 | 00:37.463 | 00:21.613 | 0 | C3 | 237.89 |
28 | 01:27.118 | 00:30.233 | 00:36.145 | 00:20.740 | 0 | C3 | 278.26 |
29 | 03:09.762 | 02:10.686 | 00:37.323 | 00:21.753 | 0 | C3 | 226.41 |
30 | 01:27.025 | 00:30.167 | 00:36.135 | 00:20.723 | 0 | C3 | 280.35 |
31 | 02:53.103 | 01:53.864 | 00:37.396 | 00:21.843 | 0 | C3 | 226.21 |
32 | 04:20.847 | 03:20.403 | 00:38.204 | 00:22.240 | 1 | C3 | 227.21 |
33 |
01:26.917
L
|
00:30.176 |
00:35.965
S
|
00:20.776 | 0 | C3 | 274.51 |
34 | 04:54.193 | 03:53.645 | 00:37.796 | 00:22.752 | 0 | C3 | 187.17 |
35 | 01:27.085 | 00:30.255 | 00:36.121 | 00:20.709 | 0 | C3 | 275.49 |
36 | 04:32.557 | 03:33.126 | 00:37.570 | 00:21.861 | 0 | C3 | 225.02 |
37 | 01:27.085 | 00:30.295 | 00:36.072 | 00:20.718 | 0 | C3 | 269.97 |
38 | 02:37.182 | 01:36.422 | 00:38.790 | 00:21.970 | 0 | C3 | 229.42 |
39 | 01:27.489 | 00:30.311 | 00:36.041 | 00:21.137 | 0 | C3 | 259.70 |
40 | 02:15.274 | 01:15.347 | 00:38.116 | 00:21.811 | 0 | C3 | 215.18 |
41 | 03:19.373 | 02:18.808 | 00:38.533 | 00:22.032 | 0 | C3 | 228.22 |
42 |
02:21.393
C
|
01:21.511 | 00:37.890 | 00:21.992 | 1 | C3 | 206.60 |
43 | 01:26.985 | 00:30.104 | 00:36.082 | 00:20.799 | 0 | C3 | 272.96 |
44 | 03:15.039 | 02:14.181 | 00:38.515 | 00:22.343 | 0 | C3 | 218.04 |
45 | 01:27.057 | 00:30.294 | 00:36.117 |
00:20.646
S
S
|
0 | C3 | 262.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:08.345 | 01:03.064 | 00:41.341 | 00:23.940 | 1 | C3 | 165.65 |
2 | 03:18.920 | 02:19.120 | 00:37.827 | 00:21.973 | 1 | C3 | 258.39 |
3 | 01:27.888 | 00:30.485 | 00:36.369 | 00:21.034 | 0 | C3 | 265.05 |
4 | 02:30.925 | 01:16.985 | 00:49.388 | 00:24.552 | 0 | C3 | 161.02 |
5 | 02:25.112 | 01:20.978 | 00:41.630 | 00:22.504 | 0 | C3 | 241.37 |
6 | 02:56.817 | 01:56.647 | 00:37.966 | 00:22.204 | 0 | C3 | 245.84 |
7 | 10:09.588 | 09:00.899 | 00:45.140 | 00:23.549 | 1 | C3 | 242.31 |
8 | 03:43.294 | 02:43.674 | 00:37.628 | 00:21.992 | 1 | C3 | 248.78 |
9 | 03:26.596 | 02:18.655 | 00:43.286 | 00:24.655 | 1 | C3 | 233.87 |
10 | 01:27.935 | 00:30.723 | 00:36.296 |
00:20.916
S
|
0 | C3 | 266.30 |
11 | 02:27.665 | 01:22.127 | 00:43.254 | 00:22.284 | 1 | C3 | 218.75 |
12 |
01:27.766
L
|
00:30.422
S
|
00:36.239
S
|
00:21.105 | 0 | C3 | 269.08 |
13 | 02:57.512 | 01:54.175 | 00:37.931 | 00:25.406 | 2 | C3 | 105.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:03.979 | 02:02.153 | 00:38.403 | 00:23.423 | 0 | C3 | 221.16 |
2 |
01:28.016
L
|
00:30.704
S
|
00:36.230
S
|
00:21.082
S
|
0 | C3 | 276.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:42.334 | 01:21.275 | 00:50.707 | 00:30.352 | 3 | C2 | 245.18 |
2 | 01:33.142 | 00:32.144 | 00:37.755 | 00:23.243 | 0 | C2 | 232.55 |
3 | 01:31.193 | 00:31.857 | 00:37.390 | 00:21.946 | 0 | C2 | 237.01 |
4 | 01:30.786 | 00:31.386 | 00:37.736 | 00:21.664 | 0 | C2 | 254.25 |
5 | 01:30.207 | 00:31.247 | 00:37.229 | 00:21.731 | 0 | C2 | 233.76 |
6 | 01:31.849 | 00:31.549 | 00:38.367 | 00:21.933 | 0 | C2 | 236.27 |
7 | 01:40.257 | 00:31.699 | 00:46.606 | 00:21.952 | 0 | C2 | 251.43 |
8 | 01:31.053 | 00:31.707 | 00:37.466 | 00:21.880 | 0 | C2 | 241.32 |
9 | 02:38.336 | 01:37.721 | 00:37.859 | 00:22.756 | 1 | C3 | 208.82 |
10 | 01:29.273 | 00:30.972 | 00:36.877 | 00:21.424 | 0 | C3 | 236.45 |
11 | 01:34.475 | 00:32.911 | 00:38.848 | 00:22.716 | 0 | C3 | 203.51 |
12 | 01:29.039 | 00:31.124 | 00:36.918 |
00:20.997
S
|
0 | C3 | 256.56 |
13 | 01:37.454 | 00:36.065 | 00:38.296 | 00:23.093 | 0 | C3 | 225.52 |
14 | 02:02.484 | 01:01.495 | 00:38.389 | 00:22.600 | 0 | C3 | 218.36 |
15 | 01:45.858 | 00:30.550 | 00:36.648 | 00:38.660 | 1 | C3 | 239.81 |
16 | 01:32.601 | 00:31.958 | 00:38.138 | 00:22.505 | 0 | C3 | 217.54 |
17 |
01:28.546
L
|
00:30.617
S
|
00:36.302
S
|
00:21.627 | 0 | C3 | 231.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:04.199 | 01:02.955 | 00:38.007 | 00:23.237 | 0 | C3 | 175.38 |
2 |
01:28.554
L
|
00:30.598 | 00:36.864 |
00:21.092
S
|
0 | C3 | 261.57 |
3 | 01:51.111 | 00:49.928 | 00:37.971 | 00:23.212 | 0 | C3 | 200.52 |
4 | 01:28.573 |
00:30.379
S
|
00:36.823
S
|
00:21.371 | 0 | C3 | 249.69 |
5 | 01:42.497 | 00:39.790 | 00:40.100 | 00:22.607 | 0 | C3 | 220.61 |
6 | 03:05.268 | 02:04.931 | 00:37.800 | 00:22.537 | 0 | C3 | 209.98 |
7 | 03:33.624 | 02:32.878 | 00:38.155 | 00:22.591 | 0 | C3 | 212.45 |
8 | 02:44.723 | 01:43.564 | 00:38.489 | 00:22.670 | 0 | C3 | 190.13 |
9 | 01:29.125 | 00:30.526 | 00:37.030 | 00:21.569 | 0 | C3 | 234.09 |
10 | 01:48.969 | 00:48.209 | 00:38.084 | 00:22.676 | 0 | C3 | 202.13 |
11 | 03:25.965 | 02:25.673 | 00:38.269 | 00:22.023 | 0 | C3 | 228.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:24.927 | 05:21.238 | 00:41.279 | 00:22.410 | 1 | C3 | 253.83 |
2 | 01:34.896 | 00:34.722 | 00:38.178 | 00:21.996 | 2 | C3 | 260.17 |
3 | 06:17.208 | 04:57.765 | 00:55.160 | 00:24.283 | 6 | C3 | 261.66 |
4 | 02:47.521 | 01:48.265 | 00:38.003 | 00:21.253 | 2 | C3 | 194.96 |
5 | 02:25.967 | 01:27.310 | 00:37.841 | 00:20.816 | 2 | C3 | 177.55 |
6 | 04:34.858 | 03:33.352 | 00:39.654 | 00:21.852 | 7 | C3 | 215.88 |
7 | 01:29.087 | 00:31.258 | 00:36.778 |
00:21.051
S
|
0 | C3 | 261.94 |
8 | 02:19.183 | 01:19.967 | 00:38.435 | 00:20.781 | 3 | C3 | 177.25 |
9 | 04:37.547 | 03:33.481 | 00:38.057 | 00:26.009 | 4 | C3 | 130.06 |
10 | 03:07.936 | 02:07.168 | 00:39.987 | 00:20.781 | 4 | C3 | 192.24 |
11 | 02:09.889 | 01:11.632 | 00:37.440 | 00:20.817 | 2 | C3 | 189.61 |
12 |
01:28.682
L
|
00:30.516
S
|
00:36.553
S
|
00:21.613 | 0 | C3 | 241.70 |
13 | 04:19.365 | 03:21.049 | 00:37.786 | 00:20.530 | 3 | C3 | 226.31 |
14 | 03:21.145 | 02:22.348 | 00:38.529 | 00:20.268 | 4 | C3 | 244.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:28.217 | 01:25.465 | 00:39.983 | 00:22.769 | 0 | C3 | 212.59 |
2 | 02:40.058 | 01:38.980 | 00:38.916 | 00:22.162 | 1 | C3 | 254.72 |
3 | 03:51.325 | 02:52.317 | 00:38.943 | 00:20.065 | 5 | C3 | 279.72 |
4 | 04:01.012 | 03:03.120 | 00:38.133 | 00:19.759 | 7 | C3 | 256.24 |
5 | 02:38.657 | 01:25.843 | 00:50.566 | 00:22.248 | 2 | C3 | 260.44 |
6 |
01:29.831
L
|
00:31.147
S
|
00:37.476 |
00:21.208
S
|
0 | C3 | 258.17 |
7 | 02:48.379 | 01:47.134 | 00:38.560 | 00:22.685 | 1 | C3 | 230.66 |
8 | 06:29.746 | 05:29.010 | 00:38.335 | 00:22.401 | 6 | C3 | 242.57 |
9 | 04:28.867 | 03:31.173 | 00:38.726 | 00:18.968 | 6 | C3 | 285.17 |
10 | 01:30.460 | 00:31.299 |
00:37.278
S
|
00:21.883 | 0 | C3 | 244.53 |
11 | 03:17.965 | 02:16.499 | 00:38.691 | 00:22.775 | 1 | C3 | 262.16 |
12 | 03:50.964 | 02:50.457 | 00:37.881 | 00:22.626 | 6 | C3 | 251.75 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:36.340 | 04:33.835 | 00:39.568 | 00:22.937 | 0 | C3 | 198.97 |
2 | 01:36.432 | 00:34.849 | 00:39.137 | 00:22.446 | 1 | C3 | 207.82 |
3 | 01:37.393 | 00:35.145 | 00:39.879 | 00:22.369 | 1 | C3 | 203.57 |
4 | 01:31.571 | 00:32.045 | 00:37.643 |
00:21.883
S
|
0 | C3 | 231.92 |
5 | 02:57.257 | 01:45.123 | 00:38.182 | 00:33.952 | 2 | C3 | 187.91 |
6 |
01:31.002
L
|
00:31.601
S
|
00:37.373
S
|
00:22.028 | 0 | C3 | 214.89 |
7 | 03:37.576 | 02:27.574 | 00:47.470 | 00:22.532 | 2 | C3 | 237.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:45.644 | 02:42.923 | 00:40.316 | 00:22.405 | 1 | C3 | 235.09 |
2 | 01:34.377 | 00:33.734 | 00:39.016 | 00:21.627 | 1 | C3 | 218.16 |
3 | 04:52.553 | 03:49.549 | 00:39.564 | 00:23.440 | 2 | C3 | 265.01 |
4 | 01:32.149 | 00:33.001 |
00:37.912
S
|
00:21.236
S
|
0 | C3 | 249.81 |
5 | 02:14.511 | 01:12.051 | 00:40.508 | 00:21.952 | 1 | C2 | 249.04 |
6 | 03:10.084 | 01:55.820 | 00:52.561 | 00:21.703 | 5 | C2 | 273.06 |
7 | 03:02.674 | 01:48.636 | 00:51.785 | 00:22.253 | 2 | C2 | 187.76 |
8 | 01:32.139 | 00:32.037 | 00:38.344 | 00:21.758 | 0 | C2 | 218.20 |
9 | 05:48.785 | 04:46.784 | 00:39.853 | 00:22.148 | 4 | C2 | 283.82 |
10 | 03:40.845 | 02:38.677 | 00:40.000 | 00:22.168 | 2 | C3 | 260.23 |
11 | 03:58.617 | 02:56.282 | 00:40.177 | 00:22.158 | 2 | C1 | 227.82 |
12 | 01:34.679 | 00:33.228 | 00:38.915 | 00:22.536 | 0 | C1 | 217.33 |
13 | 01:35.029 | 00:33.474 | 00:39.181 | 00:22.374 | 0 | C1 | 189.45 |
14 | 01:35.343 | 00:33.670 | 00:39.370 | 00:22.303 | 0 | C1 | 193.98 |
15 | 05:50.766 | 04:49.242 | 00:39.788 | 00:21.736 | 4 | C3 | 219.16 |
16 | 01:34.058 | 00:32.998 | 00:38.525 | 00:22.535 | 0 | C3 | 203.35 |
17 | 01:33.499 | 00:32.367 | 00:39.077 | 00:22.055 | 0 | C3 | 197.82 |
18 | 02:43.149 | 01:41.418 | 00:39.348 | 00:22.383 | 1 | C3 | 228.06 |
19 | 01:32.682 | 00:32.427 | 00:38.259 | 00:21.996 | 0 | C3 | 205.37 |
20 | 01:34.441 | 00:32.489 | 00:39.465 | 00:22.487 | 0 | C3 | 194.53 |
21 | 02:44.984 | 01:44.352 | 00:38.870 | 00:21.762 | 1 | C3 | 246.98 |
22 | 01:34.764 | 00:32.245 | 00:39.960 | 00:22.559 | 0 | C3 | 209.83 |
23 | 01:32.812 | 00:32.449 | 00:38.394 | 00:21.969 | 0 | C3 | 208.40 |
24 | 01:34.019 | 00:33.062 | 00:38.376 | 00:22.581 | 0 | C3 | 201.71 |
25 | 03:10.532 | 02:05.499 | 00:42.687 | 00:22.346 | 2 | C3 | 217.69 |
26 | 03:15.663 | 02:15.381 | 00:38.803 | 00:21.479 | 2 | C3 | 282.30 |
27 | 01:32.668 |
00:31.815
S
|
00:39.127 | 00:21.726 | 0 | C3 | 228.88 |
28 |
01:33.147
C
|
00:32.896 | 00:38.430 | 00:21.821 | 1 | C3 | 205.96 |
29 | 02:43.772 | 01:43.099 | 00:38.799 | 00:21.874 | 1 | C2 | 218.48 |
30 | 01:32.406 | 00:32.087 | 00:38.250 | 00:22.069 | 0 | C2 | 199.66 |
31 | 01:33.127 | 00:32.386 | 00:39.118 | 00:21.623 | 0 | C2 | 257.92 |
32 |
01:31.977
L
|
00:32.437 | 00:38.106 | 00:21.434 | 0 | C2 | 255.30 |
33 | 05:40.749 | 04:20.730 | 00:39.505 | 00:40.514 | 7 | C2 | 257.86 |
34 | 01:35.436 | 00:33.340 | 00:39.902 | 00:22.194 | 1 | C2 | 205.43 |
35 | 02:28.616 | 01:22.525 | 00:40.675 | 00:25.416 | 3 | C2 | 210.95 |
36 | 02:40.293 | 01:34.997 | 00:43.088 | 00:22.208 | 4 | C2 | 220.37 |
37 | 08:15.225 | 07:07.896 | 00:44.977 | 00:22.352 | 9 | C2 | 211.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:36.340 | 04:33.835 | 00:39.568 | 00:22.937 | 0 | C3 | 198.97 |
2 | 01:36.432 | 00:34.849 | 00:39.137 | 00:22.446 | 1 | C3 | 207.82 |
3 | 01:37.393 | 00:35.145 | 00:39.879 | 00:22.369 | 1 | C3 | 203.57 |
4 | 01:31.571 | 00:32.045 | 00:37.643 |
00:21.883
S
|
0 | C3 | 231.92 |
5 | 02:57.257 | 01:45.123 | 00:38.182 | 00:33.952 | 2 | C3 | 187.91 |
6 |
01:31.002
L
|
00:31.601
S
|
00:37.373
S
|
00:22.028 | 0 | C3 | 214.89 |
7 | 03:37.576 | 02:27.574 | 00:47.470 | 00:22.532 | 2 | C3 | 237.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:59.458 | 03:54.883 | 00:40.599 | 00:23.976 | 3 | C3 | 198.57 |