# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | beastzz706 | VRC Formula Alpha 2023 (CSP) |
01:26.302 Tyre: C3 |
02:03.829 | 68 laps / 35 cuts | 19 - 181 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:26.764 Tyre: C3 |
02:30.250 | 62 laps / 3 cuts | 170 - 1440 |
3 | brispe | VRC Formula Alpha 2023 (CSP) |
01:29.103 Tyre: C3 |
01:29.103 | 7 laps / 35 cuts | 21 - 1462 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:20.553 | 02:10.884 | 00:38.807 | 00:30.862 | 1 | C3 | 105.87 |
2 | 01:27.524 | 00:30.204 | 00:36.391 | 00:20.929 | 0 | C3 | 261.67 |
3 | 02:23.579 | 01:14.531 | 00:39.524 | 00:29.524 | 0 | C3 | 76.45 |
4 | 02:16.551 | 01:01.410 | 00:45.058 | 00:30.083 | 1 | C3 | 110.14 |
5 | 02:49.946 | 01:39.755 | 00:40.370 | 00:29.821 | 1 | C3 | 83.15 |
6 | 01:26.997 | 00:30.090 | 00:35.901 | 00:21.006 | 0 | C3 | 254.28 |
7 | 01:49.039 | 00:39.770 | 00:40.393 | 00:28.876 | 0 | C3 | 121.35 |
8 | 02:16.527 | 01:04.787 | 00:40.721 | 00:31.019 | 2 | C3 | 117.64 |
9 | 01:26.849 | 00:30.185 | 00:35.843 | 00:20.821 | 0 | C3 | 267.91 |
10 | 02:16.622 | 00:47.491 | 01:00.691 | 00:28.440 | 0 | C3 | 149.86 |
11 | 03:16.994 | 02:09.814 | 00:38.394 | 00:28.786 | 1 | C3 | 162.23 |
12 | 02:09.152 | 01:00.582 | 00:40.216 | 00:28.354 | 1 | C3 | 148.97 |
13 | 01:26.636 | 00:30.004 | 00:35.883 | 00:20.749 | 0 | C3 | 259.75 |
14 | 03:21.076 | 02:14.021 | 00:38.696 | 00:28.359 | 0 | C3 | 83.64 |
15 | 01:26.671 | 00:29.998 | 00:35.905 | 00:20.768 | 0 | C3 | 256.53 |
16 | 02:46.911 | 01:39.235 | 00:39.073 | 00:28.603 | 0 | C3 | 136.41 |
17 | 03:19.259 | 02:10.936 | 00:39.623 | 00:28.700 | 0 | C3 | 125.12 |
18 | 02:16.159 | 01:10.765 | 00:38.952 | 00:26.442 | 0 | C3 | 172.29 |
19 | 01:26.653 | 00:29.931 | 00:35.964 | 00:20.758 | 0 | C3 | 260.37 |
20 | 02:02.685 | 00:57.993 | 00:39.042 | 00:25.650 | 0 | C3 | 170.75 |
21 | 06:25.127 | 05:17.969 | 00:40.046 | 00:27.112 | 3 | C3 | 153.56 |
22 | 01:26.520 | 00:29.869 | 00:35.906 | 00:20.745 | 0 | C3 | 262.74 |
23 | 06:02.447 | 04:56.091 | 00:38.961 | 00:27.395 | 0 | C3 | 138.78 |
24 | 04:07.655 | 02:59.580 | 00:40.405 | 00:27.670 | 2 | C3 | 152.70 |
25 | 02:25.137 | 01:17.924 | 00:40.698 | 00:26.515 | 1 | C3 | 158.95 |
26 | 02:15.089 | 01:07.967 | 00:40.001 | 00:27.121 | 2 | C3 | 180.43 |
27 | 03:08.822 | 01:53.816 | 00:47.395 | 00:27.611 | 1 | C3 | 149.65 |
28 | 01:26.488 | 00:29.928 | 00:35.698 | 00:20.862 | 0 | C3 | 262.00 |
29 | 03:13.181 | 02:06.222 | 00:39.473 | 00:27.486 | 1 | C3 | 155.66 |
30 | 01:27.230 | 00:29.874 | 00:36.413 | 00:20.943 | 0 | C3 | 270.74 |
31 | 01:45.757 | 00:38.068 | 00:39.586 | 00:28.103 | 0 | C3 | 139.96 |
32 | 02:25.625 | 01:16.564 | 00:40.334 | 00:28.727 | 1 | C3 | 146.49 |
33 | 01:26.389 | 00:29.815 | 00:35.699 | 00:20.875 | 0 | C3 | 266.93 |
34 | 02:58.925 | 01:48.311 | 00:42.827 | 00:27.787 | 0 | C3 | 157.09 |
35 |
02:02.524
C
|
00:55.217 | 00:39.970 | 00:27.337 | 1 | C3 | 165.97 |
36 | 01:26.419 | 00:29.777 | 00:35.753 | 00:20.889 | 0 | C3 | 264.82 |
37 | 02:10.793 | 01:03.442 | 00:40.207 | 00:27.144 | 0 | C3 | 155.09 |
38 | 02:06.408 | 00:58.129 | 00:41.130 | 00:27.149 | 2 | C3 | 153.82 |
39 | 03:37.255 | 02:29.044 | 00:40.595 | 00:27.616 | 0 | C3 | 147.99 |
40 |
01:26.302
L
L
|
00:29.904 |
00:35.657
S
S
|
00:20.741 | 0 | C3 | 265.69 |
41 | 04:36.837 | 03:30.178 | 00:40.370 | 00:26.289 | 0 | C3 | 167.59 |
42 | 03:15.659 | 02:08.906 | 00:40.235 | 00:26.518 | 1 | C3 | 165.26 |
43 | 02:31.328 | 01:24.643 | 00:39.856 | 00:26.829 | 1 | C3 | 159.89 |
44 | 02:13.252 | 01:07.547 | 00:39.483 | 00:26.222 | 1 | C3 | 141.06 |
45 | 04:08.815 | 03:01.311 | 00:40.338 | 00:27.166 | 1 | C3 | 166.07 |
46 | 02:29.482 | 01:21.267 | 00:40.662 | 00:27.553 | 1 | C3 | 91.32 |
47 | 01:26.509 |
00:29.769
S
S
|
00:35.824 | 00:20.916 | 0 | C3 | 267.48 |
48 | 03:36.514 | 02:26.665 | 00:41.517 | 00:28.332 | 0 | C3 | 97.90 |
49 | 03:56.912 | 02:42.703 | 00:43.344 | 00:30.865 | 0 | C3 | 167.61 |
50 |
01:59.037
C
|
00:50.992 | 00:41.373 | 00:26.672 | 1 | C3 | 148.79 |
51 | 02:07.997 | 00:58.873 | 00:42.457 | 00:26.667 | 1 | C3 | 146.30 |
52 | 01:26.754 | 00:29.882 | 00:35.704 | 00:21.168 | 0 | C3 | 265.01 |
53 | 02:00.406 | 00:54.882 | 00:39.424 | 00:26.100 | 0 | C3 | 155.99 |
54 | 02:14.745 | 01:03.933 | 00:41.067 | 00:29.745 | 1 | C3 | 160.21 |
55 | 02:49.487 | 01:40.439 | 00:40.046 | 00:29.002 | 1 | C3 | 119.51 |
56 | 02:53.504 | 01:32.216 | 00:53.928 | 00:27.360 | 2 | C3 | 162.24 |
57 | 01:26.682 | 00:29.955 | 00:35.864 | 00:20.863 | 0 | C3 | 270.55 |
58 | 01:56.514 | 00:49.716 | 00:39.401 | 00:27.397 | 0 | C3 | 161.78 |
59 | 01:26.521 | 00:29.875 | 00:35.771 | 00:20.875 | 0 | C3 | 256.91 |
60 | 03:12.466 | 02:02.667 | 00:42.223 | 00:27.576 | 0 | C3 | 166.72 |
61 | 01:26.613 | 00:29.881 | 00:35.869 | 00:20.863 | 0 | C3 | 265.97 |
62 | 02:06.386 | 00:50.399 | 00:48.439 | 00:27.548 | 0 | C3 | 159.53 |
63 |
01:51.630
C
|
00:48.188 | 00:37.868 | 00:25.574 | 1 | C3 | 238.00 |
64 | 03:06.002 | 02:02.372 | 00:37.431 | 00:26.199 | 0 | C3 | 180.09 |
65 | 02:11.641 | 01:06.890 | 00:38.642 | 00:26.109 | 1 | C3 | 179.21 |
66 |
01:56.988
C
|
00:55.301 | 00:39.150 | 00:22.537 | 1 | C3 | 198.39 |
67 | 01:26.431 | 00:29.898 | 00:35.883 |
00:20.650
S
S
|
0 | C3 | 262.58 |
68 | 01:42.065 | 00:40.294 | 00:39.119 | 00:22.652 | 0 | C3 | 212.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:57.111 | 05:56.653 | 00:37.480 | 00:22.978 | 0 | C3 | 217.67 |
2 | 03:43.178 | 02:44.035 | 00:37.453 | 00:21.690 | 0 | C3 | 241.83 |
3 | 01:27.501 | 00:30.184 | 00:36.045 | 00:21.272 | 0 | C3 | 256.55 |
4 | 06:11.749 | 05:12.624 | 00:37.638 | 00:21.487 | 0 | C3 | 251.53 |
5 | 02:35.742 | 01:36.171 | 00:37.566 | 00:22.005 | 1 | C3 | 243.38 |
6 | 03:41.823 | 02:42.494 | 00:37.333 | 00:21.996 | 0 | C3 | 241.90 |
7 | 03:52.334 | 02:52.953 | 00:37.210 | 00:22.171 | 0 | C3 | 222.51 |
8 | 01:27.330 | 00:30.211 | 00:36.009 | 00:21.110 | 0 | C3 | 258.63 |
9 | 02:55.225 | 01:55.667 | 00:37.350 | 00:22.208 | 0 | C3 | 215.20 |
10 | 01:27.017 | 00:30.025 | 00:36.144 | 00:20.848 | 0 | C3 | 252.66 |
11 | 07:35.015 | 06:35.453 | 00:37.477 | 00:22.085 | 0 | C3 | 215.77 |
12 | 03:07.176 | 01:58.739 | 00:37.566 | 00:30.871 | 0 | C3 | 209.10 |
13 | 11:44.709 | 10:45.363 | 00:37.719 | 00:21.627 | 0 | C3 | 243.78 |
14 | 03:47.142 | 02:48.290 | 00:37.377 | 00:21.475 | 0 | C3 | 258.22 |
15 | 01:27.228 | 00:30.127 | 00:36.162 | 00:20.939 | 0 | C3 | 255.63 |
16 | 03:16.006 | 02:16.511 | 00:37.499 | 00:21.996 | 0 | C3 | 219.15 |
17 | 04:39.316 | 03:40.285 | 00:37.480 | 00:21.551 | 1 | C3 | 240.07 |
18 | 01:26.828 | 00:29.993 | 00:36.154 |
00:20.681
S
|
0 | C3 | 261.83 |
19 | 04:02.395 | 02:59.521 | 00:38.282 | 00:24.592 | 0 | C3 | 160.87 |
20 | 01:27.017 | 00:30.066 | 00:35.973 | 00:20.978 | 0 | C3 | 270.51 |
21 | 03:10.688 | 02:07.594 | 00:37.431 | 00:25.663 | 0 | C3 | 227.41 |
22 | 02:38.321 | 01:36.159 | 00:37.430 | 00:24.732 | 0 | C3 | 218.37 |
23 | 03:54.259 | 02:43.001 | 00:48.798 | 00:22.460 | 1 | C3 | 233.93 |
24 | 01:27.121 | 00:30.029 | 00:36.149 | 00:20.943 | 0 | C3 | 248.47 |
25 | 03:00.447 | 01:46.921 | 00:51.871 | 00:21.655 | 0 | C3 | 248.28 |
26 | 03:15.142 | 02:15.963 | 00:37.165 | 00:22.014 | 0 | C3 | 218.27 |
27 | 09:13.055 | 08:13.961 | 00:37.495 | 00:21.599 | 0 | C3 | 248.85 |
28 | 03:05.952 | 02:06.722 | 00:37.350 | 00:21.880 | 0 | C3 | 230.78 |
29 | 01:27.259 | 00:30.059 | 00:36.010 | 00:21.190 | 0 | C3 | 257.74 |
30 | 02:35.822 | 01:36.787 | 00:37.481 | 00:21.554 | 0 | C3 | 248.39 |
31 | 01:26.943 | 00:30.189 | 00:35.999 | 00:20.755 | 0 | C3 | 261.14 |
32 | 02:52.719 | 01:53.674 | 00:37.382 | 00:21.663 | 0 | C3 | 235.39 |
33 | 02:49.821 | 01:50.394 | 00:37.358 | 00:22.069 | 0 | C3 | 243.92 |
34 |
01:26.764
L
|
00:30.096 |
00:35.964
S
|
00:20.704 | 0 | C3 | 263.33 |
35 | 03:43.880 | 02:44.053 | 00:37.237 | 00:22.590 | 0 | C3 | 196.40 |
36 | 01:26.974 | 00:29.963 | 00:36.077 | 00:20.934 | 0 | C3 | 256.94 |
37 | 03:25.732 | 02:26.301 | 00:37.233 | 00:22.198 | 0 | C3 | 214.78 |
38 | 01:27.260 | 00:30.002 | 00:36.154 | 00:21.104 | 0 | C3 | 260.05 |
39 | 02:34.130 | 01:35.172 | 00:37.412 | 00:21.546 | 0 | C3 | 242.07 |
40 | 02:58.714 | 01:59.354 | 00:37.589 | 00:21.771 | 0 | C3 | 235.93 |
41 | 03:08.825 | 02:09.898 | 00:37.202 | 00:21.725 | 0 | C3 | 252.21 |
42 | 02:19.399 | 01:20.166 | 00:37.579 | 00:21.654 | 0 | C3 | 235.66 |
43 | 01:26.846 | 00:30.025 | 00:35.982 | 00:20.839 | 0 | C3 | 256.99 |
44 | 02:34.577 | 01:32.567 | 00:38.817 | 00:23.193 | 0 | C3 | 195.72 |
45 | 02:51.651 | 01:52.323 | 00:37.516 | 00:21.812 | 0 | C3 | 250.75 |
46 | 01:27.160 |
00:29.929
S
|
00:36.477 | 00:20.754 | 0 | C3 | 262.82 |
47 | 02:20.446 | 01:21.546 | 00:37.224 | 00:21.676 | 0 | C3 | 245.22 |
48 | 01:27.198 | 00:30.155 | 00:36.050 | 00:20.993 | 0 | C3 | 259.57 |
49 | 04:08.134 | 03:09.260 | 00:37.283 | 00:21.591 | 0 | C3 | 250.98 |
50 | 03:18.127 | 02:07.909 | 00:48.316 | 00:21.902 | 0 | C3 | 252.94 |
51 | 01:26.959 | 00:30.187 | 00:36.076 | 00:20.696 | 0 | C3 | 260.87 |
52 | 02:15.618 | 01:07.758 | 00:46.089 | 00:21.771 | 0 | C3 | 251.59 |
53 | 01:27.227 | 00:30.222 | 00:36.044 | 00:20.961 | 0 | C3 | 262.74 |
54 | 02:16.762 | 01:17.961 | 00:37.264 | 00:21.537 | 0 | C3 | 256.70 |
55 | 03:52.142 | 02:53.089 | 00:37.341 | 00:21.712 | 0 | C3 | 243.52 |
56 | 01:27.330 | 00:30.197 | 00:36.239 | 00:20.894 | 0 | C3 | 263.98 |
57 | 02:28.752 | 01:27.146 | 00:39.866 | 00:21.740 | 0 | C3 | 242.27 |
58 | 03:01.808 | 01:46.398 | 00:53.792 | 00:21.618 | 0 | C3 | 248.38 |
59 | 01:27.150 | 00:30.162 | 00:36.085 | 00:20.903 | 0 | C3 | 238.97 |
60 | 02:39.210 | 01:27.857 | 00:37.836 | 00:33.517 | 0 | C3 | 165.91 |
61 | 02:15.728 | 01:11.936 | 00:37.872 | 00:25.920 | 0 | C3 | 155.74 |
62 | 01:26.983 | 00:30.017 | 00:36.144 | 00:20.822 | 0 | C3 | 263.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:29.874 | 04:28.930 | 00:38.421 | 00:22.523 | 8 | C3 | 233.23 |
2 | 03:42.137 | 02:37.634 | 00:41.311 | 00:23.192 | 6 | C3 | 217.97 |
3 | 02:58.832 | 01:58.425 | 00:37.934 | 00:22.473 | 4 | C3 | 274.21 |
4 |
01:29.103
L
|
00:30.850
S
|
00:36.414
S
|
00:21.839
S
|
0 | C3 | 255.00 |
5 | 03:14.147 | 02:11.728 | 00:40.198 | 00:22.221 | 2 | C3 | 240.50 |
6 | 04:22.803 | 03:22.206 | 00:38.285 | 00:22.312 | 9 | C3 | 262.87 |
7 | 04:39.589 | 03:37.079 | 00:38.602 | 00:23.908 | 6 | C3 | 210.30 |