Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Dan | VRC Formula Alpha 2023 (CSP) |
01:14.862 Tyre: C5 |
01:25.613 | 38 laps / 24 cuts | 226 - 244 |
2 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:15.412 Tyre: C5 |
01:52.351 | 19 laps / 7 cuts | 48 - 50 |
3 | oskan | VRC Formula Alpha 2023 (CSP) |
01:15.881 Tyre: C5 |
02:07.010 | 26 laps / 9 cuts | 60 - 77 |
4 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:16.473 Tyre: C4 |
01:16.637 | 6 laps / 2 cuts | 169 - 190 |
5 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:17.994 Tyre: C4 |
01:24.263 | 31 laps / 2 cuts | 30 - 36 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:21.783 | 04:23.021 | 00:30.943 | 00:27.819 | 1 | C4 | 272.36 |
2 | 01:21.413 | 00:23.557 | 00:30.515 | 00:27.341 | 0 | C4 | 284.70 |
3 | 01:27.878 | 00:22.538 | 00:37.346 | 00:27.994 | 0 | C4 | 268.86 |
4 | 03:02.711 | 00:23.187 | 00:43.847 | 01:55.677 | 1 | C4 | 283.15 |
5 |
01:20.836
C
|
00:22.660 | 00:30.802 | 00:27.374 | 1 | C4 | 289.85 |
6 | 02:46.065 | 01:46.151 | 00:30.375 | 00:29.539 | 0 | C4 | 217.86 |
7 | 01:20.541 | 00:22.693 | 00:30.672 | 00:27.176 | 0 | C4 | 276.20 |
8 | 02:00.510 | 01:02.315 | 00:30.591 | 00:27.604 | 1 | C4 | 282.18 |
9 | 01:19.924 | 00:22.504 | 00:30.047 | 00:27.373 | 0 | C4 | 278.09 |
10 | 01:20.488 | 00:22.785 | 00:30.132 | 00:27.571 | 0 | C4 | 281.70 |
11 | 01:20.016 | 00:22.272 | 00:30.366 | 00:27.378 | 0 | C4 | 274.64 |
12 | 01:20.199 | 00:22.594 | 00:30.010 | 00:27.595 | 0 | C4 | 273.46 |
13 | 07:58.259 | 07:00.560 | 00:30.461 | 00:27.238 | 3 | C4 | 279.00 |
14 | 01:21.407 | 00:22.543 | 00:30.775 | 00:28.089 | 0 | C4 | 272.45 |
15 | 01:20.314 | 00:22.525 | 00:30.461 | 00:27.328 | 0 | C4 | 275.09 |
16 | 01:21.654 | 00:22.857 | 00:30.888 | 00:27.909 | 0 | C4 | 268.92 |
17 |
01:22.219
C
|
00:24.147 | 00:30.505 | 00:27.567 | 1 | C4 | 274.91 |
18 | 01:20.591 | 00:22.218 | 00:30.033 | 00:28.340 | 0 | C4 | 295.43 |
19 | 01:19.423 | 00:22.376 | 00:30.011 | 00:27.036 | 0 | C4 | 289.24 |
20 | 01:21.492 | 00:22.663 | 00:31.122 | 00:27.707 | 0 | C4 | 270.14 |
21 | 02:51.261 | 01:54.290 | 00:30.281 | 00:26.690 | 3 | C5 | 280.52 |
22 | 02:50.185 | 01:49.638 | 00:29.745 | 00:30.802 | 1 | C5 | 269.35 |
23 | 01:17.127 | 00:22.136 | 00:28.913 | 00:26.078 | 0 | C5 | 295.69 |
24 | 02:01.229 | 01:04.305 | 00:29.825 | 00:27.099 | 2 | C5 | 284.27 |
25 | 01:15.738 | 00:20.923 | 00:28.944 | 00:25.871 | 0 | C5 | 304.82 |
26 | 01:30.418 | 00:33.875 | 00:29.912 | 00:26.631 | 0 | C5 | 280.31 |
27 | 01:45.499 | 00:47.377 | 00:31.208 | 00:26.914 | 2 | C5 | 257.77 |
28 | 01:15.686 | 00:20.876 | 00:28.693 | 00:26.117 | 0 | C5 | 297.48 |
29 | 01:30.529 | 00:34.022 | 00:29.701 | 00:26.806 | 0 | C5 | 278.20 |
30 | 02:16.095 | 01:18.755 | 00:30.618 | 00:26.722 | 2 | C5 | 282.37 |
31 | 01:44.404 | 00:48.370 | 00:29.543 | 00:26.491 | 3 | C5 | 274.30 |
32 | 02:09.205 | 01:13.022 | 00:29.777 | 00:26.406 | 2 | C5 | 278.12 |
33 | 01:15.506 | 00:20.931 | 00:28.651 | 00:25.924 | 0 | C5 | 305.01 |
34 | 01:30.434 | 00:34.004 | 00:29.728 | 00:26.702 | 0 | C5 | 262.89 |
35 | 01:15.009 | 00:20.820 | 00:28.538 |
00:25.651
S
S
|
0 | C5 | 305.74 |
36 | 01:48.009 | 00:50.462 | 00:30.749 | 00:26.798 | 0 | C5 | 258.63 |
37 | 01:38.451 | 00:41.872 | 00:29.723 | 00:26.856 | 1 | C5 | 285.56 |
38 |
01:14.862
L
L
|
00:20.672
S
S
|
00:28.422
S
|
00:25.768 | 0 | C5 | 305.93 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:39.909 | 01:42.327 | 00:30.195 | 00:27.387 | 0 | C4 | 277.36 |
2 |
01:17.566
C
|
00:21.401 | 00:29.718 | 00:26.447 | 1 | C4 | 297.68 |
3 | 02:12.463 | 01:12.221 | 00:32.860 | 00:27.382 | 0 | C4 | 265.40 |
4 | 01:17.694 | 00:22.118 | 00:29.183 | 00:26.393 | 0 | C4 | 291.94 |
5 | 02:18.266 | 01:19.780 | 00:30.992 | 00:27.494 | 0 | C5 | 270.11 |
6 | 02:48.469 | 01:51.688 | 00:30.024 | 00:26.757 | 1 | C5 | 279.62 |
7 | 01:16.816 | 00:21.097 | 00:29.237 | 00:26.482 | 0 | C5 | 291.71 |
8 |
01:49.284
C
|
00:45.069 | 00:29.803 | 00:34.412 | 3 | C5 | 252.88 |
9 | 01:16.365 | 00:21.410 | 00:28.706 | 00:26.249 | 0 | C5 | 290.97 |
10 | 02:00.383 | 01:03.089 | 00:30.610 | 00:26.684 | 0 | C5 | 277.89 |
11 | 01:15.485 | 00:21.103 | 00:28.408 | 00:25.974 | 0 | C5 | 289.71 |
12 | 03:46.923 | 02:45.457 | 00:31.118 | 00:30.348 | 1 | C5 | 273.56 |
13 | 01:15.532 | 00:21.073 | 00:28.607 |
00:25.852
S
|
0 | C5 | 290.66 |
14 | 02:24.464 | 01:24.074 | 00:29.611 | 00:30.779 | 0 | C5 | 268.76 |
15 | 03:27.488 | 02:21.528 | 00:30.289 | 00:35.671 | 0 | C5 | 171.26 |
16 | 02:53.590 | 01:46.032 | 00:40.428 | 00:27.130 | 1 | C5 | 283.06 |
17 | 03:54.955 | 02:57.819 | 00:30.518 | 00:26.618 | 0 | C5 | 274.01 |
18 |
01:15.412
L
|
00:21.016
S
|
00:28.291
S
S
|
00:26.105 | 0 | C5 | 286.72 |
19 | 02:00.381 | 01:02.353 | 00:30.929 | 00:27.099 | 0 | C5 | 283.63 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:43.353 | 00:41.437 | 00:32.719 | 00:29.197 | 0 | C5 | 239.38 |
2 | 03:54.242 | 02:53.641 | 00:32.778 | 00:27.823 | 1 | C5 | 239.95 |
3 | 01:16.322 | 00:21.404 | 00:28.711 | 00:26.207 | 0 | C5 | 289.81 |
4 | 02:07.893 | 01:05.766 | 00:32.660 | 00:29.467 | 0 | C5 | 232.43 |
5 | 01:16.113 | 00:21.406 |
00:28.588
S
|
00:26.119 | 0 | C5 | 289.38 |
6 | 02:42.620 | 01:41.088 | 00:32.408 | 00:29.124 | 0 | C5 | 231.58 |
7 | 02:38.510 | 01:35.430 | 00:33.291 | 00:29.789 | 1 | C5 | 192.96 |
8 | 01:16.521 | 00:21.490 | 00:28.908 | 00:26.123 | 0 | C5 | 292.18 |
9 | 02:02.737 | 00:58.266 | 00:34.533 | 00:29.938 | 0 | C5 | 222.85 |
10 | 02:39.333 | 01:35.838 | 00:32.949 | 00:30.546 | 0 | C5 | 186.36 |
11 | 01:16.157 | 00:21.379 | 00:28.687 | 00:26.091 | 0 | C5 | 291.67 |
12 | 02:59.030 | 01:55.918 | 00:33.268 | 00:29.844 | 0 | C5 | 208.08 |
13 | 01:16.066 | 00:21.152 | 00:28.918 |
00:25.996
S
|
0 | C5 | 292.47 |
14 | 02:44.093 | 01:38.218 | 00:35.672 | 00:30.203 | 0 | C5 | 189.66 |
15 | 02:27.850 | 01:23.054 | 00:34.853 | 00:29.943 | 0 | C5 | 208.00 |
16 | 01:57.879 | 00:54.289 | 00:34.376 | 00:29.214 | 0 | C5 | 229.22 |
17 | 03:18.796 | 02:13.281 | 00:34.739 | 00:30.776 | 0 | C5 | 197.01 |
18 | 02:54.128 | 01:49.288 | 00:35.536 | 00:29.304 | 0 | C5 | 219.35 |
19 |
01:15.881
L
|
00:21.116
S
|
00:28.675 | 00:26.090 | 0 | C5 | 288.16 |
20 | 02:47.322 | 01:44.389 | 00:32.746 | 00:30.187 | 0 | C5 | 199.79 |
21 | 02:29.958 | 01:26.062 | 00:33.804 | 00:30.092 | 3 | C5 | 186.97 |
22 | 03:42.853 | 02:40.812 | 00:33.187 | 00:28.854 | 0 | C5 | 229.61 |
23 |
01:53.230
C
|
00:50.099 | 00:34.552 | 00:28.579 | 2 | C5 | 252.03 |
24 | 03:33.918 | 02:32.025 | 00:32.588 | 00:29.305 | 1 | C5 | 217.99 |
25 | 02:39.353 | 01:36.974 | 00:33.472 | 00:28.907 | 1 | C5 | 218.79 |
26 | 02:59.238 | 01:57.318 | 00:33.056 | 00:28.864 | 0 | C5 | 205.12 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:26.344 | 02:29.477 | 00:30.060 | 00:26.807 | 0 | C4 | 271.15 |
2 | 01:16.830 | 00:21.128 | 00:29.201 |
00:26.501
S
|
0 | C4 | 289.59 |
3 | 03:35.862 | 02:36.173 | 00:30.083 | 00:29.606 | 1 | C4 | 282.19 |
4 |
01:16.473
L
|
00:21.213 |
00:28.687
S
|
00:26.573 | 0 | C4 | 297.17 |
5 | 04:58.665 | 04:01.767 | 00:30.167 | 00:26.731 | 1 | C4 | 274.50 |
6 | 01:16.608 |
00:21.104
S
|
00:28.819 | 00:26.685 | 0 | C4 | 297.89 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:33.098 | 02:35.116 | 00:29.867 | 00:28.115 | 1 | C4 | 286.52 |
2 | 01:56.503 | 00:59.240 | 00:29.791 | 00:27.472 | 0 | C4 | 281.30 |
3 | 01:18.899 | 00:21.979 | 00:30.015 | 00:26.905 | 0 | C4 | 281.88 |
4 | 01:18.289 | 00:21.949 | 00:29.569 | 00:26.771 | 0 | C4 | 292.90 |
5 | 01:18.400 | 00:21.785 | 00:29.512 | 00:27.103 | 0 | C4 | 294.11 |
6 | 01:18.962 | 00:21.975 | 00:29.763 | 00:27.224 | 0 | C4 | 288.10 |
7 | 01:19.572 | 00:22.084 | 00:29.511 | 00:27.977 | 0 | C4 | 288.95 |
8 | 01:18.578 | 00:21.923 | 00:29.485 | 00:27.170 | 0 | C4 | 291.89 |
9 | 01:19.139 | 00:21.792 | 00:30.347 | 00:27.000 | 0 | C4 | 275.09 |
10 | 02:31.468 | 01:35.097 | 00:29.502 | 00:26.869 | 0 | C4 | 288.01 |
11 | 01:19.052 | 00:21.893 | 00:29.934 | 00:27.225 | 0 | C4 | 285.58 |
12 | 01:19.221 | 00:22.773 | 00:29.641 | 00:26.807 | 0 | C4 | 283.39 |
13 |
01:17.994
L
|
00:21.842 |
00:29.390
S
|
00:26.762
S
|
0 | C4 | 293.82 |
14 | 04:03.229 |
00:21.599
S
|
00:29.890 | 03:11.740 | 0 | C3 | 279.43 |
15 | 01:48.343 | 00:37.697 | 00:36.473 | 00:34.173 | 0 | C3 | 186.64 |
16 | 01:23.588 | 00:24.454 | 00:32.072 | 00:27.062 | 0 | C3 | 293.94 |
17 |
01:22.550
C
|
00:22.062 | 00:29.871 | 00:30.617 | 1 | C3 | 297.24 |
18 | 01:18.442 | 00:22.034 | 00:29.619 | 00:26.789 | 0 | C3 | 282.12 |
19 | 02:27.975 | 01:31.256 | 00:29.818 | 00:26.901 | 0 | C3 | 274.36 |
20 | 01:19.047 | 00:21.861 | 00:30.041 | 00:27.145 | 0 | C3 | 277.13 |
21 | 01:18.754 | 00:21.941 | 00:29.844 | 00:26.969 | 0 | C3 | 281.75 |
22 | 01:18.441 | 00:21.808 | 00:29.732 | 00:26.901 | 0 | C3 | 278.11 |
23 | 01:21.585 | 00:24.362 | 00:30.069 | 00:27.154 | 0 | C3 | 279.25 |
24 | 02:02.462 | 01:05.231 | 00:29.898 | 00:27.333 | 0 | C3 | 266.70 |
25 | 01:18.987 | 00:21.976 | 00:29.929 | 00:27.082 | 0 | C3 | 279.83 |
26 | 01:19.127 | 00:22.040 | 00:29.917 | 00:27.170 | 0 | C3 | 279.41 |
27 | 01:18.694 | 00:21.990 | 00:29.573 | 00:27.131 | 0 | C3 | 278.32 |
28 | 01:18.818 | 00:22.015 | 00:29.736 | 00:27.067 | 0 | C3 | 288.87 |
29 | 01:18.546 | 00:21.738 | 00:29.753 | 00:27.055 | 0 | C3 | 284.14 |
30 | 01:18.534 | 00:22.009 | 00:29.740 | 00:26.785 | 0 | C3 | 291.67 |
31 | 01:42.879 | 00:27.161 | 00:31.591 | 00:44.127 | 0 | C3 | 169.16 |