Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Imola - Imola Euroracers 2023

14 May 24 16:23 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:19.188
Tyre: C3
01:21.947 41 laps / 3 cuts 226 - 244
2 VRC Formula Alpha 2023 (CSP) 01:19.930
Tyre: C3
01:56.588 11 laps / 10 cuts 28 - 52
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.9 X: 1.0 Y: -0.1 Z: 2.9 X: 149.7 Y: -84.9 Z: -400.3 13:38:20 (CEST)
2 Collision with environment 21.0 X: -0.0 Y: 0.1 Z: 3.2 X: -617.3 Y: -81.9 Z: -194.3 16:06:02 (CEST)
3 Collision with environment 15.4 X: -1.0 Y: -0.1 Z: -1.9 X: -150.2 Y: -65.6 Z: 9.1 16:14:05 (CEST)
Car Env Rel
Imola - Imola Euroracers 2023 Imola - Imola Euroracers 2023 collisions

There were no penalties in this session.

1st Dan in VRC Formula Alpha 2023 (CSP)
Best: 01:19.188, Potential: 01:19.174
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 08:37.366 07:36.116 00:33.408 00:27.842 0 C4 277.01
2 01:30.032 00:22.843 00:39.483 00:27.706 0 C4 264.86
3 01:20.764 00:22.669 00:30.524 00:27.571 0 C4 286.05
4 01:20.578 00:22.605 00:30.699 00:27.274 0 C4 285.64
5 01:20.313 00:22.497 00:30.420 00:27.396 0 C4 275.50
6 01:19.834 00:22.364 00:30.195 00:27.275 0 C4 286.52
7 01:21.284
C
00:23.815 00:30.294 00:27.175 1 C4 286.72
8 01:20.535 00:22.966 00:30.276 00:27.293 0 C4 280.85
9 01:19.879 00:22.378 00:30.370 00:27.131 0 C4 281.75
10 01:20.195 00:22.384 00:30.488 00:27.323 0 C4 288.45
11 01:20.588 00:22.552 00:30.677 00:27.359 0 C4 281.04
12 01:20.539 00:22.345 00:30.425 00:27.769 0 C4 286.30
13 01:23.071 00:22.762 00:31.927 00:28.382 0 C4 273.96
14 01:32.201 00:28.526 00:35.231 00:28.444 1 C4 253.15
15 01:22.668 00:23.425 00:31.293 00:27.950 0 C4 266.12
16 01:24.262 00:23.346 00:32.156 00:28.760 0 C4 262.85
17 01:22.369 00:23.068 00:31.410 00:27.891 0 C4 272.07
18 01:35.752 00:23.163 00:31.337 00:41.252 0 C4 272.24
19 01:35.334 00:37.374 00:30.635 00:27.325 0 C3 281.30
20 01:19.830 00:22.517 00:30.128 00:27.185 0 C3 276.61
21 01:21.197 00:22.513 00:30.821 00:27.863 0 C3 272.88
22 01:19.590 00:22.286 00:30.231 00:27.073 0 C3 286.32
23 01:19.901 00:22.292 00:30.340 00:27.269 0 C3 287.93
24 01:20.309 00:22.746 00:30.267 00:27.296 0 C3 275.11
25 01:20.760 00:22.894 00:30.325 00:27.541 0 C3 272.83
26 01:19.506 00:22.378 00:30.155 00:26.973 0 C3 293.22
27 01:19.321 00:22.248 00:30.082
S
00:26.991 0 C3 287.47
28 01:20.285 00:22.443 00:30.599 00:27.243 0 C3 280.21
29 01:19.684 00:22.435 00:30.182 00:27.067 0 C3 282.22
30 01:19.188
L
L
00:22.146
S
00:30.096 00:26.946
S
S
0 C3 290.17
31 01:20.378 00:22.257 00:30.676 00:27.445 0 C3 279.46
32 01:21.237 00:22.426 00:31.271 00:27.540 0 C3 282.47
33 01:20.918 00:22.509 00:30.276 00:28.133 0 C3 281.50
34 01:20.688 00:22.741 00:30.352 00:27.595 0 C3 280.48
35 01:25.873 00:22.923 00:34.469 00:28.481 1 C3 267.95
36 01:21.869 00:22.820 00:30.997 00:28.052 0 C3 291.21
37 01:21.709 00:23.043 00:30.640 00:28.026 0 C3 277.90
38 01:22.014 00:22.875 00:31.139 00:28.000 0 C3 280.19
39 01:21.908 00:22.922 00:30.933 00:28.053 0 C3 285.06
40 01:21.947 00:22.845 00:31.194 00:27.908 0 C3 277.89
41 01:23.109 00:23.141 00:31.141 00:28.827 0 C3 260.74
2nd mtimmis in VRC Formula Alpha 2023 (CSP)
Best: 01:19.930, Potential: 01:19.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:51.213 01:52.591 00:31.243 00:27.379 0 C5 287.64
2 02:20.004 01:04.300 00:41.616 00:34.088 3 C5 281.03
3 01:50.664 00:52.020 00:31.414 00:27.230 0 C5 278.27
4 01:53.732
C
00:55.948 00:30.807 00:26.977 1 C5 272.63
5 01:16.260
C
00:21.270 00:28.665 00:26.325 1 C5 302.90
6 01:49.012
C
00:50.238 00:31.158 00:27.616 1 C5 283.60
7 02:56.864 01:58.540 00:30.758 00:27.566 3 C5 286.27
8 02:36.854 01:39.174 00:30.545 00:27.135
S
0 C3 288.55
9 01:24.130
C
00:22.151 00:34.660 00:27.319 1 C3 288.57
10 01:19.930
L
00:22.128
S
S
00:29.947
S
S
00:27.855 0 C3 297.53
11 01:58.904 01:00.729 00:30.861 00:27.314 0 C5 279.05