# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:14.993 Tyre: C5 |
01:45.198 | 45 laps / 3 cuts | 30 - 42 |
2 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:15.528 Tyre: C5 |
02:13.304 | 17 laps / 7 cuts | 48 - 67 |
3 | oskan | VRC Formula Alpha 2023 (CSP) |
01:15.796 Tyre: C5 |
01:44.419 | 22 laps / 4 cuts | 59 - 77 |
4 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:16.316 Tyre: C5 |
02:18.296 | 13 laps / 5 cuts | 28 - 888 |
5 | egech01 | VRC Formula Alpha 2023 (CSP) |
01:17.254 Tyre: C5 |
01:29.914 | 26 laps / 3 cuts | 26 - 6933 |
6 | Wirilegend | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 20 cuts | 25 - 193 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.992 | 02:14.457 | 00:31.603 | 00:27.932 | 0 | C5 | 244.83 |
2 | 01:50.853 | 00:52.280 | 00:30.798 | 00:27.775 | 0 | C5 | 252.06 |
3 | 01:16.086 | 00:21.438 | 00:28.602 | 00:26.046 | 0 | C5 | 284.17 |
4 | 01:39.008 | 00:40.306 | 00:31.014 | 00:27.688 | 0 | C5 | 256.91 |
5 | 01:49.019 | 00:50.209 | 00:31.271 | 00:27.539 | 0 | C5 | 261.49 |
6 | 01:15.638 | 00:21.116 | 00:28.432 | 00:26.090 | 0 | C5 | 301.91 |
7 | 01:40.731 | 00:42.482 | 00:30.821 | 00:27.428 | 0 | C5 | 264.12 |
8 | 01:49.084 | 00:50.805 | 00:30.753 | 00:27.526 | 0 | C5 | 274.74 |
9 | 01:15.281 | 00:20.993 | 00:28.368 | 00:25.920 | 0 | C5 | 292.92 |
10 | 01:40.420 | 00:41.331 | 00:31.572 | 00:27.517 | 0 | C5 | 247.51 |
11 | 01:15.507 | 00:21.039 | 00:28.484 | 00:25.984 | 0 | C5 | 302.12 |
12 | 01:39.629 | 00:40.661 | 00:31.393 | 00:27.575 | 0 | C5 | 284.14 |
13 | 02:18.269 | 01:19.950 | 00:30.483 | 00:27.836 | 0 | C5 | 251.34 |
14 | 01:16.188 | 00:20.981 | 00:28.620 | 00:26.587 | 0 | C5 | 307.68 |
15 | 01:38.176 | 00:40.729 | 00:30.474 | 00:26.973 | 0 | C5 | 271.46 |
16 | 01:48.681 | 00:48.642 | 00:31.364 | 00:28.675 | 0 | C5 | 213.02 |
17 | 01:58.700 | 00:59.489 | 00:31.357 | 00:27.854 | 0 | C5 | 262.07 |
18 | 02:45.747 | 01:32.950 | 00:30.843 | 00:41.954 | 2 | C5 | 252.28 |
19 | 01:15.645 | 00:21.032 | 00:28.476 | 00:26.137 | 0 | C5 | 308.82 |
20 | 01:37.784 | 00:40.027 | 00:30.100 | 00:27.657 | 0 | C5 | 255.40 |
21 | 02:22.706 | 01:23.189 | 00:30.951 | 00:28.566 | 1 | C5 | 264.10 |
22 | 02:32.679 | 01:30.507 | 00:32.868 | 00:29.304 | 0 | C5 | 195.18 |
23 | 01:57.517 | 00:58.792 | 00:30.528 | 00:28.197 | 0 | C5 | 252.54 |
24 | 07:27.868 | 06:30.520 | 00:30.119 | 00:27.229 | 0 | C5 | 258.94 |
25 | 02:21.269 | 01:22.626 | 00:31.108 | 00:27.535 | 0 | C5 | 264.37 |
26 | 02:29.717 | 01:25.691 | 00:36.302 | 00:27.724 | 0 | C5 | 267.67 |
27 | 01:57.043 | 00:58.898 | 00:30.610 | 00:27.535 | 0 | C5 | 264.01 |
28 | 01:15.498 | 00:21.133 | 00:28.435 | 00:25.930 | 0 | C5 | 302.28 |
29 | 01:38.991 | 00:41.197 | 00:30.469 | 00:27.325 | 0 | C5 | 270.55 |
30 | 02:21.398 | 01:23.402 | 00:30.717 | 00:27.279 | 0 | C5 | 269.21 |
31 | 02:28.867 | 01:30.880 | 00:30.668 | 00:27.319 | 0 | C5 | 259.41 |
32 | 02:31.579 | 01:33.866 | 00:30.416 | 00:27.297 | 0 | C5 | 263.67 |
33 | 01:44.109 | 00:45.748 | 00:30.335 | 00:28.026 | 0 | C5 | 265.67 |
34 | 01:15.388 | 00:20.960 | 00:28.477 | 00:25.951 | 0 | C5 | 304.59 |
35 | 01:47.515 | 00:41.050 | 00:37.607 | 00:28.858 | 0 | C5 | 219.05 |
36 | 01:15.822 | 00:21.146 | 00:28.638 | 00:26.038 | 0 | C5 | 303.41 |
37 | 12:06.691 | 11:09.113 | 00:30.429 | 00:27.149 | 0 | C5 | 283.57 |
38 |
01:14.993
L
L
|
00:20.885
S
|
00:28.341 |
00:25.767
S
S
|
0 | C5 | 304.64 |
39 | 02:24.165 | 01:26.474 | 00:30.596 | 00:27.095 | 0 | C5 | 279.60 |
40 | 02:18.429 | 01:19.983 | 00:31.185 | 00:27.261 | 0 | C5 | 259.50 |
41 | 01:15.388 | 00:21.140 | 00:28.413 | 00:25.835 | 0 | C5 | 296.40 |
42 | 01:39.293 | 00:40.262 | 00:31.379 | 00:27.652 | 0 | C5 | 269.13 |
43 | 02:46.831 | 01:48.142 | 00:30.928 | 00:27.761 | 0 | C5 | 270.47 |
44 | 01:52.209 | 00:53.636 | 00:31.041 | 00:27.532 | 0 | C5 | 258.11 |
45 | 01:15.077 | 00:20.978 |
00:28.233
S
S
|
00:25.866 | 0 | C5 | 302.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:50.850 | 06:53.907 | 00:30.096 | 00:26.847 | 0 | C4 | 289.25 |
2 | 01:17.480 | 00:21.771 | 00:29.299 | 00:26.410 | 0 | C4 | 282.19 |
3 | 01:18.730 | 00:22.003 | 00:29.741 | 00:26.986 | 0 | C4 | 286.66 |
4 | 01:16.955 | 00:21.794 | 00:28.940 | 00:26.221 | 0 | C4 | 287.94 |
5 |
01:38.283
C
|
00:21.440 | 00:29.439 | 00:47.404 | 1 | C5 | 274.35 |
6 | 01:56.289 | 00:47.555 | 00:36.194 | 00:32.540 | 0 | C5 | 183.50 |
7 | 04:40.207 | 03:43.111 | 00:30.352 | 00:26.744 | 1 | C5 | 280.82 |
8 | 03:45.572 | 02:42.968 | 00:35.285 | 00:27.319 | 0 | C5 | 275.00 |
9 | 02:16.370 | 01:21.497 | 00:29.511 | 00:25.362 | 3 | C5 | 279.74 |
10 | 03:15.424 | 02:16.316 | 00:30.920 | 00:28.188 | 0 | C5 | 277.98 |
11 | 03:56.062 | 02:24.109 | 00:29.263 | 01:02.690 | 0 | C5 | 239.63 |
12 | 01:16.353 | 00:21.345 | 00:28.944 | 00:26.064 | 0 | C5 | 295.12 |
13 |
02:04.695
C
|
01:02.752 | 00:29.614 | 00:32.329 | 1 | C5 | 181.73 |
14 | 01:15.734 | 00:21.257 |
00:28.468
S
|
00:26.009 | 0 | C5 | 295.10 |
15 | 03:52.221 | 02:55.192 | 00:29.803 | 00:27.226 | 0 | C5 | 276.75 |
16 |
01:15.528
L
|
00:21.104
S
|
00:28.476 |
00:25.948
S
|
0 | C5 | 292.59 |
17 | 02:20.401 | 01:10.637 | 00:31.231 | 00:38.533 | 1 | C5 | 259.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:22.290 | 02:15.050 | 00:37.188 | 00:30.052 | 1 | C5 | 192.75 |
2 | 02:11.760 | 00:50.624 | 00:49.419 | 00:31.717 | 0 | C5 | 173.12 |
3 | 02:16.990 | 01:12.622 | 00:35.105 | 00:29.263 | 0 | C5 | 214.89 |
4 | 01:17.315 | 00:21.637 | 00:29.241 | 00:26.437 | 0 | C5 | 301.08 |
5 | 02:17.432 | 01:04.240 | 00:43.403 | 00:29.789 | 0 | C5 | 193.31 |
6 | 02:45.782 | 01:43.331 | 00:33.076 | 00:29.375 | 1 | C5 | 208.69 |
7 | 01:16.692 | 00:21.386 | 00:28.890 | 00:26.416 | 0 | C5 | 290.83 |
8 | 02:53.447 | 01:49.808 | 00:34.372 | 00:29.267 | 0 | C5 | 200.51 |
9 | 01:16.282 | 00:21.351 | 00:28.647 | 00:26.284 | 0 | C5 | 290.99 |
10 | 02:08.049 | 01:04.320 | 00:34.443 | 00:29.286 | 1 | C5 | 197.71 |
11 | 01:16.067 |
00:21.127
S
|
00:28.904 |
00:26.036
S
|
0 | C5 | 291.76 |
12 | 01:46.707 | 00:41.686 | 00:35.123 | 00:29.898 | 0 | C5 | 191.79 |
13 | 01:16.158 | 00:21.365 | 00:28.733 | 00:26.060 | 0 | C5 | 288.98 |
14 | 04:55.186 | 03:52.775 | 00:33.939 | 00:28.472 | 0 | C5 | 211.90 |
15 | 01:16.136 | 00:21.300 | 00:28.683 | 00:26.153 | 0 | C5 | 294.17 |
16 | 02:05.273 | 01:01.941 | 00:33.025 | 00:30.307 | 0 | C5 | 194.59 |
17 | 01:16.071 | 00:21.207 | 00:28.673 | 00:26.191 | 0 | C5 | 294.57 |
18 | 02:34.151 | 01:30.139 | 00:33.665 | 00:30.347 | 0 | C5 | 186.48 |
19 |
01:15.796
L
|
00:21.229 |
00:28.426
S
|
00:26.141 | 0 | C5 | 294.10 |
20 | 03:33.697 | 02:29.878 | 00:35.082 | 00:28.737 | 1 | C5 | 214.28 |
21 | 01:15.822 | 00:21.169 | 00:28.575 | 00:26.078 | 0 | C5 | 290.98 |
22 | 02:03.030 | 01:01.240 | 00:32.553 | 00:29.237 | 0 | C5 | 201.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.504 | 01:20.092 | 00:34.178 | 00:31.234 | 0 | C5 | 134.73 |
2 | 01:56.610 | 00:58.532 | 00:30.484 | 00:27.594 | 0 | C5 | 285.00 |
3 | 02:53.461 | 01:54.907 | 00:30.690 | 00:27.864 | 0 | C5 | 239.02 |
4 | 02:25.707 | 01:28.246 | 00:30.474 | 00:26.987 | 0 | C5 | 286.26 |
5 | 04:29.675 | 03:32.129 | 00:30.079 | 00:27.467 | 0 | C5 | 282.32 |
6 |
02:08.532
C
|
01:11.292 | 00:30.014 | 00:27.226 | 1 | C5 | 283.17 |
7 |
02:07.170
C
|
01:09.695 | 00:30.425 | 00:27.050 | 1 | C5 | 282.24 |
8 |
02:03.243
C
|
01:02.636 | 00:31.374 | 00:29.233 | 2 | C5 | 265.69 |
9 | 02:06.886 | 01:09.317 | 00:30.092 | 00:27.477 | 0 | C5 | 281.07 |
10 |
01:16.316
L
|
00:20.877
S
S
|
00:28.754
S
|
00:26.685
S
|
0 | C5 | 291.78 |
11 |
01:48.893
C
|
00:50.447 | 00:31.401 | 00:27.045 | 1 | C5 | 275.98 |
12 | 03:06.676 | 02:09.706 | 00:29.700 | 00:27.270 | 0 | C5 | 285.56 |
13 | 02:22.422 | 01:25.546 | 00:29.597 | 00:27.279 | 0 | C5 | 284.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:13.444 | 01:16.028 | 00:30.182 | 00:27.234 | 0 | C5 | 275.11 |
2 | 01:17.653 | 00:21.615 | 00:29.412 | 00:26.626 | 0 | C5 | 289.64 |
3 | 01:24.848 | 00:25.903 | 00:31.217 | 00:27.728 | 0 | C5 | 259.01 |
4 | 01:25.800 | 00:21.422 | 00:34.489 | 00:29.889 | 0 | C5 | 227.83 |
5 | 03:08.941 | 02:11.787 | 00:30.060 | 00:27.094 | 0 | C5 | 275.69 |
6 | 02:29.135 | 01:32.093 | 00:30.096 | 00:26.946 | 0 | C5 | 284.30 |
7 | 01:26.857 | 00:28.326 | 00:31.185 | 00:27.346 | 0 | C5 | 260.94 |
8 | 01:17.608 | 00:21.471 | 00:29.488 | 00:26.649 | 0 | C5 | 278.48 |
9 | 01:24.749 | 00:26.866 | 00:30.946 | 00:26.937 | 0 | C5 | 277.85 |
10 | 02:29.637 | 01:32.698 | 00:30.213 | 00:26.726 | 0 | C5 | 282.55 |
11 | 01:17.562 | 00:21.388 | 00:29.444 | 00:26.730 | 0 | C5 | 288.27 |
12 | 01:23.330 | 00:26.396 | 00:30.213 | 00:26.721 | 0 | C5 | 281.75 |
13 | 01:17.700 | 00:21.396 | 00:29.546 | 00:26.758 | 0 | C5 | 279.72 |
14 | 02:20.548 | 01:23.137 | 00:30.361 | 00:27.050 | 0 | C5 | 272.51 |
15 | 01:17.392 | 00:21.380 | 00:29.404 | 00:26.608 | 0 | C5 | 286.58 |
16 | 01:24.893 | 00:27.312 | 00:30.627 | 00:26.954 | 0 | C5 | 279.86 |
17 |
01:29.170
C
|
00:25.936 | 00:35.798 | 00:27.436 | 2 | C5 | 275.68 |
18 | 03:13.002 | 02:16.283 | 00:29.971 | 00:26.748 | 0 | C5 | 286.10 |
19 | 01:33.815 | 00:21.420 | 00:45.184 | 00:27.211 | 0 | C5 | 276.94 |
20 | 01:57.992 | 00:50.115 | 00:30.901 | 00:36.976 | 1 | C5 | 127.26 |
21 | 01:20.107 | 00:22.318 | 00:30.586 | 00:27.203 | 0 | C5 | 284.03 |
22 | 03:39.079 | 02:40.012 | 00:30.366 | 00:28.701 | 0 | C5 | 236.52 |
23 | 03:57.187 | 03:00.501 | 00:29.898 | 00:26.788 | 0 | C5 | 285.59 |
24 | 01:27.323 | 00:21.488 | 00:32.355 | 00:33.480 | 0 | C5 | 181.59 |
25 |
01:17.254
L
|
00:21.296
S
|
00:29.377
S
|
00:26.581
S
|
0 | C5 | 290.01 |
26 | 01:31.878 | 00:33.544 | 00:31.104 | 00:27.230 | 0 | C5 | 273.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:43.977 | 04:28.538 | 00:42.120 | 00:33.319 | 7 | C5 | 255.13 |
2 | 01:41.016 | 00:25.942 | 00:45.203 | 00:29.871 | 3 | C5 | 249.68 |
3 | 01:56.401 | 00:24.974 | 00:34.228 | 00:57.199 | 1 | C5 | 293.30 |
4 | 04:36.013 | 03:22.622 | 00:34.511 | 00:38.880 | 6 | C5 | 222.76 |
5 | 01:40.122 | 00:25.548 | 00:33.804 | 00:40.770 | 2 | C5 | 184.72 |
6 | 01:31.399 | 00:25.739 | 00:33.674 | 00:31.986 | 1 | C5 | 281.39 |