Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Imola - Imola Euroracers 2023

19 May 24 10:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:15.462
Tyre: C5
02:51.847 40 laps / 6 cuts 166 - 810
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.6 X: -1.0 Y: -0.1 Z: 2.9 X: -169.2 Y: -67.0 Z: 9.1 07:33:00 (CEST)
Car Env Rel
Imola - Imola Euroracers 2023 Imola - Imola Euroracers 2023 collisions

There were no penalties in this session.

1st BigPasta23 in VRC Formula Alpha 2023 (CSP)
Best: 01:15.462, Potential: 01:15.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 10:51.920 09:54.636 00:29.902 00:27.382 0 C5 257.99
2 01:52.984 00:56.693 00:29.835 00:26.456 0 C5 278.02
3 02:09.003 01:12.447 00:30.127 00:26.429 0 C5 285.98
4 01:59.024 01:02.882 00:29.574 00:26.568 0 C5 279.85
5 06:47.014 05:50.193 00:29.565 00:27.256 0 C5 284.90
6 03:55.473 02:59.384 00:29.511 00:26.578 0 C5 287.07
7 02:23.240 01:26.545 00:30.006 00:26.689 0 C5 280.94
8 02:15.858 01:19.661 00:29.629 00:26.568 0 C5 280.29
9 02:25.341 01:28.721 00:29.885 00:26.735 0 C5 281.20
10 08:47.111 07:50.763 00:29.555 00:26.793 0 C5 281.56
11 01:50.072 00:53.156 00:29.629 00:27.287 0 C5 265.33
12 03:07.491 02:09.877 00:29.857 00:27.757 0 C5 286.95
13 02:50.748
C
01:40.997 00:29.952 00:39.799 2 C5 276.86
14 08:27.662 07:31.484 00:29.534 00:26.644 0 C5 271.90
15 01:15.886 00:20.999 00:28.513 00:26.374 0 C5 289.57
16 04:06.268 03:10.130 00:29.435 00:26.703 0 C5 279.86
17 02:31.498 01:35.581 00:29.416 00:26.501 0 C5 280.59
18 04:52.618 03:56.508 00:29.691 00:26.419 0 C5 276.18
19 02:01.163 01:04.400 00:29.858 00:26.905 0 C5 285.69
20 01:56.503
C
00:59.767 00:30.145 00:26.591 1 C5 271.50
21 04:22.815 03:26.673 00:29.636 00:26.506 0 C5 287.59
22 01:15.649 00:20.987 00:28.468
S
S
00:26.194 0 C5 296.88
23 04:13.679 03:17.439 00:29.627 00:26.613 0 C5 279.07
24 02:05.161 01:09.451 00:29.344 00:26.366 0 C5 277.87
25 02:47.383 01:51.236 00:29.610 00:26.537 0 C5 277.96
26 06:39.110 05:41.628 00:29.906 00:27.576 0 C5 275.98
27 04:28.486 03:31.979 00:29.845 00:26.662 0 C5 277.88
28 03:11.350 02:14.807 00:29.817 00:26.726 0 C5 284.84
29 04:02.366 03:00.896 00:34.511 00:26.959 0 C5 276.21
30 01:15.670 00:21.013 00:28.521 00:26.136 0 C5 287.39
31 03:39.111 02:42.910 00:29.885 00:26.316 0 C5 274.57
32 04:03.386 02:38.813 00:41.545 00:43.028 1 C5 175.27
33 05:26.068 04:29.764 00:29.731 00:26.573 0 C5 271.47
34 03:13.001 02:01.024 00:29.947 00:42.030 2 C5 234.94
35 02:48.483 01:44.268 00:28.916 00:35.299 0 C5 255.02
36 04:54.412 03:57.572 00:28.900 00:27.940 0 C5 264.11
37 01:15.889 00:21.308 00:28.539 00:26.042
S
S
0 C5 283.53
38 02:28.213 01:32.039 00:29.570 00:26.604 0 C5 278.69
39 05:05.389 04:09.414 00:29.528 00:26.447 0 C5 277.16
40 01:15.462
L
L
00:20.841
S
S
00:28.529 00:26.092 0 C5 291.24