# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2023 (CSP) |
01:15.139 Tyre: C4 |
01:19.467 | 23 laps / 0 cuts | 102 - 112 |
2 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:15.266 Tyre: C5 |
01:27.443 | 37 laps / 2 cuts | 31 - 37 |
3 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:15.597 Tyre: C5 |
01:21.418 | 33 laps / 8 cuts | 48 - 67 |
4 | egech01 | VRC Formula Alpha 2023 (CSP) |
01:17.183 Tyre: C5 |
01:20.691 | 33 laps / 7 cuts | 25 - 87 |
5 | Dan | VRC Formula Alpha 2023 (CSP) |
01:17.843 Tyre: C3 |
01:21.426 | 50 laps / 8 cuts | 228 - 240 |
6 | Cheese | VRC Formula Alpha 2023 (CSP) |
01:17.884 Tyre: C5 |
01:23.061 | 24 laps / 7 cuts | 141 - 145 |
7 | oskan | VRC Formula Alpha 2023 (CSP) |
01:18.998 Tyre: C4 |
01:19.093 | 3 laps / 0 cuts | 60 - 63 |
8 | Zimali | VRC Formula Alpha 2023 (CSP) |
01:19.475 Tyre: C3 |
01:29.989 | 30 laps / 5 cuts | 127 - 139 |
9 | dubby | VRC Formula Alpha 2023 (CSP) |
01:20.711 Tyre: C3 |
01:25.909 | 23 laps / 11 cuts | 29 - 51 |
10 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:20.931 Tyre: C4 |
03:23.845 | 17 laps / 19 cuts | 47 - 48 |
11 | Sfale | VRC Formula Alpha 2023 (CSP) |
01:27.847 Tyre: C4 |
02:11.803 | 13 laps / 12 cuts | 40 - 50 |
12 | mtimmis | VRC Formula Alpha 2023 (CSP) |
02:05.798 Tyre: C5 |
02:05.798 | 3 laps / 6 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:01.863 | 03:05.891 | 00:29.287 | 00:26.685 | 0 | C4 | 281.02 | 259.90 |
2 | 01:17.575 | 00:21.820 | 00:29.223 | 00:26.532 | 0 | C4 | 286.21 | 259.31 |
3 | 01:17.874 | 00:22.083 | 00:29.160 | 00:26.631 | 0 | C4 | 283.12 | 259.61 |
4 | 01:17.957 | 00:21.793 | 00:29.403 | 00:26.761 | 0 | C4 | 276.96 | 260.06 |
5 | 01:17.821 | 00:21.814 | 00:29.277 | 00:26.730 | 0 | C4 | 281.31 | 259.16 |
6 | 01:18.279 | 00:21.984 | 00:29.394 | 00:26.901 | 0 | C4 | 278.18 | 259.45 |
7 | 01:19.488 | 00:21.910 | 00:29.637 | 00:27.941 | 0 | C4 | 275.49 | 250.22 |
8 | 01:20.324 | 00:22.405 | 00:30.933 | 00:26.986 | 0 | C4 | 293.79 | 260.51 |
9 | 01:19.540 | 00:22.210 | 00:30.141 | 00:27.189 | 0 | C4 | 277.96 | 258.10 |
10 | 01:37.682 | 00:22.380 | 00:30.064 | 00:45.238 | 0 | C3 | 278.86 | 80.16 |
11 | 01:27.550 | 00:31.692 | 00:29.146 | 00:26.712 | 0 | C3 | 282.68 | 260.64 |
12 | 01:17.496 | 00:21.786 | 00:29.115 | 00:26.595 | 0 | C3 | 282.57 | 263.72 |
13 | 01:17.836 | 00:21.739 | 00:29.399 | 00:26.698 | 0 | C3 | 278.40 | 260.89 |
14 | 01:17.549 | 00:21.777 | 00:29.191 | 00:26.581 | 0 | C3 | 284.67 | 261.91 |
15 | 01:17.974 | 00:21.738 | 00:29.421 | 00:26.815 | 0 | C3 | 274.18 | 260.70 |
16 | 01:17.747 | 00:21.781 | 00:29.250 | 00:26.716 | 0 | C3 | 279.47 | 259.50 |
17 | 01:17.718 | 00:21.818 | 00:29.305 | 00:26.595 | 0 | C3 | 286.79 | 260.60 |
18 | 01:17.930 | 00:21.798 | 00:29.385 | 00:26.747 | 0 | C3 | 278.47 | 261.23 |
19 | 01:18.347 | 00:21.836 | 00:29.431 | 00:27.080 | 0 | C3 | 280.47 | 260.17 |
20 | 01:18.635 | 00:21.918 | 00:29.717 | 00:27.000 | 0 | C3 | 266.28 | 265.20 |
21 | 01:18.352 | 00:21.971 | 00:29.511 | 00:26.870 | 0 | C3 | 290.13 | 267.35 |
22 | 04:37.835 | 03:37.419 | 00:31.643 | 00:28.773 | 0 | C4 | 197.94 | 251.98 |
23 |
01:15.139
L
L
|
00:20.702
S
S
|
00:28.558
S
|
00:25.879
S
|
0 | C4 | 294.11 | 268.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 05:28.289 | 04:30.370 | 00:29.813 | 00:28.106 | 0 | C4 | 280.99 | 259.98 |
2 | 01:18.622 | 00:21.845 | 00:29.718 | 00:27.059 | 0 | C4 | 280.81 | 256.22 |
3 | 04:28.480 | 03:31.487 | 00:29.944 | 00:27.049 | 0 | C4 | 286.27 | 256.87 |
4 | 01:19.017 | 00:22.298 | 00:29.791 | 00:26.928 | 0 | C4 | 284.81 | 256.52 |
5 | 01:18.592 | 00:21.914 | 00:29.782 | 00:26.896 | 0 | C4 | 281.91 | 257.06 |
6 | 01:18.724 | 00:21.876 | 00:29.731 | 00:27.117 | 0 | C4 | 287.32 | 258.15 |
7 | 01:18.692 | 00:21.988 | 00:29.678 | 00:27.026 | 0 | C4 | 277.76 | 257.91 |
8 |
01:20.152
C
|
00:22.867 | 00:30.370 | 00:26.915 | 1 | C4 | 291.32 | 257.73 |
9 | 01:20.074 | 00:22.002 | 00:30.680 | 00:27.392 | 0 | C4 | 281.76 | 261.06 |
10 | 01:20.187 | 00:22.015 | 00:29.943 | 00:28.229 | 0 | C4 | 289.06 | 253.34 |
11 | 01:39.463 | 00:23.035 | 00:30.911 | 00:45.517 | 1 | C3 | 289.37 | 80.01 |
12 | 01:28.295 | 00:31.992 | 00:29.331 | 00:26.972 | 0 | C3 | 286.37 | 259.99 |
13 | 01:18.541 | 00:22.187 | 00:29.471 | 00:26.883 | 0 | C3 | 278.27 | 260.35 |
14 | 01:17.882 | 00:21.741 | 00:29.483 | 00:26.658 | 0 | C3 | 288.10 | 260.80 |
15 | 01:19.495 | 00:22.871 | 00:29.943 | 00:26.681 | 0 | C3 | 299.60 | 265.15 |
16 | 01:18.611 | 00:21.588 | 00:29.857 | 00:27.166 | 0 | C3 | 287.85 | 255.01 |
17 | 01:18.690 | 00:22.026 | 00:29.537 | 00:27.127 | 0 | C3 | 283.57 | 251.07 |
18 | 01:19.515 | 00:22.013 | 00:30.231 | 00:27.271 | 0 | C3 | 290.54 | 260.08 |
19 | 01:19.915 | 00:22.301 | 00:29.907 | 00:27.707 | 0 | C3 | 259.94 | 261.50 |
20 | 01:19.448 | 00:22.182 | 00:30.177 | 00:27.089 | 0 | C3 | 265.98 | 260.84 |
21 | 01:19.608 | 00:22.111 | 00:30.150 | 00:27.347 | 0 | C3 | 259.80 | 257.48 |
22 | 01:20.518 | 00:22.293 | 00:30.851 | 00:27.374 | 0 | C3 | 285.59 | 255.39 |
23 | 01:20.573 | 00:22.492 | 00:30.393 | 00:27.688 | 0 | C3 | 279.65 | 264.13 |
24 | 08:32.814 | 07:36.055 | 00:29.921 | 00:26.838 | 0 | C4 | 291.68 | 257.68 |
25 | 01:18.678 | 00:21.861 | 00:29.852 | 00:26.965 | 0 | C4 | 272.20 | 257.84 |
26 | 01:18.610 | 00:22.405 | 00:29.516 | 00:26.689 | 0 | C4 | 291.62 | 259.55 |
27 | 01:18.386 | 00:21.750 | 00:29.699 | 00:26.937 | 0 | C4 | 290.95 | 259.47 |
28 | 01:18.600 | 00:22.277 | 00:29.480 | 00:26.843 | 0 | C4 | 293.60 | 258.78 |
29 | 01:20.613 | 00:22.473 | 00:31.148 | 00:26.992 | 0 | C4 | 294.05 | 262.18 |
30 | 01:37.344 | 00:22.360 | 00:30.695 | 00:44.289 | 0 | C3 | 293.41 | 86.79 |
31 | 01:28.933 | 00:32.130 | 00:29.803 | 00:27.000 | 0 | C3 | 293.35 | 256.32 |
32 | 01:18.530 | 00:22.339 | 00:29.596 | 00:26.595 | 0 | C3 | 292.80 | 262.29 |
33 | 01:19.544 | 00:22.358 | 00:30.835 | 00:26.351 | 0 | C3 | 301.25 | 266.43 |
34 | 04:10.707 | 03:12.261 | 00:31.194 | 00:27.252 | 0 | C5 | 259.79 | 251.26 |
35 |
01:15.266
L
|
00:21.005
S
|
00:28.432
S
S
|
00:25.829
S
S
|
0 | C5 | 298.39 | 268.88 |
36 | 01:52.772 | 00:56.540 | 00:29.534 | 00:26.698 | 0 | C4 | 290.54 | 259.34 |
37 | 02:20.024 | 01:23.756 | 00:29.628 | 00:26.640 | 0 | C4 | 282.11 | 259.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:19.888 | 01:21.388 | 00:30.915 | 00:27.585 | 0 | C3 | 292.03 | 258.74 |
2 | 01:18.423 | 00:22.258 | 00:29.479 | 00:26.686 | 0 | C3 | 291.36 | 265.45 |
3 | 01:19.470 | 00:21.950 | 00:30.182 | 00:27.338 | 0 | C3 | 286.25 | 258.07 |
4 | 01:18.655 | 00:22.113 | 00:29.470 | 00:27.072 | 0 | C3 | 286.40 | 264.04 |
5 | 01:18.351 | 00:22.425 | 00:29.501 | 00:26.425 | 0 | C3 | 293.82 | 264.43 |
6 | 01:19.523 | 00:21.743 | 00:30.457 | 00:27.323 | 0 | C3 | 281.30 | 263.54 |
7 | 01:19.733 | 00:22.012 | 00:29.997 | 00:27.724 | 0 | C3 | 286.18 | 248.67 |
8 | 01:20.003 | 00:22.412 | 00:30.015 | 00:27.576 | 0 | C3 | 300.25 | 260.68 |
9 | 01:39.470 | 00:22.026 | 00:30.037 | 00:47.407 | 0 | C4 | 285.63 | 79.81 |
10 | 01:28.549 | 00:32.610 | 00:29.286 | 00:26.653 | 0 | C4 | 283.35 | 259.20 |
11 | 01:29.447 | 00:32.554 | 00:30.240 | 00:26.653 | 3 | C4 | 286.77 | 262.07 |
12 | 01:17.263 | 00:21.818 | 00:29.170 | 00:26.275 | 0 | C4 | 286.10 | 264.74 |
13 | 01:19.786 | 00:23.923 | 00:29.516 | 00:26.347 | 0 | C4 | 287.32 | 261.30 |
14 | 01:18.724 | 00:21.889 | 00:30.110 | 00:26.725 | 0 | C4 | 291.08 | 261.70 |
15 | 01:19.160 | 00:21.858 | 00:29.758 | 00:27.544 | 0 | C4 | 287.51 | 258.20 |
16 | 01:19.536 | 00:22.395 | 00:30.149 | 00:26.992 | 0 | C4 | 294.65 | 264.46 |
17 | 01:19.875 | 00:22.194 | 00:30.082 | 00:27.599 | 0 | C4 | 277.65 | 258.71 |
18 | 01:21.071 | 00:22.769 | 00:30.286 | 00:28.016 | 0 | C4 | 277.63 | 262.32 |
19 | 02:44.108 | 01:46.662 | 00:30.334 | 00:27.112 | 1 | C3 | 281.55 | 260.67 |
20 | 01:19.261 | 00:22.111 | 00:30.425 | 00:26.725 | 0 | C3 | 283.45 | 263.53 |
21 | 01:19.035 | 00:21.911 | 00:29.867 | 00:27.257 | 0 | C3 | 291.93 | 256.62 |
22 |
01:20.847
C
|
00:22.193 | 00:31.244 | 00:27.410 | 1 | C3 | 286.91 | 260.96 |
23 | 01:19.177 | 00:22.234 | 00:30.321 | 00:26.622 | 0 | C3 | 290.99 | 263.87 |
24 | 01:19.534 | 00:22.524 | 00:30.257 | 00:26.753 | 0 | C3 | 289.80 | 264.19 |
25 | 01:19.498 | 00:22.353 | 00:30.221 | 00:26.924 | 0 | C3 | 290.38 | 262.25 |
26 | 01:20.123 | 00:22.717 | 00:30.461 | 00:26.945 | 0 | C3 | 292.66 | 263.45 |
27 | 01:21.259 | 00:22.628 | 00:30.726 | 00:27.905 | 0 | C3 | 290.62 | 247.58 |
28 | 04:58.905 | 03:59.743 | 00:32.045 | 00:27.117 | 0 | C5 | 284.47 | 251.88 |
29 | 01:15.613 | 00:20.969 |
00:28.625
S
|
00:26.019 | 0 | C5 | 298.31 | 268.58 |
30 | 01:50.179 | 00:53.524 | 00:29.948 | 00:26.707 | 0 | C5 | 279.72 | 252.51 |
31 |
01:15.597
L
|
00:20.930
S
|
00:28.756 |
00:25.911
S
|
0 | C5 | 303.37 | 268.21 |
32 | 02:12.610 | 01:04.953 | 00:40.580 | 00:27.077 | 1 | C5 | 283.99 | 265.21 |
33 | 02:47.563 | 01:53.730 | 00:29.754 | 00:24.079 | 2 | C5 | 281.13 | 253.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:56.070 | 03:57.398 | 00:30.938 | 00:27.734 | 0 | C4 | 276.40 | 260.32 |
2 | 01:21.261 | 00:22.581 | 00:30.888 | 00:27.792 | 0 | C4 | 280.64 | 254.61 |
3 | 01:20.369 | 00:22.657 | 00:30.236 | 00:27.476 | 0 | C4 | 286.56 | 261.60 |
4 | 01:22.046 | 00:23.011 | 00:31.090 | 00:27.945 | 0 | C4 | 278.55 | 263.86 |
5 | 01:19.878 | 00:22.529 | 00:30.074 | 00:27.275 | 0 | C4 | 282.87 | 260.93 |
6 | 01:20.523 | 00:22.603 | 00:30.506 | 00:27.414 | 0 | C4 | 292.85 | 257.30 |
7 | 01:21.247 | 00:22.756 | 00:30.658 | 00:27.833 | 0 | C4 | 277.79 | 250.38 |
8 | 01:21.518 | 00:22.726 | 00:30.627 | 00:28.165 | 0 | C4 | 271.54 | 247.83 |
9 | 02:05.107 | 00:22.912 | 00:55.210 | 00:46.985 | 1 | C3 | 261.10 | 70.70 |
10 | 01:32.355 | 00:33.850 | 00:30.991 | 00:27.514 | 0 | C3 | 281.91 | 264.09 |
11 | 01:20.945 | 00:22.774 | 00:30.721 | 00:27.450 | 0 | C3 | 289.43 | 263.64 |
12 | 01:20.733 | 00:22.664 | 00:30.808 | 00:27.261 | 0 | C3 | 288.59 | 263.71 |
13 | 01:19.654 | 00:22.639 | 00:30.091 | 00:26.924 | 0 | C3 | 285.64 | 275.52 |
14 | 01:20.182 | 00:22.731 | 00:29.969 | 00:27.482 | 0 | C3 | 287.44 | 264.93 |
15 | 01:20.605 | 00:22.820 | 00:30.429 | 00:27.356 | 0 | C3 | 285.04 | 264.35 |
16 | 01:21.937 | 00:23.369 | 00:30.772 | 00:27.796 | 0 | C3 | 270.80 | 264.23 |
17 | 01:21.563 | 00:22.911 | 00:30.725 | 00:27.927 | 1 | C3 | 282.25 | 264.61 |
18 | 01:21.007 | 00:22.615 | 00:30.942 | 00:27.450 | 1 | C3 | 284.25 | 264.73 |
19 | 06:37.576 | 05:29.316 | 00:40.932 | 00:27.328 | 2 | C4 | 283.38 | 262.94 |
20 | 01:19.709 | 00:22.434 | 00:30.132 | 00:27.143 | 0 | C4 | 273.34 | 263.04 |
21 | 01:19.482 | 00:22.502 | 00:29.899 | 00:27.081 | 0 | C4 | 286.78 | 263.17 |
22 | 03:46.935 | 02:49.767 | 00:29.826 | 00:27.342 | 0 | C4 | 268.04 | 263.14 |
23 | 01:19.370 | 00:22.544 | 00:29.755 | 00:27.071 | 0 | C4 | 288.98 | 265.03 |
24 | 01:19.869 | 00:22.782 | 00:30.015 | 00:27.072 | 0 | C4 | 291.97 | 264.48 |
25 | 01:20.018 | 00:22.382 | 00:30.052 | 00:27.584 | 0 | C4 | 288.57 | 257.40 |
26 | 03:20.157 | 02:19.910 | 00:30.267 | 00:29.980 | 1 | C4 | 271.79 | 221.34 |
27 | 01:19.987 | 00:22.855 | 00:29.830 | 00:27.302 | 0 | C4 | 278.29 | 263.73 |
28 | 01:19.772 | 00:22.622 | 00:30.070 | 00:27.080 | 0 | C4 | 286.96 | 264.04 |
29 | 04:29.093 | 03:26.642 | 00:31.573 | 00:30.878 | 0 | C5 | 190.65 | 265.07 |
30 | 01:17.272 |
00:21.490
S
|
00:29.110 | 00:26.672 | 0 | C5 | 287.54 | 267.21 |
31 | 02:50.871 | 01:52.208 | 00:31.523 | 00:27.140 | 0 | C5 | 273.41 | 266.68 |
32 | 01:32.403 | 00:25.425 | 00:38.605 | 00:28.373 | 1 | C5 | 263.83 | 267.74 |
33 |
01:17.183
L
|
00:21.527 |
00:29.071
S
|
00:26.585
S
|
0 | C5 | 295.59 | 264.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:25.182 | 03:27.941 | 00:30.115 | 00:27.126 | 0 | C4 | 295.60 | 261.62 |
2 | 01:22.241 | 00:22.621 | 00:29.822 | 00:29.798 | 0 | C4 | 291.18 | 260.15 |
3 | 01:19.387 | 00:22.534 | 00:29.763 | 00:27.090 | 0 | C4 | 290.79 | 260.78 |
4 | 01:19.277 | 00:22.334 | 00:29.786 | 00:27.157 | 0 | C4 | 283.56 | 261.64 |
5 | 01:19.202 | 00:22.430 | 00:29.777 | 00:26.995 | 0 | C4 | 285.37 | 259.67 |
6 | 01:19.085 | 00:22.026 | 00:29.902 | 00:27.157 | 0 | C4 | 280.96 | 261.88 |
7 | 01:20.346 | 00:22.565 | 00:30.186 | 00:27.595 | 0 | C4 | 291.97 | 259.43 |
8 | 01:27.129 | 00:22.716 | 00:36.027 | 00:28.386 | 1 | C4 | 280.24 | 252.99 |
9 | 01:21.629 | 00:22.702 | 00:30.735 | 00:28.192 | 0 | C4 | 278.29 | 261.05 |
10 | 01:37.967 | 00:23.610 | 00:31.855 | 00:42.502 | 0 | C4 | 276.62 | 79.95 |
11 | 01:36.046 | 00:38.640 | 00:30.150 | 00:27.256 | 0 | C3 | 284.96 | 261.58 |
12 |
01:19.390
C
|
00:22.456 | 00:29.646 | 00:27.288 | 1 | C3 | 277.42 | 265.09 |
13 | 01:18.598 | 00:22.096 | 00:29.511 | 00:26.991 | 0 | C3 | 291.46 | 263.32 |
14 | 01:18.810 | 00:22.038 | 00:29.664 | 00:27.108 | 0 | C3 | 283.48 | 261.68 |
15 | 01:18.560 | 00:22.104 | 00:29.506 | 00:26.950 | 0 | C3 | 284.43 | 262.86 |
16 | 01:18.649 | 00:22.062 | 00:29.569 | 00:27.018 | 0 | C3 | 279.79 | 263.19 |
17 | 01:18.458 | 00:22.092 | 00:29.637 | 00:26.729 | 0 | C3 | 284.95 | 263.35 |
18 | 01:20.669 | 00:22.431 | 00:31.086 | 00:27.152 | 0 | C3 | 280.36 | 266.32 |
19 | 01:19.140 | 00:22.322 | 00:29.687 | 00:27.131 | 0 | C3 | 285.86 | 262.03 |
20 | 01:19.488 | 00:22.509 | 00:30.104 | 00:26.875 | 0 | C3 | 292.24 | 266.05 |
21 | 01:19.974 | 00:22.193 | 00:30.313 | 00:27.468 | 0 | C3 | 286.15 | 261.67 |
22 | 06:35.932 | 05:38.813 | 00:29.665 | 00:27.454 | 0 | C4 | 282.38 | 262.36 |
23 | 01:18.702 | 00:21.830 | 00:30.024 | 00:26.848 | 0 | C4 | 292.05 | 261.59 |
24 | 01:24.154 | 00:27.008 | 00:29.957 | 00:27.189 | 1 | C4 | 283.06 | 262.45 |
25 | 01:18.670 | 00:21.993 | 00:29.583 | 00:27.094 | 0 | C4 | 289.14 | 260.69 |
26 | 01:29.366 | 00:22.195 | 00:29.525 | 00:37.646 | 2 | C4 | 291.76 | 263.36 |
27 | 01:19.054 | 00:22.035 | 00:29.853 | 00:27.166 | 0 | C4 | 294.85 | 261.66 |
28 | 01:21.370 | 00:22.159 | 00:32.000 | 00:27.211 | 0 | C4 | 286.85 | 261.35 |
29 | 01:20.141 | 00:22.519 | 00:30.164 | 00:27.458 | 0 | C4 | 287.88 | 262.97 |
30 | 01:20.805 | 00:22.458 | 00:30.483 | 00:27.864 | 0 | C4 | 292.94 | 258.59 |
31 | 01:34.216 | 00:22.472 | 00:31.010 | 00:40.734 | 0 | C4 | 279.03 | 80.23 |
32 | 10:09.765 | 09:12.416 | 00:29.750 | 00:27.599 | 0 | C4 | 287.15 | 250.47 |
33 | 01:19.137 | 00:22.036 | 00:29.673 | 00:27.428 | 0 | C4 | 288.39 | 265.05 |
34 | 01:21.648 | 00:24.372 | 00:30.689 | 00:26.587 | 2 | C4 | 285.79 | 264.89 |
35 | 01:17.935 | 00:21.771 | 00:29.412 | 00:26.752 | 0 | C4 | 284.51 | 265.37 |
36 | 01:18.872 | 00:21.993 | 00:29.744 | 00:27.135 | 0 | C4 | 288.64 | 259.80 |
37 | 01:18.793 | 00:22.138 | 00:29.722 | 00:26.933 | 0 | C4 | 292.34 | 261.96 |
38 | 01:29.520 | 00:32.428 | 00:29.997 | 00:27.095 | 1 | C4 | 286.66 | 262.93 |
39 | 01:20.351 | 00:22.112 | 00:30.569 | 00:27.670 | 0 | C4 | 278.98 | 267.86 |
40 | 01:32.991 | 00:21.998 | 00:30.492 | 00:40.501 | 0 | C4 | 284.19 | 80.35 |
41 | 01:38.856 | 00:42.290 | 00:29.619 | 00:26.947 | 0 | C3 | 284.96 | 260.65 |
42 | 01:18.236 | 00:21.735 | 00:29.555 | 00:26.946 | 0 | C3 | 293.03 | 262.47 |
43 | 01:17.880 | 00:22.070 |
00:29.394
S
|
00:26.416
S
|
0 | C3 | 294.85 | 267.26 |
44 | 01:19.136 | 00:21.969 | 00:30.316 | 00:26.851 | 0 | C3 | 289.24 | 266.61 |
45 |
01:17.843
L
|
00:21.674
S
|
00:29.430 | 00:26.739 | 0 | C3 | 291.40 | 265.03 |
46 | 01:18.816 | 00:22.021 | 00:29.709 | 00:27.086 | 0 | C3 | 281.86 | 262.89 |
47 | 01:19.100 | 00:22.221 | 00:29.902 | 00:26.977 | 0 | C3 | 293.42 | 261.53 |
48 | 01:20.517 | 00:23.664 | 00:29.825 | 00:27.028 | 0 | C3 | 288.36 | 261.62 |
49 | 01:20.050 | 00:22.365 | 00:29.911 | 00:27.774 | 0 | C3 | 285.85 | 252.70 |
50 | 01:19.471 | 00:22.159 | 00:30.127 | 00:27.185 | 0 | C3 | 290.79 | 262.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 17:13.867 | 16:14.768 | 00:31.132 | 00:27.967 | 0 | C4 | 260.35 | 264.97 |
2 | 01:21.316 | 00:22.523 | 00:30.925 | 00:27.868 | 0 | C4 | 263.93 | 260.42 |
3 | 01:21.644 | 00:23.140 | 00:30.546 | 00:27.958 | 0 | C4 | 254.60 | 260.85 |
4 | 01:23.041 | 00:23.173 | 00:31.122 | 00:28.746 | 0 | C4 | 274.18 | 260.79 |
5 | 01:23.265 | 00:23.581 | 00:30.955 | 00:28.729 | 1 | C4 | 274.52 | 262.92 |
6 | 01:21.949 | 00:22.558 | 00:31.379 | 00:28.012 | 0 | C4 | 259.57 | 261.26 |
7 | 01:21.617 | 00:23.090 | 00:30.745 | 00:27.782 | 0 | C4 | 270.22 | 262.60 |
8 | 01:22.766 | 00:22.943 | 00:31.195 | 00:28.628 | 0 | C4 | 259.61 | 254.49 |
9 | 01:28.616 | 00:23.997 | 00:36.107 | 00:28.512 | 1 | C4 | 240.06 | 265.26 |
10 | 01:36.582 | 00:23.227 | 00:30.983 | 00:42.372 | 0 | C4 | 255.60 | 70.37 |
11 | 01:38.585 | 00:38.583 | 00:31.581 | 00:28.421 | 0 | C3 | 263.29 | 262.72 |
12 | 01:20.615 | 00:22.610 | 00:30.605 | 00:27.400 | 0 | C3 | 264.66 | 264.22 |
13 |
01:21.570
C
|
00:22.759 | 00:30.748 | 00:28.063 | 1 | C3 | 279.02 | 266.15 |
14 | 01:21.278 | 00:22.833 | 00:30.600 | 00:27.845 | 0 | C3 | 270.10 | 263.76 |
15 | 01:20.769 | 00:22.691 | 00:30.650 | 00:27.428 | 0 | C3 | 277.20 | 264.70 |
16 | 01:20.653 | 00:22.589 | 00:30.304 | 00:27.760 | 0 | C3 | 246.35 | 261.53 |
17 | 01:22.509 | 00:22.843 | 00:31.504 | 00:28.162 | 0 | C3 | 236.44 | 264.62 |
18 |
01:21.121
C
|
00:22.576 | 00:30.758 | 00:27.787 | 1 | C3 | 273.06 | 264.80 |
19 | 09:27.194 | 08:27.799 | 00:31.243 | 00:28.152 | 2 | C4 | 241.98 | 256.94 |
20 | 01:20.809 | 00:22.881 | 00:30.676 | 00:27.252 | 0 | C4 | 276.77 | 264.19 |
21 | 01:20.376 | 00:22.856 | 00:30.348 | 00:27.172 | 0 | C4 | 281.45 | 263.26 |
22 | 01:19.654 | 00:22.585 | 00:29.772 | 00:27.297 | 0 | C4 | 266.51 | 262.66 |
23 | 18:28.679 | 17:29.941 | 00:31.212 | 00:27.526 | 1 | C5 | 272.04 | 265.37 |
24 |
01:17.884
L
|
00:21.666
S
|
00:29.488
S
|
00:26.730
S
|
0 | C5 | 292.98 | 266.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:12.331 | 02:13.907 | 00:30.204 | 00:28.220 | 0 | C4 | 275.09 | 262.92 |
2 |
01:18.998
L
|
00:22.406
S
|
00:29.516
S
|
00:27.076 | 0 | C4 | 286.30 | 262.43 |
3 | 01:19.189 | 00:22.556 | 00:29.737 |
00:26.896
S
|
0 | C4 | 283.22 | 260.47 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:35.519 | 02:35.976 | 00:31.131 | 00:28.412 | 0 | C4 | 262.88 | 257.86 |
2 | 02:38.691 | 01:39.385 | 00:31.657 | 00:27.649 | 0 | C4 | 278.71 | 259.68 |
3 | 01:22.916 | 00:22.963 | 00:30.695 | 00:29.258 | 0 | C4 | 227.17 | 258.65 |
4 |
01:22.263
C
|
00:24.037 | 00:30.749 | 00:27.477 | 2 | C4 | 272.90 | 261.65 |
5 | 03:11.088 | 02:11.345 | 00:31.933 | 00:27.810 | 0 | C4 | 275.69 | 259.85 |
6 |
01:21.810
C
|
00:22.895 | 00:30.983 | 00:27.932 | 1 | C4 | 283.60 | 260.90 |
7 | 01:20.500 | 00:22.526 | 00:30.519 | 00:27.455 | 0 | C4 | 289.82 | 261.28 |
8 | 01:20.682 | 00:22.478 | 00:30.673 | 00:27.531 | 0 | C4 | 284.44 | 259.02 |
9 | 01:20.892 | 00:22.626 | 00:30.672 | 00:27.594 | 0 | C4 | 270.16 | 259.71 |
10 |
01:22.286
C
|
00:22.473 | 00:30.865 | 00:28.948 | 1 | C4 | 293.65 | 257.21 |
11 | 01:22.118 | 00:22.269 | 00:31.936 | 00:27.913 | 0 | C4 | 276.21 | 259.21 |
12 | 01:21.596 | 00:22.548 | 00:30.987 | 00:28.061 | 0 | C4 | 284.29 | 258.64 |
13 |
01:21.223
C
|
00:22.520 | 00:30.353 | 00:28.350 | 1 | C4 | 287.41 | 262.65 |
14 | 01:21.784 | 00:22.442 | 00:31.154 | 00:28.188 | 0 | C4 | 292.99 | 258.08 |
