# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:10.086 Tyre: C5 |
01:53.091 | 18 laps / 7 cuts | 20 - 227 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:50.275 | 02:51.833 | 00:34.669 | 00:23.773 | 0 | C5 | 263.27 | 114.10 |
2 | 01:12.703 | 00:18.609 | 00:29.565 | 00:24.529 | 0 | C5 | 284.32 | 114.42 |
3 | 03:34.844 | 02:40.701 | 00:30.919 | 00:23.224 | 0 | C5 | 263.08 | 109.20 |
4 | 04:59.468 | 03:52.553 | 00:43.309 | 00:23.606 | 1 | C5 | 263.81 | 114.33 |
5 | 02:11.999 | 01:17.810 | 00:30.735 | 00:23.454 | 0 | C5 | 265.04 | 106.13 |
6 | 01:10.643 | 00:18.169 | 00:29.547 | 00:22.927 | 0 | C5 | 283.21 | 115.05 |
7 | 02:06.160 | 01:09.033 | 00:33.831 | 00:23.296 | 0 | C5 | 263.49 | 108.54 |
8 |
01:10.089
C
|
00:18.073 | 00:29.457 | 00:22.559 | 2 | C5 | 281.28 | 112.79 |
9 | 03:13.761 | 02:15.958 | 00:30.425 | 00:27.378 | 0 | C5 | 263.30 | 103.60 |
10 | 01:49.358 | 00:54.468 | 00:31.283 | 00:23.607 | 0 | C5 | 264.65 | 109.28 |
11 | 01:11.269 | 00:18.619 | 00:29.731 | 00:22.919 | 0 | C5 | 278.04 | 111.32 |
12 | 01:56.204 | 00:59.973 | 00:32.156 | 00:24.075 | 1 | C5 | 263.45 | 80.95 |
13 | 01:10.095 | 00:18.191 |
00:29.422
S
S
|
00:22.482 | 0 | C5 | 281.62 | 111.87 |
14 | 02:00.537 | 01:03.188 | 00:29.971 | 00:27.378 | 1 | C5 | 229.10 | 104.77 |
15 |
01:40.970
C
|
00:49.616 | 00:27.280 | 00:24.074 | 1 | C5 | 264.04 | 109.10 |
16 |
01:10.086
L
L
|
00:17.993
S
S
|
00:29.669 |
00:22.424
S
S
|
0 | C5 | 281.00 | 112.67 |
17 | 04:57.963 | 04:04.444 | 00:30.596 | 00:22.923 | 0 | C5 | 264.42 | 114.88 |
18 | 01:57.837 | 01:01.069 | 00:30.258 | 00:26.510 | 1 | C5 | 221.91 | 98.38 |