# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:00.573 Tyre: C5 |
01:05.361 | 58 laps / 37 cuts | 173 - 204 |
2 | dubby | VRC Formula Alpha 2023 (CSP) |
01:01.984 Tyre: C5 |
01:07.686 | 85 laps / 87 cuts | 27 - 145 |
3 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:03.070 Tyre: C5 |
01:12.350 | 47 laps / 16 cuts | 48 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:15.058 | 02:28.888 | 00:22.442 | 00:23.728 | 2 | C5 | 100.55 | 225.34 |
2 | 01:43.811 | 00:54.001 | 00:30.258 | 00:19.552 | 1 | C5 | 75.42 | 250.90 |
3 | 01:05.135 | 00:24.663 | 00:21.541 | 00:18.931 | 0 | C5 | 105.29 | 255.98 |
4 | 02:38.889 | 01:58.577 | 00:21.731 | 00:18.581 | 1 | C5 | 97.23 | 250.85 |
5 | 01:08.832 | 00:28.952 | 00:21.051 | 00:18.829 | 0 | C5 | 111.03 | 241.78 |
6 | 01:55.073 | 01:12.647 | 00:23.783 | 00:18.643 | 1 | C5 | 48.07 | 244.03 |
7 | 01:03.398 | 00:23.834 | 00:21.331 | 00:18.233 | 0 | C5 | 111.59 | 233.97 |
8 | 01:42.058 | 01:02.913 | 00:21.428 | 00:17.717 | 1 | C5 | 119.68 | 234.85 |
9 | 01:02.403 | 00:23.387 | 00:20.620 | 00:18.396 | 0 | C5 | 103.38 | 273.81 |
10 | 08:32.500 | 07:50.191 | 00:21.307 | 00:21.002 | 2 | C5 | 101.26 | 253.35 |
11 | 02:13.205 | 01:32.674 | 00:22.068 | 00:18.463 | 2 | C5 | 81.98 | 248.57 |
12 | 01:03.489 | 00:23.510 | 00:20.863 | 00:19.116 | 0 | C5 | 120.37 | 273.37 |
13 | 01:03.283 | 00:23.791 | 00:20.525 | 00:18.967 | 0 | C5 | 107.76 | 244.73 |
14 | 01:29.942 | 00:48.426 | 00:22.193 | 00:19.323 | 1 | C5 | 83.97 | 219.97 |
15 | 01:02.062 | 00:23.664 | 00:20.479 | 00:17.919 | 0 | C5 | 110.51 | 299.39 |
16 | 02:31.282 | 01:51.812 | 00:21.407 | 00:18.063 | 1 | C5 | 95.45 | 256.84 |
17 | 01:02.848 | 00:23.311 | 00:20.803 | 00:18.734 | 0 | C5 | 108.90 | 273.15 |
18 | 01:02.042 | 00:23.324 | 00:20.394 | 00:18.324 | 0 | C5 | 107.74 | 291.77 |
19 | 03:51.631 | 03:11.095 | 00:21.334 | 00:19.202 | 2 | C5 | 91.70 | 249.87 |
20 | 01:01.993 | 00:23.311 | 00:20.408 | 00:18.274 | 0 | C5 | 126.04 | 270.61 |
21 | 01:01.836 | 00:23.162 | 00:20.606 | 00:18.068 | 0 | C5 | 111.47 | 287.54 |
22 | 01:22.989 | 00:43.924 | 00:20.907 | 00:18.158 | 1 | C5 | 107.33 | 252.47 |
23 | 01:01.042 | 00:23.094 | 00:20.272 |
00:17.676
S
S
|
0 | C5 | 126.29 | 286.61 |
24 | 03:12.129 | 02:32.817 | 00:21.086 | 00:18.226 | 2 | C5 | 87.92 | 249.43 |
25 | 01:01.199 | 00:23.093 | 00:19.931 | 00:18.175 | 0 | C5 | 122.14 | 284.65 |
26 |
01:00.573
L
L
|
00:23.015 | 00:19.872 | 00:17.686 | 0 | C5 | 120.29 | 288.57 |
27 | 03:14.017 | 02:34.305 | 00:21.212 | 00:18.500 | 2 | C5 | 84.83 | 251.08 |
28 | 01:02.015 | 00:23.455 | 00:20.650 | 00:17.910 | 0 | C5 | 119.38 | 297.55 |
29 | 02:16.155 | 01:36.474 | 00:21.591 | 00:18.090 | 1 | C5 | 110.33 | 256.23 |
30 | 01:04.007 | 00:24.241 | 00:20.911 | 00:18.855 | 0 | C5 | 100.11 | 268.24 |
31 | 03:35.767 | 02:56.536 | 00:20.731 | 00:18.500 | 3 | C5 | 116.90 | 256.60 |
32 | 03:07.799 | 02:29.122 | 00:20.556 | 00:18.121 | 1 | C5 | 117.26 | 236.78 |
33 | 03:32.817 | 02:53.937 | 00:20.754 | 00:18.126 | 1 | C5 | 109.57 | 240.46 |
34 | 02:10.661 | 01:31.961 | 00:20.647 | 00:18.053 | 1 | C5 | 109.51 | 236.37 |
35 | 01:01.252 | 00:23.308 | 00:20.088 | 00:17.856 | 0 | C5 | 105.20 | 293.29 |
36 | 04:19.853 | 03:41.334 | 00:20.520 | 00:17.999 | 1 | C5 | 104.12 | 253.78 |
37 | 01:02.845 | 00:23.515 | 00:21.389 | 00:17.941 | 0 | C5 | 119.70 | 289.06 |
38 | 02:01.083 | 01:21.158 | 00:21.353 | 00:18.572 | 2 | C5 | 75.31 | 235.11 |
39 | 01:04.655 | 00:25.636 | 00:20.723 | 00:18.296 | 0 | C5 | 113.76 | 286.71 |
40 | 01:46.401 | 01:08.164 | 00:20.389 | 00:17.848 | 1 | C5 | 122.82 | 254.74 |
41 | 01:02.153 | 00:23.035 | 00:20.146 | 00:18.972 | 0 | C5 | 113.17 | 290.19 |
42 | 02:15.412 | 01:36.244 | 00:20.583 | 00:18.585 | 1 | C5 | 97.03 | 249.25 |
43 | 01:01.691 | 00:23.243 | 00:20.475 | 00:17.973 | 0 | C5 | 113.77 | 298.22 |
44 | 02:27.994 | 01:48.799 | 00:20.331 | 00:18.864 | 0 | C5 | 115.86 | 167.20 |
45 | 01:01.669 | 00:23.028 | 00:19.988 | 00:18.653 | 0 | C5 | 126.01 | 289.46 |
46 | 01:01.147 |
00:22.938
S
S
|
00:19.953 | 00:18.256 | 0 | C5 | 120.94 | 296.45 |
47 | 03:52.538 | 03:02.408 | 00:29.241 | 00:20.889 | 1 | C5 | 112.49 | 249.86 |
48 | 01:01.625 | 00:23.708 | 00:19.827 | 00:18.090 | 0 | C5 | 122.36 | 275.12 |
49 | 02:05.112 | 01:26.385 | 00:20.565 | 00:18.162 | 1 | C5 | 112.35 | 231.74 |
50 | 01:01.190 | 00:23.219 | 00:20.165 | 00:17.806 | 0 | C5 | 123.67 | 290.13 |
51 | 01:01.207 | 00:23.240 | 00:20.016 | 00:17.951 | 0 | C5 | 115.04 | 285.05 |
52 | 07:28.503 | 06:48.358 | 00:21.649 | 00:18.496 | 1 | C5 | 92.90 | 242.77 |
53 | 01:02.729 | 00:23.881 | 00:20.866 | 00:17.982 | 0 | C5 | 128.31 | 286.87 |
54 | 01:00.861 | 00:23.020 |
00:19.715
S
S
|
00:18.126 | 0 | C5 | 125.16 | 261.54 |
55 | 01:59.384 | 01:19.685 | 00:20.642 | 00:19.057 | 1 | C5 | 112.87 | 197.44 |
56 | 01:03.668 | 00:23.061 | 00:21.932 | 00:18.675 | 0 | C5 | 107.13 | 290.24 |
57 | 01:58.109 | 01:14.477 | 00:21.578 | 00:22.054 | 1 | C5 | 85.78 | 212.00 |
58 |
01:01.189
C
|
00:23.101 | 00:19.670 | 00:18.418 | 1 | C5 | 122.72 | 285.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 16:17.401 | 15:34.844 | 00:22.330 | 00:20.227 | 0 | C5 | 115.31 | 152.56 |
2 | 01:03.959 | 00:24.386 | 00:21.052 | 00:18.521 | 0 | C5 | 111.73 | 273.14 |
3 | 02:01.151 | 01:19.855 | 00:22.122 | 00:19.174 | 1 | C5 | 105.85 | 254.00 |
4 | 01:17.997 | 00:23.830 | 00:23.980 | 00:30.187 | 2 | C5 | 62.52 | 294.76 |
5 | 01:03.216 | 00:24.219 | 00:20.623 | 00:18.374 | 0 | C5 | 115.07 | 302.43 |
6 | 03:59.872 | 03:18.922 | 00:22.190 | 00:18.760 | 1 | C5 | 104.75 | 250.05 |
7 | 01:02.713 | 00:24.040 | 00:20.174 | 00:18.499 | 0 | C5 | 115.69 | 292.47 |
8 | 01:21.325 | 00:40.560 | 00:21.631 | 00:19.134 | 1 | C5 | 119.09 | 250.96 |
9 | 01:24.812 | 00:43.372 | 00:22.351 | 00:19.089 | 1 | C5 | 107.36 | 256.63 |
10 | 01:49.834 | 01:07.354 | 00:22.388 | 00:20.092 | 1 | C5 | 93.31 | 246.63 |
11 | 01:10.476 | 00:24.116 | 00:24.152 | 00:22.208 | 0 | C5 | 66.54 | 242.85 |
12 | 02:07.903 | 01:25.904 | 00:22.356 | 00:19.643 | 1 | C5 | 108.35 | 249.27 |
13 | 01:02.619 | 00:23.964 | 00:20.231 | 00:18.424 | 0 | C5 | 111.98 | 302.47 |
14 | 01:23.483 | 00:41.967 | 00:22.553 | 00:18.963 | 1 | C5 | 107.39 | 226.40 |
15 | 01:28.954 | 00:47.788 | 00:22.072 | 00:19.094 | 1 | C5 | 111.98 | 254.51 |
16 | 01:02.222 | 00:23.981 |
00:19.935
S
|
00:18.306 | 0 | C5 | 98.82 | 299.19 |
17 | 02:02.798 | 01:20.922 | 00:21.748 | 00:20.128 | 1 | C5 | 111.87 | 214.58 |
18 | 01:24.931 | 00:43.855 | 00:21.775 | 00:19.301 | 1 | C5 | 90.09 | 204.04 |
19 | 01:45.557 | 00:57.830 | 00:24.705 | 00:23.022 | 1 | C5 | 90.25 | 145.06 |
20 | 03:02.937 | 02:05.832 | 00:37.764 | 00:19.341 | 1 | C5 | 96.24 | 255.89 |
21 | 01:11.703 | 00:23.651 | 00:21.200 | 00:26.852 | 1 | C5 | 64.20 | 298.75 |
22 | 01:40.314 | 00:56.340 | 00:24.052 | 00:19.922 | 2 | C5 | 59.45 | 253.50 |
23 | 01:37.109 | 00:49.729 | 00:21.852 | 00:25.528 | 1 | C5 | 111.92 | 234.84 |
24 | 01:23.244 | 00:42.185 | 00:21.745 | 00:19.314 | 1 | C5 | 111.47 | 254.13 |
25 | 01:31.723 | 00:50.836 | 00:21.569 | 00:19.318 | 1 | C5 | 86.17 | 255.89 |
26 | 01:44.468 | 01:00.850 | 00:22.433 | 00:21.185 | 3 | C5 | 81.95 | 269.01 |
27 | 01:31.352 | 00:50.420 | 00:21.087 | 00:19.845 | 1 | C5 | 106.14 | 250.53 |
28 | 03:23.394 | 02:41.953 | 00:21.145 | 00:20.296 | 1 | C5 | 109.17 | 255.23 |
29 | 01:10.929 | 00:27.823 | 00:23.647 | 00:19.459 | 0 | C5 | 102.43 | 291.39 |
30 | 01:42.352 | 00:58.801 | 00:23.225 | 00:20.326 | 1 | C5 | 113.68 | 253.82 |
31 | 01:45.688 | 01:04.914 | 00:21.635 | 00:19.139 | 1 | C5 | 106.51 | 254.05 |
32 | 02:34.184 | 01:53.451 | 00:21.825 | 00:18.908 | 1 | C5 | 114.05 | 255.64 |
33 | 01:55.680 | 01:14.968 | 00:21.848 | 00:18.864 | 1 | C5 | 81.93 | 255.50 |
34 | 01:54.668 | 01:12.692 | 00:22.091 | 00:19.885 | 1 | C5 | 116.34 | 255.92 |
35 | 02:15.146 | 01:32.360 | 00:22.775 | 00:20.011 | 1 | C5 | 114.63 | 256.55 |
36 | 01:40.537 | 00:57.382 | 00:23.072 | 00:20.083 | 1 | C5 | 84.95 | 255.40 |
37 | 01:30.762 | 00:45.568 | 00:26.428 | 00:18.766 | 1 | C5 | 103.32 | 255.68 |
38 | 01:17.674 | 00:23.746 | 00:34.952 | 00:18.976 | 0 | C5 | 97.72 | 296.06 |
39 | 03:10.734 | 02:27.399 | 00:24.138 | 00:19.197 | 1 | C5 | 112.46 | 248.86 |
40 | 01:46.433 | 01:05.884 | 00:21.622 | 00:18.927 | 1 | C5 | 114.60 | 246.78 |
41 | 01:38.850 | 00:58.629 | 00:21.410 | 00:18.811 | 1 | C5 | 106.73 | 255.60 |
42 | 02:17.263 | 01:26.215 | 00:31.302 | 00:19.746 | 2 | C5 | 78.21 | 248.36 |
43 | 01:36.693 | 00:56.850 | 00:21.285 | 00:18.558 | 1 | C5 | 96.97 | 246.47 |
44 | 01:24.442 | 00:44.217 | 00:21.410 | 00:18.815 | 1 | C5 | 109.12 | 247.53 |
45 |
01:01.984
L
|
00:23.707 | 00:20.192 |
00:18.085
S
|
0 | C5 | 103.39 | 273.70 |
46 | 01:22.891 | 00:42.873 | 00:21.212 | 00:18.806 | 1 | C5 | 114.69 | 227.29 |
47 | 02:21.607 | 01:27.715 | 00:21.465 | 00:32.427 | 1 | C5 | 112.96 | 256.66 |
48 | 01:38.069 | 00:52.007 | 00:21.880 | 00:24.182 | 1 | C5 | 109.88 | 256.67 |
49 | 03:53.049 | 03:08.971 | 00:25.434 | 00:18.644 | 1 | C5 | 114.61 | 256.22 |
50 | 01:15.401 | 00:23.436 | 00:30.779 | 00:21.186 | 1 | C5 | 109.90 | 301.35 |
51 | 01:58.622 | 01:17.600 | 00:21.870 | 00:19.152 | 1 | C5 | 97.97 | 247.44 |
52 | 01:47.386 | 01:05.666 | 00:22.690 | 00:19.030 | 1 | C5 | 109.49 | 237.12 |
53 | 01:29.776 | 00:47.530 | 00:23.242 | 00:19.004 | 1 | C5 | 77.42 | 235.93 |
54 | 08:54.898 | 08:08.652 | 00:25.712 | 00:20.534 | 3 | C5 | 86.81 | 235.56 |
55 | 02:19.254 | 01:36.607 | 00:22.405 | 00:20.242 | 3 | C5 | 98.39 | 254.54 |
56 | 01:09.232 | 00:23.751 | 00:25.766 | 00:19.715 | 0 | C5 | 106.98 | 283.45 |
57 | 01:36.378 | 00:54.060 | 00:22.126 | 00:20.192 | 1 | C5 | 103.45 | 243.86 |
58 | 02:42.296 | 01:24.491 | 00:23.860 | 00:53.945 | 2 | C5 | 94.39 | 228.43 |
59 | 01:30.659 | 00:48.314 | 00:22.221 | 00:20.124 | 2 | C5 | 123.82 | 250.74 |
60 | 02:13.486 | 01:23.086 | 00:31.131 | 00:19.269 | 1 | C5 | 46.64 | 254.75 |
61 | 01:29.398 | 00:48.471 | 00:21.514 | 00:19.413 | 1 | C5 | 108.32 | 253.97 |
62 | 01:46.633 | 01:05.004 | 00:22.504 | 00:19.125 | 1 | C5 | 116.00 | 252.62 |
63 | 01:19.696 | 00:23.779 | 00:30.222 | 00:25.695 | 1 | C5 | 70.82 | 286.42 |
64 | 03:50.694 | 02:59.321 | 00:31.915 | 00:19.458 | 2 | C5 | 67.97 | 257.18 |
65 | 05:12.570 | 04:31.179 | 00:22.076 | 00:19.315 | 2 | C5 | 89.80 | 254.42 |
66 | 01:15.951 | 00:24.173 | 00:32.094 | 00:19.684 | 0 | C5 | 110.23 | 296.42 |
67 | 03:42.839 | 02:34.764 | 00:26.352 | 00:41.723 | 2 | C5 | 70.26 | 224.88 |
68 | 01:10.248 | 00:23.871 | 00:24.907 | 00:21.470 | 0 | C5 | 74.31 | 270.76 |
69 | 01:48.908 | 01:06.946 | 00:22.612 | 00:19.350 | 1 | C5 | 102.19 | 273.25 |
70 | 01:30.434 | 00:48.611 | 00:23.081 | 00:18.742 | 1 | C5 | 110.66 | 252.46 |
71 | 02:01.219 | 01:19.554 | 00:22.612 | 00:19.053 | 2 | C5 | 88.11 | 256.38 |
72 | 01:55.404 | 01:13.499 | 00:22.577 | 00:19.328 | 1 | C5 | 92.49 | 256.73 |
73 | 02:13.254 | 01:31.223 | 00:22.284 | 00:19.747 | 2 | C5 | 86.27 | 261.52 |
74 | 05:18.280 | 04:36.209 | 00:22.672 | 00:19.399 | 1 | C5 | 118.87 | 256.26 |
75 | 01:14.031 | 00:24.571 | 00:27.545 | 00:21.915 | 0 | C5 | 88.66 | 291.13 |
76 | 01:56.603 | 01:15.883 | 00:22.207 | 00:18.513 | 1 | C5 | 102.96 | 256.19 |
77 | 01:34.026 | 00:54.169 | 00:21.353 | 00:18.504 | 1 | C5 | 102.45 | 253.15 |
78 | 02:12.835 | 01:31.467 | 00:22.184 | 00:19.184 | 1 | C5 | 109.21 | 251.67 |
79 | 01:02.357 |
00:23.329
S
|
00:20.722 | 00:18.306 | 0 | C5 | 100.01 | 287.27 |
80 | 01:37.788 | 00:53.615 | 00:24.940 | 00:19.233 | 1 | C5 | 103.15 | 253.42 |
81 | 01:34.036 | 00:51.975 | 00:22.922 | 00:19.139 | 2 | C5 | 58.84 | 271.00 |
82 | 02:01.663 | 01:20.465 | 00:22.051 | 00:19.147 | 1 | C5 | 109.64 | 255.88 |
83 | 02:12.503 | 01:31.792 | 00:22.099 | 00:18.612 | 1 | C5 | 100.06 | 250.71 |
84 | 03:16.859 | 02:35.959 | 00:21.915 | 00:18.985 | 1 | C5 | 117.76 | 255.27 |
85 | 01:09.105 | 00:23.938 | 00:21.722 | 00:23.445 | 1 | C5 | 52.69 | 296.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:23.307 | 02:38.905 | 00:24.507 | 00:19.895 | 0 | C3 | 108.86 | 111.32 |
2 | 01:11.014 | 00:26.270 | 00:23.986 | 00:20.758 | 0 | C3 | 105.07 | 231.06 |
3 | 03:11.795 | 02:28.218 | 00:22.355 | 00:21.222 | 0 | C5 | 106.77 | 117.75 |
4 | 01:08.857 | 00:26.206 | 00:23.467 | 00:19.184 | 0 | C5 | 107.63 | 265.95 |
5 | 01:07.015 | 00:24.859 | 00:22.833 | 00:19.323 | 0 | C5 | 100.22 | 268.19 |
6 | 01:49.229 | 01:06.633 | 00:22.923 | 00:19.673 | 0 | C5 | 120.92 | 160.60 |
7 | 01:08.727 | 00:25.117 | 00:22.757 | 00:20.853 | 0 | C5 | 110.54 | 287.60 |
8 |
01:06.028
C
|
00:24.462 | 00:23.053 | 00:18.513 | 1 | C5 | 107.82 | 288.15 |
9 | 01:06.421 | 00:25.246 | 00:22.437 | 00:18.738 | 0 | C5 | 109.11 | 229.99 |
10 | 01:08.172 | 00:24.733 | 00:22.361 | 00:21.078 | 0 | C5 | 116.97 | 226.28 |
11 | 02:19.104 | 01:32.366 | 00:25.885 | 00:20.853 | 2 | C5 | 121.17 | 189.89 |
12 | 01:07.419 | 00:25.290 | 00:22.589 | 00:19.540 | 0 | C5 | 122.13 | 237.98 |
13 | 01:09.313 | 00:27.418 | 00:22.891 | 00:19.004 | 0 | C5 | 116.82 | 201.94 |
14 | 01:05.989 | 00:24.494 | 00:22.415 | 00:19.080 | 0 | C5 | 115.44 | 283.61 |
15 | 01:06.552 | 00:25.134 | 00:22.036 | 00:19.382 | 0 | C5 | 110.10 | 229.51 |
16 | 01:05.839 | 00:24.853 | 00:22.140 | 00:18.846 | 0 | C5 | 112.72 | 246.30 |
17 | 01:05.462 | 00:24.369 | 00:22.419 | 00:18.674 | 0 | C5 | 126.04 | 255.53 |
18 | 01:07.800 | 00:25.184 | 00:23.193 | 00:19.423 | 0 | C5 | 87.95 | 259.15 |
19 |
01:10.510
C
|
00:25.785 | 00:23.345 | 00:21.380 | 1 | C5 | 75.64 | 243.07 |
20 |
01:06.250
C
|
00:24.764 | 00:22.060 | 00:19.426 | 1 | C5 | 85.89 | 229.57 |
21 |
01:06.246
C
|
00:24.881 | 00:22.037 | 00:19.328 | 2 | C5 | 109.25 | 236.89 |
22 | 01:07.882 | 00:25.312 | 00:23.485 | 00:19.085 | 0 | C5 | 116.19 | 207.76 |
23 | 01:05.913 | 00:24.792 | 00:22.014 | 00:19.107 | 0 | C5 | 114.89 | 222.54 |
24 | 01:44.300 | 00:58.679 | 00:22.626 | 00:22.995 | 2 | C5 | 122.61 | 160.70 |
25 | 01:05.185 | 00:24.622 | 00:21.362 | 00:19.201 | 0 | C5 | 121.92 | 286.29 |
26 | 01:03.824 | 00:23.878 | 00:21.487 | 00:18.459 | 0 | C5 | 114.27 | 288.70 |
27 | 03:13.988 | 02:32.858 | 00:22.203 | 00:18.927 | 0 | C5 | 121.28 | 47.40 |
28 | 01:03.848 | 00:24.212 | 00:21.281 | 00:18.355 | 0 | C5 | 124.93 | 284.48 |
29 | 01:03.272 |
00:23.659
S
|
00:21.019 | 00:18.594 | 0 | C5 | 113.71 | 277.63 |
30 | 02:57.537 | 02:15.173 | 00:22.536 | 00:19.828 | 0 | C5 | 118.28 | 138.67 |
31 | 01:04.435 | 00:24.417 | 00:21.842 | 00:18.176 | 0 | C5 | 114.99 | 276.95 |
32 | 02:51.617 | 02:11.194 | 00:21.848 | 00:18.575 | 1 | C4 | 118.14 | 123.97 |
33 | 01:17.123 | 00:24.240 | 00:25.874 | 00:27.009 | 0 | C4 | 114.82 | 262.45 |
34 |
01:11.157
C
|
00:24.402 | 00:22.473 | 00:24.282 | 1 | C4 | 74.43 | 224.29 |
35 |
01:04.408
C
|
00:24.066 | 00:21.293 | 00:19.049 | 1 | C4 | 112.01 | 277.47 |
36 | 02:42.631 | 02:01.083 | 00:23.057 | 00:18.491 | 0 | C4 | 118.33 | 66.71 |
37 | 01:04.446 | 00:24.594 | 00:21.406 | 00:18.446 | 0 | C4 | 127.50 | 262.80 |
38 | 01:04.570 | 00:24.628 | 00:21.371 | 00:18.571 | 0 | C4 | 111.24 | 253.90 |
39 | 01:05.494 | 00:24.391 | 00:22.127 | 00:18.976 | 0 | C4 | 110.06 | 250.90 |
40 | 03:18.586 | 02:38.401 | 00:21.884 | 00:18.301 | 0 | C5 | 119.25 | 135.47 |
41 | 01:04.904 | 00:24.661 | 00:21.951 | 00:18.292 | 0 | C5 | 127.83 | 196.87 |
42 | 02:38.834 | 01:58.101 | 00:22.319 | 00:18.414 | 1 | C5 | 122.78 | 147.25 |
43 | 01:08.960 | 00:24.388 | 00:25.115 | 00:19.457 | 0 | C5 | 122.65 | 278.31 |
44 |
01:03.070
L
|
00:24.424 |
00:20.840
S
|
00:17.806
S
|
0 | C5 | 126.05 | 261.24 |
45 | 01:54.242 | 01:12.195 | 00:22.958 | 00:19.089 | 1 | C5 | 124.83 | 105.92 |
46 | 01:07.984 | 00:24.708 | 00:24.813 | 00:18.463 | 0 | C5 | 112.07 | 217.36 |
47 | 03:05.684 | 02:23.033 | 00:22.536 | 00:20.115 | 2 | C5 | 117.08 | 130.41 |