# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2023 (CSP) |
01:20.671 Tyre: C4 |
01:56.661 | 19 laps / 2 cuts | 17 - 433 |
2 | Dan | VRC Formula Alpha 2023 (CSP) |
01:21.171 Tyre: C4 |
01:53.314 | 50 laps / 13 cuts | 14 - 851 |
3 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:21.897 Tyre: C4 |
02:46.844 | 18 laps / 12 cuts | 167 - 941 |
4 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:22.487 Tyre: C4 |
02:16.953 | 20 laps / 26 cuts | 28 - 293 |
5 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:22.665 Tyre: C4 |
02:09.288 | 9 laps / 0 cuts | 22 - 728 |
6 | RAllotTTersed | VRC Formula Alpha 2023 (CSP) |
01:25.043 Tyre: ? |
02:30.460 | 28 laps / 30 cuts | 0 - 0 |
7 | RAllotTTersed | VRC Formula Alpha 2023 (CSP) |
01:25.070 Tyre: C4 |
02:30.460 | 28 laps / 30 cuts | 14 - 851 |
8 | ZWARTEKAAS17 | VRC Formula Alpha 2023 (CSP) |
01:30.399 Tyre: C4 |
01:31.428 | 8 laps / 19 cuts | 15 - 359 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:42.603 | 02:37.614 | 00:18.404 | 00:46.585 | 0 | C4 | 318.72 | 239.87 |
2 |
01:22.080
C
|
00:23.301 | 00:16.793 | 00:41.986 | 1 | C4 | 334.55 | 334.74 |
3 | 01:51.217 | 00:46.399 | 00:18.414 | 00:46.404 | 0 | C4 | 275.80 | 265.61 |
4 | 01:20.979 | 00:22.258 | 00:16.817 | 00:41.904 | 0 | C4 | 334.04 | 333.26 |
5 | 01:57.692 | 00:50.877 | 00:18.972 | 00:47.843 | 0 | C4 | 286.57 | 166.82 |
6 | 04:26.726 | 03:15.752 | 00:23.369 | 00:47.605 | 0 | C4 | 203.24 | 202.74 |
7 | 02:49.666 | 01:45.734 | 00:18.405 | 00:45.527 | 0 | C4 | 290.68 | 255.49 |
8 | 02:41.182 | 01:36.697 | 00:18.256 | 00:46.229 | 0 | C4 | 265.60 | 202.71 |
9 | 02:49.282 | 01:43.546 | 00:19.152 | 00:46.584 | 0 | C4 | 223.13 | 219.04 |
10 | 01:21.015 | 00:21.984 | 00:17.081 | 00:41.950 | 0 | C4 | 322.31 | 322.90 |
11 | 02:08.660 | 00:59.793 | 00:18.764 | 00:50.103 | 0 | C4 | 239.84 | 147.12 |
12 | 01:20.975 | 00:22.025 | 00:16.813 | 00:42.137 | 0 | C4 | 336.52 | 332.91 |
13 | 01:46.567 | 00:44.147 | 00:18.082 | 00:44.338 | 0 | C4 | 293.31 | 262.90 |
14 | 02:12.783 | 01:07.663 | 00:18.760 | 00:46.360 | 0 | C4 | 252.57 | 226.41 |
15 |
01:20.671
L
L
|
00:21.996 |
00:16.749
S
|
00:41.926 | 0 | C4 | 335.92 | 331.56 |
16 | 02:11.108 | 01:04.977 | 00:18.693 | 00:47.438 | 0 | C4 | 271.76 | 215.40 |
17 | 01:20.814 |
00:21.868
S
S
|
00:17.123 |
00:41.823
S
S
|
0 | C4 | 323.64 | 321.40 |
18 | 01:57.310 | 00:54.580 | 00:18.067 | 00:44.663 | 0 | C4 | 281.68 | 276.77 |
19 | 02:40.673 | 01:34.024 | 00:19.355 | 00:47.294 | 1 | C4 | 216.79 | 257.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:22.102 | 01:20.106 | 00:17.720 | 00:44.276 | 0 | C3 | 309.97 | 305.65 |
2 | 01:27.157 | 00:23.986 | 00:17.599 | 00:45.572 | 0 | C3 | 316.10 | 295.67 |
3 | 01:26.739 | 00:24.125 | 00:18.280 | 00:44.334 | 0 | C3 | 305.61 | 317.32 |
4 | 02:02.831 | 01:00.830 | 00:17.694 | 00:44.307 | 0 | C3 | 315.37 | 313.43 |
5 | 01:24.697 | 00:23.249 | 00:17.460 | 00:43.988 | 0 | C3 | 328.45 | 314.36 |
6 | 01:24.245 | 00:23.352 | 00:17.153 | 00:43.740 | 0 | C3 | 331.83 | 329.28 |
7 | 02:11.466 | 01:05.752 | 00:20.646 | 00:45.068 | 0 | C3 | 315.11 | 296.17 |
8 |
01:24.365
C
|
00:23.102 | 00:17.568 | 00:43.695 | 1 | C3 | 315.98 | 322.78 |
9 | 01:24.288 | 00:23.268 | 00:17.433 | 00:43.587 | 0 | C3 | 316.45 | 337.45 |
10 | 01:24.672 | 00:23.337 | 00:17.657 | 00:43.678 | 0 | C3 | 313.56 | 318.79 |
11 | 01:24.109 | 00:22.927 | 00:17.140 | 00:44.042 | 0 | C3 | 336.09 | 330.47 |
12 | 01:24.934 | 00:23.806 | 00:17.491 | 00:43.637 | 0 | C3 | 316.29 | 317.47 |
13 | 01:25.415 | 00:23.549 | 00:17.712 | 00:44.154 | 0 | C3 | 314.97 | 322.95 |
14 |
01:38.944
C
|
00:23.227 | 00:17.599 | 00:58.118 | 2 | C2 | 325.23 | 308.32 |
15 | 01:44.725 | 00:29.224 | 00:17.703 | 00:57.798 | 0 | C2 | 315.14 | 319.90 |
16 | 01:54.134 | 00:24.413 | 00:18.158 | 01:11.563 | 0 | C2 | 315.02 | 302.85 |
17 | 01:31.915 | 00:28.776 | 00:18.053 | 00:45.086 | 0 | C2 | 315.35 | 313.65 |
18 |
01:24.659
C
|
00:23.077 | 00:17.474 | 00:44.108 | 1 | C2 | 329.77 | 317.48 |
19 | 02:01.534 | 00:54.817 | 00:19.062 | 00:47.655 | 0 | C4 | 300.28 | 203.16 |
20 | 01:21.586 |
00:22.325
S
|
00:17.020 | 00:42.241 | 0 | C4 | 331.63 | 332.20 |
21 | 02:31.921 | 01:25.487 | 00:18.460 | 00:47.974 | 0 | C4 | 282.06 | 184.57 |
22 | 01:21.419 | 00:22.785 |
00:16.699
S
S
|
00:41.935
S
|
0 | C4 | 336.29 | 331.69 |
23 | 03:07.985 | 01:48.628 | 00:20.246 | 00:59.111 | 0 | C4 | 258.69 | 244.24 |
24 | 07:26.285 | 06:18.651 | 00:18.891 | 00:48.743 | 0 | C4 | 271.23 | 174.48 |
25 | 01:21.831 | 00:22.678 | 00:16.866 | 00:42.287 | 0 | C4 | 339.30 | 331.93 |
26 | 01:45.016 | 00:39.708 | 00:18.355 | 00:46.953 | 0 | C4 | 308.02 | 274.38 |
27 | 01:24.430 | 00:22.812 | 00:16.974 | 00:44.644 | 0 | C4 | 329.84 | 307.72 |
28 | 10:02.789 | 08:56.293 | 00:18.527 | 00:47.969 | 0 | C4 | 308.15 | 177.65 |
29 | 04:11.075 | 02:57.190 | 00:18.346 | 00:55.539 | 1 | C4 | 308.16 | 111.78 |
30 |
01:21.484
C
|
00:22.503 | 00:16.820 | 00:42.161 | 2 | C4 | 336.91 | 332.00 |
31 | 02:02.086 | 00:57.623 | 00:17.947 | 00:46.516 | 0 | C4 | 297.56 | 169.83 |
32 | 02:46.127 | 01:40.693 | 00:18.346 | 00:47.088 | 0 | C4 | 303.16 | 267.60 |
33 | 08:04.824 | 06:59.294 | 00:18.311 | 00:47.219 | 1 | C4 | 308.37 | 213.90 |
34 | 02:38.516 | 01:33.366 | 00:17.873 | 00:47.277 | 0 | C4 | 304.99 | 260.25 |
35 | 01:54.352 | 00:47.293 | 00:18.761 | 00:48.298 | 0 | C4 | 300.83 | 223.50 |
36 | 02:03.998 | 00:57.713 | 00:18.504 | 00:47.781 | 0 | C4 | 292.36 | 179.92 |
37 | 01:21.480 | 00:22.602 | 00:16.730 | 00:42.148 | 0 | C4 | 337.11 | 331.55 |
38 | 02:24.611 | 01:18.947 | 00:18.199 | 00:47.465 | 1 | C4 | 280.10 | 158.67 |
39 | 01:21.322 | 00:22.399 | 00:16.844 | 00:42.079 | 0 | C4 | 333.33 | 331.60 |
40 | 03:06.287 | 02:02.100 | 00:17.622 | 00:46.565 | 0 | C4 | 325.43 | 279.91 |
41 | 02:39.271 | 01:33.144 | 00:18.711 | 00:47.416 | 0 | C4 | 306.51 | 205.07 |
42 | 03:02.980 | 01:56.645 | 00:18.140 | 00:48.195 | 0 | C4 | 299.13 | 146.04 |
43 | 04:46.259 | 03:40.978 | 00:17.811 | 00:47.470 | 1 | C4 | 297.06 | 162.31 |
44 |
01:22.190
C
|
00:22.723 | 00:16.745 | 00:42.722 | 2 | C4 | 338.39 | 332.11 |
45 | 01:48.651 | 00:38.320 | 00:19.206 | 00:51.125 | 0 | C4 | 257.08 | 234.88 |
46 | 02:30.957 | 01:23.213 | 00:18.158 | 00:49.586 | 0 | C4 | 306.25 | 232.68 |
47 |
01:51.487
C
|
00:48.649 | 00:17.698 | 00:45.140 | 1 | C4 | 310.10 | 253.58 |
48 | 03:04.870 | 01:58.679 | 00:17.784 | 00:48.407 | 0 | C4 | 296.91 | 249.54 |
49 | 03:14.946 | 02:08.071 | 00:18.810 | 00:48.065 | 0 | C4 | 235.99 | 153.51 |
50 |
01:21.171
L
|
00:22.391 | 00:16.795 | 00:41.985 | 0 | C4 | 331.99 | 331.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 |
02:18.794
C
|
01:14.417 | 00:18.261 | 00:46.116 | 1 | C4 | 319.72 | 319.48 |
2 |
02:37.120
C
|
01:34.593 | 00:18.382 | 00:44.145 | 1 | C4 | 319.37 | 317.47 |
3 |
01:21.897
L
|
00:22.330 |
00:16.893
S
|
00:42.674
S
|
0 | C4 | 336.00 | 338.10 |
4 | 02:59.126 | 01:56.270 | 00:18.189 | 00:44.667 | 0 | C4 | 319.70 | 315.07 |
5 | 05:10.359 | 04:08.123 | 00:18.342 | 00:43.894 | 1 | C4 | 319.68 | 317.41 |
6 | 01:41.146 | 00:39.150 | 00:17.936 | 00:44.060 | 0 | C4 | 320.00 | 315.16 |
7 |
01:22.382
C
|
00:22.425 | 00:16.973 | 00:42.984 | 1 | C4 | 337.26 | 337.07 |
8 | 03:14.290 | 02:12.141 | 00:17.950 | 00:44.199 | 0 | C4 | 319.83 | 317.13 |
9 |
02:41.196
C
|
01:38.258 | 00:18.631 | 00:44.307 | 2 | C4 | 319.71 | 317.18 |
10 | 01:22.183 |
00:22.328
S
|
00:16.970 | 00:42.885 | 0 | C4 | 336.13 | 337.99 |
11 | 04:07.919 | 03:06.000 | 00:17.905 | 00:44.014 | 1 | C4 | 319.92 | 317.33 |
12 | 09:09.299 | 08:05.868 | 00:18.202 | 00:45.229 | 0 | C4 | 310.66 | 316.31 |
13 |
02:01.952
C
|
00:59.078 | 00:17.965 | 00:44.909 | 1 | C4 | 319.42 | 306.11 |
14 | 03:28.928 | 02:26.099 | 00:18.419 | 00:44.410 | 1 | C4 | 319.68 | 317.28 |
15 | 01:41.297 | 00:39.233 | 00:17.996 | 00:44.068 | 0 | C4 | 319.08 | 317.61 |
16 | 07:07.971 | 06:04.836 | 00:18.539 | 00:44.596 | 0 | C4 | 286.71 | 317.22 |
17 | 02:47.157 | 01:45.309 | 00:17.874 | 00:43.974 | 1 | C4 | 319.72 | 317.03 |
18 |
02:33.872
C
|
01:30.688 | 00:18.526 | 00:44.658 | 2 | C4 | 319.50 | 317.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:19.650 | 01:16.456 | 00:18.392 | 00:44.802 | 0 | C4 | 306.40 | 304.71 |
2 | 05:20.181 | 04:16.609 | 00:18.949 | 00:44.623 | 5 | C4 | 288.92 | 305.18 |
3 | 01:22.736 | 00:22.571 | 00:17.159 |
00:43.006
S
|
0 | C4 | 329.92 | 313.31 |
4 | 03:16.619 | 02:12.598 | 00:18.302 | 00:45.719 | 1 | C4 | 306.09 | 305.04 |
5 | 02:08.838 | 01:05.496 | 00:19.206 | 00:44.136 | 0 | C4 | 291.46 | 304.41 |
6 | 02:25.012 | 01:22.381 | 00:18.500 | 00:44.131 | 0 | C4 | 305.74 | 304.83 |
7 | 01:45.301 | 00:41.770 | 00:18.211 | 00:45.320 | 0 | C4 | 306.87 | 289.23 |
8 | 02:22.309 | 01:19.593 | 00:18.279 | 00:44.437 | 0 | C4 | 306.16 | 304.62 |
9 | 02:45.191 | 01:42.655 | 00:18.419 | 00:44.117 | 2 | C4 | 306.93 | 305.01 |
10 |
01:22.487
L
|
00:22.313
S
|
00:17.069 | 00:43.105 | 0 | C4 | 330.00 | 312.68 |
11 | 01:43.228 | 00:39.161 | 00:18.937 | 00:45.130 | 0 | C4 | 306.55 | 283.70 |
12 |
01:58.540
C
|
00:55.918 | 00:18.652 | 00:43.970 | 1 | C4 | 306.61 | 303.48 |
13 |
01:52.596
C
|
00:49.812 | 00:19.142 | 00:43.642 | 3 | C4 | 306.22 | 304.88 |
14 |
02:10.175
C
|
00:57.321 | 00:18.639 | 00:54.215 | 2 | C4 | 291.38 | 211.86 |
15 | 03:44.661 | 02:41.696 | 00:18.406 | 00:44.559 | 0 | C4 | 306.22 | 304.72 |
16 | 03:38.006 | 02:34.143 |
00:17.041
S
|
00:46.822 | 0 | C4 | 333.36 | 316.84 |
17 |
01:41.613
C
|
00:38.608 | 00:18.140 | 00:44.865 | 3 | C4 | 317.65 | 295.13 |
18 | 04:07.941 | 03:05.003 | 00:18.261 | 00:44.677 | 4 | C4 | 307.01 | 303.08 |
19 |
02:00.946
C
|
00:54.405 | 00:18.197 | 00:48.344 | 2 | C4 | 306.85 | 170.14 |
20 | 02:43.401 | 01:36.557 | 00:20.390 | 00:46.454 | 3 | C4 | 305.71 | 290.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:57.747 | 01:50.958 | 00:18.269 | 00:48.520 | 0 | C4 | 314.93 | 198.11 |
2 | 01:36.714 | 00:32.390 | 00:18.234 | 00:46.090 | 0 | C4 | 306.12 | 274.07 |
3 | 11:05.486 | 09:59.368 | 00:19.251 | 00:46.867 | 0 | C4 | 231.66 | 290.88 |
4 | 01:22.938 | 00:22.908 |
00:17.081
S
|
00:42.949 | 0 | C4 | 337.17 | 335.74 |
5 | 01:37.236 | 00:23.989 | 00:18.054 | 00:55.193 | 0 | C4 | 308.05 | 218.89 |
6 | 04:13.152 | 03:07.258 | 00:18.401 | 00:47.493 | 0 | C4 | 299.83 | 261.14 |
7 | 01:53.305 |
00:22.815
S
|
00:17.099 | 01:13.391 | 0 | C4 | 334.41 | 158.26 |
8 | 02:59.007 | 01:54.665 | 00:18.005 | 00:46.337 | 0 | C4 | 314.83 | 301.59 |
9 |
01:22.665
L
|
00:22.923 | 00:17.135 |
00:42.607
S
|
0 | C4 | 330.70 | 332.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:34.209 | 03:30.120 | 00:18.580 | 00:45.509 | 2 | C4 | 314.81 | 314.64 |
2 |
02:20.337
C
|
00:52.659 | 00:17.941 | 01:09.737 | 3 | C4 | 314.96 | 173.96 |
3 |
01:30.305
C
|
00:23.399 | 00:22.131 | 00:44.775 | 1 | C4 | 323.85 | 323.97 |
4 | 06:28.037 | 05:24.511 | 00:18.324 | 00:45.202 | 0 | C4 | 314.22 | 314.63 |
5 | 01:25.070 | 00:23.385 |
00:17.446
S
|
00:44.239
S
|
0 | C4 | 330.27 | 329.36 |
6 | 02:41.094 | 01:37.320 | 00:18.243 | 00:45.531 | 0 | C4 | 314.77 | 314.66 |
7 | 02:13.186 | 01:09.695 | 00:18.473 | 00:45.018 | 0 | C4 | 315.04 | 314.82 |
8 | 02:57.593 | 01:01.682 | 00:21.434 | 01:34.477 | 2 | C4 | 315.09 | 276.87 |
9 |
02:13.301
C
|
00:52.769 | 00:18.306 | 01:02.226 | 1 | C4 | 314.68 | 314.37 |
10 |
02:13.351
C
|
01:08.412 | 00:18.094 | 00:46.845 | 1 | C4 | 314.95 | 314.55 |
11 |
02:18.632
C
|
01:15.124 | 00:18.734 | 00:44.774 | 1 | C4 | 314.12 | 314.65 |
12 | 03:10.753 | 02:07.109 | 00:18.311 | 00:45.333 | 0 | C4 | 315.00 | 314.59 |
13 | 01:25.951 | 00:22.843 | 00:18.068 | 00:45.040 | 0 | C4 | 330.61 | 329.51 |
14 | 02:19.397 | 00:52.228 | 00:40.721 | 00:46.448 | 0 | C4 | 314.92 | 314.70 |
15 | 03:05.555 | 02:01.660 | 00:18.333 | 00:45.562 | 1 | C4 | 314.84 | 314.45 |
16 |
01:25.043
L
|
00:22.660
S
|
00:17.581 | 00:44.802 | 0 | C4 | 330.65 | 329.39 |
17 | 02:07.306 | 00:53.726 | 00:18.266 | 00:55.314 | 0 | C4 | 314.96 | 314.54 |
18 |
02:05.074
C
|
01:02.686 | 00:18.499 | 00:43.889 | 1 | C4 | 315.10 | 314.61 |
19 | 02:03.103 | 00:59.468 | 00:18.509 | 00:45.126 | 0 | C4 | 315.08 | 314.91 |
20 |
01:27.495
C
|
00:23.342 | 00:17.789 | 00:46.364 | 1 | C4 | 330.42 | 328.61 |
21 | 03:15.693 | 02:12.152 | 00:18.864 | 00:44.677 | 1 | C4 | 314.86 | 314.52 |
22 |
02:03.354
C
|
00:46.917 | 00:18.373 | 00:58.064 | 3 | C4 | 314.71 | 314.73 |
23 | 02:30.619 | 01:09.245 | 00:36.495 | 00:44.879 | 1 | C4 | 314.72 | 314.99 |
24 | 04:07.884 | 03:03.281 | 00:19.324 | 00:45.279 | 3 | C4 | 314.81 | 314.64 |
25 |
02:16.981
C
|
00:59.689 | 00:20.597 | 00:56.695 | 6 | C4 | 313.89 | 312.64 |
26 |
02:23.965
C
|
01:10.637 | 00:18.968 | 00:54.360 | 1 | C4 | 314.89 | 314.81 |
27 | 05:57.670 | 04:14.323 | 00:18.518 | 01:24.829 | 1 | C4 | 315.01 | 314.23 |
28 | 02:16.126 | 01:03.721 | 00:18.855 | 00:53.550 | 0 | C4 | 314.63 | 315.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:34.209 | 03:30.120 | 00:18.580 | 00:45.509 | 2 | C4 | 314.81 | 314.64 |
2 |
02:20.337
C
|
00:52.659 | 00:17.941 | 01:09.737 | 3 | C4 | 314.96 | 173.96 |
3 |
01:30.305
C
|
00:23.399 | 00:22.131 | 00:44.775 | 1 | C4 | 323.85 | 323.97 |
4 | 06:28.037 | 05:24.511 | 00:18.324 | 00:45.202 | 0 | C4 | 314.22 | 314.63 |
5 | 01:25.070 | 00:23.385 |
00:17.446
S
|
00:44.239
S
|
0 | C4 | 330.27 | 329.36 |
6 | 02:41.094 | 01:37.320 | 00:18.243 | 00:45.531 | 0 | C4 | 314.77 | 314.66 |
7 | 02:13.186 | 01:09.695 | 00:18.473 | 00:45.018 | 0 | C4 | 315.04 | 314.82 |
8 | 02:57.593 | 01:01.682 | 00:21.434 | 01:34.477 | 2 | C4 | 315.09 | 276.87 |
9 |
02:13.301
C
|
00:52.769 | 00:18.306 | 01:02.226 | 1 | C4 | 314.68 | 314.37 |
10 |
02:13.351
C
|
01:08.412 | 00:18.094 | 00:46.845 | 1 | C4 | 314.95 | 314.55 |
11 |
02:18.632
C
|
01:15.124 | 00:18.734 | 00:44.774 | 1 | C4 | 314.12 | 314.65 |
12 | 03:10.753 | 02:07.109 | 00:18.311 | 00:45.333 | 0 | C4 | 315.00 | 314.59 |
13 | 01:25.951 | 00:22.843 | 00:18.068 | 00:45.040 | 0 | C4 | 330.61 | 329.51 |
14 | 02:19.397 | 00:52.228 | 00:40.721 | 00:46.448 | 0 | C4 | 314.92 | 314.70 |
15 | 03:05.555 | 02:01.660 | 00:18.333 | 00:45.562 | 1 | C4 | 314.84 | 314.45 |
16 |
01:25.043
L
|
00:22.660
S
|
00:17.581 | 00:44.802 | 0 | C4 | 330.65 | 329.39 |
17 | 02:07.306 | 00:53.726 | 00:18.266 | 00:55.314 | 0 | C4 | 314.96 | 314.54 |
18 |
02:05.074
C
|
01:02.686 | 00:18.499 | 00:43.889 | 1 | C4 | 315.10 | 314.61 |
19 | 02:03.103 | 00:59.468 | 00:18.509 | 00:45.126 | 0 | C4 | 315.08 | 314.91 |
20 |
01:27.495
C
|
00:23.342 | 00:17.789 | 00:46.364 | 1 | C4 | 330.42 | 328.61 |
21 | 03:15.693 | 02:12.152 | 00:18.864 | 00:44.677 | 1 | C4 | 314.86 | 314.52 |
22 |
02:03.354
C
|
00:46.917 | 00:18.373 | 00:58.064 | 3 | C4 | 314.71 | 314.73 |
23 | 02:30.619 | 01:09.245 | 00:36.495 | 00:44.879 | 1 | C4 | 314.72 | 314.99 |
24 | 04:07.884 | 03:03.281 | 00:19.324 | 00:45.279 | 3 | C4 | 314.81 | 314.64 |
25 |
02:16.981
C
|
00:59.689 | 00:20.597 | 00:56.695 | 6 | C4 | 313.89 | 312.64 |
26 |
02:23.965
C
|
01:10.637 | 00:18.968 | 00:54.360 | 1 | C4 | 314.89 | 314.81 |
27 | 05:57.670 | 04:14.323 | 00:18.518 | 01:24.829 | 1 | C4 | 315.01 | 314.23 |
28 | 02:16.126 | 01:03.721 | 00:18.855 | 00:53.550 | 0 | C4 | 314.63 | 315.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 09:10.625 | 07:18.297 | 00:20.074 | 01:32.254 | 7 | C2 | 293.76 | 198.89 |
2 | 03:34.509 | 02:11.794 | 00:20.434 | 01:02.281 | 2 | C3 | 240.85 | 251.02 |
3 | 01:38.136 | 00:30.581 | 00:18.658 | 00:48.897 | 3 | C3 | 287.15 | 288.63 |
4 | 01:32.457 | 00:25.280 | 00:19.522 | 00:47.655 | 0 | C3 | 303.55 | 300.98 |
5 | 02:18.753 | 00:36.026 | 00:20.313 | 01:22.414 | 4 | C4 | 282.44 | 193.26 |
6 | 02:12.700 | 00:31.693 | 00:21.537 | 01:19.470 | 2 | C4 | 176.80 | 132.47 |
7 |
01:31.004
C
|
00:25.062 | 00:18.904 | 00:47.038 | 1 | C4 | 292.10 | 310.80 |
8 |
01:30.399
L
|
00:25.144
S
|
00:18.581
S
|
00:46.674
S
|
0 | C4 | 315.33 | 306.90 |