# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2023 (CSP) | − | 00:27:05.400 | 19 laps / 0 cuts |
01:23.246 Tyre: C3 |
01:25.423 | 0 | 101 - 134 |
2 | Dan | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:27:17.859 | 19 laps / 0 cuts |
01:23.846 Tyre: C3 |
01:26.072 | 0 (+2 after session) | 230 - 1867 |
3 | KEBAS11 | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:27:48.002 | 19 laps / 0 cuts |
01:24.922 Tyre: C3 |
01:27.433 | 5 | 48 - 54 |
4 | nbc195 | VRC Formula Alpha 2023 (CSP) | ▼ 2 | 00:27:58.602 | 19 laps / 0 cuts |
01:24.405 Tyre: C2 |
01:25.868 | 5 | 30 - 38 |
5 | mtimmis | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:28:07.649 | 19 laps / 0 cuts |
01:24.894 Tyre: C2 |
01:28.681 | 6 (+1 after session) | 28 - 35 |
6 | swandzo | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:28:16.350 | 19 laps / 0 cuts |
01:25.763 Tyre: C2 |
01:27.827 | 4 | 20 - 189 |
7 | franchisco7 | VRC Formula Alpha 2023 (CSP) | ▲ 3 | 00:27:13.506 | 18 laps / 0 cuts |
01:27.699 Tyre: C3 |
01:30.454 | 1 | 144 - 157 |
8 | Cheese | VRC Formula Alpha 2023 (CSP) | ▼ 1 | 00:27:26.076 | 18 laps / 0 cuts |
01:24.625 Tyre: C4 |
01:30.211 | 2 (+1 after session) | 141 - 257 |
9 | egech01 2 Session Penalties | VRC Formula Alpha 2023 (CSP) | − | 00:27:12.424 | 17 laps / 0 cuts |
01:26.418 Tyre: C3 |
01:28.700 | 4 | 29 - 540 |
10 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) | ▲ 4 | 00:28:11.284 | 17 laps / 0 cuts |
01:31.925 Tyre: C3 |
01:36.574 | 11 (+1 after session) | 47 - 51 |
11 | dubby | VRC Formula Alpha 2023 (CSP) | − | 00:28:54.965 | 17 laps / 0 cuts |
01:28.688 Tyre: C2 |
01:33.122 | 17 | 28 - 109 |
12 | mericxs | VRC Formula Alpha 2023 (CSP) | − | 00:27:25.553 | 14 laps / 0 cuts |
01:29.087 Tyre: C3 |
01:54.976 | 14 (+2 after session) | 55 - 59 |
13 | aytacbas13 Time Penalty: 20s 3 Session Penalties | VRC Formula Alpha 2023 (CSP) | − | 00:19:47.358 | 11 laps / 0 cuts |
01:29.021 Tyre: C2 |
01:38.975 | 15 | 58 - 96 |
14 | oskan Time Penalty: 1m0s | VRC Formula Alpha 2023 (CSP) | ▼ 9 | 00:14:26.658 | 9 laps / 0 cuts |
01:25.487 Tyre: C3 |
01:28.450 | 1 | 60 - 86 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | aytacbas13 | 6 | 20:10:43 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | egech01 | 11 | 20:18:10 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | egech01 | 11 | 20:18:14 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | aytacbas13 | 12 | 20:22:02 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | aytacbas13 | 12 | 20:31:50 (CEST) | Finished the session with an unserved penalty | Time | 20s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:27.799 | 00:27.148 | 00:17.420 | 00:43.231 | 0 | C3 | 315.51 | 315.06 | 269.68 |
2 | 1 |
01:23.246
L
L
|
00:22.983
S
|
00:17.185
S
|
00:43.078
S
S
|
0 | C3 | 317.55 | 315.98 | 264.30 |
3 | 1 | 01:23.954 | 00:23.177 | 00:17.357 | 00:43.420 | 0 | C3 | 317.18 | 314.31 | 263.92 |
4 | 1 | 01:24.098 | 00:23.024 | 00:17.514 | 00:43.560 | 0 | C3 | 316.50 | 306.32 | 264.28 |
5 | 1 | 01:24.265 | 00:23.051 | 00:17.577 | 00:43.637 | 0 | C3 | 316.29 | 307.67 | 263.96 |
6 | 1 | 01:24.912 | 00:23.406 | 00:17.869 | 00:43.637 | 0 | C3 | 317.42 | 296.37 | 265.00 |
7 | 1 | 01:24.550 | 00:23.391 | 00:17.455 | 00:43.704 | 0 | C3 | 317.39 | 313.82 | 265.35 |
8 | 2 | 01:38.699 | 00:23.388 | 00:17.383 | 00:57.928 | 0 | C2 | 317.73 | 315.33 | 80.01 |
9 | 1 | 01:29.444 | 00:28.613 | 00:17.595 | 00:43.236 | 0 | C2 | 315.00 | 315.40 | 266.63 |
10 | 1 | 01:24.144 | 00:23.218 | 00:17.478 | 00:43.448 | 0 | C2 | 316.74 | 314.22 | 264.14 |
11 | 1 | 01:24.240 | 00:23.210 | 00:17.582 | 00:43.448 | 0 | C2 | 317.22 | 314.60 | 265.31 |
12 | 1 | 01:24.185 | 00:23.260 | 00:17.406 | 00:43.519 | 0 | C2 | 317.36 | 314.29 | 265.35 |
13 | 1 | 01:24.391 | 00:23.348 | 00:17.461 | 00:43.582 | 0 | C2 | 317.51 | 305.45 | 266.13 |
14 | 1 | 01:24.210 | 00:23.244 | 00:17.370 | 00:43.596 | 0 | C2 | 317.44 | 310.65 | 265.66 |
15 | 1 | 01:24.370 | 00:23.454 | 00:17.361 | 00:43.555 | 0 | C2 | 317.52 | 315.22 | 265.95 |
16 | 1 | 01:24.381 | 00:23.437 | 00:17.204 | 00:43.740 | 0 | C2 | 318.38 | 306.90 | 266.57 |
17 | 1 | 01:24.509 | 00:23.525 | 00:17.271 | 00:43.713 | 0 | C2 | 318.67 | 316.37 | 264.92 |
18 | 1 | 01:24.715 | 00:23.470 | 00:17.294 | 00:43.951 | 0 | C2 | 318.61 | 314.57 | 272.71 |
19 | 1 | 01:25.312 | 00:23.532 | 00:17.207 | 00:44.573 | 0 | C2 | 316.76 | 325.01 | 252.67 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:28.673 | 00:27.685 | 00:17.370 | 00:43.618 | 0 | C3 | 307.87 | 313.74 | 272.78 |
2 | 2 |
01:23.846
L
|
00:23.101 | 00:17.370 | 00:43.375 | 0 | C3 | 312.60 | 313.88 | 270.96 |
3 | 2 | 01:23.946 | 00:23.106 | 00:17.495 |
00:43.345
S
|
0 | C3 | 313.60 | 313.56 | 272.53 |
4 | 2 | 01:24.631 | 00:23.337 | 00:17.720 | 00:43.574 | 0 | C3 | 315.53 | 315.55 | 270.79 |
5 | 2 | 01:24.866 | 00:23.869 | 00:17.437 | 00:43.560 | 0 | C3 | 317.65 | 314.98 | 270.57 |
6 | 2 | 01:25.665 | 00:23.871 | 00:17.783 | 00:44.011 | 0 | C3 | 315.06 | 313.70 | 270.76 |
7 | 2 | 01:25.985 | 00:23.453 | 00:17.596 | 00:44.936 | 0 | C3 | 313.77 | 309.06 | 270.10 |
8 | 1 | 01:26.052 | 00:24.015 | 00:17.716 | 00:44.321 | 0 | C3 | 323.66 | 322.70 | 270.90 |
9 | 2 | 01:40.080 | 00:24.056 | 00:17.501 | 00:58.523 | 0 | C2 | 314.26 | 313.66 | 80.12 |
10 | 2 | 01:29.613 | 00:28.736 | 00:17.402 | 00:43.475 | 0 | C2 | 315.21 | 312.59 | 271.83 |
11 | 2 | 01:24.757 | 00:23.309 | 00:17.748 | 00:43.700 | 0 | C2 | 315.37 | 313.55 | 268.73 |
12 | 2 | 01:24.804 |
00:22.933
S
S
|
00:17.847 | 00:44.024 | 0 | C2 | 315.68 | 320.19 | 269.70 |
13 | 2 | 01:24.208 | 00:23.264 | 00:17.380 | 00:43.564 | 0 | C2 | 320.09 | 313.79 | 271.53 |
14 | 2 | 01:24.880 | 00:23.532 | 00:17.311 | 00:44.037 | 0 | C2 | 321.84 | 313.62 | 272.84 |
15 | 2 | 01:24.363 | 00:23.446 | 00:17.374 | 00:43.543 | 0 | C2 | 321.17 | 317.03 | 271.46 |
16 | 2 | 01:24.276 | 00:23.197 |
00:17.244
S
|
00:43.835 | 0 | C2 | 317.47 | 314.40 | 271.67 |
17 | 2 | 01:24.820 | 00:23.355 | 00:17.540 | 00:43.925 | 0 | C2 | 315.56 | 313.63 | 270.76 |
18 | 2 | 01:26.163 | 00:23.743 | 00:17.771 | 00:44.649 | 0 | C2 | 315.83 | 334.83 | 272.33 |
19 | 2 | 01:26.354 | 00:23.472 | 00:17.288 | 00:45.594 | 0 | C2 | 328.33 | 322.89 | 241.33 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.187 | 00:31.304 | 00:17.748 | 00:45.135 | 0 | C2 | 321.25 | 327.08 | 269.14 |
2 | 4 | 01:25.313 | 00:23.853 | 00:17.504 | 00:43.956 | 0 | C2 | 316.68 | 307.97 | 270.83 |
3 | 4 | 01:25.862 | 00:23.655 | 00:17.910 | 00:44.297 | 0 | C2 | 314.21 | 305.91 | 271.10 |
4 | 4 | 01:25.701 | 00:23.988 | 00:17.477 | 00:44.236 | 0 | C2 | 315.99 | 321.41 | 265.09 |
5 | 4 | 01:25.734 | 00:23.719 | 00:17.789 | 00:44.226 | 0 | C2 | 308.89 | 306.88 | 270.84 |
6 | 4 | 01:26.742 | 00:23.921 | 00:18.225 | 00:44.596 | 0 | C2 | 314.84 | 312.24 | 253.79 |
7 | 3 | 01:27.894 | 00:24.214 | 00:17.744 | 00:45.936 | 0 | C2 | 323.19 | 313.25 | 248.92 |
8 | 3 | 01:26.930 | 00:24.075 | 00:18.067 | 00:44.788 | 0 | C2 | 307.88 | 302.62 | 267.66 |
9 | 3 | 01:26.519 | 00:24.037 | 00:17.977 | 00:44.505 | 0 | C2 | 308.08 | 312.98 | 266.33 |
10 | 4 | 01:41.549 | 00:24.343 | 00:18.383 | 00:58.823 | 0 | C3 | 291.96 | 318.21 | 75.97 |
11 | 3 | 01:30.237 | 00:29.077 | 00:17.582 |
00:43.578
S
|
0 | C3 | 326.58 | 310.96 | 268.66 |
12 | 3 | 01:24.986 |
00:23.260
S
|
00:17.388
S
|
00:44.338 | 0 | C3 | 322.45 | 301.82 | 254.42 |
13 | 3 | 01:25.016 | 00:23.537 | 00:17.613 | 00:43.866 | 0 | C3 | 305.51 | 310.97 | 267.28 |
14 | 3 |
01:24.922
L
|
00:23.331 | 00:17.505 | 00:44.086 | 0 | C3 | 307.06 | 304.06 | 270.18 |
15 | 3 | 01:25.839 | 00:24.054 | 00:17.716 | 00:44.069 | 0 | C3 | 307.99 | 306.22 | 269.92 |
16 | 3 | 01:25.162 | 00:23.535 | 00:17.577 | 00:44.050 | 0 | C3 | 313.86 | 304.12 | 270.34 |
17 | 3 | 01:25.960 | 00:23.640 | 00:17.684 | 00:44.636 | 0 | C3 | 307.36 | 301.42 | 270.28 |
18 | 3 | 01:29.222 | 00:23.873 | 00:20.440 | 00:44.909 | 0 | C3 | 308.82 | 308.98 | 264.74 |
19 | 3 | 01:30.218 | 00:24.681 | 00:18.080 | 00:47.457 | 0 | C3 | 300.58 | 315.06 | 230.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:47.888 | 00:40.150 | 00:17.806 | 00:49.932 | 0 | C3 | 319.02 | 323.06 | 264.68 |
2 | 11 | 01:25.260 | 00:23.848 | 00:17.311 | 00:44.101 | 0 | C3 | 332.90 | 318.00 | 265.34 |
3 | 10 | 01:24.807 |
00:23.093
S
|
00:17.236 | 00:44.478 | 0 | C3 | 333.51 | 317.75 | 265.88 |
4 | 9 | 01:25.364 | 00:23.625 | 00:17.802 | 00:43.937 | 0 | C3 | 320.25 | 330.80 | 265.29 |
5 | 9 | 01:24.481 | 00:23.308 | 00:17.559 |
00:43.614
S
|
0 | C3 | 319.69 | 321.93 | 264.64 |
6 | 9 | 01:24.984 | 00:23.396 | 00:17.605 | 00:43.983 | 0 | C3 | 316.08 | 319.42 | 265.07 |
7 | 8 | 01:26.264 | 00:24.227 | 00:17.415 | 00:44.622 | 0 | C3 | 337.39 | 304.00 | 267.68 |
8 | 6 | 01:26.965 | 00:24.339 | 00:17.797 | 00:44.829 | 0 | C3 | 316.57 | 324.34 | 266.82 |
9 | 5 | 01:27.265 | 00:23.815 | 00:17.627 | 00:45.823 | 0 | C3 | 315.76 | 311.72 | 253.90 |
10 | 8 | 01:50.958 | 00:24.170 | 00:17.488 | 01:09.300 | 0 | C2 | 318.67 | 314.40 | 76.06 |
11 | 7 | 01:30.476 | 00:29.249 | 00:17.542 | 00:43.685 | 0 | C2 | 317.83 | 323.61 | 269.91 |
12 | 7 |
01:24.405
L
|
00:23.348 | 00:17.402 | 00:43.655 | 0 | C2 | 318.30 | 321.27 | 267.10 |
13 | 6 | 01:25.567 | 00:23.400 |
00:16.983
S
S
|
00:45.184 | 0 | C2 | 333.06 | 337.47 | 275.23 |
14 | 5 | 01:27.719 | 00:26.087 | 00:17.123 | 00:44.509 | 0 | C2 | 335.91 | 313.25 | 260.04 |
15 | 6 | 01:26.303 | 00:23.502 | 00:17.378 | 00:45.423 | 0 | C2 | 316.56 | 337.76 | 274.90 |
16 | 5 | 01:25.107 | 00:23.916 | 00:17.577 |
00:43.614
S
|
0 | C2 | 314.80 | 318.27 | 271.45 |
17 | 5 | 01:24.896 | 00:23.746 | 00:17.487 | 00:43.663 | 0 | C2 | 316.11 | 324.03 | 271.29 |
18 | 5 | 01:24.890 | 00:23.339 | 00:17.568 | 00:43.983 | 0 | C2 | 317.48 | 316.82 | 270.56 |
19 | 4 | 01:25.012 | 00:23.335 | 00:17.419 | 00:44.258 | 0 | C2 | 329.30 | 293.12 | 270.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:31.395 | 00:29.142 |
00:17.378
S
|
00:44.875 | 0 | C3 | 314.57 | 293.47 | 266.44 |
2 | 3 | 01:26.269 | 00:23.629 | 00:17.811 | 00:44.829 | 0 | C3 | 297.66 | 297.68 | 260.52 |
3 | 3 | 01:26.208 | 00:23.730 | 00:17.959 | 00:44.519 | 0 | C3 | 296.69 | 295.46 | 266.17 |
4 | 3 | 01:25.698 | 00:23.368 | 00:18.004 | 00:44.326 | 0 | C3 | 301.29 | 297.15 | 265.68 |
5 | 3 | 01:25.995 | 00:23.692 | 00:18.027 | 00:44.276 | 0 | C3 | 301.91 | 295.89 | 264.89 |
6 | 3 | 01:25.734 | 00:23.804 | 00:17.843 | 00:44.087 | 0 | C3 | 298.22 | 298.37 | 261.67 |
7 | 4 | 01:32.456 | 00:23.921 | 00:18.104 | 00:50.431 | 0 | C3 | 301.02 | 299.85 | 249.38 |
8 | 8 | 01:41.307 | 00:24.037 | 00:18.266 | 00:59.004 | 0 | C2 | 301.05 | 296.40 | 95.41 |
9 | 7 | 01:32.349 | 00:29.636 | 00:18.280 | 00:44.433 | 0 | C2 | 298.27 | 294.73 | 266.78 |
10 | 5 | 01:25.414 | 00:23.723 | 00:18.117 |
00:43.574
S
|
0 | C2 | 299.71 | 305.14 | 266.29 |
11 | 4 |
01:24.894
L
|
00:23.392 | 00:17.559 | 00:43.943 | 0 | C2 | 313.78 | 305.39 | 256.61 |
12 | 4 | 01:25.792 | 00:23.314 | 00:18.563 | 00:43.915 | 0 | C2 | 292.86 | 302.40 | 266.10 |
13 | 4 | 01:25.821 |
00:23.271
S
|
00:18.099 | 00:44.451 | 0 | C2 | 297.21 | 290.50 | 264.49 |
14 | 4 | 01:28.064 | 00:23.552 | 00:18.099 | 00:46.413 | 0 | C2 | 293.57 | 300.72 | 258.34 |
15 | 4 | 01:27.127 | 00:23.884 | 00:18.401 | 00:44.842 | 0 | C2 | 306.11 | 296.83 | 257.73 |
16 | 4 | 01:27.620 | 00:23.684 | 00:18.955 | 00:44.981 | 0 | C2 | 289.92 | 292.43 | 263.26 |
17 | 4 | 01:28.023 | 00:24.168 | 00:18.279 | 00:45.576 | 0 | C2 | 289.62 | 287.99 | 260.07 |
18 | 4 | 01:27.957 | 00:23.858 | 00:18.892 | 00:45.207 | 0 | C2 | 295.97 | 287.86 | 262.82 |
19 | 5 | 01:39.539 | 00:24.349 | 00:18.360 | 00:56.830 | 0 | C2 | 291.07 | 290.27 | 253.20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:34.896 | 00:31.635 | 00:17.392 | 00:45.869 | 0 | C2 | 324.36 | 309.60 | 260.52 |
2 | 6 | 01:27.412 | 00:24.448 | 00:17.671 | 00:45.293 | 0 | C2 | 319.60 | 311.04 | 260.30 |
3 | 6 | 01:26.279 | 00:24.054 | 00:17.685 | 00:44.540 | 0 | C2 | 315.28 | 320.75 | 261.88 |
4 | 6 | 01:26.114 | 00:24.091 | 00:17.757 | 00:44.266 | 0 | C2 | 308.12 | 326.52 | 261.77 |
5 | 6 | 01:26.384 | 00:24.064 | 00:17.564 | 00:44.756 | 0 | C2 | 316.46 | 315.50 | 261.29 |
6 | 6 |
01:25.763
L
|
00:23.933 | 00:17.672 |
00:44.158
S
|
0 | C2 | 317.06 | 324.97 | 264.00 |
7 | 6 | 01:29.031 | 00:25.859 | 00:17.938 | 00:45.234 | 0 | C2 | 306.65 | 304.72 | 261.71 |
8 | 4 | 01:26.782 | 00:24.115 |
00:17.239
S
|
00:45.428 | 0 | C2 | 331.87 | 304.39 | 261.84 |
9 | 4 | 01:27.985 | 00:24.126 | 00:18.008 | 00:45.851 | 0 | C2 | 307.48 | 304.41 | 257.53 |
10 | 3 | 01:27.211 | 00:24.287 | 00:17.452 | 00:45.472 | 0 | C2 | 318.72 | 304.97 | 261.31 |
11 | 5 | 01:48.384 | 00:24.463 | 00:17.833 | 01:06.088 | 0 | C3 | 308.03 | 326.46 | 70.84 |
12 | 6 | 01:32.160 | 00:29.065 | 00:17.950 | 00:45.145 | 0 | C3 | 303.71 | 301.77 | 261.97 |
13 | 7 | 01:26.283 |
00:23.467
S
|
00:17.860 | 00:44.956 | 0 | C3 | 308.55 | 333.68 | 262.83 |
14 | 6 | 01:28.051 | 00:25.506 | 00:17.788 | 00:44.757 | 0 | C3 | 305.20 | 317.24 | 264.27 |
15 | 5 | 01:25.892 | 00:23.653 | 00:17.613 | 00:44.626 | 0 | C3 | 315.55 | 304.32 | 262.02 |
16 | 6 | 01:31.199 | 00:28.604 | 00:17.748 | 00:44.847 | 0 | C3 | 306.72 | 303.54 | 262.76 |
17 | 6 | 01:31.438 | 00:28.087 | 00:18.023 | 00:45.328 | 0 | C3 | 302.73 | 299.40 | 260.99 |
18 | 6 | 01:27.846 | 00:24.683 | 00:18.216 | 00:44.947 | 0 | C3 | 297.75 | 314.06 | 260.71 |
19 | 6 | 01:27.241 | 00:24.371 | 00:17.793 | 00:45.077 | 0 | C3 | 307.16 | 310.09 | 260.44 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:35.855 | 00:31.857 | 00:18.531 | 00:45.467 | 0 | C3 | 309.11 | 301.35 | 259.73 |
2 | 9 | 01:32.613 | 00:28.528 | 00:18.671 | 00:45.414 | 0 | C3 | 297.26 | 295.08 | 255.18 |
3 | 9 | 01:27.875 | 00:23.949 | 00:18.665 | 00:45.261 | 0 | C3 | 287.53 | 301.99 | 254.10 |
4 | 10 |
01:27.699
L
|
00:24.222 |
00:18.499
S
|
00:44.978
S
|
0 | C3 | 297.70 | 307.41 | 256.88 |
5 | 10 | 01:29.541 | 00:24.210 | 00:19.089 | 00:46.242 | 0 | C3 | 287.71 | 285.17 | 262.62 |
6 | 10 | 01:28.199 | 00:23.845 | 00:18.562 | 00:45.792 | 0 | C3 | 297.52 | 294.84 | 255.39 |
7 | 10 | 01:28.832 | 00:23.798 | 00:18.711 | 00:46.323 | 0 | C3 | 297.71 | 295.32 | 255.13 |
8 | 10 | 01:30.750 | 00:24.910 | 00:18.851 | 00:46.989 | 0 | C3 | 297.66 | 295.92 | 255.76 |
9 | 10 | 01:47.378 | 00:24.471 | 00:18.697 | 01:04.210 | 0 | C2 | 298.30 | 287.55 | 79.91 |
10 | 9 | 01:33.017 | 00:28.587 | 00:18.557 | 00:45.873 | 0 | C2 | 297.79 | 295.25 | 257.08 |
11 | 9 | 01:27.762 | 00:23.961 | 00:18.620 | 00:45.181 | 0 | C2 | 316.66 | 315.41 | 263.06 |
12 | 9 | 01:28.541 | 00:23.796 | 00:18.526 | 00:46.219 | 0 | C2 | 297.49 | 296.32 | 255.26 |
13 | 8 | 01:28.333 | 00:23.690 | 00:18.698 | 00:45.945 | 0 | C2 | 297.78 | 295.29 | 254.98 |
14 | 7 | 01:28.268 | 00:23.617 | 00:18.670 | 00:45.981 | 0 | C2 | 297.98 | 295.69 | 255.42 |
15 | 7 | 01:28.031 |
00:23.497
S
|
00:18.774 | 00:45.760 | 0 | C2 | 297.95 | 295.24 | 255.26 |
16 | 7 | 01:29.260 | 00:23.574 | 00:18.756 | 00:46.930 | 0 | C2 | 297.80 | 285.40 | 262.81 |
17 | 7 | 01:31.004 | 00:23.896 | 00:18.945 | 00:48.163 | 0 | C2 | 297.51 | 295.12 | 254.57 |
18 | 7 | 01:30.624 | 00:23.988 | 00:18.521 | 00:48.115 | 0 | C2 | 299.19 | 310.73 | 256.86 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:34.587 | 00:29.849 | 00:17.874 | 00:46.864 | 0 | C3 | 310.17 | 324.40 | 265.65 |
2 | 5 | 01:26.463 | 00:24.101 | 00:17.488 | 00:44.874 | 0 | C3 | 322.72 | 309.92 | 253.13 |
3 | 5 | 01:26.723 | 00:23.867 | 00:18.397 | 00:44.459 | 0 | C3 | 313.96 | 312.71 | 269.46 |
4 | 5 | 01:26.245 | 00:23.551 | 00:18.067 | 00:44.627 | 0 | C3 | 310.91 | 319.32 | 260.39 |
5 | 5 | 01:26.419 | 00:23.891 | 00:17.879 | 00:44.649 | 0 | C3 | 310.45 | 316.25 | 257.16 |
6 | 5 | 01:26.108 | 00:23.712 | 00:17.671 | 00:44.725 | 0 | C3 | 327.14 | 315.64 | 267.25 |
7 | 5 | 01:28.045 | 00:24.122 | 00:18.104 | 00:45.819 | 0 | C3 | 307.92 | 314.06 | 253.50 |
8 | 9 | 01:44.266 | 00:24.634 | 00:17.991 | 01:01.641 | 0 | C3 | 315.11 | 302.64 | 60.16 |
9 | 9 | 01:33.452 | 00:29.876 | 00:18.324 | 00:45.252 | 0 | C3 | 302.73 | 302.76 | 253.41 |
10 | 6 | 01:27.860 | 00:26.323 |
00:17.127
S
|
00:44.410 | 0 | C3 | 340.74 | 329.48 | 257.59 |
11 | 8 | 01:48.164 | 00:45.106 | 00:18.477 | 00:44.581 | 0 | C3 | 317.76 | 310.16 | 267.34 |
12 | 8 | 01:27.298 | 00:23.727 | 00:18.225 | 00:45.346 | 0 | C3 | 307.07 | 305.63 | 271.22 |
13 | 9 | 01:34.190 | 00:23.986 | 00:23.738 | 00:46.466 | 0 | C3 | 305.59 | 303.95 | 254.74 |
14 | 8 | 01:28.257 | 00:23.857 | 00:18.058 | 00:46.342 | 0 | C3 | 305.15 | 301.06 | 263.26 |
15 | 8 | 01:42.177 | 00:24.515 | 00:17.686 | 00:59.976 | 0 | C4 | 328.51 | 317.32 | 67.20 |
16 | 8 | 01:34.319 | 00:29.609 | 00:18.271 | 00:46.439 | 0 | C4 | 302.74 | 302.70 | 271.04 |
17 | 8 |
01:24.625
L
|
00:23.326
S
|
00:17.491 |
00:43.808
S
|
0 | C4 | 310.98 | 323.86 | 269.49 |
18 | 8 | 01:26.941 | 00:24.269 | 00:18.054 | 00:44.618 | 0 | C4 | 309.78 | 304.90 | 260.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:35.651 | 00:30.654 | 00:17.743 | 00:47.254 | 0 | C3 | 319.44 | 297.48 | 246.63 |
2 | 7 | 01:27.581 | 00:24.131 | 00:17.722 | 00:45.728 | 0 | C3 | 328.18 | 296.36 | 252.76 |
3 | 8 | 01:28.419 | 00:24.091 |
00:17.348
S
|
00:46.980 | 0 | C3 | 325.33 | 308.06 | 263.02 |
4 | 8 |
01:26.418
L
|
00:23.679 | 00:17.540 | 00:45.199 | 0 | C3 | 330.00 | 311.13 | 256.18 |
5 | 8 | 01:26.670 | 00:23.647 | 00:18.166 | 00:44.857 | 0 | C3 | 318.18 | 317.81 | 269.70 |
6 | 8 | 01:27.101 | 00:24.403 | 00:17.775 | 00:44.923 | 0 | C3 | 319.88 | 317.50 | 263.25 |
7 | 9 | 01:27.379 | 00:24.397 | 00:17.658 | 00:45.324 | 0 | C3 | 329.96 | 317.88 | 267.16 |
8 | 7 | 01:27.530 | 00:24.827 | 00:17.524 | 00:45.179 | 0 | C3 | 305.80 | 328.83 | 263.11 |
9 | 8 | 01:41.392 | 00:24.267 | 00:17.667 | 00:59.458 | 0 | C2 | 313.38 | 325.43 | 76.19 |
10 | 7 | 01:33.183 | 00:29.849 | 00:17.722 | 00:45.612 | 0 | C2 | 318.88 | 328.73 | 263.80 |
11 | 6 | 01:26.809 | 00:23.782 | 00:17.554 | 00:45.473 | 0 | C2 | 317.89 | 311.93 | 260.80 |
12 | 5 | 01:26.604 | 00:23.640 | 00:17.757 | 00:45.207 | 0 | C2 | 315.33 | 311.38 | 254.58 |
13 | 5 | 01:26.498 | 00:24.156 | 00:17.748 |
00:44.594
S
|
0 | C2 | 319.37 | 314.97 | 261.92 |
14 | 10 | 01:51.358 | 00:45.735 | 00:19.637 | 00:45.986 | 0 | C2 | 269.20 | 267.44 | 262.45 |
15 | 10 | 01:29.051 |
00:23.603
S
|
00:18.433 | 00:47.015 | 0 | C2 | 293.33 | 275.49 | 263.72 |
16 | 10 | 01:27.834 | 00:23.722 | 00:18.436 | 00:45.676 | 0 | C2 | 293.87 | 299.67 | 263.63 |
17 | 9 | 01:28.037 | 00:23.625 | 00:18.360 | 00:46.052 | 0 | C2 | 293.76 | 299.57 | 265.21 |
