# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:12.278 Tyre: C3 |
03:12.260 | 27 laps / 10 cuts | 175 - 925 |
2 | dubby | VRC Formula Alpha 2023 (CSP) |
01:16.212 Tyre: C3 |
01:19.327 | 20 laps / 33 cuts | 29 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 08:42.641 | 07:50.176 | 00:30.478 | 00:21.987 | 0 | C3 | 248.46 | 286.61 |
2 | 02:04.197 | 01:11.920 | 00:30.137 | 00:22.140 | 0 | C3 | 262.49 | 285.76 |
3 | 03:40.765 | 02:47.476 | 00:29.884 | 00:23.405 | 0 | C3 | 261.77 | 286.87 |
4 | 05:05.929 | 04:13.112 | 00:30.398 | 00:22.419 | 1 | C3 | 262.60 | 287.34 |
5 | 01:12.644 | 00:21.772 |
00:28.859
S
S
|
00:22.013 | 0 | C3 | 326.66 | 277.75 |
6 | 03:32.682 | 02:29.043 | 00:30.312 | 00:33.327 | 2 | C3 | 264.60 | 288.12 |
7 | 02:56.633 | 02:04.762 | 00:29.925 | 00:21.946 | 0 | C3 | 263.19 | 287.51 |
8 | 03:38.113 | 02:46.053 | 00:29.988 | 00:22.072 | 2 | C3 | 264.13 | 286.27 |
9 |
02:52.639
C
|
02:00.556 | 00:29.925 | 00:22.158 | 1 | C3 | 262.54 | 287.53 |
10 | 02:28.452 | 01:36.337 | 00:29.867 | 00:22.248 | 0 | C3 | 260.47 | 286.51 |
11 | 07:25.720 | 06:33.074 | 00:29.962 | 00:22.684 | 0 | C3 | 233.06 | 287.89 |
12 | 05:07.049 | 04:14.579 | 00:30.385 | 00:22.085 | 0 | C3 | 251.41 | 283.82 |
13 | 04:54.303 | 03:58.984 | 00:33.160 | 00:22.159 | 0 | C3 | 264.57 | 287.28 |
14 | 02:33.427 | 01:41.564 | 00:29.907 | 00:21.956 | 0 | C3 | 264.13 | 288.27 |
15 | 03:45.878 | 02:22.106 | 00:57.105 | 00:26.667 | 2 | C3 | 264.42 | 288.12 |
16 | 02:14.781 | 01:22.729 | 00:29.907 | 00:22.145 | 0 | C3 | 263.11 | 288.39 |
17 | 06:08.151 | 05:15.563 | 00:30.155 | 00:22.433 | 0 | C3 | 264.50 | 284.82 |
18 | 04:19.627 | 03:27.193 | 00:30.321 | 00:22.113 | 1 | C3 | 78.87 | 282.66 |
19 | 04:15.165 | 03:23.072 | 00:30.025 | 00:22.068 | 0 | C3 | 264.52 | 286.53 |
20 | 03:08.666 | 02:16.840 | 00:29.583 | 00:22.243 | 0 | C3 | 263.58 | 287.91 |
21 | 01:12.691 |
00:21.683
S
S
|
00:28.981 | 00:22.027 | 0 | C3 | 326.03 | 283.41 |
22 | 01:58.355 | 01:06.326 | 00:29.989 | 00:22.040 | 0 | C3 | 261.94 | 287.51 |
23 | 06:31.397 | 05:38.892 | 00:30.181 | 00:22.324 | 0 | C3 | 264.58 | 286.71 |
24 | 04:41.559 | 03:49.570 | 00:29.884 | 00:22.105 | 1 | C3 | 264.04 | 288.58 |
25 |
01:12.278
L
L
|
00:21.730 | 00:28.899 |
00:21.649
S
S
|
0 | C3 | 326.20 | 278.23 |
26 | 03:07.311 | 02:09.639 | 00:32.269 | 00:25.403 | 0 | C3 | 263.73 | 288.11 |
27 | 02:00.096 | 01:07.981 | 00:29.898 | 00:22.217 | 0 | C3 | 263.85 | 287.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:28.775 | 01:32.287 | 00:32.445 | 00:24.043 | 1 | C3 | 275.53 | 275.06 |
2 | 02:35.928 | 01:33.607 | 00:37.517 | 00:24.804 | 4 | C3 | 258.69 | 277.59 |
3 |
01:16.212
L
|
00:22.450 | 00:30.443 |
00:23.319
S
|
0 | C3 | 330.43 | 277.54 |
4 | 03:44.397 | 02:38.021 | 00:42.841 | 00:23.535 | 4 | C3 | 262.08 | 274.23 |
5 | 01:16.819 | 00:22.819 | 00:30.582 | 00:23.418 | 0 | C3 | 325.88 | 275.97 |
6 | 03:11.049 | 02:15.982 | 00:31.194 | 00:23.873 | 6 | C3 | 262.09 | 272.09 |
7 | 01:16.369 |
00:22.428
S
|
00:30.194 | 00:23.747 | 0 | C3 | 329.50 | 279.92 |
8 | 17:07.868 | 16:12.141 | 00:32.206 | 00:23.521 | 0 | C3 | 261.86 | 276.93 |
9 | 02:57.284 | 02:00.175 | 00:32.207 | 00:24.902 | 3 | C3 | 261.61 | 282.03 |
10 | 01:24.639 | 00:23.281 | 00:32.202 | 00:29.156 | 1 | C3 | 333.55 | 272.76 |
11 | 01:17.615 | 00:23.066 | 00:30.915 | 00:23.634 | 0 | C3 | 330.21 | 275.37 |
12 | 03:25.801 | 02:27.751 | 00:34.915 | 00:23.135 | 2 | C3 | 258.65 | 278.52 |
13 | 01:37.674 | 00:41.860 | 00:31.874 | 00:23.940 | 1 | C3 | 261.08 | 251.45 |
14 | 02:05.775 | 01:10.928 | 00:31.087 | 00:23.760 | 1 | C3 | 259.19 | 275.23 |
15 | 03:16.672 | 02:19.801 | 00:31.189 | 00:25.682 | 4 | C3 | 261.00 | 272.55 |
16 | 02:28.694 | 01:29.479 | 00:31.163 | 00:28.052 | 4 | C3 | 260.57 | 270.73 |
17 | 01:16.521 | 00:22.781 |
00:29.917
S
|
00:23.823 | 0 | C3 | 329.45 | 275.37 |
18 | 01:32.430 | 00:37.701 | 00:31.009 | 00:23.720 | 0 | C3 | 261.81 | 274.20 |
19 | 02:07.975 | 01:10.843 | 00:33.160 | 00:23.972 | 1 | C3 | 258.76 | 273.67 |
20 |
01:17.450
C
|
00:23.329 | 00:30.757 | 00:23.364 | 1 | C3 | 324.67 | 261.20 |