Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Christian McElwain | VRC Formula Alpha 2023 (CSP) |
01:11.756 Tyre: C3 |
01:52.769 | 57 laps / 55 cuts | 140 - 462 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:12.443 Tyre: C3 |
02:52.170 | 35 laps / 16 cuts | 169 - 925 |
3 | nbc195 | VRC Formula Alpha 2023 (CSP) |
01:12.508 Tyre: C3 |
01:22.821 | 35 laps / 4 cuts | 30 - 39 |
4 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:12.777 Tyre: C3 |
01:40.085 | 11 laps / 3 cuts | 21 - 152 |
5 | _FM_Ohnifus | VRC Formula Alpha 2023 (CSP) |
01:12.888 Tyre: C3 |
01:28.586 | 14 laps / 7 cuts | 17 - 238 |
6 | Vicky Loren | VRC Formula Alpha 2023 (CSP) |
01:13.636 Tyre: C3 |
01:28.408 | 56 laps / 14 cuts | 17 - 238 |
7 | RyYor | VRC Formula Alpha 2023 (CSP) |
01:15.149 Tyre: C3 |
01:28.861 | 5 laps / 0 cuts | 21 - 152 |
8 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:16.258 Tyre: C3 |
01:16.332 | 9 laps / 16 cuts | 46 - 50 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:57.472 | 02:03.436 | 00:31.450 | 00:22.586 | 1 | C3 | 261.81 | 274.91 |
2 | 01:12.348 | 00:21.966 | 00:28.826 | 00:21.556 | 0 | C3 | 331.11 | 284.69 |
3 | 02:54.950 | 01:58.026 | 00:31.625 | 00:25.299 | 0 | C3 | 190.92 | 282.74 |
4 |
01:46.221
C
|
00:49.989 | 00:33.956 | 00:22.276 | 1 | C3 | 261.34 | 285.81 |
5 | 02:17.988 | 01:21.666 | 00:33.218 | 00:23.104 | 1 | C3 | 245.02 | 283.52 |
6 | 03:07.483 | 02:12.475 | 00:32.584 | 00:22.424 | 2 | C3 | 261.41 | 284.83 |
7 | 01:11.880 | 00:21.610 | 00:28.715 | 00:21.555 | 0 | C3 | 330.94 | 282.43 |
8 | 04:19.263 | 03:23.206 | 00:31.734 | 00:24.323 | 0 | C3 | 263.78 | 285.02 |
9 | 03:19.647 | 02:24.035 | 00:32.324 | 00:23.288 | 1 | C3 | 263.73 | 285.02 |
10 | 03:08.684 | 01:54.803 | 00:50.364 | 00:23.517 | 2 | C3 | 262.46 | 285.36 |
11 | 05:18.859 | 04:23.221 | 00:32.377 | 00:23.261 | 1 | C3 | 262.14 | 284.72 |
12 | 02:45.975 | 01:51.255 | 00:31.733 | 00:22.987 | 1 | C3 | 155.12 | 285.25 |
13 |
01:50.488
C
|
00:54.557 | 00:31.600 | 00:24.331 | 2 | C3 | 249.80 | 284.68 |
14 |
01:44.684
C
|
00:50.504 | 00:31.685 | 00:22.495 | 1 | C3 | 261.56 | 285.06 |
15 |
01:43.849
C
|
00:49.534 | 00:31.343 | 00:22.972 | 1 | C3 | 255.78 | 278.66 |
16 |
01:52.532
C
|
00:44.785 | 00:39.110 | 00:28.637 | 1 | C3 | 261.77 | 281.00 |
17 |
01:42.697
C
|
00:48.755 | 00:31.631 | 00:22.311 | 1 | C3 | 260.99 | 285.88 |
18 |
01:47.551
C
|
00:50.226 | 00:32.750 | 00:24.575 | 1 | C3 | 262.26 | 285.95 |
19 | 26:01.411 | 25:04.922 | 00:33.674 | 00:22.815 | 1 | C3 | 257.56 | 285.09 |
20 |
01:46.322
C
|
00:52.237 | 00:31.662 | 00:22.423 | 1 | C3 | 262.51 | 285.70 |
21 |
01:13.258
C
|
00:22.916 | 00:28.710 | 00:21.632 | 1 | C3 | 331.33 | 284.46 |
22 | 01:43.136 | 00:49.460 | 00:31.257 | 00:22.419 | 0 | C3 | 262.43 | 285.02 |
23 | 02:29.790 | 01:33.274 | 00:32.828 | 00:23.688 | 1 | C3 | 244.34 | 268.25 |
24 | 02:15.639 | 01:18.988 | 00:33.287 | 00:23.364 | 1 | C3 | 261.99 | 285.01 |
25 | 01:11.774 | 00:21.676 | 00:28.589 |
00:21.509
S
S
|
0 | C3 | 331.38 | 284.84 |
26 | 02:49.013 | 01:52.219 | 00:32.827 | 00:23.967 | 0 | C3 | 233.23 | 283.44 |
27 | 02:06.984 | 01:08.870 | 00:34.889 | 00:23.225 | 2 | C3 | 259.89 | 285.41 |
28 | 01:11.829 | 00:21.663 |
00:28.476
S
S
|
00:21.690 | 0 | C3 | 331.06 | 280.83 |
29 | 01:46.955 | 00:52.555 | 00:32.121 | 00:22.279 | 0 | C3 | 263.93 | 286.11 |
30 | 02:50.220 | 01:55.738 | 00:30.676 | 00:23.806 | 1 | C3 | 238.54 | 283.95 |
31 |
01:52.504
C
|
00:49.499 | 00:39.326 | 00:23.679 | 3 | C3 | 263.22 | 284.85 |
32 |
01:40.931
C
|
00:47.634 | 00:30.968 | 00:22.329 | 1 | C3 | 263.69 | 284.40 |
33 | 02:35.594 | 01:30.974 | 00:41.666 | 00:22.954 | 1 | C3 | 277.53 | 285.31 |
34 | 02:04.599 | 01:10.661 | 00:31.456 | 00:22.482 | 2 | C3 | 264.13 | 285.71 |
35 |
01:11.756
L
L
|
00:21.649 | 00:28.517 | 00:21.590 | 0 | C3 | 331.49 | 284.98 |
36 | 01:42.049 | 00:46.928 | 00:32.283 | 00:22.838 | 0 | C3 | 250.27 | 286.40 |
37 | 02:12.828 | 01:18.792 | 00:31.590 | 00:22.446 | 1 | C3 | 261.36 | 285.83 |
38 | 03:14.022 | 02:19.716 | 00:31.396 | 00:22.910 | 2 | C3 | 264.39 | 285.49 |
39 |
01:44.116
C
|
00:49.400 | 00:31.118 | 00:23.598 | 1 | C3 | 262.31 | 285.25 |
40 | 01:57.703 | 01:04.419 | 00:30.672 | 00:22.612 | 1 | C3 | 263.25 | 285.69 |
41 | 02:49.664 | 01:55.696 | 00:31.325 | 00:22.643 | 1 | C3 | 263.10 | 285.88 |
42 | 01:57.345 | 01:02.818 | 00:30.721 | 00:23.806 | 1 | C3 | 263.62 | 285.32 |
43 | 02:09.019 | 01:13.890 | 00:32.111 | 00:23.018 | 1 | C3 | 262.68 | 285.53 |
44 |
01:51.444
C
|
00:56.174 | 00:32.329 | 00:22.941 | 1 | C3 | 249.69 | 285.44 |
45 | 01:59.898 | 01:04.944 | 00:31.846 | 00:23.108 | 1 | C3 | 259.99 | 283.69 |
46 |
01:43.081
C
|
00:48.694 | 00:31.388 | 00:22.999 | 1 | C3 | 256.22 | 285.00 |
47 | 04:18.909 | 03:23.154 | 00:32.129 | 00:23.626 | 2 | C3 | 262.93 | 285.36 |
48 |
01:11.756
L
L
|
00:21.590
S
S
|
00:28.648 | 00:21.518 | 0 | C3 | 330.98 | 281.57 |
49 | 01:59.293 | 01:04.717 | 00:31.563 | 00:23.013 | 0 | C3 | 262.11 | 284.97 |
50 | 02:58.080 | 02:04.732 | 00:30.924 | 00:22.424 | 1 | C3 | 246.51 | 286.19 |
51 | 02:08.223 | 01:15.240 | 00:30.550 | 00:22.433 | 1 | C3 | 262.40 | 284.79 |
52 |
01:42.672
C
|
00:48.789 | 00:31.040 | 00:22.843 | 1 | C3 | 264.05 | 283.67 |
53 | 02:36.037 | 01:42.496 | 00:31.190 | 00:22.351 | 2 | C3 | 263.43 | 285.83 |
54 | 02:38.504 | 01:43.496 | 00:30.709 | 00:24.299 | 2 | C3 | 259.25 | 284.43 |
55 |
01:46.149
C
|
00:50.542 | 00:31.905 | 00:23.702 | 1 | C3 | 257.28 | 285.99 |
56 | 04:24.222 | 03:30.249 | 00:31.189 | 00:22.784 | 1 | C3 | 263.73 | 285.73 |
57 | 03:29.542 | 02:32.973 | 00:32.670 | 00:23.899 | 1 | C3 | 255.12 | 277.13 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:33.229 | 00:40.322 | 00:30.695 | 00:22.212 | 0 | C3 | 260.75 | 286.90 |
2 |
02:13.115
C
|
01:12.186 | 00:37.566 | 00:23.363 | 1 | C3 | 237.96 | 287.27 |
3 | 04:10.824 | 03:18.871 | 00:29.785 | 00:22.168 | 2 | C3 | 258.05 | 285.20 |
4 | 01:12.729 | 00:21.969 | 00:28.962 | 00:21.798 | 0 | C3 | 328.51 | 275.58 |
5 | 15:33.543 | 14:41.064 | 00:30.330 | 00:22.149 | 5 | C3 | 262.64 | 286.40 |
6 | 03:07.073 | 02:14.946 | 00:30.041 | 00:22.086 | 0 | C3 | 261.19 | 286.30 |
7 | 01:12.966 | 00:21.800 | 00:29.408 | 00:21.758 | 0 | C3 | 328.98 | 277.36 |
8 | 07:18.308 | 06:26.144 | 00:29.975 | 00:22.189 | 1 | C3 | 264.32 | 287.95 |
9 | 02:21.946 | 01:29.692 | 00:30.011 | 00:22.243 | 0 | C3 | 264.82 | 287.94 |
10 | 01:12.519 |
00:21.759
S
|
00:28.871 | 00:21.889 | 0 | C3 | 325.84 | 279.74 |
11 | 02:49.353 | 01:57.517 | 00:29.894 | 00:21.942 | 0 | C3 | 260.91 | 287.46 |
12 | 08:15.274 | 07:23.159 | 00:29.894 | 00:22.221 | 1 | C3 | 260.61 | 288.10 |
13 | 22:48.041 | 21:54.856 | 00:30.231 | 00:22.954 | 0 | C3 | 82.92 | 287.72 |
14 | 02:10.539 | 01:18.244 | 00:30.069 | 00:22.226 | 0 | C3 | 262.36 | 287.15 |
15 | 05:21.911 | 04:29.910 | 00:29.893 | 00:22.108 | 0 | C3 | 263.54 | 289.22 |
16 |
02:25.474
C
|
01:33.189 | 00:30.230 | 00:22.055 | 2 | C3 | 263.42 | 288.31 |
17 | 04:43.956 | 03:51.134 | 00:30.618 | 00:22.204 | 0 | C3 | 255.15 | 289.00 |
18 | 04:15.330 | 03:23.409 | 00:29.934 | 00:21.987 | 0 | C3 | 235.06 | 288.56 |
19 | 01:12.845 | 00:21.932 | 00:29.026 | 00:21.887 | 0 | C3 | 326.13 | 275.08 |
20 | 04:39.664 | 03:47.369 | 00:30.155 | 00:22.140 | 0 | C3 | 250.52 | 287.39 |
21 | 04:31.193 | 03:27.739 | 00:41.359 | 00:22.095 | 1 | C3 | 252.06 | 289.20 |
22 | 05:08.127 | 04:15.747 | 00:29.996 | 00:22.384 | 1 | C3 | 260.69 | 286.00 |
23 |
01:13.628
C
|
00:21.833 | 00:28.958 | 00:22.837 | 1 | C3 | 326.67 | 273.73 |
24 | 08:11.087 | 07:17.286 | 00:31.869 | 00:21.932 | 0 | C3 | 262.91 | 288.11 |
25 | 01:12.677 | 00:21.810 | 00:28.867 | 00:22.000 | 0 | C3 | 326.21 | 277.56 |
26 | 09:07.653 | 08:14.219 | 00:31.231 | 00:22.203 | 0 | C3 | 261.41 | 286.14 |
27 | 01:12.846 | 00:21.870 | 00:29.141 | 00:21.835 | 0 | C3 | 326.27 | 278.45 |
28 | 05:28.384 | 04:35.540 | 00:30.618 | 00:22.226 | 0 | C3 | 264.04 | 285.16 |
29 | 08:06.851 | 07:14.701 | 00:29.970 | 00:22.180 | 1 | C3 | 237.91 | 287.85 |
30 | 01:42.193 | 00:49.214 | 00:30.925 | 00:22.054 | 0 | C3 | 261.95 | 288.71 |
31 | 01:13.009 | 00:22.069 |
00:28.786
S
|
00:22.154 | 0 | C3 | 325.98 | 277.16 |
32 | 03:52.151 | 03:00.077 | 00:29.944 | 00:22.130 | 0 | C3 | 261.33 | 284.25 |
33 |
01:12.443
L
|
00:21.886 | 00:28.872 |
00:21.685
S
|
0 | C3 | 325.66 | 277.35 |
34 | 03:00.867 | 02:08.505 | 00:30.127 | 00:22.235 | 0 | C3 | 260.85 | 289.17 |
35 | 01:41.272 | 00:48.662 | 00:30.241 | 00:22.369 | 0 | C3 | 261.34 | 287.62 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:03.556 | 02:09.317 | 00:31.573 | 00:22.666 | 0 | C3 | 264.65 | 278.92 |
2 | 01:12.721 | 00:21.848 | 00:29.079 | 00:21.794 | 0 | C3 | 332.15 | 278.70 |
3 | 01:30.212 | 00:35.474 | 00:32.077 | 00:22.661 | 0 | C3 | 273.13 | 279.05 |
4 | 01:12.570 | 00:21.819 | 00:28.907 | 00:21.844 | 0 | C3 | 327.33 | 273.57 |
5 | 01:32.087 | 00:38.088 | 00:31.698 | 00:22.301 | 0 | C3 | 258.52 | 283.04 |
6 | 01:48.273 | 00:41.034 | 00:37.615 | 00:29.624 | 0 | C3 | 273.36 | 275.13 |
7 |
01:12.508
L
|
00:21.816
S
|
00:28.813
S
|
00:21.879 | 0 | C3 | 329.17 | 285.21 |
8 | 01:29.294 | 00:35.425 | 00:31.099 | 00:22.770 | 0 | C3 | 273.59 | 271.57 |
9 | 02:00.422 | 01:07.178 | 00:30.825 | 00:22.419 | 0 | C3 | 265.51 | 274.17 |
10 | 01:40.748 | 00:46.622 | 00:31.303 | 00:22.823 | 0 | C3 | 265.42 | 274.99 |
11 | 01:46.220 | 00:52.653 | 00:30.914 | 00:22.653 | 1 | C3 | 216.70 | 272.91 |
12 | 01:43.620 | 00:49.921 | 00:31.014 | 00:22.685 | 0 | C3 | 264.75 | 272.25 |
13 | 02:28.644 | 01:35.787 | 00:30.397 | 00:22.460 | 1 | C2 | 208.70 | 276.70 |
14 | 01:15.609 | 00:22.819 | 00:30.307 | 00:22.483 | 0 | C2 | 322.34 | 277.04 |
15 | 01:21.814 | 00:22.751 | 00:30.569 | 00:28.494 | 0 | C2 | 323.15 | 70.54 |
16 | 01:34.132 | 00:41.271 | 00:30.321 | 00:22.540 | 0 | C2 | 274.79 | 273.58 |
17 | 01:15.435 | 00:22.942 | 00:29.965 | 00:22.528 | 0 | C2 | 321.16 | 275.32 |
18 | 01:16.634 | 00:23.013 | 00:30.437 | 00:23.184 | 0 | C2 | 322.24 | 268.40 |
19 | 01:15.431 | 00:22.890 | 00:30.096 | 00:22.445 | 0 | C2 | 322.65 | 277.21 |
20 | 01:15.557 | 00:22.719 | 00:30.492 | 00:22.346 | 0 | C2 | 323.09 | 278.26 |
21 | 01:37.545 | 00:22.831 | 00:29.920 | 00:44.794 | 2 | C2 | 323.27 | 86.67 |
22 | 01:41.128 | 00:48.267 | 00:30.190 | 00:22.671 | 0 | C1 | 275.95 | 273.02 |
23 | 01:16.285 | 00:23.235 | 00:30.244 | 00:22.806 | 0 | C1 | 322.43 | 279.15 |
24 | 01:15.880 | 00:23.261 | 00:30.047 | 00:22.572 | 0 | C1 | 323.73 | 278.95 |
25 | 01:15.417 | 00:22.798 | 00:30.028 | 00:22.591 | 0 | C1 | 324.07 | 272.56 |
26 | 01:15.356 | 00:22.797 | 00:30.046 | 00:22.513 | 0 | C1 | 323.87 | 278.17 |
27 | 01:14.838 | 00:22.534 | 00:29.880 | 00:22.424 | 0 | C1 | 324.04 | 278.66 |
28 | 01:15.375 | 00:22.900 | 00:30.110 | 00:22.365 | 0 | C1 | 324.04 | 281.21 |
29 | 01:22.133 | 00:22.716 | 00:32.012 | 00:27.405 | 0 | C1 | 324.43 | 103.04 |
30 | 01:33.796 | 00:41.411 | 00:30.240 | 00:22.145 | 0 | C3 | 270.62 | 282.61 |
31 | 01:14.818 | 00:22.627 | 00:29.673 | 00:22.518 | 0 | C3 | 322.92 | 280.94 |
32 | 01:14.440 | 00:22.443 | 00:29.573 | 00:22.424 | 0 | C3 | 323.38 | 280.87 |
33 | 01:20.043 | 00:22.470 | 00:30.244 | 00:27.329 | 0 | C3 | 324.08 | 86.91 |
34 | 01:35.670 | 00:42.344 | 00:30.704 | 00:22.622 | 0 | C3 | 260.85 | 275.66 |
35 | 01:12.810 | 00:21.986 | 00:29.156 |
00:21.668
S
|
0 | C3 | 329.68 | 287.33 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:25.089 | 02:29.783 | 00:30.700 | 00:24.606 | 0 | C3 | 254.38 | 282.05 |
2 | 01:43.668 | 00:50.973 | 00:30.339 | 00:22.356 | 0 | C3 | 278.35 | 283.65 |
3 | 03:38.444 | 02:45.516 | 00:30.410 | 00:22.518 | 0 | C3 | 258.16 | 281.36 |
4 |
01:12.777
L
|
00:21.958
S
|
00:28.908
S
|
00:21.911 | 0 | C3 | 320.51 | 284.02 |
5 | 01:34.985 | 00:22.752 | 00:35.005 | 00:37.228 | 0 | C3 | 310.50 | 275.66 |
6 | 01:21.673 | 00:22.093 | 00:34.178 | 00:25.402 | 0 | C3 | 323.83 | 273.74 |
7 | 02:40.786 | 01:46.566 | 00:31.738 | 00:22.482 | 2 | C3 | 251.14 | 271.64 |
8 | 03:23.783 | 02:27.840 | 00:30.833 | 00:25.110 | 1 | C3 | 254.91 | 283.24 |
9 | 01:17.767 | 00:22.259 | 00:32.860 | 00:22.648 | 0 | C3 | 322.24 | 278.17 |
10 | 01:13.652 | 00:22.267 | 00:29.543 |
00:21.842
S
|
0 | C3 | 323.91 | 283.96 |
11 | 01:17.717 | 00:22.511 | 00:32.756 | 00:22.450 | 0 | C3 | 314.63 | 279.28 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:37.550 | 01:42.911 | 00:31.496 | 00:23.143 | 0 | C3 | 206.37 | 286.96 |
2 | 03:15.433 | 02:21.788 | 00:31.262 | 00:22.383 | 1 | C3 | 261.98 | 288.87 |
3 | 01:13.311 |
00:21.785
S
|
00:29.359 | 00:22.167 | 0 | C3 | 334.14 | 283.37 |
4 | 01:35.363 | 00:42.088 | 00:30.686 | 00:22.589 | 0 | C3 | 261.42 | 288.90 |
5 | 03:15.838 | 02:23.256 | 00:30.478 | 00:22.104 | 2 | C3 | 263.73 | 289.05 |
6 |
01:12.888
L
|
00:21.826 |
00:29.290
S
|
00:21.772
S
|
0 | C3 | 333.92 | 286.71 |
7 | 01:55.267 | 01:01.866 | 00:31.031 | 00:22.370 | 1 | C3 | 207.35 | 284.70 |
8 | 01:13.545 | 00:22.042 | 00:29.416 | 00:22.087 | 0 | C3 | 332.73 | 287.55 |
9 | 01:40.876 | 00:48.091 | 00:30.578 | 00:22.207 | 0 | C3 | 261.96 | 287.93 |
10 | 02:00.623 | 01:04.779 | 00:32.994 | 00:22.850 | 0 | C3 | 263.04 | 287.31 |
11 | 01:13.690 | 00:22.111 | 00:29.516 | 00:22.063 | 0 | C3 | 332.41 | 289.29 |
12 | 01:38.393 | 00:45.262 | 00:30.767 | 00:22.364 | 0 | C3 | 260.79 | 289.31 |
13 | 02:57.316 | 02:04.342 | 00:30.956 | 00:22.018 | 1 | C3 | 261.16 | 287.89 |
14 | 04:46.606 | 03:53.879 | 00:30.564 | 00:22.163 | 2 | C3 | 264.58 | 289.56 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:22.061 | 01:26.883 | 00:32.386 | 00:22.792 | 0 | C3 | 268.32 | 281.84 |
2 | 01:15.175 | 00:22.462 | 00:30.523 | 00:22.190 | 0 | C3 | 317.68 | 273.67 |
3 | 01:20.105 | 00:26.367 | 00:31.346 | 00:22.392 | 0 | C3 | 311.42 | 269.68 |
4 | 01:17.362 | 00:23.664 | 00:31.090 | 00:22.608 | 0 | C3 | 300.43 | 277.85 |
5 |
01:17.113
C
|
00:22.289 | 00:29.759 | 00:25.065 | 1 | C3 | 327.44 | 257.70 |
6 | 01:18.350 | 00:24.148 | 00:31.581 | 00:22.621 | 0 | C3 | 304.64 | 269.83 |
7 | 03:07.211 | 02:13.274 | 00:31.284 | 00:22.653 | 0 | C3 | 257.02 | 268.22 |
8 |
01:17.047
C
|
00:23.348 | 00:30.587 | 00:23.112 | 1 | C3 | 305.09 | 268.87 |
9 | 04:22.518 | 03:27.996 | 00:31.954 | 00:22.568 | 0 | C3 | 270.04 | 278.73 |
10 | 01:16.738 | 00:22.823 | 00:30.258 | 00:23.657 | 0 | C3 | 318.35 | 225.07 |
11 | 01:18.440 | 00:24.197 | 00:31.779 | 00:22.464 | 0 | C3 | 284.06 | 279.41 |
12 |
01:13.636
L
|
00:22.214 | 00:29.507 | 00:21.915 | 0 | C3 | 326.97 | 284.59 |
13 | 01:20.520 | 00:23.271 | 00:31.630 | 00:25.619 | 0 | C3 | 308.54 | 226.02 |
14 | 01:22.273 | 00:27.017 | 00:32.459 | 00:22.797 | 0 | C3 | 282.15 | 280.32 |
15 | 01:24.763 | 00:22.352 | 00:29.503 | 00:32.908 | 0 | C3 | 326.99 | 80.18 |
16 | 05:58.953 | 05:04.381 | 00:31.289 | 00:23.283 | 0 | C3 | 243.11 | 267.88 |
17 | 01:16.459 | 00:23.458 | 00:30.496 | 00:22.505 | 0 | C3 | 305.72 | 277.22 |
18 | 01:13.832 | 00:22.227 | 00:29.708 | 00:21.897 | 0 | C3 | 327.50 | 275.73 |
19 | 01:19.517 | 00:24.163 | 00:31.226 | 00:24.128 | 0 | C3 | 295.53 | 259.76 |
20 |
01:18.131
C
|
00:23.668 | 00:31.154 | 00:23.309 | 1 | C3 | 305.64 | 279.63 |
21 | 01:14.293 | 00:22.295 | 00:29.786 | 00:22.212 | 0 | C3 | 326.76 | 264.53 |
22 | 02:40.305 | 01:37.039 | 00:40.225 | 00:23.041 | 1 | C3 | 221.54 | 281.72 |
23 | 01:19.573 | 00:23.039 | 00:33.912 | 00:22.622 | 0 | C3 | 328.75 | 281.79 |
24 | 04:33.102 | 03:34.880 | 00:35.479 | 00:22.743 | 0 | C3 | 254.00 | 278.91 |
25 | 01:13.754 | 00:22.329 | 00:29.600 | 00:21.825 | 0 | C3 | 328.15 | 282.19 |
26 | 01:20.976 | 00:22.502 | 00:29.917 | 00:28.557 | 0 | C3 | 313.90 | 207.62 |
27 | 05:14.937 | 04:20.657 | 00:31.347 | 00:22.933 | 0 | C3 | 240.09 | 274.46 |
28 | 02:30.767 | 01:24.897 | 00:43.110 | 00:22.760 | 2 | C3 | 254.57 | 282.07 |
29 | 03:25.203 | 02:30.109 | 00:31.986 | 00:23.108 | 0 | C3 | 194.74 | 281.25 |
30 | 01:18.772 | 00:22.621 | 00:32.963 | 00:23.188 | 0 | C3 | 316.00 | 279.79 |
31 | 02:47.874 | 01:47.200 | 00:37.355 | 00:23.319 | 1 | C3 | 238.85 | 286.11 |
32 | 03:03.221 | 02:08.965 | 00:31.270 | 00:22.986 | 0 | C3 | 248.84 | 282.01 |
33 | 01:47.971 | 00:51.789 | 00:33.511 | 00:22.671 | 1 | C3 | 258.64 | 282.72 |
34 | 01:13.661 |
00:22.200
S
|
00:29.646 |
00:21.815
S
|
0 | C3 | 322.44 | 285.30 |
35 | 01:23.289 | 00:22.997 | 00:30.673 | 00:29.619 | 0 | C3 | 309.90 | 138.33 |
36 | 03:38.439 | 02:42.593 | 00:32.302 | 00:23.544 | 0 | C3 | 248.66 | 283.13 |
37 | 01:20.401 | 00:22.531 | 00:32.260 | 00:25.610 | 0 | C3 | 326.81 | 279.50 |
38 | 01:13.922 | 00:22.280 | 00:29.714 | 00:21.928 | 0 | C3 | 327.17 | 284.64 |
39 |
01:24.936
C
|
00:22.552 | 00:30.352 | 00:32.032 | 1 | C3 | 315.86 | 77.25 |
40 | 02:52.320 | 01:57.716 | 00:31.078 | 00:23.526 | 0 | C3 | 252.73 | 272.57 |
41 | 01:23.722 | 00:25.353 | 00:35.433 | 00:22.936 | 0 | C3 | 297.01 | 273.26 |
42 | 02:02.441 | 01:07.533 | 00:32.242 | 00:22.666 | 0 | C3 | 265.93 | 278.75 |
43 | 01:47.368 | 00:52.531 | 00:31.950 | 00:22.887 | 1 | C3 | 257.51 | 279.77 |
44 | 01:13.770 | 00:22.393 | 00:29.516 | 00:21.861 | 0 | C3 | 321.43 | 280.90 |
45 | 01:19.461 | 00:23.179 | 00:32.967 | 00:23.315 | 0 | C3 | 306.71 | 269.85 |
46 | 03:32.220 | 02:37.356 | 00:32.102 | 00:22.762 | 1 | C3 | 253.26 | 264.88 |
47 | 01:18.124 | 00:24.156 | 00:31.144 | 00:22.824 | 0 | C3 | 285.39 | 264.97 |
48 | 02:51.942 | 01:57.699 | 00:31.419 | 00:22.824 | 1 | C3 | 254.78 | 266.08 |
49 | 01:16.752 | 00:23.444 | 00:30.610 | 00:22.698 | 0 | C3 | 303.58 | 262.77 |
50 |
01:17.512
C
|
00:23.778 | 00:30.514 | 00:23.220 | 1 | C3 | 284.74 | 272.38 |
51 | 01:13.734 | 00:22.235 |
00:29.440
S
|
00:22.059 | 0 | C3 | 321.11 | 274.51 |
52 | 01:15.856 | 00:23.417 | 00:30.168 | 00:22.271 | 0 | C3 | 305.66 | 268.35 |
53 | 03:21.511 | 02:26.782 | 00:31.644 | 00:23.085 | 0 | C3 | 265.68 | 268.91 |
54 | 01:15.952 | 00:22.794 | 00:30.347 | 00:22.811 | 0 | C3 | 314.00 | 274.32 |
55 | 02:02.617 | 01:04.621 | 00:33.417 | 00:24.579 | 1 | C3 | 268.04 | 263.93 |
56 | 01:17.945 | 00:24.800 | 00:30.682 | 00:22.463 | 0 | C3 | 282.06 | 269.60 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:33.478 | 01:39.005 | 00:31.465 | 00:23.008 | 0 | C3 | 254.03 | 273.15 |
2 | 01:15.596 | 00:22.807 |
00:30.416
S
|
00:22.373 | 0 | C3 | 328.85 | 285.82 |
3 | 01:55.635 | 01:01.382 | 00:31.465 | 00:22.788 | 0 | C3 | 263.87 | 283.72 |
4 |
01:15.149
L
|
00:22.473
S
|
00:30.627 |
00:22.049
S
|
0 | C3 | 330.92 | 286.88 |
5 | 01:29.067 | 00:33.231 | 00:31.657 | 00:24.179 | 0 | C3 | 269.92 | 282.91 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:58.426 | 02:00.475 | 00:31.207 | 00:26.744 | 3 | C1 | 260.85 | 265.30 |
2 | 02:05.052 | 01:07.033 | 00:31.414 | 00:26.605 | 2 | C1 | 261.01 | 277.67 |
3 | 01:18.524 | 00:22.527 | 00:31.081 | 00:24.916 | 1 | C1 | 327.47 | 238.78 |
