# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Christian McElwain | VRC Formula Alpha 2023 (CSP) |
01:11.698 Tyre: C3 |
01:23.341 | 25 laps / 20 cuts | 140 - 462 |
2 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:12.545 Tyre: C3 |
02:26.150 | 6 laps / 0 cuts | 169 - 925 |
3 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:14.010 Tyre: C3 |
01:38.666 | 20 laps / 18 cuts | 21 - 158 |
4 | Apisak Chong | VRC Formula Alpha 2023 (CSP) |
01:15.702 Tyre: C3 |
01:21.152 | 3 laps / 0 cuts | 17 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:07.264 | 02:09.911 | 00:34.371 | 00:22.982 | 0 | C3 | 245.61 | 285.38 |
2 | 02:01.776 | 01:03.591 | 00:34.951 | 00:23.234 | 1 | C3 | 256.79 | 285.49 |
3 | 02:13.433 | 01:15.788 | 00:33.192 | 00:24.453 | 1 | C3 | 260.73 | 285.59 |
4 | 02:07.478 | 01:11.868 | 00:32.386 | 00:23.224 | 1 | C3 | 243.04 | 284.62 |
5 | 01:48.484 | 00:50.776 | 00:32.611 | 00:25.097 | 2 | C3 | 263.15 | 284.03 |
6 | 01:46.511 | 00:49.312 | 00:33.268 | 00:23.931 | 1 | C3 | 260.73 | 284.62 |
7 | 02:38.173 | 01:41.500 | 00:32.081 | 00:24.592 | 2 | C3 | 252.12 | 285.44 |
8 | 02:12.792 | 01:19.205 | 00:30.695 | 00:22.892 | 1 | C3 | 263.16 | 285.36 |
9 | 01:59.420 | 01:02.239 | 00:34.016 | 00:23.165 | 1 | C3 | 262.71 | 284.10 |
10 | 01:57.785 | 01:01.985 | 00:32.455 | 00:23.345 | 1 | C3 | 274.93 | 284.95 |
11 | 02:11.704 | 01:18.280 | 00:31.144 | 00:22.280 | 1 | C3 | 268.40 | 285.34 |
12 | 01:43.186 | 00:47.764 | 00:32.845 | 00:22.577 | 1 | C3 | 265.43 | 286.41 |
13 | 01:11.767 | 00:21.623 | 00:28.621 |
00:21.523
S
S
|
0 | C3 | 331.86 | 282.71 |
14 | 01:42.794 | 00:47.444 | 00:32.347 | 00:23.003 | 0 | C3 | 262.34 | 286.49 |
15 | 01:50.793 | 00:47.900 | 00:33.552 | 00:29.341 | 1 | C3 | 258.79 | 284.52 |
16 | 02:11.021 | 01:16.653 | 00:31.023 | 00:23.345 | 1 | C3 | 260.74 | 286.27 |
17 | 01:11.809 | 00:21.602 | 00:28.670 | 00:21.537 | 0 | C3 | 331.36 | 283.64 |
18 | 01:37.669 | 00:42.801 | 00:32.337 | 00:22.531 | 0 | C3 | 259.43 | 284.64 |
19 | 02:10.762 | 01:16.523 | 00:31.698 | 00:22.541 | 1 | C3 | 258.80 | 286.37 |
20 | 02:33.770 | 01:38.254 | 00:31.725 | 00:23.791 | 1 | C3 | 249.76 | 285.83 |
21 | 01:11.822 | 00:21.625 | 00:28.615 | 00:21.582 | 0 | C3 | 331.64 | 280.96 |
22 | 01:35.834 | 00:39.611 | 00:33.318 | 00:22.905 | 0 | C3 | 262.34 | 285.59 |
23 | 02:12.564 | 01:18.176 | 00:31.374 | 00:23.014 | 1 | C3 | 261.83 | 285.13 |
24 | 02:41.064 | 01:38.356 | 00:39.911 | 00:22.797 | 2 | C3 | 258.06 | 285.39 |
25 |
01:11.698
L
L
|
00:21.600
S
S
|
00:28.529
S
S
|
00:21.569 | 0 | C3 | 331.63 | 278.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 57:24.688 | 56:32.295 | 00:30.167 | 00:22.226 | 0 | C3 | 264.12 | 287.35 |
2 |
01:12.545
L
|
00:21.821
S
|
00:28.787
S
|
00:21.937
S
|
0 | C3 | 326.74 | 278.16 |
3 | 02:33.569 | 01:41.293 | 00:30.105 | 00:22.171 | 0 | C3 | 149.26 | 288.27 |
4 | 02:55.656 | 01:59.900 | 00:33.580 | 00:22.176 | 0 | C3 | 263.87 | 286.47 |
5 | 02:15.483 | 01:10.637 | 00:42.661 | 00:22.185 | 0 | C3 | 263.23 | 287.37 |
6 | 03:13.497 | 02:01.137 | 00:49.927 | 00:22.433 | 0 | C3 | 222.33 | 284.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:47.963 | 01:51.840 | 00:32.692 | 00:23.431 | 2 | C1 | 270.29 | 259.57 |
2 | 02:45.409 | 01:40.640 | 00:41.400 | 00:23.369 | 2 | C1 | 271.00 | 271.32 |
3 | 01:19.174 | 00:23.603 | 00:31.752 | 00:23.819 | 0 | C1 | 304.65 | 273.80 |
4 | 01:18.810 | 00:23.675 | 00:31.519 | 00:23.616 | 0 | C1 | 304.79 | 269.65 |
5 | 02:10.067 | 01:15.887 | 00:30.992 | 00:23.188 | 1 | C3 | 257.72 | 284.17 |
6 | 01:15.445 | 00:22.601 | 00:29.984 | 00:22.860 | 0 | C3 | 321.05 | 283.32 |
7 | 02:26.143 | 01:32.400 | 00:30.500 | 00:23.243 | 2 | C3 | 182.91 | 281.81 |
8 | 02:24.474 | 01:30.455 | 00:30.879 | 00:23.140 | 0 | C3 | 260.24 | 263.33 |
9 | 02:14.153 | 01:17.175 | 00:30.618 | 00:26.360 | 1 | C3 | 261.34 | 286.14 |
10 | 02:26.986 | 01:33.535 | 00:30.780 | 00:22.671 | 3 | C3 | 257.72 | 284.44 |
11 | 02:17.408 | 01:24.448 | 00:30.739 |
00:22.221
S
|
0 | C3 | 254.69 | 286.99 |
12 |
01:14.010
L
|
00:21.931
S
|
00:29.308
S
|
00:22.771 | 0 | C3 | 334.25 | 276.38 |
13 | 13:50.245 | 12:57.537 | 00:30.199 | 00:22.509 | 0 | C3 | 257.03 | 287.55 |
14 | 02:22.246 | 01:28.773 | 00:30.847 | 00:22.626 | 0 | C3 | 263.20 | 286.46 |
15 | 02:04.665 | 00:57.520 | 00:44.154 | 00:22.991 | 3 | C3 | 218.83 | 285.99 |
16 | 02:32.874 | 01:39.837 | 00:30.442 | 00:22.595 | 1 | C3 | 264.26 | 287.03 |
17 | 01:59.745 | 01:00.250 | 00:36.445 | 00:23.050 | 2 | C1 | 270.89 | 269.49 |
18 | 01:18.326 | 00:24.817 | 00:30.820 | 00:22.689 | 0 | C1 | 304.38 | 274.18 |
19 | 01:18.109 | 00:24.235 | 00:30.910 | 00:22.964 | 0 | C1 | 304.89 | 274.79 |
20 | 02:32.430 | 01:34.344 | 00:33.119 | 00:24.967 | 1 | C1 | 269.18 | 272.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 01:56.821 | 00:52.007 | 00:33.184 | 00:31.630 | 0 | C3 | 273.99 | 243.56 |
2 | 01:26.603 | 00:32.095 | 00:31.059 | 00:23.449 | 0 | C3 | 90.30 | 271.50 |
3 |
01:15.702
L
|
00:22.696
S
|
00:30.510
S
|
00:22.496
S
|
0 | C3 | 333.16 | 278.70 |