# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rickymot | VRC Formula Alpha 2023 (CSP) |
01:13.548 Tyre: C3 |
01:20.422 | 39 laps / 12 cuts | 19 - 260 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 06:51.971 | 05:58.102 | 00:31.136 | 00:22.733 | 0 | C3 | 245.43 | 262.36 |
2 | 01:17.020 | 00:23.376 | 00:30.465 | 00:23.179 | 0 | C3 | 302.47 | 269.86 |
3 | 01:41.588 | 00:48.993 | 00:30.312 | 00:22.283 | 1 | C3 | 268.07 | 268.04 |
4 | 01:14.878 | 00:22.827 | 00:29.691 | 00:22.360 | 0 | C3 | 314.88 | 250.69 |
5 | 01:16.676 | 00:22.861 | 00:31.226 | 00:22.589 | 0 | C3 | 315.19 | 272.76 |
6 | 01:14.131 |
00:22.313
S
S
|
00:29.395 | 00:22.423 | 0 | C3 | 320.42 | 269.59 |
7 | 01:21.339 | 00:22.389 | 00:31.761 | 00:27.189 | 0 | C3 | 320.37 | 188.36 |
8 | 03:07.245 | 02:13.348 | 00:30.447 | 00:23.450 | 0 | C3 | 258.57 | 259.10 |
9 | 01:40.579 | 00:47.457 | 00:30.644 | 00:22.478 | 2 | C3 | 258.95 | 261.15 |
10 | 01:17.068 | 00:23.415 | 00:30.591 | 00:23.062 | 0 | C3 | 302.18 | 270.77 |
11 | 01:18.171 | 00:22.523 | 00:31.968 | 00:23.680 | 0 | C3 | 320.41 | 270.50 |
12 | 02:00.023 | 01:07.225 | 00:30.280 | 00:22.518 | 1 | C2 | 265.79 | 267.68 |
13 | 01:15.666 | 00:22.885 | 00:29.948 | 00:22.833 | 0 | C2 | 314.52 | 229.88 |
14 | 01:16.180 | 00:23.053 | 00:30.258 | 00:22.869 | 0 | C2 | 313.33 | 269.43 |
15 | 01:17.685 | 00:22.946 | 00:30.655 | 00:24.084 | 0 | C2 | 314.30 | 261.49 |
16 | 01:19.479 | 00:24.079 | 00:30.947 | 00:24.453 | 0 | C2 | 297.95 | 234.27 |
17 | 01:16.441 | 00:23.269 | 00:30.587 | 00:22.585 | 0 | C2 | 312.80 | 266.68 |
18 | 01:16.002 | 00:22.982 | 00:30.119 | 00:22.901 | 0 | C2 | 313.82 | 268.84 |
19 | 01:16.014 | 00:23.282 | 00:30.245 | 00:22.487 | 0 | C2 | 308.84 | 268.78 |
20 | 01:15.654 | 00:22.963 | 00:30.164 | 00:22.527 | 0 | C2 | 313.31 | 268.93 |
21 | 01:17.638 | 00:23.418 | 00:30.726 | 00:23.494 | 0 | C2 | 313.15 | 268.24 |
22 | 01:16.569 | 00:23.460 | 00:30.393 | 00:22.716 | 0 | C2 | 285.19 | 261.46 |
23 | 01:16.491 | 00:23.652 | 00:30.267 | 00:22.572 | 0 | C2 | 281.84 | 269.07 |
24 | 16:12.072 | 15:18.306 | 00:30.491 | 00:23.275 | 1 | C1 | 266.47 | 249.15 |
25 | 02:18.595 | 01:22.467 | 00:33.592 | 00:22.536 | 2 | C1 | 269.09 | 269.29 |
26 | 01:15.695 | 00:22.784 | 00:30.088 | 00:22.823 | 0 | C1 | 315.63 | 267.01 |
27 | 01:23.414 | 00:30.728 | 00:30.420 | 00:22.266 | 1 | C1 | 315.61 | 269.92 |
28 | 01:15.072 | 00:22.889 | 00:29.863 | 00:22.320 | 0 | C1 | 315.85 | 269.15 |
29 | 03:05.805 | 02:11.760 | 00:31.171 | 00:22.874 | 2 | C3 | 257.72 | 268.94 |
30 |
01:13.548
L
L
|
00:22.374 |
00:29.177
S
S
|
00:21.997
S
S
|
0 | C3 | 319.32 | 269.58 |
31 | 09:29.501 | 08:25.030 | 00:31.117 | 00:33.354 | 1 | C1 | 263.84 | 66.51 |
32 | 01:18.132 | 00:25.050 | 00:30.419 | 00:22.663 | 0 | C1 | 281.59 | 268.71 |
33 | 01:16.882 | 00:23.575 | 00:30.793 | 00:22.514 | 0 | C1 | 284.95 | 268.81 |
34 | 01:16.717 | 00:23.590 | 00:30.713 | 00:22.414 | 0 | C1 | 286.27 | 270.17 |
35 | 01:16.308 | 00:23.451 | 00:30.397 | 00:22.460 | 0 | C1 | 284.97 | 254.77 |
36 | 01:16.256 | 00:23.445 | 00:30.163 | 00:22.648 | 0 | C1 | 286.34 | 267.44 |
37 | 01:16.422 | 00:23.529 | 00:30.483 | 00:22.410 | 0 | C1 | 284.91 | 268.68 |
38 | 01:16.868 | 00:23.386 | 00:30.847 | 00:22.635 | 0 | C1 | 284.73 | 268.82 |
39 | 01:25.777 | 00:23.596 | 00:33.952 | 00:28.229 | 1 | C1 | 285.48 | 79.81 |