# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maltegoat | VRC Formula Alpha 2023 (CSP) |
01:04.009 Tyre: C5 |
01:20.626 | 21 laps / 49 cuts | 33 - 49 |
2 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:05.324 Tyre: ? |
01:29.978 | 15 laps / 18 cuts | 0 - 0 |
3 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:05.616 Tyre: C5 |
01:29.978 | 15 laps / 18 cuts | 14 - 211 |
4 | IT'S_BROKEN | VRC Formula Alpha 2023 (CSP) |
01:05.721 Tyre: C5 |
01:11.626 | 28 laps / 42 cuts | 14 - 211 |
5 | gunga | VRC Formula Alpha 2023 (CSP) |
01:06.392 Tyre: C5 |
01:06.392 | 20 laps / 82 cuts | 23 - 169 |
6 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:07.508 Tyre: C5 |
01:07.508 | 21 laps / 89 cuts | 14 - 211 |
7 | KEBAS11 | VRC Formula Alpha 2023 (CSP) |
01:25.713 Tyre: C5 |
01:25.713 | 10 laps / 31 cuts | 48 - 51 |
8 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
02:14.785 Tyre: C5 |
02:14.785 | 15 laps / 30 cuts | 169 - 212 |
9 | Shavar161 | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 14 - 211 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:35.840 | 01:44.095 | 00:28.786 | 00:22.959 | 2 | C5 | 298.24 |
2 |
01:05.050
C
|
00:15.231 | 00:27.495 | 00:22.324 | 3 | C5 | 316.92 |
3 | 01:27.989 | 00:36.500 | 00:28.999 | 00:22.490 | 3 | C5 | 302.37 |
4 | 01:58.911 | 01:03.511 | 00:32.863 | 00:22.537 | 4 | C5 | 299.08 |
5 | 01:04.493 | 00:15.092 | 00:27.343 | 00:22.058 | 0 | C5 | 322.13 |
6 | 01:40.110 | 00:42.401 | 00:31.195 | 00:26.514 | 1 | C5 | 303.41 |
7 |
01:04.583
C
|
00:14.895 | 00:27.571 | 00:22.117 | 1 | C5 | 322.25 |
8 | 01:30.174 | 00:38.810 | 00:28.810 | 00:22.554 | 1 | C5 | 302.63 |
9 | 01:46.771 | 00:36.256 | 00:44.546 | 00:25.969 | 4 | C5 | 294.55 |
10 | 02:19.951 | 01:28.493 | 00:28.773 | 00:22.685 | 8 | C5 | 302.25 |
11 |
01:04.927
C
|
00:14.932 | 00:27.913 | 00:22.082 | 2 | C5 | 319.48 |
12 | 01:51.619 | 01:00.657 | 00:28.273 | 00:22.689 | 2 | C5 | 303.62 |
13 |
01:03.815
C
|
00:14.874 | 00:27.139 | 00:21.802 | 1 | C5 | 322.75 |
14 | 01:23.234 | 00:32.448 | 00:28.269 | 00:22.517 | 2 | C5 | 303.93 |
15 | 02:33.214 | 01:32.657 | 00:36.122 | 00:24.435 | 2 | C5 | 302.51 |
16 | 01:50.008 | 00:59.050 | 00:28.323 | 00:22.635 | 2 | C5 | 303.88 |
17 | 02:20.455 | 01:28.583 | 00:29.021 | 00:22.851 | 5 | C5 | 302.25 |
18 |
01:04.009
L
L
|
00:14.752
S
S
|
00:27.238
S
S
|
00:22.019
S
S
|
0 | C5 | 322.28 |
19 | 01:53.378 | 01:01.903 | 00:28.710 | 00:22.765 | 0 | C5 | 302.58 |
20 |
01:03.984
C
|
00:14.808 | 00:27.274 | 00:21.902 | 2 | C5 | 322.59 |
21 | 02:10.873 | 01:19.429 | 00:28.804 | 00:22.640 | 4 | C5 | 295.29 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:33.974 | 00:38.435 | 00:32.396 | 00:23.143 | 3 | C4 | 279.54 |
2 | 01:05.910 | 00:15.213 | 00:27.954 | 00:22.743 | 0 | C4 | 320.46 |
3 |
01:20.378
C
|
00:17.784 | 00:36.279 | 00:26.315 | 1 | C4 | 184.79 |
4 |
01:05.324
L
|
00:15.141
S
|
00:27.765
S
|
00:22.418
S
|
0 | C4 | 323.69 |
5 | 02:43.064 | 01:45.537 | 00:32.436 | 00:25.091 | 0 | C5 | 247.96 |
6 |
01:26.033
C
|
00:14.996 | 00:27.594 | 00:43.443 | 1 | C5 | 322.80 |
7 |
01:11.850
C
|
00:16.108 | 00:32.666 | 00:23.076 | 2 | C5 | 207.85 |
8 | 02:34.993 | 01:41.096 | 00:30.488 | 00:23.409 | 2 | C5 | 261.71 |
9 |
01:05.174
C
|
00:15.072 | 00:27.630 | 00:22.472 | 2 | C5 | 323.12 |
10 | 03:02.269 | 02:04.782 | 00:30.267 | 00:27.220 | 1 | C5 | 285.54 |
11 |
01:09.022
C
|
00:15.206 | 00:29.111 | 00:24.705 | 1 | C5 | 301.25 |
12 |
01:21.874
C
|
00:15.026 | 00:32.742 | 00:34.106 | 1 | C5 | 217.98 |
13 |
01:24.786
C
|
00:15.071 | 00:45.842 | 00:23.873 | 2 | C5 | 256.14 |
14 | 02:50.653 | 01:42.123 | 00:39.460 | 00:29.070 | 2 | C5 | 178.15 |
15 | 01:05.616 | 00:15.278 | 00:27.851 | 00:22.487 | 0 | C5 | 320.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:33.974 | 00:38.435 | 00:32.396 | 00:23.143 | 3 | C4 | 279.54 |
2 | 01:05.910 | 00:15.213 | 00:27.954 | 00:22.743 | 0 | C4 | 320.46 |
3 |
01:20.378
C
|
00:17.784 | 00:36.279 | 00:26.315 | 1 | C4 | 184.79 |
4 |
01:05.324
L
|
00:15.141
S
|
00:27.765
S
|
00:22.418
S
|
0 | C4 | 323.69 |
5 | 02:43.064 | 01:45.537 | 00:32.436 | 00:25.091 | 0 | C5 | 247.96 |
6 |
01:26.033
C
|
00:14.996 | 00:27.594 | 00:43.443 | 1 | C5 | 322.80 |
7 |
01:11.850
C
|
00:16.108 | 00:32.666 | 00:23.076 | 2 | C5 | 207.85 |
8 | 02:34.993 | 01:41.096 | 00:30.488 | 00:23.409 | 2 | C5 | 261.71 |
9 |
01:05.174
C
|
00:15.072 | 00:27.630 | 00:22.472 | 2 | C5 | 323.12 |
10 | 03:02.269 | 02:04.782 | 00:30.267 | 00:27.220 | 1 | C5 | 285.54 |
11 |
01:09.022
C
|
00:15.206 | 00:29.111 | 00:24.705 | 1 | C5 | 301.25 |
12 |
01:21.874
C
|
00:15.026 | 00:32.742 | 00:34.106 | 1 | C5 | 217.98 |
13 |
01:24.786
C
|
00:15.071 | 00:45.842 | 00:23.873 | 2 | C5 | 256.14 |
14 | 02:50.653 | 01:42.123 | 00:39.460 | 00:29.070 | 2 | C5 | 178.15 |
15 | 01:05.616 | 00:15.278 | 00:27.851 | 00:22.487 | 0 | C5 | 320.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:49.068 | 00:43.885 | 00:30.254 | 00:34.929 | 0 | C5 | 316.26 |
2 | 01:12.495 | 00:15.637 | 00:31.324 | 00:25.534 | 3 | C5 | 293.04 |
3 | 01:41.015 | 00:46.557 | 00:30.393 | 00:24.065 | 3 | C5 | 284.01 |
4 | 01:11.274 | 00:17.350 | 00:30.074 | 00:23.850 | 0 | C5 | 297.62 |
5 |
01:07.131
C
|
00:15.372 | 00:28.467 | 00:23.292 | 2 | C5 | 316.43 |
6 | 01:10.092 | 00:15.812 | 00:30.114 | 00:24.166 | 0 | C5 | 297.96 |
7 | 02:41.167 | 01:44.678 | 00:32.724 | 00:23.765 | 2 | C5 | 241.83 |
8 | 01:06.858 | 00:15.206 | 00:28.656 | 00:22.996 | 0 | C5 | 316.47 |
9 |
01:08.728
C
|
00:15.911 | 00:29.165 | 00:23.652 | 2 | C5 | 298.84 |
10 |
01:07.555
C
|
00:15.126 | 00:29.020 | 00:23.409 | 4 | C5 | 298.04 |
11 |
01:07.438
C
|
00:15.324 | 00:28.912 | 00:23.202 | 3 | C5 | 297.94 |
12 | 01:34.294 | 00:42.459 | 00:28.637 | 00:23.198 | 2 | C5 | 298.00 |
13 | 01:06.299 | 00:15.139 | 00:28.121 | 00:23.039 | 0 | C5 | 316.55 |
14 | 02:47.344 | 01:54.500 | 00:28.863 | 00:23.981 | 1 | C5 | 303.50 |
15 | 02:34.864 | 01:42.916 | 00:28.823 | 00:23.125 | 1 | C5 | 309.55 |
16 | 01:21.217 | 00:27.550 | 00:29.862 | 00:23.805 | 1 | C5 | 303.09 |
17 | 01:05.948 | 00:15.202 | 00:27.932 | 00:22.814 | 0 | C5 | 320.28 |
18 | 01:32.032 | 00:30.099 | 00:30.055 | 00:31.878 | 3 | C5 | 300.91 |
19 | 01:12.500 |
00:15.090
S
|
00:30.608 | 00:26.802 | 0 | C5 | 303.04 |
20 | 01:38.908 | 00:43.000 | 00:32.539 | 00:23.369 | 3 | C5 | 300.43 |
21 | 01:14.192 | 00:15.166 | 00:30.659 | 00:28.367 | 1 | C5 | 306.46 |
22 | 02:05.895 | 01:12.691 | 00:30.334 | 00:22.870 | 2 | C5 | 267.11 |
23 | 01:21.818 | 00:29.546 | 00:29.232 | 00:23.040 | 2 | C5 | 302.78 |
24 | 01:47.489 | 00:53.967 | 00:30.226 | 00:23.296 | 3 | C5 | 298.59 |
25 | 02:19.394 | 01:25.988 | 00:29.889 | 00:23.517 | 2 | C5 | 298.70 |
26 |
01:05.721
L
|
00:15.131 |
00:27.873
S
|
00:22.717
S
|
0 | C5 | 315.77 |
27 | 01:34.320 | 00:41.219 | 00:29.939 | 00:23.162 | 0 | C5 | 298.24 |
28 | 02:17.695 | 01:24.244 | 00:30.047 | 00:23.404 | 2 | C5 | 298.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:45.886 | 00:52.890 | 00:29.195 | 00:23.801 | 3 | C5 | 292.59 |
2 | 01:11.844 | 00:15.805 | 00:32.648 | 00:23.391 | 5 | C5 | 315.26 |
3 | 01:41.096 | 00:47.699 | 00:30.348 | 00:23.049 | 5 | C5 | 309.10 |
4 | 02:13.589 | 01:20.687 | 00:29.628 | 00:23.274 | 5 | C5 | 282.24 |
5 | 03:56.495 | 03:03.396 | 00:29.308 | 00:23.791 | 7 | C5 | 303.99 |
6 | 02:08.010 | 01:14.091 | 00:29.844 | 00:24.075 | 7 | C5 | 297.59 |
7 | 01:08.800 | 00:16.155 | 00:29.448 | 00:23.197 | 4 | C5 | 305.52 |
8 | 01:43.334 | 00:43.134 | 00:35.334 | 00:24.866 | 4 | C5 | 282.89 |
9 | 02:22.014 | 01:24.868 | 00:33.457 | 00:23.689 | 7 | C5 | 301.02 |
10 | 01:09.120 | 00:15.930 | 00:29.115 | 00:24.075 | 4 | C5 | 301.23 |
11 | 02:04.658 | 01:12.706 | 00:28.192 | 00:23.760 | 2 | C5 | 319.84 |
12 | 02:42.448 | 01:47.139 | 00:32.003 | 00:23.306 | 4 | C5 | 257.59 |
13 | 01:18.800 | 00:27.734 | 00:28.359 | 00:22.707 | 2 | C5 | 308.02 |
14 | 03:23.898 | 02:29.952 | 00:30.231 | 00:23.715 | 4 | C5 | 299.09 |
15 | 01:20.491 | 00:27.625 | 00:29.741 | 00:23.125 | 3 | C5 | 301.62 |
16 | 02:24.631 | 01:26.437 | 00:34.240 | 00:23.954 | 4 | C5 | 209.77 |
17 | 02:19.605 | 01:27.449 | 00:29.156 | 00:23.000 | 3 | C5 | 302.45 |
18 |
01:06.392
L
|
00:15.205
S
|
00:28.498
S
|
00:22.689
S
|
0 | C5 | 317.22 |
19 | 01:41.037 | 00:45.470 | 00:31.825 | 00:23.742 | 5 | C5 | 243.90 |
20 | 02:52.331 | 01:58.863 | 00:29.587 | 00:23.881 | 4 | C5 | 266.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:10.771 | 01:12.024 | 00:32.746 | 00:26.001 | 4 | C5 | 289.73 |
2 | 01:11.664 | 00:16.228 | 00:31.855 | 00:23.581 | 5 | C5 | 294.19 |
3 | 02:12.957 | 01:18.182 | 00:31.167 | 00:23.608 | 4 | C5 | 288.30 |
4 | 01:08.562 | 00:15.866 | 00:29.597 | 00:23.099 | 5 | C5 | 288.39 |
5 | 02:21.047 | 01:26.939 | 00:30.731 | 00:23.377 | 5 | C5 | 302.07 |
6 | 03:00.556 | 02:05.139 | 00:32.152 | 00:23.265 | 7 | C5 | 288.05 |
7 | 01:07.825 | 00:15.351 | 00:28.989 | 00:23.485 | 4 | C5 | 292.85 |
8 | 02:32.834 | 01:37.466 | 00:31.644 | 00:23.724 | 5 | C5 | 289.90 |
9 | 01:09.231 | 00:15.735 | 00:30.069 | 00:23.427 | 5 | C5 | 308.32 |
10 | 02:36.734 | 01:43.220 | 00:30.177 | 00:23.337 | 4 | C5 | 274.77 |
11 | 02:17.837 | 01:24.800 | 00:29.377 | 00:23.660 | 3 | C5 | 308.40 |
12 | 01:07.575 | 00:15.239 | 00:29.107 | 00:23.229 | 2 | C5 | 317.93 |
13 | 03:44.923 | 02:51.454 | 00:30.469 | 00:23.000 | 8 | C5 | 311.26 |
14 |
01:07.317
C
|
00:15.495 | 00:29.051 | 00:22.771 | 1 | C5 | 319.80 |
15 | 02:25.678 | 01:31.971 | 00:30.140 | 00:23.567 | 5 | C5 | 292.49 |
16 |
01:07.483
C
|
00:15.238 | 00:29.097 | 00:23.148 | 3 | C5 | 310.66 |
17 | 02:41.538 | 01:48.348 | 00:29.457 | 00:23.733 | 5 | C5 | 298.61 |
18 | 01:07.662 | 00:15.358 | 00:29.101 | 00:23.203 | 3 | C5 | 320.39 |
19 | 02:21.282 | 01:25.832 | 00:31.528 | 00:23.922 | 6 | C5 | 302.39 |
20 |
01:07.508
L
|
00:15.529
S
|
00:28.908
S
|
00:23.071
S
|
0 | C5 | 308.80 |
21 | 03:37.110 | 02:38.141 | 00:32.284 | 00:26.685 | 5 | C5 | 294.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:32.362 | 01:38.537 | 00:30.987 | 00:22.838 | 5 | C5 | 277.00 |
2 | 01:47.772 | 00:56.111 | 00:28.634 | 00:23.027 | 3 | C5 | 302.28 |
3 | 01:57.899 | 01:06.734 | 00:28.702 | 00:22.463 | 5 | C5 | 301.39 |
4 |
01:04.415
C
|
00:14.821 | 00:27.342 | 00:22.252 | 4 | C5 | 323.09 |
5 | 02:18.409 | 01:21.349 | 00:31.820 | 00:25.240 | 1 | C5 | 302.08 |
6 |
01:04.212
C
|
00:14.860 | 00:27.436 | 00:21.916 | 4 | C5 | 323.78 |
7 | 01:32.772 | 00:30.356 | 00:35.951 | 00:26.465 | 4 | C5 | 302.75 |
8 |
01:04.156
C
|
00:14.841 | 00:27.328 | 00:21.987 | 1 | C5 | 323.41 |
9 |
01:25.713
L
|
00:34.849
S
|
00:28.269
S
|
00:22.595
S
|
0 | C5 | 302.44 |
10 | 01:53.188 | 01:01.177 | 00:29.367 | 00:22.644 | 4 | C5 | 302.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:36.209 | 07:41.066 | 00:31.082 | 00:24.061 | 1 | C4 | 299.05 |
2 |
01:08.645
C
|
00:16.598 | 00:28.791 | 00:23.256 | 2 | C4 | 318.12 |
3 |
01:07.709
C
|
00:15.249 | 00:29.124 | 00:23.336 | 1 | C4 | 310.08 |
4 | 04:36.455 | 03:36.736 | 00:35.330 | 00:24.389 | 4 | C4 | 299.78 |
5 | 04:18.050 | 03:19.902 | 00:34.807 | 00:23.341 | 1 | C4 | 300.64 |
6 |
01:06.432
C
|
00:15.095 | 00:28.445 | 00:22.892 | 3 | C4 | 322.00 |
7 | 02:17.411 | 01:23.137 | 00:31.077 | 00:23.197 | 1 | C4 | 287.62 |
8 | 09:06.127 | 08:03.501 | 00:38.812 | 00:23.814 | 3 | C4 | 302.80 |
9 | 03:27.595 | 02:10.879 | 00:53.374 | 00:23.342 | 1 | C4 | 176.18 |
10 | 25:43.380 | 24:51.117 | 00:28.948 | 00:23.315 | 1 | C4 | 298.27 |
11 | 12:18.460 | 11:23.731 | 00:30.955 | 00:23.774 | 3 | C4 | 318.71 |
12 | 11:23.025 | 10:25.119 | 00:34.676 | 00:23.230 | 2 | C5 | 301.47 |
13 | 05:25.413 | 04:31.705 | 00:30.289 | 00:23.419 | 4 | C5 | 303.25 |
14 |
02:14.785
L
|
01:06.336
S
|
00:38.443
S
|
00:30.006
S
|
0 | C5 | 209.98 |
15 |
01:09.679
C
|
00:15.458 | 00:31.734 | 00:22.487 | 3 | C5 | 323.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:36.433 | 00:36.056 | 00:34.821 | 00:25.556 | 1 | C5 | 263.08 |
2 | 01:31.135 | 00:35.816 | 00:30.488 | 00:24.831 | 2 | C5 | 315.99 |
3 | 03:45.514 | 02:35.674 | 00:45.279 | 00:24.561 | 7 | C5 | 310.21 |