Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Laguna Seca

02 Jun 24 14:52 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:00.850
Tyre: C5
01:04.987 52 laps / 15 cuts 18 - 4279
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.4 X: -1.0 Y: -0.1 Z: 2.9 X: 381.6 Y: 10.4 Z: 336.2 13:56:02 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st _FM_Ohnifus in VRC Formula Alpha 2023 (CSP)
Best: 01:00.850, Potential: 01:00.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:47.506 01:04.495 00:23.458 00:19.553 1 C5 98.48 185.87
2 01:09.868 00:26.510 00:23.383 00:19.975 0 C5 110.90 202.04
3 01:07.767 00:25.530 00:22.707 00:19.530 0 C5 111.70 214.47
4 01:07.427 00:25.542 00:22.446 00:19.439 0 C5 100.18 209.80
5 01:06.476 00:25.167 00:22.031 00:19.278 0 C5 109.55 254.62
6 01:07.160 00:25.702 00:22.324 00:19.134 0 C5 113.48 215.50
7 01:06.081 00:25.432 00:21.919 00:18.730 0 C5 114.03 277.03
8 01:09.700 00:24.462 00:23.742 00:21.496 0 C5 89.71 267.10
9 01:04.419 00:24.724 00:21.254 00:18.441 0 C5 116.55 258.19
10 01:05.785 00:24.745 00:21.865 00:19.175 0 C5 95.24 279.29
11 05:40.624 04:57.937 00:22.577 00:20.110 1 C5 88.16 150.58
12 01:04.707 00:24.323 00:21.771 00:18.613 0 C5 96.16 239.95
13 01:07.369 00:26.352 00:22.333 00:18.684 0 C5 108.23 254.02
14 01:04.014 00:24.449 00:21.209 00:18.356 0 C5 110.30 244.32
15 01:03.535 00:24.070 00:21.317 00:18.148 0 C5 116.02 234.04
16 01:03.069 00:24.013 00:20.385 00:18.671 0 C5 124.81 276.02
17 03:40.121 02:59.289 00:22.495 00:18.337 1 C5 104.79 210.93
18 01:04.272 00:23.614 00:20.947 00:19.711 0 C5 113.78 256.97
19 01:04.844 00:24.097 00:20.457 00:20.290 0 C5 121.98 251.33
20 01:05.734 00:24.447 00:22.427 00:18.860 0 C5 114.80 247.04
21 01:02.200 00:23.680 00:20.385 00:18.135 0 C5 116.29 276.29
22 01:02.241 00:23.527 00:20.542 00:18.172 0 C5 118.59 271.95
23 03:37.678 02:43.372 00:35.118 00:19.188 1 C5 61.11 154.86
24 01:02.159 00:23.442 00:20.727 00:17.990 0 C5 122.84 263.28
25 01:03.002 00:24.114 00:20.690 00:18.198 0 C5 108.03 234.80
26 01:05.477 00:23.456 00:23.239 00:18.782 0 C5 115.35 274.42
27 01:02.674 00:23.447 00:20.768 00:18.459 0 C5 120.09 266.32
28 01:04.913 00:24.139 00:21.308 00:19.466 0 C5 110.50 253.12
29 06:31.494 05:51.660 00:21.136 00:18.698 1 C5 120.51 203.99
30 01:02.698 00:23.800 00:20.524 00:18.374 0 C5 108.79 280.98
31 01:02.083 00:23.378 00:20.480 00:18.225 0 C5 121.89 273.65
32 01:04.036 00:24.414 00:21.555 00:18.067 0 C5 116.55 258.12
33 01:07.947 00:23.698 00:25.272 00:18.977 0 C5 96.88 277.36
34 01:08.134 00:23.359 00:21.915 00:22.860 0 C5 97.32 286.55
35 05:18.241 04:37.710 00:21.815 00:18.716 1 C5 104.56 233.11
36 01:01.700 00:23.207 00:20.408 00:18.085 0 C5 113.38 279.62
37 01:04.488 00:24.019 00:21.298 00:19.171 0 C5 100.59 276.10
38 01:13.390 00:31.571 00:22.253 00:19.566 0 C5 103.37 273.54
39 05:14.250 04:34.001 00:21.713 00:18.536 1 C5 121.39 227.09
40 02:16.574 01:35.156 00:22.109 00:19.309 1 C5 101.84 235.25
41 02:29.087 01:49.307 00:21.749 00:18.031 1 C5 75.90 181.08
42 03:01.163 02:20.826 00:21.671 00:18.666 1 C5 115.07 224.31
43 01:52.192 01:12.191 00:21.898 00:18.103 1 C5 115.87 207.91
44 02:08.894 01:27.769 00:21.546 00:19.579 1 C5 116.24 269.81
45 01:00.865 00:22.975 00:20.246 00:17.644
S
S
0 C5 109.62 288.44
46 01:09.432 00:24.999 00:24.453 00:19.980 0 C5 91.20 269.77
47 01:29.325 00:49.599 00:21.073 00:18.653 1 C5 119.37 213.96
48 01:02.559 00:22.981 00:20.322 00:19.256 0 C5 114.29 286.62
49 01:01.460 00:22.738
S
S
00:20.596 00:18.126 0 C5 117.17 281.81
50 02:10.305 01:30.380 00:21.573 00:18.352 1 C5 108.41 210.27
51 02:27.748 01:48.508 00:21.078 00:18.162 1 C5 115.86 242.00
52 01:00.850
L
L
00:23.216 00:19.787
S
S
00:17.847 0 C5 114.63 287.63