Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Red Bull Ring - F1 2023 - EuroRacers

30 Jun 24 20:23 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula Alpha 2023 (CSP) 2 00:27:34.557 24 laps / 0 cuts 01:06.659
Tyre: C3
01:08.779 0 (+1 after session) 27 - 61
2 VRC Formula Alpha 2023 (CSP) 1 00:27:37.428 24 laps / 0 cuts 01:06.780
Tyre: C4
01:07.905 3 101 - 171
3 VRC Formula Alpha 2023 (CSP) 2 00:27:37.510 24 laps / 0 cuts 01:06.059
Tyre: C4
01:08.820 1 51 - 53
4 VRC Formula Alpha 2023 (CSP) 3 00:27:44.051 24 laps / 0 cuts 01:06.868
Tyre: C4
01:08.599 0 48 - 95
5 VRC Formula Alpha 2023 (CSP) 1 00:27:51.702 24 laps / 0 cuts 01:07.257
Tyre: C3
01:09.476 2 229 - 1362
6 VRC Formula Alpha 2023 (CSP) 4 00:27:57.576 24 laps / 0 cuts 01:06.855
Tyre: C4
01:09.176 2 30 - 45
7 VRC Formula Alpha 2023 (CSP) 5 00:28:32.084 24 laps / 0 cuts 01:08.389
Tyre: C4
01:11.012 3 139 - 191
8 VRC Formula Alpha 2023 (CSP) 1 00:28:38.323 24 laps / 0 cuts 01:08.443
Tyre: C3
01:11.400 3 141 - 787
9 VRC Formula Alpha 2023 (CSP) 5 00:28:57.971 24 laps / 0 cuts 01:07.359
Tyre: C4
01:08.442 3 138 - 141
10 VRC Formula Alpha 2023 (CSP) 1 00:27:38.776 23 laps / 0 cuts 01:07.654
Tyre: C3
01:11.791 3 25 - 27
11 VRC Formula Alpha 2023 (CSP) 2 00:27:46.285 23 laps / 0 cuts 01:08.311
Tyre: C4
01:12.172 2 27 - 73
12 VRC Formula Alpha 2023 (CSP) 3 00:28:14.879 23 laps / 0 cuts 01:08.945
Tyre: C5
01:12.163 3 48 - 53
13 VRC Formula Alpha 2023 (CSP) 7 00:29:26.562 23 laps / 0 cuts 01:05.379
Tyre: C5
01:14.820 4 106 - 938
14 VRC Formula Alpha 2023 (CSP) 4 00:24:03.453 20 laps / 0 cuts 01:07.727
Tyre: C4
01:10.967 3 18 - 23
15 VRC Formula Alpha 2023 (CSP) 7 00:17:52.209 15 laps / 0 cuts 01:07.926
Tyre: C4
01:09.865 3 26 - 545
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 31.0 X: -1.0 Y: -0.1 Z: -1.9 X: -56.0 Y: 1.9 Z: 404.1 19:54:37 (CEST)
2 Collision with car 3.2 X: 0.6 Y: -0.0 Z: 3.0 X: -57.8 Y: 2.1 Z: 403.8 19:54:39 (CEST)
3 Collision with car 10.2 X: 1.0 Y: -0.1 Z: 1.8 X: -142.9 Y: 6.6 Z: 294.0 19:54:42 (CEST)
4 Collision with car 3.4 X: -1.0 Y: -0.1 Z: 1.6 X: -143.0 Y: 6.6 Z: 293.9 19:54:42 (CEST)
5 Collision with car 12.4 X: -1.0 Y: -0.1 Z: 1.6 X: -450.8 Y: 22.7 Z: -192.0 19:54:52 (CEST)
6 Collision with car 168.1 X: 1.0 Y: -0.0 Z: -1.9 X: -589.2 Y: 44.5 Z: -322.2 19:56:01 (CEST)
7 Collision with car 93.3 X: 0.4 Y: 0.3 Z: 2.8 X: -589.3 Y: 44.9 Z: -324.1 19:56:02 (CEST)
8 Collision with car 11.7 X: -0.3 Y: -0.1 Z: 2.9 X: -585.2 Y: 50.7 Z: -369.5 19:56:02 (CEST)
9 Collision with car 59.7 X: -1.0 Y: -0.1 Z: -1.9 X: -594.7 Y: 50.2 Z: -366.8 19:56:03 (CEST)
10 Collision with car 119.9 X: -1.0 Y: -0.1 Z: 2.6 X: -607.0 Y: 48.0 Z: -340.7 19:56:04 (CEST)
11 Collision with car 64.0 X: 1.0 Y: -0.1 Z: 1.6 X: -580.8 Y: 43.2 Z: -315.9 19:56:04 (CEST)
12 Collision with car 10.1 X: -1.0 Y: 0.3 Z: 2.7 X: -562.0 Y: 40.4 Z: -298.7 19:56:04 (CEST)
13 Collision with car 22.4 X: 1.0 Y: -0.1 Z: -1.7 X: -255.0 Y: 16.2 Z: -109.9 19:58:42 (CEST)
14 Collision with car 11.1 X: -0.3 Y: -0.1 Z: 3.1 X: -250.4 Y: 13.6 Z: -72.5 19:58:43 (CEST)
15 Collision with environment 25.7 X: -1.0 Y: -0.1 Z: 2.9 X: -111.6 Y: 6.2 Z: 302.4 20:01:07 (CEST)
16 Collision with environment 20.1 X: -1.0 Y: -0.1 Z: -1.9 X: -111.6 Y: 6.2 Z: 302.4 20:01:12 (CEST)
17 Collision with environment 28.5 X: -1.0 Y: -0.1 Z: -1.9 X: 133.3 Y: 17.3 Z: -216.2 20:02:19 (CEST)
18 Collision with environment 1.3 X: -1.0 Y: -0.1 Z: 2.9 X: 125.1 Y: 17.0 Z: -209.8 20:02:24 (CEST)
19 Collision with environment 52.3 X: -1.0 Y: -0.1 Z: -1.9 X: -499.6 Y: 50.8 Z: -367.2 20:05:24 (CEST)
20 Collision with environment 3.8 X: -1.0 Y: -0.1 Z: 1.6 X: -61.4 Y: 2.1 Z: 383.5 20:06:47 (CEST)
21 Collision with car 1.6 X: 1.0 Y: -0.1 Z: -1.9 X: 564.5 Y: -9.5 Z: 196.1 20:06:47 (CEST)
22 Collision with car 39.9 X: -0.5 Y: -0.1 Z: 3.1 X: 543.3 Y: -9.8 Z: 209.3 20:06:48 (CEST)
23 Collision with environment 105.0 X: 0.8 Y: -0.1 Z: 2.9 X: 544.4 Y: -9.7 Z: 210.4 20:06:48 (CEST)
24 Collision with car 26.1 X: 0.7 Y: 0.2 Z: 1.3 X: 544.6 Y: -9.5 Z: 208.2 20:06:52 (CEST)
25 Collision with environment 17.2 X: 0.6 Y: -0.1 Z: 3.0 X: 527.1 Y: -9.8 Z: 220.5 20:06:53 (CEST)
26 Collision with environment 75.8 X: -1.0 Y: -0.1 Z: 2.9 X: -121.9 Y: 6.2 Z: 288.2 20:06:54 (CEST)
27 Collision with environment 13.4 X: 1.0 Y: -0.1 Z: 2.9 X: 488.0 Y: -10.7 Z: 233.9 20:08:53 (CEST)
28 Collision with car 22.5 X: -0.0 Y: -0.1 Z: 3.3 X: 477.0 Y: -10.8 Z: 235.8 20:08:53 (CEST)
29 Collision with car 14.0 X: -1.0 Y: -0.1 Z: -1.9 X: -602.2 Y: 48.7 Z: -354.9 20:10:19 (CEST)
30 Collision with car 23.8 X: -1.0 Y: -0.1 Z: -1.9 X: -595.5 Y: 49.9 Z: -364.4 20:10:22 (CEST)
31 Collision with car 16.3 X: 0.7 Y: -0.1 Z: 3.0 X: -595.0 Y: 49.9 Z: -364.7 20:10:24 (CEST)
32 Collision with car 11.4 X: -0.9 Y: -0.1 Z: -0.8 X: 143.1 Y: 17.5 Z: -208.8 20:11:19 (CEST)
33 Collision with environment 32.4 X: -0.9 Y: -0.1 Z: 2.9 X: -103.6 Y: 6.1 Z: 315.6 20:14:47 (CEST)
34 Collision with car 40.9 X: 0.0 Y: 0.1 Z: -2.4 X: -581.2 Y: 51.1 Z: -370.5 20:22:18 (CEST)
35 Collision with car 37.7 X: 0.6 Y: 0.2 Z: 3.0 X: -580.8 Y: 51.2 Z: -370.6 20:22:19 (CEST)
36 Collision with environment after session end 31.9 X: -0.0 Y: -0.1 Z: 3.3 X: -565.9 Y: 49.9 Z: -358.7 20:22:41 (CEST)
Car Env Rel
Red Bull Ring - F1 2023 - EuroRacers Red Bull Ring - F1 2023 - EuroRacers collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 19:58:28 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
2 10 20:05:37 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
3 21 20:20:42 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
4 23 20:22:19 (CEST) Collisions with cars Drive Through To be served in 2 laps
5 24 20:23:44 (CEST) Finished the session with an unserved penalty Time 32s added
1st mtimmis in VRC Formula Alpha 2023 (CSP)
Best: 01:06.659, Potential: 01:06.159
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:12.653 00:20.624 00:29.021 00:23.008 0 C4 306.29 253.45
2 2 01:07.754 00:16.032 00:28.935 00:22.787 0 C4 297.28 257.28
3 2 01:07.512 00:15.919 00:28.719 00:22.874 0 C4 305.28 253.13
4 2 01:07.527 00:16.037 00:28.485 00:23.005 0 C4 308.92 252.70
5 2 01:08.062 00:15.966 00:28.880 00:23.216 0 C4 302.32 255.38
6 2 01:07.658 00:15.647 00:28.548 00:23.463 0 C4 301.13 218.30
7 3 01:09.181 00:15.860 00:29.624 00:23.697 0 C4 297.77 247.77
8 3 01:07.857 00:15.823 00:28.814 00:23.220 0 C4 314.03 253.33
9 4 01:09.020 00:15.660 00:29.250 00:24.110 0 C4 303.16 257.32
10 5 01:22.442 00:15.932 00:29.570 00:36.940 0 C3 294.65 87.00
11 4 01:14.397 00:22.727 00:29.107 00:22.563 0 C3 291.18 257.96
12 3 01:06.757 00:15.380
S
00:28.814 00:22.563 0 C3 304.89 256.58
13 2 01:07.402 00:15.864 00:28.980 00:22.558 0 C3 292.07 259.76
14 2 01:07.110 00:15.949 00:28.742 00:22.419
S
0 C3 295.11 260.49
15 1 01:07.716 00:15.862 00:28.935 00:22.919 0 C3 299.09 253.58
16 1 01:06.941 00:15.911 00:28.360
S
00:22.670 0 C3 311.46 256.51
17 2 01:07.426 00:15.753 00:28.727 00:22.946 0 C3 306.82 247.65
18 2 01:06.659
L
00:15.472 00:28.372 00:22.815 0 C3 307.88 261.51
19 2 01:07.835 00:15.424 00:28.642 00:23.769 0 C3 310.02 259.28
20 2 01:07.124 00:15.663 00:28.592 00:22.869 0 C3 314.87 259.72
21 2 01:07.948 00:15.591 00:29.227 00:23.130 0 C3 306.00 259.03
22 1 01:08.176 00:15.657 00:29.060 00:23.459 0 C3 314.12 253.79
23 1 01:09.090 00:16.314 00:29.312 00:23.464 0 C3 312.18 255.43
24 1 01:10.335 00:16.123 00:29.547 00:24.665 0 C3 296.79 235.11
2nd Jagaloon in VRC Formula Alpha 2023 (CSP)
Best: 01:06.780, Potential: 01:06.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:11.003 00:19.672 00:28.368 00:22.963 0 C4 288.38 253.82
2 1 01:07.372 00:16.167 00:28.205
S
00:23.000 0 C4 298.36 254.51
3 1 01:07.321 00:15.855 00:28.440 00:23.026 0 C4 281.54 252.71
4 1 01:07.056 00:15.855 00:28.268 00:22.933 0 C4 279.48 254.42
5 1 01:06.780
L
00:15.732 00:28.223 00:22.825
S
0 C4 279.04 254.38
6 1 01:07.166 00:15.754 00:28.444 00:22.968 0 C4 282.78 255.00
7 1 01:07.790 00:15.861 00:28.691 00:23.238 0 C4 278.18 254.25
8 1 01:07.570 00:15.752 00:28.625 00:23.193 0 C4 288.28 253.73
9 1 01:08.118 00:15.882 00:28.836 00:23.400 0 C4 279.25 254.01
10 1 01:08.098 00:15.812 00:28.814 00:23.472 0 C4 279.53 251.09
11 3 01:32.543 00:15.922 00:29.101 00:47.520 0 C3 298.52 79.98
12 4 01:14.072 00:22.377 00:28.538 00:23.157 0 C3 296.81 253.31
13 4 01:07.214 00:15.833 00:28.373 00:23.008 0 C3 296.87 254.14
14 4 01:07.318 00:15.878 00:28.476 00:22.964 0 C3 297.06 254.25
15 3 01:07.186 00:15.764 00:28.378 00:23.044 0 C3 297.24 255.72
16 3 01:07.195 00:15.765 00:28.368 00:23.062 0 C3 282.59 254.76
17 3 01:07.838 00:15.724
S
00:28.548 00:23.566 0 C3 280.51 220.60
18 3 01:07.651 00:15.825 00:28.709 00:23.117 0 C3 271.88 254.51
19 3 01:07.676 00:15.765 00:28.525 00:23.386 0 C3 281.50 253.46
20 3 01:07.894 00:15.816 00:28.602 00:23.476 0 C3 296.82 252.68
21 3 01:08.108 00:15.836 00:28.765 00:23.507 0 C3 273.93 245.94
22 3 01:08.038 00:15.843 00:28.854 00:23.341 0 C3 276.50 253.37
23 3 01:08.311 00:15.881 00:28.891 00:23.539 0 C3 280.47 252.68
24 2 01:08.140 00:15.940 00:28.899 00:23.301 0 C3 297.39 264.67
3rd KEBAS11 in VRC Formula Alpha 2023 (CSP)
Best: 01:06.059, Potential: 01:05.685
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:14.623 00:21.483 00:29.655 00:23.485 0 C3 293.23 247.40
2 3 01:07.753 00:15.990 00:28.714 00:23.049 0 C3 298.76 257.84
3 3 01:07.523 00:15.742 00:28.787 00:22.994 0 C3 292.54 254.74
4 3 01:07.143 00:15.662 00:28.504 00:22.977 0 C3 302.25 257.70
5 3 01:07.653 00:15.736 00:28.926 00:22.991 0 C3 295.43 256.72
6 3 01:07.031 00:15.614 00:28.603 00:22.814 0 C3 294.97 257.21
7 2 01:07.953 00:15.415 00:29.326 00:23.212 0 C3 313.99 256.27
8 2 01:07.734 00:15.745 00:28.913 00:23.076 0 C3 300.63 248.80
9 2 01:08.283 00:15.659 00:29.097 00:23.527 0 C3 293.27 256.50
10 2 01:08.157 00:15.664 00:29.034 00:23.459 0 C3 297.65 256.05
11 1 01:08.319 00:15.826 00:29.066 00:23.427 0 C3 293.88 254.33
12 2 01:17.948 00:15.912 00:29.335 00:32.701 0 C3 294.48 105.44
13 3 01:19.364 00:27.754 00:29.030 00:22.580
S
0 C4 296.00 257.64
14 3 01:06.490 00:15.716 00:28.166 00:22.608 0 C4 295.51 261.90
15 2 01:07.402 00:15.279 00:29.079 00:23.044 0 C4 312.10 263.07
16 2 01:07.101 00:15.373 00:29.061 00:22.667 0 C4 295.04 264.26
17 1 01:06.059
L
00:15.074
S
S
00:28.031
S
00:22.954 0 C4 301.37 258.33
18 1 01:06.985 00:15.482 00:28.566 00:22.937 0 C4 293.74 250.35
19 1 01:07.389 00:15.431 00:28.814 00:23.144 0 C4 294.50 257.93
20 1 01:07.333 00:15.624 00:28.669 00:23.040 0 C4 295.26 256.92
21 1 01:08.153 00:15.576 00:29.182 00:23.395 0 C4 294.09 257.31
22 2 01:09.379 00:15.793 00:29.817 00:23.769 0 C4 292.32 248.39
23 2 01:09.454 00:15.621 00:29.785 00:24.048 0 C4 300.04 232.06
24 3 01:12.267 00:15.692 00:30.366 00:26.209 0 C4 301.79 242.08
4th oskan in VRC Formula Alpha 2023 (CSP)
Best: 01:06.868, Potential: 01:06.571
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 6 01:15.118 00:21.644 00:29.800 00:23.674 0 C3 298.49 254.50
2 4 01:08.369 00:15.918 00:29.267 00:23.184 0 C3 289.82 255.20
3 4 01:07.097 00:15.861 00:28.417 00:22.819
S
0 C3 291.82 258.17
4 4 01:07.115 00:15.573
S
00:28.547 00:22.995 0 C3 304.13 258.95
5 4 01:07.669 00:15.581 00:28.809 00:23.279 0 C3 304.42 257.41
6 4 01:07.127 00:15.611 00:28.522 00:22.994 0 C3 303.67 259.31
7 4 01:08.173 00:15.716 00:28.720 00:23.737 0 C3 302.93 257.16
8 4 01:08.144 00:15.782 00:28.823 00:23.539 0 C3 309.99 257.97
9 3 01:08.362 00:15.681 00:28.881 00:23.800 0 C3 304.58 249.85
10 3 01:08.045 00:16.017 00:28.809 00:23.219 0 C3 309.31 255.31
11 2 01:09.316 00:16.342 00:29.137 00:23.837 0 C3 291.29 253.71
12 1 01:09.670 00:16.224 00:29.083 00:24.363 0 C3 292.25 249.35
13 1 01:10.422 00:16.228 00:29.372 00:24.822 0 C3 291.21 254.81
14 1 01:19.776 00:16.245 00:29.501 00:34.030 0 C3 291.02 80.28
15 5 01:19.083 00:27.855 00:28.241 00:22.987 0 C4 290.86 257.94
16 4 01:07.904 00:15.983 00:28.765 00:23.156 0 C4 291.02 257.48
17 4 01:07.439 00:15.874 00:28.611 00:22.954 0 C4 291.02 256.62
18 4 01:06.868
L
00:15.780 00:28.179
S
00:22.909 0 C4 291.05 259.10
19 4 01:07.204 00:15.850 00:28.287 00:23.067 0 C4 291.26 256.78
20 4 01:07.308 00:15.823 00:28.305 00:23.180 0 C4 290.95 256.58
21 4 01:07.400 00:15.992 00:28.531 00:22.877 0 C4 291.59 262.34
22 4 01:09.014 00:16.378 00:29.110 00:23.526 0 C4 290.55 256.62
23 4 01:08.366 00:16.068 00:28.953 00:23.345 0 C4 292.80 256.99
24 4 01:09.086 00:16.063 00:29.178 00:23.845 0 C4 291.13 255.73
5th Dan in VRC Formula Alpha 2023 (CSP)
Best: 01:07.257, Potential: 01:07.132
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:13.855 00:20.822 00:29.750 00:23.283 0 C4 310.01 254.45
2 5 01:10.080 00:15.607 00:31.514 00:22.959 0 C4 312.42 255.61
3 5 01:07.967 00:15.993 00:29.083 00:22.891 0 C4 297.13 256.82
4 6 01:12.934 00:15.743 00:29.637 00:27.554 0 C4 298.96 262.08
5 6 01:08.437 00:15.647 00:29.907 00:22.883 0 C4 300.85 259.49
6 6 01:08.001 00:15.963 00:29.038 00:23.000 0 C4 310.69 257.90
7 6 01:08.283 00:15.916 00:29.173 00:23.194 0 C4 310.07 254.59
8 5 01:08.435 00:15.930 00:28.966 00:23.539 0 C4 308.16 259.87
9 5 01:09.033 00:15.906 00:29.416 00:23.711 0 C4 295.33 252.99
10 4 01:09.129 00:15.984 00:29.366 00:23.779 0 C4 295.52 253.07
11 5 01:18.470 00:15.961 00:29.596 00:32.913 0 C4 295.16 80.14
12 6 01:18.586 00:26.642 00:28.841 00:23.103 0 C3 295.07 254.68
13 6 01:07.452 00:15.854 00:28.846 00:22.752
S
0 C3 295.35 257.96
14 6 01:07.734 00:15.875 00:28.783
S
00:23.076 0 C3 295.95 254.17
15 6 01:07.257
L
00:15.597
S
00:28.809 00:22.851 0 C3 296.05 260.55
16 5 01:07.670 00:15.808 00:28.840 00:23.022 0 C3 296.40 257.68
17 5 01:07.759 00:15.838 00:28.949 00:22.972 0 C3 295.94 259.52
18 5 01:07.555 00:15.827 00:28.801 00:22.927 0 C3 296.11 258.97
19 5 01:07.848 00:15.755 00:28.908 00:23.185 0 C3 295.89 256.19
20 5 01:07.873 00:15.839 00:28.837 00:23.197 0 C3 296.82 255.30
21 5 01:08.338 00:15.823 00:29.088 00:23.427 0 C3 296.64 252.69
22 5 01:09.063 00:16.071 00:29.321 00:23.671 0 C3 296.62 253.51
23 5 01:09.880 00:16.339 00:29.624 00:23.917 0 C3 296.05 251.68
24 5 01:10.183 00:16.210 00:29.677 00:24.296 0 C3 295.89 243.65
6th nbc195 in VRC Formula Alpha 2023 (CSP)
Best: 01:06.855, Potential: 01:06.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:13.730 00:20.676 00:29.425 00:23.629 0 C4 300.30 247.30
2 7 01:11.876 00:15.960 00:32.490 00:23.426 0 C4 291.95 254.46
3 6 01:06.994 00:15.496
S
00:28.512 00:22.986 0 C4 314.81 255.27
4 5 01:11.659 00:15.612 00:29.024 00:27.023 0 C4 308.52 260.38
5 5 01:08.703 00:16.133 00:29.458 00:23.112 0 C4 312.54 250.06
6 5 01:07.963 00:16.074 00:28.592 00:23.297 0 C4 292.82 247.95
7 5 01:07.955 00:15.927 00:28.687 00:23.341 0 C4 294.21 250.29
8 9 01:22.533 00:16.122 00:28.813 00:37.598 0 C3 297.40 77.81
9 9 01:14.191 00:22.531 00:28.629 00:23.031 0 C3 300.80 251.48
10 6 01:07.411 00:15.868 00:28.494 00:23.049 0 C3 301.11 250.56
11 6 01:07.776 00:16.093 00:28.548 00:23.135 0 C3 294.95 244.60
12 5 01:07.657 00:16.064 00:28.459 00:23.134 0 C3 302.58 248.74
13 5 01:07.613 00:15.953 00:28.657 00:23.003 0 C3 301.04 249.14
14 5 01:07.881 00:15.955 00:28.737 00:23.189 0 C3 297.75 251.29
15 4 01:08.093 00:16.056 00:28.741 00:23.296 0 C3 296.71 250.65
16 6 01:21.975 00:16.166 00:28.711 00:37.098 0 C4 298.34 80.03
17 6 01:13.377 00:22.230 00:28.372 00:22.775 0 C4 300.86 252.73
18 6 01:07.040 00:15.835 00:28.300 00:22.905 0 C4 295.02 254.96
19 6 01:06.908 00:15.681 00:28.440 00:22.787 0 C4 314.25 253.20
20 6 01:06.855
L
00:15.941 00:28.197 00:22.717 0 C4 297.26 259.25
21 6 01:06.901 00:15.830 00:28.126
S
00:22.945 0 C4 297.78 252.40
22 6 01:07.114 00:15.936 00:28.476 00:22.702
S
0 C4 299.80 259.38
23 6 01:07.496 00:15.890 00:28.351 00:23.255 0 C4 298.09 252.81
24 6 01:07.881 00:15.923 00:28.639 00:23.319 0 C4 298.79 254.98
7th Cheese in VRC Formula Alpha 2023 (CSP)
Best: 01:08.389, Potential: 01:07.949
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 12 01:18.857 00:24.641 00:30.461 00:23.755 0 C4 264.18 253.20
2 8 01:08.933 00:16.279 00:29.147 00:23.507 0 C4 321.66 251.09
3 8 01:08.389
L
00:15.843 00:29.097 00:23.449 0 C4 293.06 255.41
4 7 01:09.512 00:16.170 00:29.106 00:24.236 0 C4 292.75 254.22
5 7 01:09.055 00:16.059 00:29.317 00:23.679 0 C4 293.11 251.55
6 7 01:09.378 00:16.143 00:29.627 00:23.608 0 C4 289.71 255.65
7 7 01:09.425 00:15.988 00:29.786 00:23.651 0 C4 294.68 254.87
8 6 01:09.680 00:16.085 00:29.628 00:23.967 0 C4 321.71 254.74
9 6 01:09.838 00:16.158 00:29.744 00:23.936 0 C4 294.03 254.52
10 7 01:21.851 00:16.318 00:29.623 00:35.910 0 C4 294.04 80.16
11 8 01:21.389 00:28.645 00:29.435 00:23.309 0 C3 292.25 259.24
12 7 01:08.668 00:15.784
S
00:29.182 00:23.702 0 C3 294.95 257.20
13 7 01:08.702 00:16.106 00:29.206 00:23.390 0 C3 293.90 250.17
14 8 01:10.900 00:16.338 00:30.919 00:23.643 0 C3 293.47 252.68
15 8 01:08.793 00:16.322 00:29.016
S
00:23.455 0 C3 303.61 256.84
16 7 01:09.110 00:15.808 00:29.291 00:24.011 0 C3 278.19 254.08
17 7 01:10.081 00:17.075 00:29.309 00:23.697 0 C3 293.40 257.68
18 7 01:15.633 00:23.104 00:29.380 00:23.149
S
0 C3 293.38 257.30
19 7 01:09.075 00:16.114 00:29.682 00:23.279 0 C3 290.77 257.68
20 7 01:09.664 00:16.316 00:29.592 00:23.756 0 C3 290.18 251.92
21 7 01:10.120 00:16.466 00:29.772 00:23.882 0 C3 293.77 255.51
22 7 01:10.192 00:16.232 00:29.867 00:24.093 0 C3 287.24 253.28
23 7 01:10.885 00:16.453 00:29.830 00:24.602 0 C3 294.08 248.70
24 7 01:14.021 00:16.354 00:30.537 00:27.130 0 C3 289.40 224.57
8th franchisco7 in VRC Formula Alpha 2023 (CSP)
Best: 01:08.443, Potential: 01:07.819
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 01:16.195 00:23.172 00:28.790 00:24.233 0 C4 294.61 253.38
2 13 01:17.379 00:16.111 00:37.039 00:24.229 0 C4 282.67 242.72
3 13 01:08.724 00:16.173 00:28.916 00:23.635 0 C4 291.71 249.70
4 10 01:08.503 00:15.722 00:28.936 00:23.845 0 C4 293.26 250.66
5 10 01:08.784 00:16.179 00:28.998 00:23.607
S
0 C4 292.53 257.01
6 9 01:09.403 00:15.583
S
00:29.642 00:24.178 0 C4 287.92 252.59
7 9 01:09.306 00:16.178 00:29.043 00:24.085 0 C4 291.83 243.75
8 8 01:10.101 00:16.496 00:29.462 00:24.143 0 C4 293.05 256.67
9 8 01:11.423 00:16.118 00:30.528 00:24.777 0 C4 285.10 238.97
10 10 01:22.037 00:16.405 00:30.244 00:35.388 0 C4 291.58 79.79
11 11 01:21.839 00:29.239 00:28.849 00:23.751 0 C3 291.68 245.99
12 9 01:08.843 00:16.081 00:28.975 00:23.787 0 C3 291.74 247.04
13 9 01:08.443
L
00:16.045 00:28.629
S
00:23.769 0 C3 291.91 246.38
14 9 01:09.045 00:16.134 00:28.948 00:23.963 0 C3 291.92 246.29
15 9 01:09.344 00:16.182 00:29.024 00:24.138 0 C3 291.94 245.65
16 8 01:08.888 00:16.009 00:28.751 00:24.128 0 C3 292.13 244.48
17 8 01:12.205 00:16.130 00:32.229 00:23.846 0 C3 292.76 247.84
18 8 01:09.602 00:16.223 00:29.089 00:24.290 0 C3 306.36 242.68
19 8 01:09.285 00:16.216 00:28.949 00:24.120 0 C3 292.11 244.49
20 8 01:09.907 00:16.379 00:29.304 00:24.224 0 C3 292.11 245.97
21 8 01:09.837 00:16.412 00:29.295 00:24.130 0 C3 292.18 246.77
22 8 01:10.361 00:16.240 00:29.804 00:24.317 0 C3 291.99 243.22
23 8 01:10.986 00:16.355 00:29.818 00:24.813 0 C3 291.99 239.66
24 8 01:17.957 00:16.451 00:36.905 00:24.601 0 C3 294.63 252.27
9th Colin Edwards in VRC Formula Alpha 2023 (CSP)
Best: 01:07.359, Potential: 01:07.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 15 01:54.917 01:02.726 00:28.791 00:23.400 0 C3 302.45 253.57
2 15 01:08.438 00:16.054 00:28.971 00:23.413 0 C3 302.56 255.36
3 14 01:08.132 00:15.946 00:28.836 00:23.350 0 C3 301.86 251.01
4 14 01:08.051 00:16.013 00:28.652 00:23.386 0 C3 302.03 250.92
5 13 01:08.056 00:16.000 00:28.796 00:23.260 0 C3 301.91 251.69
6 13 01:07.847 00:15.900 00:28.606 00:23.341 0 C3 302.16 250.50
7 13 01:08.353 00:15.964 00:28.993 00:23.396 0 C3 300.91 250.97
8 13 01:08.432 00:15.998 00:28.877 00:23.557 0 C3 301.50 249.81
9 12 01:08.654 00:15.986 00:29.133 00:23.535 0 C3 301.12 250.12
10 11 01:08.159 00:15.789 00:28.907 00:23.463 0 C3 301.98 249.66
11 10 01:08.906 00:16.013 00:29.232 00:23.661 0 C3 301.83 248.02
12 13 01:38.386 00:16.005 00:29.254 00:53.127 0 C4 302.42 73.25
13 13 01:14.723 00:22.821 00:28.665 00:23.237 0 C4 299.19 251.98
14 12 01:07.719 00:16.036 00:28.638 00:23.045 0 C4 299.25 252.25
15 12 01:07.841 00:15.925 00:28.975 00:22.941 0 C4 299.74 252.20
16 11 01:07.476 00:15.748 00:28.818 00:22.910
S
0 C4 299.86 253.10
