Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Montreal - Montreal Euroracers 2023

09 Jun 24 19:25 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula Alpha 2023 (CSP) 1 00:28:39.295 23 laps / 1 cuts 01:12.994
Tyre: C4
01:13.901 1 99 - 349
2 VRC Formula Alpha 2023 (CSP) 5 00:28:52.790 23 laps / 3 cuts 01:13.360
Tyre: C4
01:15.078 3 83 - 112
3 VRC Formula Alpha 2023 (CSP) 1 00:28:56.483 23 laps / 1 cuts 01:13.569
Tyre: C3
01:15.304 1 30 - 36
4 VRC Formula Alpha 2023 (CSP) 1 00:28:59.360 23 laps / 2 cuts 01:13.806
Tyre: C3
01:15.508 2 226 - 974
5 VRC Formula Alpha 2023 (CSP) 4 00:29:03.608 23 laps / 2 cuts 01:13.483
Tyre: C4
01:14.740 5 27 - 30
6 VRC Formula Alpha 2023 (CSP) 3 00:29:28.371 23 laps / 7 cuts 01:13.472
Tyre: C3
01:15.821 1 176 - 340
7 VRC Formula Alpha 2023 (CSP) 2 00:29:34.902 23 laps / 1 cuts 01:14.839
Tyre: C3
01:16.076 0 139 - 885
8 VRC Formula Alpha 2023 (CSP) 3 00:28:44.868 22 laps / 0 cuts 01:15.678
Tyre: C3
01:17.674 3 147 - 287
9 VRC Formula Alpha 2023 (CSP) 1 00:29:01.215 22 laps / 2 cuts 01:15.215
Tyre: C3
01:18.314 1 27 - 590
10 VRC Formula Alpha 2023 (CSP) 4 00:29:44.836 22 laps / 0 cuts 01:13.759
Tyre: C4
01:17.361 6 18 - 22
11 VRC Formula Alpha 2023 (CSP) 1 00:29:21.144 21 laps / 1 cuts 01:16.478
Tyre: C4
01:18.951 9 29 - 49
12 VRC Formula Alpha 2023 (CSP) 1 00:30:06.322 21 laps / 3 cuts 01:17.221
Tyre: C5
01:21.182 3 48 - 58
13 VRC Formula Alpha 2023 (CSP) 2 00:13:48.124 10 laps / 3 cuts 01:16.640
Tyre: C5
01:22.017 2 120 - 481
14 VRC Formula Alpha 2023 (CSP) 00:05:39.816 3 laps / 1 cuts 01:17.206
Tyre: C4
01:17.206 4 49 - 51
15 VRC Formula Alpha 2023 (CSP) 1 00:06:08.130 3 laps / 2 cuts 01:20.040
Tyre: C5
01:20.040 3 27 - 49
16 VRC Formula Alpha 2023 (CSP) 8 00:02:20.901 1 laps / 0 cuts 01:20.915
Tyre: C4
00:00.000 2 32 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.3 X: -0.7 Y: -0.1 Z: 3.0 X: 112.0 Y: -1.6 Z: 687.0 18:55:29 (CEST)
2 Collision with car 17.9 X: 1.0 Y: -0.1 Z: -1.9 X: 111.7 Y: -1.6 Z: 686.9 18:55:32 (CEST)
3 Collision with car 2.5 X: 1.0 Y: -0.1 Z: 2.9 X: 138.5 Y: -1.4 Z: 718.0 18:55:33 (CEST)
4 Collision with car 32.2 X: -0.8 Y: -0.0 Z: 0.2 X: 58.0 Y: 1.6 Z: 736.4 18:55:34 (CEST)
5 Collision with car 24.4 X: 1.0 Y: -0.1 Z: 2.9 X: 57.8 Y: 1.5 Z: 736.3 18:55:38 (CEST)
6 Collision with car 20.2 X: -1.0 Y: -0.1 Z: 2.9 X: 24.2 Y: 2.3 Z: 723.0 18:55:39 (CEST)
7 Collision with car 26.3 X: -0.9 Y: -0.1 Z: -0.8 X: -18.0 Y: 2.8 Z: 713.3 18:55:40 (CEST)
8 Collision with environment 45.4 X: 0.7 Y: -0.1 Z: -2.0 X: -70.6 Y: 2.4 Z: 665.3 18:55:40 (CEST)
9 Collision with car 17.4 X: 0.3 Y: 0.1 Z: -2.1 X: -188.1 Y: -0.6 Z: 492.8 18:55:46 (CEST)
10 Collision with car 19.8 X: -0.0 Y: 0.1 Z: 3.2 X: -188.0 Y: -0.5 Z: 492.8 18:55:49 (CEST)
11 Collision with car 8.0 X: 0.4 Y: -0.1 Z: -2.1 X: -188.3 Y: -0.7 Z: 492.7 18:55:50 (CEST)
12 Collision with environment 117.4 X: 1.0 Y: -0.1 Z: 2.9 X: -210.8 Y: -1.4 Z: 475.9 18:55:50 (CEST)
13 Collision with environment 4.3 X: 1.0 Y: -0.1 Z: 2.9 X: -260.0 Y: 0.5 Z: -1132.5 18:57:28 (CEST)
14 Collision with environment 47.5 X: 1.0 Y: -0.1 Z: 2.9 X: -11.1 Y: -2.1 Z: 13.9 18:57:48 (CEST)
15 Collision with environment 43.2 X: 1.0 Y: -0.1 Z: -1.9 X: -10.0 Y: -2.1 Z: 19.2 18:57:53 (CEST)
16 Collision with car 15.8 X: -0.9 Y: -0.1 Z: 1.4 X: 19.0 Y: -2.1 Z: -20.6 18:58:58 (CEST)
17 Collision with car 4.4 X: 1.0 Y: 0.3 Z: 2.8 X: 16.4 Y: -1.9 Z: -14.2 18:59:02 (CEST)
18 Collision with car 3.0 X: -0.9 Y: 0.2 Z: -0.7 X: 16.1 Y: -1.8 Z: -13.4 18:59:03 (CEST)
19 Collision with environment 34.6 X: 1.0 Y: -0.1 Z: 2.9 X: -265.4 Y: 0.6 Z: -1158.1 18:59:51 (CEST)
20 Collision with environment 10.0 X: 1.0 Y: -0.1 Z: 2.9 X: -276.1 Y: 0.4 Z: -1097.0 19:00:56 (CEST)
21 Collision with environment 207.7 X: 1.0 Y: -0.1 Z: 2.9 X: -327.3 Y: -1.9 Z: 350.6 19:01:01 (CEST)
22 Collision with environment 104.7 X: 0.1 Y: -0.1 Z: 3.2 X: -343.6 Y: -1.2 Z: 259.2 19:01:06 (CEST)
23 Collision with car 19.4 X: -1.0 Y: -0.1 Z: 2.9 X: -326.5 Y: 0.8 Z: -619.0 19:01:23 (CEST)
24 Collision with car 24.4 X: 0.9 Y: -0.1 Z: -0.9 X: -326.5 Y: 0.9 Z: -618.6 19:01:26 (CEST)
25 Collision with environment 26.4 X: -1.0 Y: -0.1 Z: 2.9 X: -456.1 Y: 1.3 Z: 47.9 19:02:42 (CEST)
26 Collision with environment 25.6 X: 1.0 Y: -0.1 Z: -1.9 X: -482.7 Y: 1.4 Z: -275.9 19:05:01 (CEST)
27 Collision with environment 99.6 X: 1.0 Y: -0.1 Z: 2.9 X: -340.9 Y: 0.8 Z: -609.6 19:09:52 (CEST)
28 Collision with environment 7.0 X: 1.0 Y: -0.1 Z: -1.9 X: -259.8 Y: 0.5 Z: -1131.5 19:11:24 (CEST)
29 Collision with car 34.5 X: -1.0 Y: -0.1 Z: -1.9 X: -429.3 Y: 1.5 Z: -501.6 19:12:27 (CEST)
30 Collision with environment 94.8 X: -1.0 Y: -0.1 Z: 2.7 X: -183.3 Y: -0.8 Z: 486.2 19:12:46 (CEST)
31 Collision with environment 71.5 X: -1.0 Y: -0.1 Z: 2.9 X: -198.1 Y: -0.3 Z: 491.2 19:12:51 (CEST)
32 Collision with environment 25.0 X: 0.0 Y: -0.1 Z: 3.3 X: 23.5 Y: 2.2 Z: 718.5 19:13:24 (CEST)
33 Collision with environment 10.0 X: 1.0 Y: -0.1 Z: 2.9 X: -261.2 Y: 0.5 Z: -1138.5 19:14:46 (CEST)
34 Collision with environment 104.6 X: 1.0 Y: -0.1 Z: 2.9 X: -338.4 Y: 0.7 Z: -616.5 19:15:51 (CEST)
35 Collision with car 97.4 X: -0.8 Y: 0.1 Z: -0.3 X: -330.1 Y: 1.0 Z: -614.9 19:15:56 (CEST)
36 Collision with car 91.7 X: -1.0 Y: 0.2 Z: 2.8 X: -330.2 Y: 1.1 Z: -614.9 19:15:59 (CEST)
37 Collision with environment 18.2 X: -0.0 Y: 0.0 Z: -2.4 X: -328.7 Y: 0.9 Z: -650.1 19:16:01 (CEST)
38 Collision with environment 40.5 X: -1.0 Y: -0.1 Z: -1.9 X: -332.0 Y: -2.3 Z: 248.8 19:16:17 (CEST)
39 Collision with environment 129.6 X: 1.0 Y: -0.1 Z: 2.9 X: -223.7 Y: -1.8 Z: 459.3 19:17:51 (CEST)
40 Collision with car 19.6 X: 1.0 Y: -0.1 Z: 2.9 X: -179.2 Y: -0.3 Z: 501.9 19:18:22 (CEST)
41 Collision with car 30.5 X: 1.0 Y: -0.1 Z: -1.9 X: -178.3 Y: -0.2 Z: 502.7 19:18:24 (CEST)
42 Collision with environment 13.9 X: -1.0 Y: -0.1 Z: 2.8 X: -181.5 Y: -0.7 Z: 488.3 19:22:09 (CEST)
43 Collision with car 32.1 X: -0.3 Y: 0.0 Z: -2.2 X: -305.3 Y: 0.7 Z: -1131.9 19:23:22 (CEST)
44 Collision with car 26.1 X: -0.0 Y: -0.1 Z: 3.2 X: -305.3 Y: 0.6 Z: -1131.9 19:23:24 (CEST)
45 Collision with environment 103.3 X: -1.0 Y: -0.1 Z: 2.9 X: -5.9 Y: -2.2 Z: 38.3 19:23:52 (CEST)
46 Collision with environment 85.0 X: -1.0 Y: 0.0 Z: 2.9 X: -7.2 Y: -2.1 Z: 32.3 19:24:36 (CEST)
Car Env Rel
Montreal - Montreal Euroracers 2023 Montreal - Montreal Euroracers 2023 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 18:56:47 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
2 1 18:57:10 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
3 2 18:57:38 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
4 2 18:58:37 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
5 3 18:59:26 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
6 10 19:07:40 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
7 19 19:20:49 (CEST) Incorrect DRS usage Drive Through To be served in 2 laps
1st Jagaloon in VRC Formula Alpha 2023 (CSP)
Best: 01:12.994, Potential: 01:12.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 01:17.366 00:31.948 00:35.266 00:10.152 1 C4 293.87 178.24
2 1 01:13.038 00:27.723 00:35.248 00:10.067 0 C4 294.04 182.26
3 1 01:12.994
L
L
00:27.557
S
S
00:35.316 00:10.121 0 C4 294.16 184.11
4 1 01:13.351 00:27.735 00:35.460 00:10.156 0 C4 294.21 177.31
5 1 01:13.166 00:27.879 00:35.226
S
00:10.061 0 C4 294.26 180.80
6 1 01:13.172 00:27.732 00:35.279 00:10.161 0 C4 294.25 178.69
7 1 01:14.999 00:27.835 00:36.959 00:10.205 0 C4 294.20 183.04
8 1 01:13.663 00:28.105 00:35.411 00:10.147 0 C4 294.22 180.12
9 1 01:14.066 00:28.256 00:35.492 00:10.318 0 C4 294.17 167.90
10 1 01:14.028 00:28.379 00:35.263 00:10.386 0 C4 315.97 165.70
11 1 01:30.009 00:28.512 00:35.644 00:25.853 0 C3 294.31 80.23
12 1 01:15.321 00:29.744 00:35.451 00:10.126 0 C3 294.07 183.05
13 1 01:13.044 00:27.589 00:35.352 00:10.103 0 C3 294.17 181.50
14 1 01:13.314 00:27.935 00:35.339 00:10.040 0 C3 294.28 186.69
15 1 01:13.043 00:27.724 00:35.284 00:10.035
S
0 C3 294.35 185.08
16 1 01:13.384 00:27.790 00:35.321 00:10.273 0 C3 294.36 178.47
17 1 01:18.463 00:27.802 00:40.450 00:10.211 0 C3 293.11 186.91
18 1 01:13.905 00:28.140 00:35.595 00:10.170 0 C3 293.53 184.02
19 1 01:13.673 00:28.071 00:35.446 00:10.156 0 C3 293.52 183.20
20 1 01:13.735 00:28.136 00:35.465 00:10.134 0 C3 293.24 182.30
21 1 01:13.769 00:28.139 00:35.465 00:10.165 0 C3 292.88 176.76
22 1 01:13.928 00:28.424 00:35.353 00:10.151 0 C3 292.69 177.78
23 1 01:13.879 00:28.186 00:35.347 00:10.346 0 C3 293.17 164.31
2nd beastzz706 in VRC Formula Alpha 2023 (CSP)
Best: 01:13.360, Potential: 01:12.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 7 01:22.450 00:36.231 00:36.035 00:10.184 0 C4 307.71 170.83
2 6 01:13.360
L
00:28.117 00:35.019 00:10.224 0 C4 319.57 164.02
3 5 01:13.527 00:28.198 00:34.663
S
S
00:10.666 0 C4 315.22 162.52
4 4 01:14.610 00:29.295 00:34.937 00:10.378 0 C4 319.57 169.66
5 4 01:13.404 00:28.273 00:34.929 00:10.202 0 C4 311.42 167.72
6 3 01:13.836 00:28.602 00:34.938 00:10.296 0 C4 323.86 164.08
7 3 01:15.267 00:28.606 00:36.292 00:10.369 0 C4 302.68 169.94
8 3 01:14.398 00:28.349 00:35.668 00:10.381 0 C4 304.35 167.58
9 5 01:30.437 00:28.589 00:35.825 00:26.023 0 C3 294.07 73.53
10 5 01:15.098 00:29.694 00:35.167 00:10.237 0 C3 303.47 170.58
11 2 01:14.567
C
00:28.789 00:35.595 00:10.183 1 C3 292.50 177.18
12 2 01:13.726 00:28.033 00:35.514 00:10.179 0 C3 292.87 173.92
13 2 01:13.599 00:27.924
S
00:35.230 00:10.445 0 C3 294.41 172.22
14 2 01:13.394 00:28.138 00:35.149 00:10.107
S
0 C3 299.74 176.60
15 2 01:13.929 00:28.213 00:35.437 00:10.279 0 C3 301.69 164.36
16 2 01:13.575 00:28.259 00:35.150 00:10.166 0 C3 299.43 168.99
17 2 01:14.105 00:28.341 00:35.270 00:10.494 0 C3 301.37 166.53
18 2 01:14.234
C
00:28.694 00:35.281 00:10.259 2 C3 304.40 168.47
19 2 01:14.455 00:28.870 00:35.271 00:10.314 0 C3 299.98 167.26
20 2 01:14.381 00:28.535 00:35.388 00:10.458 0 C3 296.12 164.52
21 2 01:14.806 00:28.694 00:35.623 00:10.489 0 C3 304.17 159.49
22 2 01:16.191 00:29.687 00:36.221 00:10.283 0 C3 296.28 164.92
23 2 01:15.474 00:29.493 00:35.541 00:10.440 0 C3 309.03 165.22
3rd nbc195 in VRC Formula Alpha 2023 (CSP)
Best: 01:13.569, Potential: 01:13.133
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 01:19.988 00:34.089 00:35.644 00:10.255 0 C4 297.72 163.94
2 4 01:14.019 00:28.533 00:35.459 00:10.027 0 C4 297.70 181.96
3 3 01:14.025 00:28.232 00:35.227 00:10.566 0 C4 318.08 153.81
4 3 01:15.163 00:28.583 00:36.050 00:10.530 0 C4 312.40 176.21
5 3 01:13.751 00:28.351 00:35.028
S
00:10.372 0 C4 314.30 169.55
6 4 01:14.572 00:28.676 00:35.609 00:10.287 0 C4 303.20 174.90
7 4 01:15.120
C
00:28.940 00:35.222 00:10.958 1 C4 318.92 124.77
8 4 01:14.695 00:28.885 00:35.541 00:10.269 0 C4 317.19 175.93
9 6 01:30.681 00:28.904 00:35.497 00:26.280 0 C3 304.80 68.36
10 6 01:15.060 00:29.618 00:35.362 00:10.080 0 C3 316.91 174.93
11 3 01:15.689 00:28.453 00:37.057 00:10.179 0 C3 317.52 171.96
12 3 01:14.018 00:28.217 00:35.726 00:10.075 0 C3 298.89 179.42
13 3 01:13.569
L
00:28.276 00:35.276 00:10.017
S
0 C3 317.86 168.86
14 3 01:13.786 00:28.088
S
00:35.614 00:10.084 0 C3 298.34 180.84
15 3 01:14.093 00:28.513 00:35.429 00:10.151 0 C3 298.94 179.93
16 3 01:13.856 00:28.109 00:35.582 00:10.165 0 C3 298.87 178.73
17 3 01:14.208 00:28.146 00:35.851 00:10.211 0 C3 298.94 175.43
18 3 01:14.344 00:28.467 00:35.680 00:10.197 0 C3 298.93 176.16
19 3 01:14.373 00:28.630 00:35.573 00:10.170 0 C3 298.90 175.54
20 3 01:14.825 00:28.602 00:35.882 00:10.341 0 C3 299.16 173.28
21 3 01:15.107 00:28.744 00:35.937 00:10.426 0 C3 298.82 170.87
22 3 01:15.882 00:29.135 00:36.315 00:10.432 0 C3 298.84 170.33
23 3 01:15.671 00:29.025 00:36.017 00:10.629 0 C3 297.42 166.63
4th Dan in VRC Formula Alpha 2023 (CSP)
Best: 01:13.806, Potential: 01:13.478
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 01:20.509 00:34.627 00:35.649 00:10.233 0 C4 298.44 176.38
2 5 01:14.422
C
00:28.769 00:35.069 00:10.584 1 C4 320.93 161.52
3 4 01:13.945 00:28.387 00:35.114 00:10.444 0 C4 301.99 171.40
4 5 01:15.394 00:29.395 00:35.433 00:10.566 0 C4 304.49 166.63
5 5 01:14.373
C
00:28.940 00:35.308 00:10.125 1 C4 299.06 175.43
6 5 01:14.133 00:28.750 00:35.258 00:10.125 0 C4 298.94 174.45
7 5 01:15.356 00:28.678 00:36.085 00:10.593 0 C4 300.40 160.16
8 5 01:14.405 00:28.704 00:35.433 00:10.268 0 C4 299.12 174.16
9 3 01:14.734 00:28.487 00:35.722 00:10.525 0 C4 314.28 172.31
10 3 01:15.079 00:29.039 00:35.879 00:10.161 0 C4 298.98 170.84
11 4 01:30.608 00:29.305 00:35.676 00:25.627 0 C3 303.59 80.35
12 4 01:15.054 00:29.743 00:35.271 00:10.040 0 C3 298.72 181.08
13 4 01:14.034 00:28.485 00:35.505 00:10.044 0 C3 298.84 175.06
14 4 01:14.700 00:28.457 00:36.104 00:10.139 0 C3 298.86 179.48
15 4 01:14.231 00:29.029 00:35.145 00:10.057 0 C3 326.63 171.27
16 4 01:13.839 00:28.362
S
00:35.460 00:10.017
S
0 C3 327.67 170.51
17 4 01:14.250 00:28.448 00:35.749 00:10.053 0 C3 298.85 182.45
18 5 01:14.893 00:28.552 00:36.103 00:10.238 0 C3 296.23 176.28
19 4 01:15.430 00:30.228 00:35.099
S
00:10.103 0 C3 298.85 180.43
20 4 01:13.806
L
00:28.486 00:35.203 00:10.117 0 C3 299.79 176.11
21 4 01:16.671 00:28.651 00:37.872 00:10.148 0 C3 297.95 171.38
22 4 01:14.488 00:28.692 00:35.451 00:10.345 0 C3 298.76 164.17
23 4 01:15.124 00:29.166 00:35.873 00:10.085 0 C3 298.59 172.06
5th mtimmis in VRC Formula Alpha 2023 (CSP)
Best: 01:13.483, Potential: 01:12.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 01:18.440 00:32.702 00:35.487 00:10.251 0 C4 295.22 169.93
2 2 01:14.190 00:28.303 00:35.748 00:10.139 0 C4 316.09 162.73
3 2 01:15.388 00:28.214 00:35.685 00:11.489 0 C4 303.25 131.76
4 2 01:14.678 00:28.887 00:35.540 00:10.251 0 C4 301.97 182.46
5 2 01:13.483
L
00:28.263 00:35.144 00:10.076 0 C4 300.65 181.82
6 2 01:14.031 00:27.978
S
00:35.964 00:10.089 0 C4 308.18 173.05
7 2 01:14.249 00:28.314 00:35.604 00:10.331 0 C4 299.98 178.38
8 2 01:14.356 00:28.577 00:35.640 00:10.139 0 C4 312.87 169.24
9 2 01:14.670 00:28.643 00:35.780 00:10.247 0 C4 299.75 178.19
10 2 01:14.789 00:28.674 00:35.694 00:10.421 0 C4 295.61 174.03
11 5 01:35.834 00:34.436 00:36.023 00:25.375 0 C3 293.11 74.37
12 5 01:14.343 00:29.388 00:34.820
S
00:10.135 0 C3 314.19 177.68
13 5 01:13.903 00:28.642 00:35.303 00:09.958
S
0 C3 313.47 179.82
14 5 01:14.548
C
00:28.500 00:35.909 00:10.139 2 C3 297.23 178.81
15 5 01:14.652 00:28.315 00:35.707 00:10.630 0 C3 297.56 173.25
16 5 01:13.988 00:28.075 00:35.563 00:10.350 0 C3 311.49 162.81
17 5 01:14.090 00:28.087 00:35.654 00:10.349 0 C3 315.55 177.77
18 4 01:13.996 00:28.501 00:35.131 00:10.364 0 C3 311.17 163.96
19 5 01:19.314 00:33.549 00:35.667 00:10.098 0 C3 291.04 177.99
20 5 01:14.047 00:28.215 00:35.469 00:10.363 0 C3 291.27 178.07
21 5 01:14.705 00:28.306 00:35.888 00:10.511 0 C3 290.74 172.71
22 5 01:15.746 00:29.113 00:36.274 00:10.359 0 C3 296.81 170.02
23 5 01:16.196 00:29.297 00:36.478 00:10.421 0 C3 291.26 174.46
6th BigPasta23 in VRC Formula Alpha 2023 (CSP)
Best: 01:13.472, Potential: 01:13.001
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 01:18.851 00:33.014 00:35.780 00:10.057 0 C4 299.09 178.61
2 3 01:14.064
C
00:28.492 00:34.996 00:10.576 2 C4 319.55 138.95
3 6 01:19.785 00:28.417 00:35.257 00:16.111 2 C4 328.70 134.06
4 6 01:14.420 00:28.408 00:35.932 00:10.080 0 C4 298.59 177.52
5 6 01:14.995 00:28.312 00:36.581 00:10.102 0 C4 302.52 179.17
6 6 01:14.125 00:28.058 00:35.807 00:10.260 0 C4 299.37 161.07
7 7 01:25.028 00:38.764 00:36.238 00:10.026 0 C4 299.60 172.34
8 7 01:14.676 00:28.569 00:35.829 00:10.278 0 C4 299.15 170.91
9 8 01:29.887 00:29.078 00:35.785 00:25.024 0 C3 299.55 84.63
10 7 01:15.912 00:29.359 00:36.257 00:10.296 0 C3 299.20 168.39
11 6 01:13.988 00:28.026 00:35.801 00:10.161 0 C3 292.43 164.96
12 6 01:14.428 00:28.321 00:36.059 00:10.048 0 C3 299.24 174.95
13 6 01:13.472
L
00:27.847
S
00:35.653 00:09.972 0 C3 299.34 178.12
14 6 01:13.857
C
00:27.929 00:35.897 00:10.031 1 C3 299.18 181.72
15 6 01:14.596
C
00:28.232 00:35.955 00:10.409 1 C3 294.24 171.28
16 6 01:13.824 00:28.131 00:35.595 00:10.098 0 C3 299.25 174.14
17 6 01:13.651 00:28.223 00:35.479 00:09.949 0 C3 299.31 179.68
18 6 01:13.958 00:28.198 00:35.680 00:10.080 0 C3 299.29 171.40
19 6 01:14.082 00:28.465 00:35.392 00:10.225 0 C3 299.12 170.39
20 6 01:14.700 00:28.349 00:35.762 00:10.589 0 C3 292.09 161.92
21 7 01:38.306 00:28.723 00:36.067 00:33.516 1 C3 299.24 123.93
22 6 01:14.028 00:28.874 00:35.218
S
00:09.936
S
S
0 C3 327.44 166.75
23 6 01:13.790 00:27.980 00:35.803 00:10.007 0 C3 299.03 172.50
7th franchisco7 in VRC Formula Alpha 2023 (CSP)
Best: 01:14.839, Potential: 01:14.353
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 01:23.221 00:35.822 00:36.864 00:10.535 0 C3 293.90 170.56
2 7 01:16.748 00:29.841 00:36.369 00:10.538 0 C3 287.81 167.70
3 7 01:16.016 00:29.338 00:36.081 00:10.597 0 C3 287.87 163.95
4 7 01:15.801 00:28.978 00:36.365 00:10.458 0 C3 287.86 170.28
5 7 01:14.839
L
00:28.313
S
00:36.135 00:10.391 0 C3 287.96 165.95
6 7 01:15.434 00:28.644 00:36.269 00:10.521 0 C3 287.82 171.18
7 6 01:15.616 00:29.064 00:36.170 00:10.382 0 C3 287.80 174.59
8 6 01:15.894 00:28.999 00:36.410 00:10.485 0 C3 287.76 173.52
9 4 01:15.946 00:28.899 00:36.553 00:10.494 0 C3 287.72 170.46
10 4 01:15.848 00:29.035 00:36.364 00:10.449 0 C3 287.81 168.71
11 7 01:34.120 00:29.630 00:38.012 00:26.478 1 C4 294.49 89.97
12 7 01:15.975 00:29.867 00:35.974 00:10.134
S
0 C4 287.22 178.46
13 7 01:15.640 00:29.268 00:36.049 00:10.323 0 C4 287.56 175.60
14 7 01:15.268 00:28.743 00:36.126 00:10.399 0 C4 287.58 171.27
15 7 01:14.931 00:28.490 00:35.906
S
00:10.535 0 C4 287.55 161.05
16 7 01:15.536 00:28.611 00:36.189 00:10.736 0 C4 287.96 163.12
17 7 01:15.787 00:28.798 00:36.436 00:10.553 0 C4 287.58 173.85
18 7 01:15.506 00:29.066 00:36.126 00:10.314 0 C4 287.76 174.57
19 7 01:16.210 00:29.127 00:36.413 00:10.670 0 C4 287.59 171.24
20 7 01:16.676 00:29.310 00:36.535 00:10.831 0 C4 287.54 166.05
21 6 01:17.839 00:29.995 00:36.990 00:10.854 0 C4 287.61 164.26
22 7 01:18.467 00:29.850 00:37.349 00:11.268 0 C4 286.43 156.17
23 7 01:17.632 00:29.775 00:37.030 00:10.827 0 C4 287.52 162.65
8th Cheese in VRC Formula Alpha 2023 (CSP)
Best: 01:15.678, Potential: 01:15.390
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 13 01:33.760 00:45.723 00:37.196 00:10.841 0 C4 289.00 163.79
2 12 01:16.271 00:29.435 00:36.064 00:10.772 0 C4 302.31 160.23
3 12 01:16.736 00:29.316 00:36.539 00:10.881 0 C4 300.41 162.38
4 10 01:16.399 00:29.622 00:36.188 00:10.589 0 C4 301.10 167.73
5 9 01:17.316 00:29.723 00:36.810 00:10.783 0 C4 299.86 160.93
6 9 01:16.734 00:29.546 00:36.302 00:10.886 0 C4 303.08 156.71
7 9 01:17.084 00:29.673 00:36.598 00:10.813 0 C4 300.01 164.72
8 9 01:17.267 00:30.260 00:36.239 00:10.768 0 C4 307.73 158.22
9 9 01:18.816 00:30.135 00:37.628 00:11.053 0 C4 300.53 152.99
10 9 01:33.113 00:30.402 00:36.607 00:26.104 0 C3 297.25 71.93
11 9 01:18.775 00:31.404 00:36.558 00:10.813 0 C3 300.16 167.23
12 9 01:16.470 00:29.566 00:36.158 00:10.746 0 C3 301.77 161.73
13 9 01:16.544 00:29.393 00:36.293 00:10.858 0 C3 300.05 161.38
14 8 01:16.948 00:30.049 00:36.184 00:10.715 0 C3 302.04 161.61
15 8 01:15.678
L
00:29.112 00:35.887
S
00:10.679 0 C3 304.45 165.90
16 8 01:15.851 00:29.358 00:35.945 00:10.548
S
0 C3 301.58 169.58
17 8 01:16.093 00:28.955
S
00:36.144 00:10.994 0 C3 301.29 153.23
18 8 01:16.767 00:29.643 00:36.333 00:10.791 0 C3 301.30 161.39
19 8 01:16.644 00:29.691 00:36.256 00:10.697 0 C3 301.72 162.77
20 8 01:16.666 00:29.618 00:36.091 00:10.957 0 C3 301.62 163.34
21 8 01:17.910 00:29.975 00:37.004 00:10.931 0 C3 301.37 163.90
22 8 01:17.076 00:29.798 00:36.288 00:10.990 0 C3 302.01 157.59
9th egech01 in VRC Formula Alpha 2023 (CSP)
Best: 01:15.215, Potential: 01:14.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 9 01:25.252 00:38.484 00:36.427 00:10.341
S
0 C4 302.44 171.15
2 8 01:16.064 00:29.125 00:36.058 00:10.881 0 C4 301.94 158.43
3 8 01:16.611 00:30.216 00:35.928 00:10.467 0 C4 303.37 168.70
4 8 01:16.036 00:29.169 00:36.008 00:10.859 0 C4 303.50 149.24
