Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Acu Hungaroring - Hungaroring Euroracers 2023

10 Jul 24 01:58 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:14.625
Tyre: ?
01:33.656 57 laps / 101 cuts 0 - 0
2 VRC Formula Alpha 2023 (CSP) 01:14.687
Tyre: C5
01:33.234 13 laps / 13 cuts 30 - 38
3 VRC Formula Alpha 2023 (CSP) 01:15.269
Tyre: C5
01:33.656 57 laps / 101 cuts 10 - 416
4 VRC Formula Alpha 2023 (CSP) 01:15.377
Tyre: C5
02:41.511 48 laps / 64 cuts 168 - 949
5 VRC Formula Alpha 2023 (CSP) 01:17.580
Tyre: C5
02:26.513 20 laps / 27 cuts 28 - 134
6 VRC Formula Alpha 2023 (CSP) 01:18.756
Tyre: C5
01:18.756 14 laps / 33 cuts 10 - 416
7 VRC Formula Alpha 2023 (CSP) 02:12.474
Tyre: C5
02:12.474 17 laps / 46 cuts 27 - 86
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.4 X: 1.0 Y: -0.1 Z: -1.9 X: -552.1 Y: 34.5 Z: 44.5 21:03:18 (CEST)
2 Collision with environment 110.3 X: 1.0 Y: -0.1 Z: -1.9 X: -71.5 Y: 37.7 Z: 497.2 21:06:23 (CEST)
3 Collision with environment 12.2 X: 1.0 Y: -0.1 Z: 2.9 X: -115.4 Y: 38.2 Z: 487.6 21:06:29 (CEST)
4 Collision with environment 2.7 X: 1.0 Y: -0.1 Z: 2.9 X: 385.8 Y: 36.5 Z: 293.4 21:08:16 (CEST)
5 Collision with environment 41.7 X: -1.0 Y: -0.1 Z: 2.9 X: -482.1 Y: 31.9 Z: 52.7 21:21:16 (CEST)
6 Collision with environment 57.7 X: -0.0 Y: -0.1 Z: 3.3 X: -512.0 Y: 33.1 Z: 50.0 21:26:11 (CEST)
7 Collision with environment 61.8 X: -0.0 Y: -0.1 Z: 3.3 X: -458.5 Y: 31.1 Z: 59.1 21:31:53 (CEST)
8 Collision with environment 82.8 X: 1.0 Y: -0.1 Z: -1.9 X: 382.4 Y: 31.9 Z: -63.2 21:40:11 (CEST)
9 Collision with environment 35.0 X: 1.0 Y: -0.1 Z: 2.9 X: 127.8 Y: 23.6 Z: -588.4 21:42:26 (CEST)
10 Collision with environment 3.5 X: 1.0 Y: -0.1 Z: 1.6 X: 171.5 Y: 25.8 Z: -545.4 21:42:31 (CEST)
11 Collision with environment 38.9 X: 0.7 Y: -0.0 Z: 3.0 X: 259.5 Y: 28.4 Z: -332.6 21:55:21 (CEST)
12 Collision with environment 68.8 X: 0.0 Y: -0.1 Z: 3.3 X: -483.5 Y: 32.0 Z: 52.7 21:58:41 (CEST)
13 Collision with environment 66.9 X: -1.0 Y: -0.1 Z: 2.9 X: 383.8 Y: 31.7 Z: -72.3 22:01:11 (CEST)
14 Collision with environment 13.5 X: -1.0 Y: -0.1 Z: 2.9 X: -502.9 Y: 32.8 Z: 50.8 22:06:51 (CEST)
15 Collision with environment 13.1 X: 1.0 Y: -0.1 Z: 2.9 X: -32.6 Y: 37.8 Z: 529.1 22:09:41 (CEST)
16 Collision with environment 82.6 X: 1.0 Y: -0.1 Z: 2.9 X: -25.4 Y: 38.3 Z: 566.4 22:11:56 (CEST)
17 Collision with environment 57.1 X: -0.0 Y: 0.1 Z: 3.2 X: -431.8 Y: 36.0 Z: 227.3 22:12:21 (CEST)
18 Collision with environment 28.5 X: -0.0 Y: 0.1 Z: 3.2 X: 36.4 Y: 32.4 Z: 423.0 22:23:18 (CEST)
19 Collision with environment 44.0 X: 1.0 Y: -0.1 Z: -1.9 X: 133.2 Y: 23.9 Z: -583.7 23:10:43 (CEST)
20 Collision with environment 87.2 X: 1.0 Y: 0.3 Z: 2.8 X: -190.5 Y: 11.7 Z: 105.0 23:15:24 (CEST)
21 Collision with environment 9.7 X: -1.0 Y: -0.1 Z: 2.9 X: -211.2 Y: 8.8 Z: 66.5 23:15:29 (CEST)
22 Collision with environment 85.0 X: 1.0 Y: -0.1 Z: 2.9 X: 136.2 Y: 31.7 Z: 397.2 23:22:23 (CEST)
23 Collision with environment 51.8 X: -0.0 Y: -0.1 Z: 3.3 X: 259.2 Y: 28.4 Z: -331.8 23:25:23 (CEST)
24 Collision with environment 55.3 X: 1.0 Y: -0.1 Z: 2.9 X: 218.7 Y: 27.9 Z: -386.2 23:26:29 (CEST)
25 Collision with environment 104.8 X: 0.8 Y: -0.1 Z: -2.0 X: -73.0 Y: 37.8 Z: 496.0 23:32:24 (CEST)
26 Collision with environment 1.8 X: 1.0 Y: -0.1 Z: -1.9 X: -88.7 Y: 37.8 Z: 483.3 23:32:29 (CEST)
27 Collision with environment 39.0 X: 1.0 Y: -0.1 Z: 2.9 X: -188.5 Y: 11.7 Z: 108.7 23:37:44 (CEST)
28 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 2.9 X: 240.5 Y: 28.6 Z: -299.4 23:40:09 (CEST)
29 Collision with environment 73.7 X: -0.0 Y: -0.1 Z: 3.2 X: 258.2 Y: 28.4 Z: -324.4 23:43:09 (CEST)
30 Collision with environment 60.5 X: -1.0 Y: 0.3 Z: 2.8 X: 383.0 Y: 32.1 Z: -66.6 23:45:39 (CEST)
31 Collision with environment 40.9 X: -1.0 Y: -0.1 Z: 2.9 X: 232.2 Y: 28.3 Z: -329.6 23:46:44 (CEST)
32 Collision with environment 64.9 X: -0.0 Y: 0.1 Z: 3.2 X: -4.9 Y: 17.1 Z: -483.8 23:48:59 (CEST)
33 Collision with environment 60.1 X: -1.0 Y: -0.1 Z: 2.9 X: -486.6 Y: 32.1 Z: 52.3 23:52:59 (CEST)
34 Collision with environment 46.6 X: 1.0 Y: -0.1 Z: 2.9 X: 122.2 Y: 31.1 Z: 385.7 00:05:49 (CEST)
35 Collision with environment 110.0 X: -0.8 Y: -0.1 Z: 2.8 X: 103.7 Y: 37.3 Z: 557.0 00:06:07 (CEST)
36 Collision with environment 20.4 X: -1.0 Y: -0.1 Z: 2.9 X: -510.2 Y: 33.0 Z: 50.2 00:11:24 (CEST)
37 Collision with environment 75.5 X: 1.0 Y: -0.1 Z: 2.9 X: 383.8 Y: 31.7 Z: -72.9 00:11:37 (CEST)
38 Collision with environment 35.7 X: 0.0 Y: -0.1 Z: 3.3 X: -5.4 Y: 29.9 Z: 384.0 00:59:19 (CEST)
39 Collision with environment 87.6 X: -0.0 Y: -0.1 Z: 3.3 X: -213.2 Y: 8.6 Z: 61.5 01:06:16 (CEST)
40 Collision with environment 62.2 X: -0.0 Y: 0.1 Z: 3.2 X: -473.0 Y: 31.4 Z: 54.7 01:09:46 (CEST)
41 Collision with environment 90.8 X: 0.4 Y: -0.1 Z: 3.1 X: 259.4 Y: 28.3 Z: -332.5 01:26:31 (CEST)
Car Env Rel
Acu Hungaroring - Hungaroring Euroracers 2023 Acu Hungaroring - Hungaroring Euroracers 2023 collisions

There were no penalties in this session.

1st Christian McElwain in VRC Formula Alpha 2023 (CSP)
Best: 01:14.625, Potential: 01:14.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:57.194 01:05.310 00:29.169 00:22.715 0 C5 35.0 25.0 5.0 30.0 227.34 257.87
2 01:39.601 00:27.939 00:39.483 00:32.179 2 C5 35.0 25.0 5.0 30.0 293.79 258.03
3 02:00.443 01:07.983 00:29.987 00:22.473 2 C5 35.0 25.0 5.0 30.0 189.18 254.40
4 01:15.269 00:27.812 00:26.078 00:21.379 0 C5 35.0 25.0 5.0 30.0 290.34 246.46
5 02:46.079 01:53.835 00:29.398 00:22.846 1 C5 35.0 25.0 5.0 30.0 201.56 257.14
6 05:04.823 04:13.928 00:28.206 00:22.689 3 C5 35.0 25.0 5.0 30.0 222.21 257.28
7 01:15.283
C
00:27.754 00:26.244 00:21.285 1 C5 35.0 25.0 5.0 30.0 298.73 247.50
8 02:18.596 01:12.667 00:34.222 00:31.707 1 C5 35.0 25.0 5.0 30.0 206.62 260.02
9 01:25.269 00:31.187 00:30.830 00:23.252 0 C5 35.0 25.0 5.0 30.0 298.41 259.89
10 03:37.953 02:44.335 00:30.461 00:23.157 3 C5 35.0 25.0 5.0 30.0 213.99 258.78
11 01:57.463 01:05.488 00:29.619 00:22.356 2 C5 35.0 25.0 5.0 30.0 217.22 257.91
12 02:59.538 02:08.067 00:28.953 00:22.518 1 C5 35.0 25.0 5.0 30.0 207.65 259.90
13 01:56.946 01:05.443 00:29.169 00:22.334 1 C5 35.0 25.0 5.0 30.0 172.88 258.72
14 01:32.070
C
00:27.774 00:36.404 00:27.892 1 C5 35.0 25.0 5.0 30.0 292.54 259.63
15 01:51.977 01:01.577 00:28.202 00:22.198 2 C5 35.0 25.0 5.0 30.0 227.22 258.58
16 01:33.958 00:27.799 00:36.914 00:29.245 1 C5 35.0 25.0 5.0 30.0 295.50 257.23
17 01:49.720 00:59.225 00:28.179 00:22.316 2 C5 35.0 25.0 5.0 30.0 222.56 258.66
18 02:19.523 01:25.911 00:30.320 00:23.292 1 C5 35.0 25.0 5.0 30.0 169.98 260.12
19 02:15.920 01:22.820 00:29.961 00:23.139 2 C5 35.0 25.0 5.0 30.0 209.13 259.09
20 02:30.784 01:40.299 00:28.215 00:22.270 3 C5 35.0 25.0 5.0 30.0 201.51 257.86
21 02:31.916 01:41.264 00:28.319 00:22.333 1 C5 35.0 25.0 5.0 30.0 212.14 256.24
22 02:50.710 02:00.000 00:28.309 00:22.401 5 C5 35.0 25.0 5.0 30.0 226.43 259.74
23 03:02.656 02:09.155 00:30.934 00:22.567 2 C5 35.0 25.0 5.0 30.0 202.10 259.18
24 02:57.103 02:06.743 00:28.477 00:21.883 1 C5 35.0 25.0 5.0 30.0 213.82 257.60
25 03:46.464 02:56.153 00:27.936 00:22.375 3 C5 35.0 25.0 5.0 30.0 228.15 258.66
26 01:27.862 00:32.543 00:32.149 00:23.170 0 C5 35.0 25.0 5.0 30.0 299.86 259.77
27 01:52.577 01:01.507 00:28.548 00:22.522 2 C5 35.0 25.0 5.0 30.0 226.85 258.71
28 02:31.779 01:39.650 00:29.260 00:22.869 3 C5 35.0 25.0 5.0 30.0 226.86 257.63
29 03:43.528 02:52.358 00:29.021 00:22.149 1 C5 35.0 25.0 5.0 30.0 212.05 259.81
30 01:53.082 01:01.062 00:29.920 00:22.100 2 C5 35.0 25.0 5.0 30.0 221.71 256.93
31 02:30.508 01:38.826 00:28.665 00:23.017 1 C5 35.0 25.0 5.0 30.0 196.66 258.50
32 01:15.007 00:27.834 00:25.974 00:21.199
S
0 C5 35.0 25.0 5.0 30.0 294.51 249.38
33 02:43.590 01:53.014 00:28.220 00:22.356 0 C5 35.0 25.0 5.0 30.0 129.81 257.64
34 02:22.947 01:31.413 00:29.096 00:22.438 3 C5 35.0 25.0 5.0 30.0 208.31 259.84
35 03:20.142 02:28.850 00:28.490 00:22.802 1 C5 35.0 25.0 5.0 30.0 227.64 259.58
36 03:13.801 02:19.932 00:30.104 00:23.765 3 C5 35.0 25.0 5.0 30.0 220.23 259.09
37 01:14.625
L
L
00:27.622
S
S
00:25.708
S
00:21.295 0 C5 35.0 25.0 5.0 30.0 287.92 248.66
38 02:54.771 02:03.704 00:28.296 00:22.771 1 C5 35.0 25.0 5.0 30.0 227.30 256.96
39 03:32.733 02:41.873 00:28.675 00:22.185 1 C5 35.0 25.0 5.0 30.0 200.93 259.51
40 04:49.066 03:56.915 00:29.449 00:22.702 4 C5 35.0 25.0 5.0 30.0 235.92 259.47
41 03:14.073 02:22.773 00:28.201 00:23.099 3 C5 35.0 25.0 5.0 30.0 240.22 256.78
42 02:04.029 01:12.369 00:29.326 00:22.334 1 C5 35.0 25.0 5.0 30.0 197.86 260.18
43 02:59.248 02:05.198 00:31.285 00:22.765 3 C5 35.0 25.0 5.0 30.0 202.45 258.41
44 02:24.312 01:31.396 00:29.785 00:23.131 2 C5 35.0 25.0 5.0 30.0 212.28 259.71
45 03:40.995 02:46.094 00:32.243 00:22.658 5 C5 35.0 25.0 5.0 30.0 221.74 259.69
46 02:34.161 01:39.364 00:30.794 00:24.003 3 C5 35.0 25.0 5.0 30.0 223.19 257.20
47 01:41.119 00:42.281 00:33.048 00:25.790 1 C5 35.0 25.0 5.0 30.0 286.17 257.08
48 01:58.765 01:05.094 00:30.464 00:23.207 1 C5 35.0 25.0 5.0 30.0 197.23 257.34
49 01:56.438 01:01.363 00:32.184 00:22.891 1 C5 35.0 25.0 5.0 30.0 199.24 254.99
50 01:33.971 00:35.022 00:35.009 00:23.940 0 C5 35.0 25.0 5.0 30.0 302.76 259.21
51 02:35.608 01:42.008 00:29.075 00:24.525 3 C5 35.0 25.0 5.0 30.0 211.06 259.61
52 02:25.045 01:31.743 00:30.644 00:22.658 2 C5 35.0 25.0 5.0 30.0 222.41 259.26
53 02:46.173 01:54.373 00:29.115 00:22.685 5 C5 35.0 25.0 5.0 30.0 222.99 258.71
54 01:32.943
C
00:33.336 00:35.698 00:23.909 1 C5 35.0 25.0 5.0 30.0 282.06 259.93
55 02:06.369 01:06.906 00:33.475 00:25.988 2 C5 35.0 25.0 5.0 30.0 190.39 258.36
56 01:58.305 01:03.256 00:31.446 00:23.603 2 C5 35.0 25.0 5.0 30.0 198.33 258.93
57 02:54.901 02:04.204 00:28.188 00:22.509 3 C5 35.0 25.0 5.0 30.0 215.60 255.38
2nd nbc195 in VRC Formula Alpha 2023 (CSP)
Best: 01:14.687, Potential: 01:14.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:57.034 03:06.422 00:28.387 00:22.225 0 C5 35.0 25.0 5.0 30.0 227.68 256.46
2 02:48.477 01:58.729 00:27.864 00:21.884 1 C5 35.0 25.0 5.0 30.0 227.95 255.39
3 02:10.310 01:17.418 00:27.873 00:25.019 2 C5 35.0 25.0 5.0 30.0 229.59 254.42
4 02:01.457 01:11.679 00:27.953 00:21.825 1 C5 35.0 25.0 5.0 30.0 230.06 256.90
5 02:20.866 01:30.893 00:28.063 00:21.910 1 C5 35.0 25.0 5.0 30.0 224.01 254.65
6 01:14.687
L
00:27.933
S
00:25.577
S
S
00:21.177
S
0 C5 35.0 25.0 5.0 30.0 290.34 257.19
7 01:36.685 00:46.407 00:28.224 00:22.054 0 C5 35.0 25.0 5.0 30.0 232.73 254.64
8 01:48.330 00:58.227 00:28.115 00:21.988 0 C5 35.0 25.0 5.0 30.0 225.28 256.53
9 02:14.302 01:24.627 00:27.859 00:21.816 1 C5 35.0 25.0 5.0 30.0 198.10 257.35
10 03:19.031 02:29.986 00:27.320 00:21.725 2 C5 35.0 25.0 5.0 30.0 224.94 256.98
11 02:25.181 01:35.474 00:27.649 00:22.058 2 C5 35.0 25.0 5.0 30.0 202.05 256.32
12 02:05.265 01:16.358 00:27.055 00:21.852 2 C5 35.0 25.0 5.0 30.0 229.47 256.60
13 02:07.115 01:15.465 00:29.565 00:22.085 1 C5 35.0 25.0 5.0 30.0 230.32 257.55
3rd Christian McElwain in VRC Formula Alpha 2023 (CSP)
Best: 01:15.269, Potential: 01:14.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:57.194 01:05.310 00:29.169 00:22.715 0 C5 35.0 25.0 5.0 30.0 227.34 257.87
2 01:39.601 00:27.939 00:39.483 00:32.179 2 C5 35.0 25.0 5.0 30.0 293.79 258.03
3 02:00.443 01:07.983 00:29.987 00:22.473 2 C5 35.0 25.0 5.0 30.0 189.18 254.40
4 01:15.269 00:27.812 00:26.078 00:21.379 0 C5 35.0 25.0 5.0 30.0 290.34 246.46
5 02:46.079 01:53.835 00:29.398 00:22.846 1 C5 35.0 25.0 5.0 30.0 201.56 257.14
6 05:04.823 04:13.928 00:28.206 00:22.689 3 C5 35.0 25.0 5.0 30.0 222.21 257.28
7 01:15.283
C
00:27.754 00:26.244 00:21.285 1 C5 35.0 25.0 5.0 30.0 298.73 247.50
8 02:18.596 01:12.667 00:34.222 00:31.707 1 C5 35.0 25.0 5.0 30.0 206.62 260.02
9 01:25.269 00:31.187 00:30.830 00:23.252 0 C5 35.0 25.0 5.0 30.0 298.41 259.89
10 03:37.953 02:44.335 00:30.461 00:23.157 3 C5 35.0 25.0 5.0 30.0 213.99 258.78
11 01:57.463 01:05.488 00:29.619 00:22.356 2 C5 35.0 25.0 5.0 30.0 217.22 257.91
12 02:59.538 02:08.067 00:28.953 00:22.518 1 C5 35.0 25.0 5.0 30.0 207.65 259.90
13 01:56.946 01:05.443 00:29.169 00:22.334 1 C5 35.0 25.0 5.0 30.0 172.88 258.72
14 01:32.070
C
00:27.774 00:36.404 00:27.892 1 C5 35.0 25.0 5.0 30.0 292.54 259.63
15 01:51.977 01:01.577 00:28.202 00:22.198 2 C5 35.0 25.0 5.0 30.0 227.22 258.58
16 01:33.958 00:27.799 00:36.914 00:29.245 1 C5 35.0 25.0 5.0 30.0 295.50 257.23
17 01:49.720 00:59.225 00:28.179 00:22.316 2 C5 35.0 25.0 5.0 30.0 222.56 258.66
18 02:19.523 01:25.911 00:30.320 00:23.292 1 C5 35.0 25.0 5.0 30.0 169.98 260.12
19 02:15.920 01:22.820 00:29.961 00:23.139 2 C5 35.0 25.0 5.0 30.0 209.13 259.09
20 02:30.784 01:40.299 00:28.215 00:22.270 3 C5 35.0 25.0 5.0 30.0 201.51 257.86
21 02:31.916 01:41.264 00:28.319 00:22.333 1 C5 35.0 25.0 5.0 30.0 212.14 256.24
22 02:50.710 02:00.000 00:28.309 00:22.401 5 C5 35.0 25.0 5.0 30.0 226.43 259.74
23 03:02.656 02:09.155 00:30.934 00:22.567 2 C5 35.0 25.0 5.0 30.0 202.10 259.18
24 02:57.103 02:06.743 00:28.477 00:21.883 1 C5 35.0 25.0 5.0 30.0 213.82 257.60
25 03:46.464 02:56.153 00:27.936 00:22.375 3 C5 35.0 25.0 5.0 30.0 228.15 258.66
26 01:27.862 00:32.543 00:32.149 00:23.170 0 C5 35.0 25.0 5.0 30.0 299.86 259.77
27 01:52.577 01:01.507 00:28.548 00:22.522 2 C5 35.0 25.0 5.0 30.0 226.85 258.71
28 02:31.779 01:39.650 00:29.260 00:22.869 3 C5 35.0 25.0 5.0 30.0 226.86 257.63
29 03:43.528 02:52.358 00:29.021 00:22.149 1 C5 35.0 25.0 5.0 30.0 212.05 259.81
30 01:53.082 01:01.062 00:29.920 00:22.100 2 C5 35.0 25.0 5.0 30.0 221.71 256.93
31 02:30.508 01:38.826 00:28.665 00:23.017 1 C5 35.0 25.0 5.0 30.0 196.66 258.50
32 01:15.007 00:27.834 00:25.974 00:21.199
S
0 C5 35.0 25.0 5.0 30.0 294.51 249.38
33 02:43.590 01:53.014 00:28.220 00:22.356 0 C5 35.0 25.0 5.0 30.0 129.81 257.64
34 02:22.947 01:31.413 00:29.096 00:22.438 3 C5 35.0 25.0 5.0 30.0 208.31 259.84
35 03:20.142 02:28.850 00:28.490 00:22.802 1 C5 35.0 25.0 5.0 30.0 227.64 259.58
36 03:13.801 02:19.932 00:30.104 00:23.765 3 C5 35.0 25.0 5.0 30.0 220.23 259.09
37 01:14.625
L
L
00:27.622
S
S
00:25.708
S
00:21.295 0 C5 35.0 25.0 5.0 30.0 287.92 248.66
38 02:54.771 02:03.704 00:28.296 00:22.771 1 C5 35.0 25.0 5.0 30.0 227.30 256.96
39 03:32.733 02:41.873 00:28.675 00:22.185 1 C5 35.0 25.0 5.0 30.0 200.93 259.51
40 04:49.066 03:56.915 00:29.449 00:22.702 4 C5 35.0 25.0 5.0 30.0 235.92 259.47
41 03:14.073 02:22.773 00:28.201 00:23.099 3 C5 35.0 25.0 5.0 30.0 240.22 256.78
42 02:04.029 01:12.369 00:29.326 00:22.334 1 C5 35.0 25.0 5.0 30.0 197.86 260.18
43 02:59.248 02:05.198 00:31.285 00:22.765 3 C5 35.0 25.0 5.0 30.0 202.45 258.41
44 02:24.312 01:31.396 00:29.785 00:23.131 2 C5 35.0 25.0 5.0 30.0 212.28 259.71
45 03:40.995 02:46.094 00:32.243 00:22.658 5 C5 35.0 25.0 5.0 30.0 221.74 259.69
46 02:34.161 01:39.364 00:30.794 00:24.003 3 C5 35.0 25.0 5.0 30.0 223.19 257.20
47 01:41.119 00:42.281 00:33.048 00:25.790 1 C5 35.0 25.0 5.0 30.0 286.17 257.08
48 01:58.765 01:05.094 00:30.464 00:23.207 1 C5 35.0 25.0 5.0 30.0 197.23 257.34
49 01:56.438 01:01.363 00:32.184 00:22.891 1 C5 35.0 25.0 5.0 30.0 199.24 254.99
50 01:33.971 00:35.022 00:35.009 00:23.940 0 C5 35.0 25.0 5.0 30.0 302.76 259.21
51 02:35.608 01:42.008 00:29.075 00:24.525 3 C5 35.0 25.0 5.0 30.0 211.06 259.61
52 02:25.045 01:31.743 00:30.644 00:22.658 2 C5 35.0 25.0 5.0 30.0 222.41 259.26
53 02:46.173 01:54.373 00:29.115 00:22.685 5 C5 35.0 25.0 5.0 30.0 222.99 258.71
54 01:32.943
C
00:33.336 00:35.698 00:23.909 1 C5 35.0 25.0 5.0 30.0 282.06 259.93
55 02:06.369 01:06.906 00:33.475 00:25.988 2 C5 35.0 25.0 5.0 30.0 190.39 258.36
56 01:58.305 01:03.256 00:31.446 00:23.603 2 C5 35.0 25.0 5.0 30.0 198.33 258.93
57 02:54.901 02:04.204 00:28.188 00:22.509 3 C5 35.0 25.0 5.0 30.0 215.60 255.38
4th BigPasta23 in VRC Formula Alpha 2023 (CSP)
Best: 01:15.377, Potential: 01:15.202
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:48.017 01:56.988 00:28.147 00:22.882 2 C5 35.0 25.0 5.0 30.0 210.57 254.52
2 01:21.043
C
00:28.371 00:29.259 00:23.413 3 C5 35.0 25.0 5.0 30.0 297.23 255.87
3 10:45.593 09:55.392 00:28.201 00:22.000 4 C5 35.0 25.0 5.0 30.0 212.69 251.03
4 01:18.019
C
00:28.150 00:27.355 00:22.514 1 C5 35.0 25.0 5.0 30.0 296.90 250.09
5 01:19.444
C
00:28.977 00:27.360 00:23.107 3 C5 35.0 25.0 5.0 30.0 277.46 134.81
6 02:29.113
C
01:39.473 00:27.495 00:22.145 1 C5 35.0 25.0 5.0 30.0 193.40 254.65
7 12:27.077 11:38.059 00:27.076 00:21.942 2 C5 35.0 25.0 5.0 30.0 213.83 252.75
8 03:51.856 03:01.902 00:27.620 00:22.334 2 C5 35.0 25.0 5.0 30.0 214.06 251.68
9 01:16.226
C
00:28.256 00:26.415 00:21.555 1 C5 35.0 25.0 5.0 30.0 295.10 248.96
10 03:46.136 02:56.366 00:27.964 00:21.806 1 C5 35.0 25.0 5.0 30.0 215.06 253.60
11 01:16.435 00:28.253 00:26.686 00:21.496 0 C5 35.0 25.0 5.0 30.0 300.81 249.40
12 01:18.026
C
00:29.346 00:26.828 00:21.852 1 C5 35.0 25.0 5.0 30.0 267.33 239.38
13 01:17.132
C
00:28.478 00:27.032 00:21.622 2 C5 35.0 25.0 5.0 30.0 284.73 249.89
14 06:20.687 05:31.831 00:27.279 00:21.577 1 C5 35.0 25.0 5.0 30.0 204.26 254.22
15 03:16.176 02:27.139 00:27.364 00:21.673 1 C5 35.0 25.0 5.0 30.0 214.46 255.83
16 02:53.367 02:04.847 00:26.839 00:21.681 2 C5 35.0 25.0 5.0 30.0 219.37 253.35
17 01:15.707 00:28.151 00:26.227 00:21.329 0 C5 35.0 25.0 5.0 30.0 289.67 253.75
18 04:34.764 03:27.907 00:33.003 00:33.854 3 C5 35.0 25.0 5.0 30.0 153.48 252.14
19 01:15.433 00:28.089 00:26.185 00:21.159
S
S
0 C5 35.0 25.0 5.0 30.0 292.25 254.54
20 03:42.733 02:54.173 00:26.911 00:21.649 1 C5 35.0 25.0 5.0 30.0 37.36 252.68
21 11:58.152 11:09.461 00:27.131 00:21.560 2 C5 35.0 25.0 5.0 30.0 204.44 256.37
22 02:34.439
C
01:45.497 00:26.577 00:22.365 3 C5 35.0 25.0 5.0 30.0 192.89 250.90
23 02:36.643
C
01:48.272 00:26.506 00:21.865 2 C5 35.0 25.0 5.0 30.0 191.66 251.54
24 02:52.310 02:03.746 00:26.915 00:21.649 2 C5 35.0 25.0 5.0 30.0 190.46 254.78
25 01:15.567 00:27.993 00:26.064 00:21.510 0 C5 35.0 25.0 5.0 30.0 297.84 255.04
26 04:01.496 03:12.941 00:27.027 00:21.528 0 C5 35.0 25.0 5.0 30.0 213.61 255.64
27 01:15.377
L
00:28.015 00:26.055
S
00:21.307 0 C5 35.0 25.0 5.0 30.0 303.36 254.36
28 02:42.250 01:53.348 00:27.145 00:21.757 0 C5 35.0 25.0 5.0 30.0 217.03 255.36
29 05:19.488 04:30.762 00:26.698 00:22.028 2 C5 35.0 25.0 5.0 30.0 215.99 254.91
30 01:16.086
C
00:28.048 00:26.559 00:21.479 1 C5 35.0 25.0 5.0 30.0 300.19 254.39
31 05:34.781 04:45.601 00:27.369 00:21.811 1 C5 35.0 25.0 5.0 30.0 194.88 253.55
32 01:15.450 00:27.988
S
00:26.176 00:21.286 0 C5 35.0 25.0 5.0 30.0 295.74 254.47
33 04:00.650 03:08.631 00:28.664 00:23.355 0 C5 35.0 25.0 5.0 30.0 217.78 255.08
34 01:15.693
C
00:27.943 00:26.213 00:21.537 2 C5 35.0 25.0 5.0 30.0 294.16 254.66
35 05:33.477 04:44.818 00:26.573 00:22.086 1 C5 35.0 25.0 5.0 30.0 201.26 255.71
36 04:38.253 03:39.032 00:37.458 00:21.763 3 C5 35.0 25.0 5.0 30.0 221.48 254.80
37 01:15.294
C
00:28.052 00:25.979 00:21.263 1 C5 35.0 25.0 5.0 30.0 294.24 254.37
38 03:26.437 02:37.599 00:26.806 00:22.032 2 C5 35.0 25.0 5.0 30.0 217.37 252.73
39 01:15.596 00:28.076 00:26.245 00:21.275 0 C5 35.0 25.0 5.0 30.0 297.45 253.51
40 03:12.233 02:22.959 00:26.991 00:22.283 0 C5 35.0 25.0 5.0 30.0 216.96 252.62
41 01:15.832 00:28.092 00:26.437 00:21.303 0 C5 35.0 25.0 5.0 30.0 294.32 254.85
42 13:15.876 12:26.988 00:26.572 00:22.316 2 C5 35.0 25.0 5.0 30.0 220.41 254.57
43 01:16.391
C
00:28.259 00:26.667 00:21.465 2 C5 35.0 25.0 5.0 30.0 297.17 252.94
44 06:52.468 06:03.517 00:27.076 00:21.875 1 C5 35.0 25.0 5.0 30.0 215.62 252.77
45 09:09.604 08:19.559 00:27.896 00:22.149 2 C5 35.0 25.0 5.0 30.0 214.37 252.15
46 01:16.128
C
00:28.126 00:26.545 00:21.457 2 C5 35.0 25.0 5.0 30.0 292.80 252.24
47 10:57.620 10:08.498 00:27.162 00:21.960 0 C5 35.0 25.0 5.0 30.0 218.69 254.37
48 01:15.917
C
00:28.240 00:26.118 00:21.559 2 C5 35.0 25.0 5.0 30.0 299.64 248.13
5th Jacob Clarke3 in VRC Formula Alpha 2023 (CSP)
Best: 01:17.580, Potential: 01:17.081
