# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mtimmis | VRC Formula Alpha 2023 (CSP) |
01:14.343 Tyre: C5 |
01:14.343 | 9 laps / 32 cuts | 27 - 8972 |
2 | Shavar161 | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 21 cuts | 10 - 416 |
3 | Christian McElwain | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 9 cuts | 10 - 416 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.129 | 01:36.368 | 00:27.932 | 00:21.829 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 227.32 | 255.98 |
2 | 01:48.713 | 00:58.291 | 00:28.454 | 00:21.968 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 241.53 | 255.97 |
3 | 02:02.798 | 01:13.587 | 00:27.009 | 00:22.202 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 241.23 | 254.91 |
4 | 02:13.576 | 01:21.515 | 00:28.603 | 00:23.458 | 6 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 241.20 | 255.33 |
5 | 02:15.046 | 01:16.906 | 00:36.446 | 00:21.694 | 7 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 192.93 | 250.36 |
6 | 02:24.707 | 01:34.964 | 00:27.684 | 00:22.059 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 223.88 | 255.46 |
7 | 01:14.883 | 00:27.821 | 00:25.830 | 00:21.232 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 287.66 | 255.42 |
8 | 01:39.305 | 00:48.069 | 00:27.305 | 00:23.931 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 238.94 | 257.99 |
9 |
01:14.343
L
L
|
00:27.615
S
S
|
00:25.546
S
S
|
00:21.182
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 289.83 | 249.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.800 | 00:46.768 | 00:47.682 | 00:24.350 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 247.30 | 238.62 |
2 | 01:35.125 | 00:29.304 | 00:41.534 | 00:24.287 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 271.55 | 234.20 |
3 | 01:26.144 | 00:30.507 | 00:30.235 | 00:25.402 | 4 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 276.74 | 204.31 |
4 | 02:15.363 | 01:13.668 | 00:36.584 | 00:25.111 | 4 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 243.91 | 236.43 |
5 | 01:32.340 | 00:30.752 | 00:36.369 | 00:25.219 | 5 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 225.93 | 225.20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:17.049
L
|
01:24.520
S
|
00:29.421
S
|
00:23.108
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 211.49 | 257.81 |
2 | 03:08.531 | 02:16.602 | 00:29.430 | 00:22.499 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 189.48 | 258.94 |
3 | 02:33.075 | 01:41.725 | 00:28.795 | 00:22.555 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 210.64 | 258.37 |
4 | 02:16.813 | 01:23.888 | 00:30.141 | 00:22.784 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 203.72 | 257.62 |
5 | 01:15.075 | 00:27.897 | 00:26.036 | 00:21.142 | 3 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 297.13 | 245.27 |
6 | 02:52.853 | 02:00.951 | 00:29.627 | 00:22.275 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 195.30 | 256.62 |
7 | 01:28.427 | 00:35.310 | 00:30.082 | 00:23.035 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 290.05 | 247.22 |