# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maltegoat | VRC Formula Alpha 2023 (CSP) |
01:15.658 Tyre: C5 |
01:16.845 | 15 laps / 26 cuts | 10 - 598 |
2 | Martian McFly | VRC Formula Alpha 2023 (CSP) |
01:17.934 Tyre: C5 |
01:58.684 | 20 laps / 40 cuts | 10 - 598 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.615 | 01:32.503 | 00:27.612 | 00:22.500 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 227.30 | 251.94 |
2 | 01:18.125 | 00:28.932 | 00:27.287 | 00:21.906 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 306.79 | 247.75 |
3 | 01:48.006 | 00:58.663 | 00:27.270 | 00:22.073 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 229.21 | 243.31 |
4 | 01:30.985 | 00:28.692 | 00:40.176 | 00:22.117 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 289.44 | 247.43 |
5 | 01:17.617 | 00:28.657 | 00:27.238 | 00:21.722 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 291.60 | 248.59 |
6 | 01:18.940 | 00:29.858 | 00:27.279 | 00:21.803 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 280.49 | 250.29 |
7 | 01:16.906 | 00:28.414 | 00:26.654 | 00:21.838 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 286.76 | 247.80 |
8 | 02:28.038 | 01:38.488 | 00:27.491 | 00:22.059 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 229.20 | 248.49 |
9 |
01:15.937
C
|
00:28.215 | 00:26.320 | 00:21.402 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 292.69 | 253.17 |
10 | 02:04.638 | 01:15.524 | 00:27.342 | 00:21.772 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 228.58 | 252.48 |
11 |
01:15.658
L
L
|
00:28.187 |
00:26.136
S
S
|
00:21.335
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 296.33 | 254.73 |
12 | 02:47.599 | 01:58.639 | 00:27.140 | 00:21.820 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 160.16 | 252.75 |
13 |
01:16.433
C
|
00:28.238 | 00:26.060 | 00:22.135 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 293.32 | 238.82 |
14 | 02:04.959 | 01:10.337 | 00:32.653 | 00:21.969 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 238.28 | 254.08 |
15 | 01:15.919 |
00:28.088
S
S
|
00:26.272 | 00:21.559 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 297.04 | 257.05 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.327 | 01:10.989 | 00:29.736 | 00:23.602 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 224.49 | 240.27 |
2 | 02:28.793 | 01:35.414 | 00:28.400 | 00:24.979 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 234.54 | 257.28 |
3 |
01:17.934
L
|
00:28.461
S
|
00:27.085
S
|
00:22.388 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 287.91 | 246.57 |
4 | 02:44.232 | 01:48.431 | 00:31.285 | 00:24.516 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 196.57 | 250.54 |
5 | 02:53.942 | 02:01.842 | 00:28.476 | 00:23.624 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 228.84 | 253.17 |
6 | 03:38.444 | 02:48.121 | 00:27.549 | 00:22.774 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 236.61 | 254.12 |
7 | 01:18.231 | 00:28.726 | 00:27.090 | 00:22.415 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 274.86 | 247.88 |
8 | 03:11.816 | 02:20.336 | 00:28.355 | 00:23.125 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 238.46 | 255.65 |
9 | 03:09.664 | 02:17.181 | 00:29.213 | 00:23.270 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 243.36 | 255.05 |
10 | 01:18.261 | 00:28.680 | 00:27.332 |
00:22.249
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 298.14 | 245.21 |
11 | 02:06.945 | 01:13.260 | 00:30.091 | 00:23.594 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 239.48 | 253.83 |
12 | 03:05.170 | 02:13.919 | 00:27.540 | 00:23.711 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 228.91 | 254.37 |
13 | 02:48.994 | 01:39.123 | 00:47.322 | 00:22.549 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 91.95 | 248.50 |
14 | 03:24.364 | 02:34.445 | 00:27.478 | 00:22.441 | 6 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 237.74 | 249.13 |
15 |
01:24.902
C
|
00:28.756 | 00:33.016 | 00:23.130 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 300.02 | 249.39 |
16 |
01:18.055
C
|
00:28.717 | 00:27.148 | 00:22.190 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 277.75 | 243.38 |
17 | 02:20.554 | 01:24.277 | 00:33.579 | 00:22.698 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 238.65 | 247.51 |
18 | 03:47.548 | 02:52.477 | 00:27.738 | 00:27.333 | 6 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 237.59 | 245.46 |
19 | 04:59.849 | 03:58.038 | 00:38.965 | 00:22.846 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 228.29 | 253.73 |
20 | 03:06.212 | 02:14.107 | 00:27.851 | 00:24.254 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 241.29 | 249.10 |