# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:15.154 Tyre: C5 |
01:32.576 | 20 laps / 13 cuts | 168 - 1026 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24:30.781 | 23:40.417 | 00:28.530 | 00:21.834 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 123.06 | 256.99 |
2 | 02:22.898 | 01:22.283 | 00:35.649 | 00:24.966 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 170.61 | 253.97 |
3 | 02:05.034 | 01:16.037 | 00:27.226 | 00:21.771 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 202.08 | 253.33 |
4 | 02:02.732 | 01:13.430 | 00:27.307 | 00:21.995 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 204.54 | 255.40 |
5 | 01:15.738 | 00:28.110 | 00:26.280 | 00:21.348 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 287.30 | 254.14 |
6 | 05:42.719 | 04:54.264 | 00:26.711 | 00:21.744 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 219.61 | 254.38 |
7 |
01:15.630
C
|
00:28.091 | 00:26.258 | 00:21.281 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 280.88 | 255.60 |
8 | 01:45.961 | 00:57.366 | 00:26.936 | 00:21.659 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.44 | 253.05 |
9 | 01:15.479 |
00:27.874
S
S
|
00:26.217 | 00:21.388 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 284.54 | 254.23 |
10 |
01:28.837
C
|
00:40.597 | 00:26.689 | 00:21.551 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 226.29 | 256.15 |
11 | 02:08.076 | 01:19.993 | 00:26.523 | 00:21.560 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 227.97 | 253.09 |
12 |
01:15.154
L
L
|
00:27.976 | 00:26.055 |
00:21.123
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 273.96 | 255.18 |
13 | 01:55.543 | 01:07.366 | 00:26.599 | 00:21.578 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 216.10 | 254.44 |
14 | 04:28.610 | 03:40.092 | 00:26.874 | 00:21.644 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 210.74 | 255.21 |
15 | 01:37.472 | 00:48.575 | 00:27.028 | 00:21.869 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 220.74 | 253.78 |
16 | 01:15.589 | 00:28.064 | 00:26.132 | 00:21.393 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 289.97 | 254.60 |
17 | 01:32.512 | 00:42.049 | 00:27.571 | 00:22.892 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 208.72 | 241.60 |
18 | 01:16.065 | 00:28.419 | 00:26.415 | 00:21.231 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 281.57 | 254.33 |
19 |
01:29.396
C
|
00:40.247 | 00:27.009 | 00:22.140 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 220.75 | 251.78 |
20 | 01:15.495 | 00:28.298 |
00:26.020
S
S
|
00:21.177 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 293.10 | 255.11 |