# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:15.392 Tyre: C5 |
02:48.865 | 13 laps / 7 cuts | 169 - 948 |
2 | Grafkox_LP | VRC Formula Alpha 2023 (CSP) |
01:23.930 Tyre: C5 |
01:23.930 | 7 laps / 20 cuts | 11 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.578 | 02:30.235 | 00:27.265 | 00:22.078 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.03 | 250.87 |
2 | 03:10.575 | 02:21.628 | 00:27.279 | 00:21.668 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 215.60 | 254.55 |
3 | 04:58.026 | 04:09.043 | 00:27.068 | 00:21.915 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 203.80 | 254.29 |
4 | 01:15.636 | 00:28.088 | 00:26.163 | 00:21.385 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 277.58 | 254.54 |
5 | 04:39.639 | 03:50.670 | 00:27.193 | 00:21.776 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.07 | 254.29 |
6 | 03:51.138 | 03:02.592 | 00:26.811 | 00:21.735 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 224.21 | 251.79 |
7 | 01:15.820 |
00:28.026
S
S
|
00:26.441 | 00:21.353 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 287.50 | 253.15 |
8 | 03:49.703 | 03:01.130 | 00:26.897 | 00:21.676 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 219.68 | 254.64 |
9 | 01:15.485 | 00:28.177 | 00:26.010 | 00:21.298 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 274.29 | 255.84 |
10 | 03:16.202 | 02:27.125 | 00:27.162 | 00:21.915 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 235.64 | 254.21 |
11 |
01:16.043
C
|
00:28.163 | 00:26.321 | 00:21.559 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 272.55 | 256.71 |
12 | 06:25.500 | 05:36.000 | 00:27.184 | 00:22.316 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.54 | 234.27 |
13 |
01:15.392
L
L
|
00:28.152 |
00:25.960
S
S
|
00:21.280
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 283.02 | 251.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.920 | 01:40.275 | 00:33.322 | 00:24.323 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 212.91 | 219.93 |
2 | 02:08.542 | 00:31.522 | 01:07.784 | 00:29.236 | 5 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 288.14 | 143.66 |
3 | 01:25.591 | 00:32.037 | 00:29.663 | 00:23.891 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 291.45 | 246.01 |
4 |
01:23.930
L
|
00:31.010
S
|
00:30.101
S
|
00:22.819
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 237.87 | 253.78 |
5 |
01:21.187
C
|
00:29.568 | 00:28.340 | 00:23.279 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 241.82 | 253.78 |
6 | 02:24.361 | 00:50.595 | 01:00.092 | 00:33.674 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 219.50 | 58.41 |
7 | 02:35.939 | 00:35.947 | 01:06.123 | 00:53.869 | 8 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 176.25 | 191.20 |