# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2023 (CSP) |
01:16.100 Tyre: C5 |
01:36.705 | 26 laps / 11 cuts | 25 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.466 | 01:17.622 | 00:31.409 | 00:24.435 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 216.61 | 255.07 |
2 | 01:16.282 | 00:28.244 | 00:26.425 |
00:21.613
S
S
|
0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 293.29 | 257.62 |
3 | 02:16.499 | 01:22.347 | 00:30.717 | 00:23.435 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 209.73 | 255.07 |
4 | 01:16.350 | 00:28.177 | 00:26.505 | 00:21.668 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 290.14 | 257.49 |
5 | 02:03.470 | 01:11.586 | 00:28.395 | 00:23.489 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 196.31 | 258.06 |
6 |
01:32.680
C
|
00:28.208 | 00:35.731 | 00:28.741 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 293.38 | 257.47 |
7 | 01:57.181 | 01:03.100 | 00:30.137 | 00:23.944 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 195.53 | 256.25 |
8 | 01:39.698 | 00:32.581 | 00:37.579 | 00:29.538 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 289.49 | 257.96 |
9 | 01:16.363 | 00:28.195 | 00:26.519 | 00:21.649 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 286.98 | 258.41 |
10 | 02:13.750 | 01:17.010 | 00:27.368 | 00:29.372 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 212.16 | 258.05 |
11 | 01:16.380 | 00:28.104 | 00:26.486 | 00:21.790 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 299.98 | 254.29 |
12 | 03:26.122 | 02:23.046 | 00:36.341 | 00:26.735 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 199.48 | 256.78 |
13 |
01:34.361
C
|
00:28.032 | 00:39.303 | 00:27.026 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 297.91 | 256.31 |
14 | 02:35.666 | 01:36.167 | 00:34.723 | 00:24.776 | 2 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 215.42 | 255.02 |
15 | 01:16.687 | 00:28.254 |
00:26.343
S
S
|
00:22.090 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 288.33 | 253.40 |
16 | 01:51.326 | 00:54.960 | 00:31.824 | 00:24.542 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 202.44 | 258.23 |
17 | 02:11.758 | 01:14.743 | 00:32.773 | 00:24.242 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 202.91 | 256.82 |
18 | 02:01.821 | 00:36.671 | 00:52.327 | 00:32.823 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 291.35 | 257.09 |
19 | 02:27.609 | 01:34.544 | 00:29.102 | 00:23.963 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 181.13 | 256.53 |
20 | 02:25.831 | 01:23.465 | 00:36.027 | 00:26.339 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 185.31 | 258.89 |
21 | 01:16.614 | 00:28.333 | 00:26.618 | 00:21.663 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 286.77 | 251.61 |
22 | 02:08.744 | 01:13.935 | 00:30.780 | 00:24.029 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 202.68 | 256.61 |
23 |
01:32.037
C
|
00:28.132 | 00:35.239 | 00:28.666 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 290.03 | 257.72 |
24 |
01:16.473
C
|
00:28.215 | 00:26.486 | 00:21.772 | 1 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 304.84 | 256.26 |
25 | 01:44.935 | 00:51.201 | 00:30.204 | 00:23.530 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 215.57 | 256.49 |
26 |
01:16.100
L
L
|
00:28.103
S
S
|
00:26.371 | 00:21.626 | 0 | C5 | 37.0 | 26.0 | 5.0 | 30.0 | 291.02 | 255.88 |