# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
01:15.068 Tyre: C5 |
02:36.771 | 51 laps / 66 cuts | 169 - 1200 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.972 | 03:15.170 | 00:32.144 | 00:22.658 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 111.52 | 249.63 |
2 |
02:27.025
C
|
01:20.389 | 00:36.972 | 00:29.664 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 231.19 | 254.93 |
3 | 20:49.795 | 19:59.665 | 00:28.085 | 00:22.045 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 70.25 | 253.34 |
4 | 01:15.606 | 00:27.977 | 00:26.100 | 00:21.529 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 296.58 | 252.99 |
5 | 04:38.126 | 03:30.951 | 00:44.775 | 00:22.400 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 221.23 | 252.97 |
6 | 09:21.206 | 08:29.808 | 00:28.665 | 00:22.733 | 6 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.52 | 255.26 |
7 |
01:15.598
C
|
00:28.168 | 00:26.091 | 00:21.339 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 290.88 | 254.83 |
8 | 05:39.405 | 04:50.210 | 00:26.947 | 00:22.248 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 230.86 | 254.21 |
9 |
01:16.184
C
|
00:28.089 | 00:26.518 | 00:21.577 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 307.08 | 256.96 |
10 | 03:42.091 | 02:38.367 | 00:41.706 | 00:22.018 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.92 | 255.06 |
11 | 03:57.273 | 02:36.088 | 00:59.171 | 00:22.014 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.89 | 256.03 |
12 | 01:16.225 | 00:28.034 | 00:26.740 | 00:21.451 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 300.51 | 254.33 |
13 | 05:59.618 | 05:11.235 | 00:26.833 | 00:21.550 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 225.96 | 258.14 |
14 | 01:15.540 | 00:27.921 | 00:26.289 | 00:21.330 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 301.34 | 256.79 |
15 | 06:24.502 | 05:35.808 | 00:26.874 | 00:21.820 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.51 | 252.38 |
16 | 01:15.768 | 00:27.861 | 00:26.212 | 00:21.695 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 296.30 | 253.92 |
17 |
02:06.359
C
|
01:17.350 | 00:26.631 | 00:22.378 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.09 | 256.51 |
18 | 01:15.342 | 00:27.930 | 00:25.978 | 00:21.434 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 297.01 | 252.74 |
19 | 02:47.422 | 01:58.854 | 00:26.460 | 00:22.108 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 217.91 | 255.51 |
20 | 03:06.094 | 02:17.400 | 00:26.802 | 00:21.892 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 215.52 | 255.75 |
21 | 01:15.538 | 00:27.973 | 00:26.190 | 00:21.375 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 298.67 | 254.61 |
22 | 07:46.426 | 06:57.830 | 00:26.532 | 00:22.064 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 224.29 | 251.71 |
23 | 03:36.235 | 02:46.388 | 00:27.217 | 00:22.630 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 224.30 | 248.31 |
24 |
01:15.236
C
|
00:28.022 | 00:25.803 | 00:21.411 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 299.45 | 256.20 |
25 | 04:59.532 | 04:10.653 | 00:27.017 | 00:21.862 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 225.59 | 252.47 |
26 | 01:15.599 | 00:28.147 | 00:26.050 | 00:21.402 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 300.72 | 253.48 |
27 | 02:58.095 | 02:09.274 | 00:27.067 | 00:21.754 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.10 | 253.81 |
28 | 04:04.727 | 03:16.479 | 00:26.738 | 00:21.510 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 220.71 | 254.44 |
29 |
01:15.396
C
|
00:27.776 | 00:26.136 | 00:21.484 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 300.77 | 246.77 |
30 | 04:59.835 | 04:11.711 | 00:26.622 | 00:21.502 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.95 | 252.72 |
31 | 03:21.082 | 02:32.945 | 00:26.604 | 00:21.533 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 225.78 | 254.56 |
32 | 06:54.141 | 06:05.658 | 00:26.653 | 00:21.830 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 223.40 | 253.04 |
33 |
01:15.068
L
L
|
00:27.846
S
S
|
00:25.964
S
S
|
00:21.258 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 297.37 | 256.43 |
34 | 06:25.563 | 05:36.647 | 00:27.153 | 00:21.763 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 211.16 | 250.66 |
35 | 05:09.698 | 04:20.883 | 00:27.188 | 00:21.627 | 4 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.58 | 255.56 |
36 | 09:11.572 | 08:23.030 | 00:26.762 | 00:21.780 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 225.75 | 248.79 |
37 | 03:25.327 | 02:37.046 | 00:26.587 | 00:21.694 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 223.96 | 253.32 |
38 | 03:20.130 | 02:31.853 | 00:26.667 | 00:21.610 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 223.27 | 254.20 |
39 | 03:56.295 | 03:07.470 | 00:26.495 | 00:22.330 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 225.42 | 250.75 |
40 | 26:36.059 | 25:22.215 | 00:49.540 | 00:24.304 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 218.89 | 252.39 |
41 | 02:22.904 | 01:33.422 | 00:27.410 | 00:22.072 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 219.49 | 249.50 |
42 | 06:03.238 | 05:14.665 | 00:26.847 | 00:21.726 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 219.10 | 255.91 |
43 | 09:51.035 | 09:02.732 | 00:26.658 | 00:21.645 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 223.89 | 253.07 |
44 | 01:15.544 | 00:28.083 | 00:26.108 | 00:21.353 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 291.99 | 253.02 |
45 |
02:20.203
C
|
01:31.680 | 00:26.712 | 00:21.811 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 215.11 | 255.05 |
46 |
01:15.196
C
|
00:27.937 | 00:25.897 | 00:21.362 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 302.86 | 249.83 |
47 | 02:59.105 | 02:10.344 | 00:27.220 | 00:21.541 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 218.92 | 253.21 |
48 | 04:10.482 | 03:22.147 | 00:26.635 | 00:21.700 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 224.55 | 253.49 |
49 | 01:15.293 | 00:28.116 | 00:26.041 |
00:21.136
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 300.72 | 255.57 |
50 | 06:53.426 | 06:05.582 | 00:25.979 | 00:21.865 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 222.62 | 256.15 |
51 |
01:15.090
C
|
00:27.857 | 00:25.993 | 00:21.240 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 299.69 | 253.70 |