# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2023 (CSP) | ▲ 10 | 00:26:55.551 | 15 laps / 0 cuts |
01:43.969 Tyre: C2 |
01:47.069 | 2 (+1 after session) | 102 - 110 |
2 | beastzz706 | VRC Formula Alpha 2023 (CSP) | ▼ 1 | 00:27:03.236 | 15 laps / 0 cuts |
01:45.297 Tyre: C2 |
01:48.117 | 1 | 83 - 194 |
3 | KEBAS11 | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:27:15.050 | 15 laps / 0 cuts |
01:46.369 Tyre: C2 |
01:48.706 | 7 | 48 - 49 |
4 | Dan | VRC Formula Alpha 2023 (CSP) | ▼ 1 | 00:27:16.506 | 15 laps / 0 cuts |
01:46.088 Tyre: C3 |
01:48.676 | 8 | 228 - 1161 |
5 | Cheese | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:27:42.232 | 15 laps / 0 cuts |
01:47.833 Tyre: C3 |
01:50.465 | 3 (+1 after session) | 139 - 369 |
6 | franchisco7 | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:27:46.668 | 15 laps / 0 cuts |
01:46.708 Tyre: C2 |
01:50.099 | 3 | 153 - 841 |
7 | Zimali | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:28:00.111 | 15 laps / 0 cuts |
01:48.552 Tyre: C3 |
01:50.864 | 6 | 127 - 611 |
8 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:28:28.669 | 15 laps / 0 cuts |
01:48.165 Tyre: C4 |
01:51.784 | 4 | 47 - 49 |
9 | dubby | VRC Formula Alpha 2023 (CSP) | ▲ 4 | 00:28:53.654 | 15 laps / 0 cuts |
01:48.425 Tyre: C2 |
01:54.330 | 6 | 29 - 60 |
10 | oskan Time Penalty: 1m0s | VRC Formula Alpha 2023 (CSP) | ▼ 6 | 00:18:02.477 | 9 laps / 0 cuts |
01:46.929 Tyre: C3 |
01:52.934 | 2 | 58 - 76 |
11 | exeter Time Penalty: 1m0s | VRC Formula Alpha 2023 (CSP) | ▲ 1 | 00:12:12.931 | 6 laps / 2 cuts |
01:49.019 Tyre: C3 |
01:52.121 | 2 | 122 - 476 |
12 | egech01 Time Penalty: 1m33s 2 Session Penalties | VRC Formula Alpha 2023 (CSP) | ▼ 6 | 00:07:13.854 | 3 laps / 0 cuts |
01:47.021 Tyre: C3 |
01:47.904 | 2 | 26 - 167 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | egech01 | 3 | 20:00:18 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | egech01 | 4 | 20:25:21 (CEST) | Finished the session with an unserved penalty | Time | 33s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:56.610 | 00:40.978 | 00:46.849 | 00:28.783 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.06 |
2 | 4 | 01:46.182 | 00:31.198 | 00:46.323 | 00:28.661 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 304.36 |
3 | 4 | 01:46.100 | 00:31.473 | 00:45.837 | 00:28.790 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.58 |
4 | 3 | 01:45.928 | 00:31.305 | 00:46.188 | 00:28.435 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.56 |
5 | 2 | 01:45.346 | 00:31.060 | 00:45.824 | 00:28.462 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.56 |
6 | 2 | 01:46.498 | 00:31.537 | 00:46.287 | 00:28.674 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.51 |
7 | 2 | 01:52.753 | 00:31.622 | 00:46.459 | 00:34.672 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.56 |
8 | 2 | 01:58.778 | 00:44.906 | 00:45.378 | 00:28.494 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 299.53 |
9 | 2 | 01:45.015 | 00:31.196 |
00:45.172
S
S
|
00:28.647 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.99 |
10 | 2 | 01:45.183 | 00:31.157 | 00:45.518 | 00:28.508 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 302.84 |
11 | 2 | 01:45.502 | 00:31.463 | 00:45.644 | 00:28.395 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 300.92 |
12 | 1 |
01:43.969
L
L
|
00:30.524
S
S
|
00:45.266 |
00:28.179
S
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 317.63 |
13 | 1 | 01:45.976 | 00:31.460 | 00:45.981 | 00:28.535 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.41 |
14 | 1 | 01:46.156 | 00:31.510 | 00:45.985 | 00:28.661 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.44 |
15 | 1 | 01:45.580 | 00:31.298 | 00:45.900 | 00:28.382 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 302.33 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.631 | 00:34.410 | 00:46.367 | 00:28.854 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 310.48 |
2 | 1 | 01:45.833 | 00:31.345 | 00:46.076 | 00:28.412 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.97 |
3 | 1 | 01:46.419 | 00:31.368 | 00:46.543 | 00:28.508 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.11 |
4 | 1 | 01:46.677 | 00:31.437 | 00:46.597 | 00:28.643 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 296.69 |
5 | 1 | 01:46.766 | 00:31.463 | 00:46.818 | 00:28.485 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 306.05 |
6 | 1 | 01:46.648 | 00:31.354 | 00:46.625 | 00:28.669 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.04 |
7 | 1 | 01:47.488 | 00:31.451 | 00:47.111 | 00:28.926 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.55 |
8 | 1 | 01:53.954 | 00:31.600 | 00:47.295 | 00:35.059 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 302.49 |
9 | 1 | 01:59.307 | 00:44.723 | 00:45.973 | 00:28.611 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 312.52 |
10 | 1 | 01:45.466 |
00:31.144
S
|
00:45.589 | 00:28.733 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 313.60 |
11 | 1 |
01:45.297
L
|
00:31.267 |
00:45.410
S
|
00:28.620 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.50 |
12 | 2 | 01:51.626 | 00:31.180 | 00:51.566 | 00:28.880 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.01 |
13 | 2 | 01:45.870 | 00:31.579 | 00:45.977 |
00:28.314
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.05 |
14 | 2 | 01:45.632 | 00:31.247 | 00:45.918 | 00:28.467 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.02 |
15 | 2 | 01:46.657 | 00:31.404 | 00:46.701 | 00:28.552 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 306.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.144 | 00:36.933 | 00:47.672 |
00:28.539
S
|
0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 305.54 |
2 | 2 | 01:46.689 | 00:32.222 |
00:45.428
S
|
00:29.039 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 290.07 |
3 | 2 | 01:46.928 | 00:32.152 | 00:45.995 | 00:28.781 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 286.66 |
4 | 2 | 01:47.512 | 00:32.079 | 00:46.277 | 00:29.156 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.83 |
5 | 3 | 01:47.826 | 00:31.947 | 00:46.404 | 00:29.475 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 287.25 |
6 | 3 | 01:47.788 | 00:31.760 | 00:46.791 | 00:29.237 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 298.81 |
7 | 3 | 01:54.693 | 00:32.275 | 00:47.947 | 00:34.471 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 291.74 |
8 | 3 | 02:00.491 | 00:45.508 | 00:45.886 | 00:29.097 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 292.66 |
9 | 3 | 01:46.553 | 00:31.795 | 00:45.796 | 00:28.962 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.77 |
10 | 3 |
01:46.369
L
|
00:31.763 | 00:45.482 | 00:29.124 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.34 |
11 | 3 | 01:47.002 |
00:31.721
S
|
00:45.882 | 00:29.399 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 296.25 |
12 | 3 | 01:46.903 | 00:31.839 | 00:45.895 | 00:29.169 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 297.41 |
13 | 3 | 01:46.935 | 00:31.816 | 00:46.282 | 00:28.837 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 297.76 |
14 | 3 | 01:48.422 | 00:32.719 | 00:46.553 | 00:29.150 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 281.57 |
15 | 3 | 01:47.777 | 00:31.925 | 00:46.683 | 00:29.169 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 297.08 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.147 | 00:36.843 | 00:49.239 | 00:29.065 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 311.94 |
2 | 3 |
01:46.088
L
|
00:31.091
S
|
00:46.508 |
00:28.489
S
|
0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.15 |
3 | 3 | 01:46.860 | 00:31.493 | 00:46.702 | 00:28.665 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.94 |
4 | 4 | 01:47.338 | 00:31.446 | 00:46.525 | 00:29.367 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.86 |
5 | 4 | 01:47.448 | 00:31.164 | 00:47.065 | 00:29.219 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 309.88 |
6 | 4 | 01:47.590 | 00:31.409 | 00:47.385 | 00:28.796 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 307.29 |
7 | 4 | 01:54.841 | 00:31.519 | 00:47.786 | 00:35.536 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.89 |
8 | 4 | 02:02.811 | 00:44.974 | 00:49.297 | 00:28.540 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.70 |
9 | 4 | 01:46.465 | 00:31.599 |
00:46.142
S
|
00:28.724 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.44 |
10 | 4 | 01:46.467 | 00:31.604 | 00:46.143 | 00:28.720 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.90 |
11 | 4 | 01:47.059 | 00:31.679 | 00:46.395 | 00:28.985 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.72 |
12 | 4 | 01:46.588 | 00:31.582 | 00:46.269 | 00:28.737 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.28 |
13 | 4 | 01:46.773 | 00:31.659 | 00:46.422 | 00:28.692 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.21 |
14 | 4 | 01:47.370 | 00:31.508 | 00:47.115 | 00:28.747 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 308.16 |
15 | 4 | 01:47.774 | 00:31.616 | 00:47.462 | 00:28.696 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 302.98 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.766 | 00:36.850 | 00:49.829 | 00:29.087 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 297.55 |
2 | 6 | 01:49.191 | 00:32.115 | 00:48.185 | 00:28.891 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 296.42 |
3 | 6 |
01:47.833
L
|
00:31.842 |
00:47.097
S
|
00:28.894 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.40 |
4 | 5 | 01:48.321 |
00:31.029
S
|
00:48.050 | 00:29.242 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 308.10 |
5 | 5 | 01:48.602 | 00:31.581 | 00:47.970 | 00:29.051 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.43 |
6 | 5 | 01:49.636 | 00:31.858 | 00:48.654 | 00:29.124 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.79 |
7 | 6 | 01:56.258 | 00:32.162 | 00:48.911 | 00:35.185 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 297.85 |
8 | 5 | 02:04.320 | 00:46.123 | 00:49.221 | 00:28.976 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 293.74 |
9 | 5 | 01:47.919 | 00:31.585 | 00:47.412 | 00:28.922 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.20 |
10 | 5 | 01:48.953 | 00:31.810 | 00:48.155 | 00:28.988 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.27 |
11 | 5 | 01:48.606 | 00:31.588 | 00:47.826 | 00:29.192 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 302.02 |
12 | 5 | 01:48.283 | 00:31.666 | 00:47.754 |
00:28.863
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 303.52 |
13 | 5 | 01:48.694 | 00:31.632 | 00:47.816 | 00:29.246 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.90 |
14 | 5 | 01:50.291 | 00:31.532 | 00:49.195 | 00:29.564 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.03 |
15 | 5 | 01:49.614 | 00:31.669 | 00:48.397 | 00:29.548 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 301.31 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:05.343 | 00:39.231 | 00:56.767 | 00:29.345 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 292.56 |
2 | 9 | 01:47.500 | 00:32.102 | 00:46.355 | 00:29.043 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.01 |
3 | 9 | 01:47.209 |
00:31.474
S
|
00:46.561 | 00:29.174 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.69 |
4 | 9 | 01:47.870 | 00:31.902 | 00:46.727 | 00:29.241 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 294.60 |
5 | 7 | 01:48.718 | 00:32.124 | 00:46.961 | 00:29.633 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.10 |
6 | 10 | 02:00.849 | 00:31.685 | 00:48.043 | 00:41.121 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.33 |
7 | 9 | 02:00.991 | 00:45.958 | 00:46.305 |
00:28.728
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 291.83 |
8 | 6 | 01:50.660 | 00:31.978 | 00:48.164 | 00:30.518 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 293.23 |
9 | 6 | 01:47.859 | 00:31.935 | 00:46.480 | 00:29.444 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 293.78 |
10 | 6 |
01:46.708
L
|
00:31.477 |
00:46.255
S
|
00:28.976 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 294.21 |
11 | 6 | 01:47.353 | 00:31.874 | 00:46.602 | 00:28.877 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 294.27 |
12 | 6 | 01:48.321 | 00:31.595 | 00:47.295 | 00:29.431 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 294.85 |
13 | 6 | 01:49.269 | 00:32.058 | 00:47.718 | 00:29.493 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 294.43 |
14 | 6 | 01:48.972 | 00:31.680 | 00:48.050 | 00:29.242 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 300.92 |
15 | 6 | 01:49.115 | 00:31.711 | 00:48.208 | 00:29.196 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 295.14 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:08.077 | 00:40.034 | 00:58.509 | 00:29.534 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 298.24 |
2 | 11 | 01:49.175 | 00:32.257 | 00:47.588 | 00:29.330 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 303.56 |
3 | 11 |
01:48.552
L
|
00:31.943 | 00:47.241 | 00:29.368 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 304.91 |
4 | 10 | 01:48.792 | 00:32.098 | 00:47.691 | 00:29.003 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 302.36 |
5 | 10 | 01:49.412 | 00:32.201 | 00:48.285 | 00:28.926 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 301.22 |
6 | 9 | 01:50.657 | 00:32.146 | 00:48.339 | 00:30.172 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 302.40 |
7 | 8 | 01:55.526 | 00:32.025 | 00:48.365 | 00:35.136 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 304.62 |
8 | 8 | 02:04.180 | 00:46.928 | 00:48.204 | 00:29.048 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 282.03 |
9 | 8 | 01:48.861 | 00:32.365 |
00:47.070
S
|
00:29.426 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.81 |
10 | 7 | 01:48.684 | 00:32.192 | 00:47.169 | 00:29.323 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.09 |
11 | 7 | 01:49.097 | 00:32.507 | 00:47.750 |
00:28.840
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.23 |
12 | 7 | 01:51.045 | 00:33.473 | 00:47.890 | 00:29.682 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 283.80 |
13 | 7 | 01:49.088 | 00:32.417 | 00:47.516 | 00:29.155 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 304.23 |
14 | 7 | 01:48.911 |
00:31.854
S
|
00:47.884 | 00:29.173 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 305.33 |
15 | 7 | 01:50.122 | 00:32.223 | 00:48.491 | 00:29.408 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 306.22 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:54.841 | 00:36.365 | 00:49.384 |
00:29.092
S
|
0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 305.71 |
2 | 5 | 01:48.950 |
00:31.379
S
|
00:47.763 | 00:29.808 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 311.29 |
3 | 5 |
01:48.165
L
|
00:32.078 |
00:46.891
S
|
00:29.196 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 297.66 |
4 | 7 | 01:50.574 | 00:32.157 | 00:48.874 | 00:29.543 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 296.44 |
5 | 6 | 01:50.272 | 00:31.756 | 00:48.910 | 00:29.606 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 297.15 |
6 | 6 | 01:50.706 | 00:32.414 | 00:48.682 | 00:29.610 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 294.79 |
7 | 5 | 01:50.951 | 00:32.148 | 00:48.798 | 00:30.005 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 292.94 |
8 | 9 | 02:20.592 | 00:32.839 | 01:11.055 | 00:36.698 | 0 | C4 | 37.0 | 26.0 | 10.0 | 34.0 | 288.56 |
9 | 9 | 02:14.050 | 00:56.812 | 00:47.880 | 00:29.358 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 282.08 |
10 | 8 | 01:48.631 | 00:31.843 | 00:47.570 | 00:29.218 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 294.60 |
11 | 8 | 01:49.702 | 00:32.442 | 00:48.010 | 00:29.250 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 295.76 |
12 | 8 | 01:49.625 | 00:32.176 | 00:47.831 | 00:29.618 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 290.00 |
13 | 8 | 01:48.974 | 00:32.137 | 00:47.569 | 00:29.268 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 297.18 |
14 | 8 | 01:50.802 | 00:32.461 | 00:48.730 | 00:29.611 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 291.58 |
15 | 8 | 01:51.798 | 00:32.593 | 00:49.046 | 00:30.159 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 288.47 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:13.047 | 00:39.717 | 01:02.208 | 00:31.122 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 288.07 |
2 | 12 | 01:49.808 | 00:32.742 | 00:47.771 | 00:29.295 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 288.34 |
3 | 12 | 01:49.362 | 00:32.402 | 00:47.538 | 00:29.422 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 290.60 |
4 | 11 | 02:00.901 | 00:32.247 | 00:59.129 | 00:29.525 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 290.26 |
5 | 11 | 01:51.029 | 00:32.352 | 00:48.843 | 00:29.834 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 289.35 |
6 | 11 | 01:52.169 | 00:32.664 | 00:49.612 | 00:29.893 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 287.81 |
7 | 10 | 02:18.611 | 00:32.749 | 00:49.091 | 00:56.771 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 289.82 |
8 | 10 | 02:04.814 | 00:47.504 | 00:47.854 | 00:29.456 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 285.95 |
9 | 10 | 01:50.144 | 00:32.150 | 00:48.114 | 00:29.880 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 291.78 |
10 | 9 | 01:49.163 | 00:32.043 | 00:47.673 | 00:29.447 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 293.40 |
11 | 9 |
01:48.425
L
|
00:31.791 |
00:47.335
S
|
00:29.299 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 298.53 |
12 | 9 | 01:49.487 |
00:31.754
S
|
00:48.186 | 00:29.547 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 291.85 |
13 | 9 | 01:49.236 | 00:32.114 | 00:47.727 | 00:29.395 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 290.30 |
14 | 9 | 01:48.881 | 00:31.936 | 00:48.083 |
00:28.862
S
|
0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 289.18 |
15 | 9 | 01:58.591 | 00:32.205 | 00:56.020 | 00:30.366 | 0 | C2 | 37.0 | 26.0 | 10.0 | 34.0 | 290.22 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:59.011 | 00:42.156 | 00:48.104 | 00:28.751 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 296.05 |
2 | 8 | 01:47.286 | 00:31.249 | 00:47.214 | 00:28.823 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 307.70 |
3 | 7 |
01:46.929
L
|
00:31.058 |
00:47.188
S
|
00:28.683
S
|
0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 306.48 |
4 | 6 | 01:48.368 |
00:30.721
S
|
00:48.402 | 00:29.245 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 312.28 |
5 | 8 | 01:56.944 | 00:39.440 | 00:48.560 | 00:28.944 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 180.92 |
6 | 7 | 01:48.658 | 00:31.677 | 00:47.924 | 00:29.057 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 300.35 |
7 | 7 | 01:56.646 | 00:32.000 | 00:48.880 | 00:35.766 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 293.61 |
8 | 7 | 02:09.087 | 00:45.472 | 00:51.268 | 00:32.347 | 0 | C3 | 37.0 | 26.0 | 10.0 | 34.0 | 297.38 |
