# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Sims | VRC Formula Alpha 2023 (CSP) |
01:31.086 Tyre: C3 |
01:31.086 | 5 laps / 12 cuts | 10 - 89 |
2 | Bluray | VRC Formula Alpha 2023 (CSP) |
01:31.974 Tyre: C3 |
01:33.534 | 25 laps / 78 cuts | 10 - 89 |
3 | Fabrizio | VRC Formula Alpha 2023 (CSP) |
01:36.033 Tyre: C3 |
01:59.395 | 21 laps / 32 cuts | 39 - 403 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:39.670 | 01:25.793 | 00:45.162 | 00:28.715 | 3 | C3 | 305.00 | 168.95 |
2 | 02:06.199 | 00:56.210 | 00:42.012 | 00:27.977 | 4 | C3 | 306.83 | 165.89 |
3 | 01:36.292 | 00:25.525 | 00:40.163 | 00:30.604 | 3 | C3 | 306.18 | 71.74 |
4 |
01:31.086
L
L
|
00:25.570
S
|
00:39.528
S
S
|
00:25.988
S
S
|
0 | C3 | 325.25 | 177.08 |
5 | 02:36.667 | 01:18.705 | 00:48.483 | 00:29.479 | 2 | C3 | 304.78 | 126.78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:56.505 | 01:45.252 | 00:43.001 | 00:28.252 | 2 | C3 | 293.08 | 190.98 |
2 | 01:35.094 | 00:25.794 | 00:41.724 | 00:27.576 | 0 | C3 | 281.28 | 177.06 |
3 | 02:11.635 | 01:02.092 | 00:41.697 | 00:27.846 | 3 | C3 | 310.66 | 207.39 |
4 | 01:34.982 | 00:26.177 | 00:41.320 | 00:27.485 | 1 | C3 | 309.97 | 167.09 |
5 | 03:04.885 | 01:55.941 | 00:41.859 | 00:27.085 | 3 | C3 | 311.54 | 185.41 |
6 | 01:37.664 | 00:29.535 | 00:41.237 | 00:26.892 | 1 | C3 | 313.16 | 131.12 |
7 | 02:15.547 | 01:07.583 | 00:41.324 | 00:26.640 | 1 | C3 | 302.88 | 160.04 |
8 | 03:06.166 | 01:57.901 | 00:41.171 | 00:27.094 | 9 | C3 | 312.53 | 183.14 |
9 | 01:34.127 | 00:25.228 | 00:40.752 | 00:28.147 | 1 | C3 | 313.99 | 199.80 |
10 | 06:28.137 | 05:20.322 | 00:40.603 | 00:27.212 | 11 | C3 | 313.42 | 198.22 |
11 |
01:33.064
C
|
00:25.366 | 00:40.797 | 00:26.901 | 2 | C3 | 299.36 | 138.53 |
12 | 01:33.983 | 00:25.705 | 00:40.977 | 00:27.301 | 2 | C3 | 299.92 | 184.67 |
13 | 05:17.832 | 03:59.198 | 00:42.804 | 00:35.830 | 5 | C3 | 278.83 | 192.47 |
14 | 01:34.734 | 00:25.659 | 00:41.773 | 00:27.302 | 2 | C3 | 318.50 | 156.19 |
15 | 01:44.800 | 00:25.703 | 00:52.092 | 00:27.005 | 5 | C3 | 314.57 | 164.68 |
16 | 03:20.238 | 01:57.303 | 00:50.867 | 00:32.068 | 3 | C3 | 319.56 | 128.74 |
17 | 02:34.728 | 01:16.104 | 00:41.611 | 00:37.013 | 4 | C3 | 319.22 | 153.18 |
18 | 01:55.128 | 00:27.022 | 00:41.368 | 00:46.738 | 7 | C3 | 318.98 | 140.91 |
19 | 02:38.552 | 01:14.268 | 00:41.089 | 00:43.195 | 4 | C3 | 303.31 | 147.91 |
20 | 02:54.548 | 01:38.724 | 00:48.937 | 00:26.887 | 4 | C3 | 313.02 | 145.95 |
21 | 01:56.012 | 00:48.503 | 00:41.050 | 00:26.459 | 1 | C3 | 319.16 | 147.84 |
22 |
01:32.099
C
|
00:25.094 | 00:40.500 | 00:26.505 | 1 | C3 | 320.21 | 166.33 |
23 | 01:41.883 | 00:25.031 | 00:41.175 | 00:35.677 | 1 | C3 | 310.94 | 140.35 |
24 | 03:21.734 | 02:12.803 | 00:42.129 | 00:26.802 | 5 | C3 | 316.30 | 146.70 |
25 |
01:31.974
L
|
00:25.139
S
S
|
00:40.563
S
|
00:26.272
S
|
0 | C3 | 320.39 | 166.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 14:14.970 | 12:56.728 | 00:43.074 | 00:35.168 | 1 | C3 | 316.28 | 162.41 |
2 | 02:27.834 | 01:15.581 | 00:43.560 | 00:28.693 | 2 | C3 | 282.26 | 132.34 |
3 |
01:44.211
C
|
00:28.458 | 00:43.542 | 00:32.211 | 3 | C3 | 316.63 | 212.90 |
4 | 03:32.265 | 02:12.952 | 00:48.172 | 00:31.141 | 3 | C2 | 252.81 | 134.73 |
5 |
01:43.045
C
|
00:28.206 | 00:45.602 | 00:29.237 | 3 | C2 | 316.29 | 128.64 |
6 |
01:40.522
C
|
00:27.203 | 00:43.763 | 00:29.556 | 1 | C2 | 307.47 | 105.61 |
7 |
01:41.818
C
|
00:27.199 | 00:44.280 | 00:30.339 | 2 | C2 | 280.93 | 117.63 |
8 | 02:42.257 | 01:00.936 | 01:03.877 | 00:37.444 | 3 | C2 | 198.07 | 147.67 |
9 | 02:27.666 | 01:13.132 | 00:45.518 | 00:29.016 | 0 | C3 | 272.96 | 142.37 |
10 | 01:39.882 | 00:27.170 | 00:44.559 | 00:28.153 | 0 | C3 | 312.27 | 116.40 |
11 |
01:38.901
C
|
00:27.301 | 00:43.209 | 00:28.391 | 1 | C3 | 310.47 | 166.19 |
12 | 01:38.540 | 00:27.049 | 00:44.069 |
00:27.422
S
|
0 | C3 | 297.90 | 128.58 |
13 | 01:39.839 | 00:27.543 | 00:43.740 | 00:28.556 | 0 | C3 | 299.57 | 123.58 |
14 | 01:37.990 | 00:26.237 | 00:43.669 | 00:28.084 | 0 | C3 | 299.76 | 161.44 |
15 | 03:15.818 | 02:04.602 | 00:42.979 | 00:28.237 | 0 | C2 | 319.03 | 144.25 |
16 | 04:24.605 | 03:13.776 | 00:42.241 | 00:28.588 | 3 | C3 | 323.72 | 156.25 |
17 |
01:38.255
C
|
00:27.101 | 00:42.390 | 00:28.764 | 3 | C3 | 327.77 | 156.10 |
18 |
01:36.033
L
|
00:25.977
S
|
00:42.569
S
|
00:27.487 | 0 | C3 | 314.47 | 130.19 |
19 |
01:38.617
C
|
00:26.252 | 00:43.394 | 00:28.971 | 2 | C3 | 314.17 | 125.96 |
20 |
01:51.461
C
|
00:39.749 | 00:43.776 | 00:27.936 | 3 | C3 | 307.05 | 145.74 |
21 |
01:39.295
C
|
00:26.993 | 00:43.363 | 00:28.939 | 2 | C3 | 309.46 | 147.53 |