# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2023 (CSP) |
01:25.399 Tyre: C3 |
02:09.524 | 35 laps / 66 cuts | 17 - 23 |
2 | dgr Racer | VRC Formula Alpha 2023 (CSP) |
01:25.553 Tyre: C3 |
01:45.678 | 78 laps / 195 cuts | 30 - 1692 |
3 | Varun Pothamsetti | VRC Formula Alpha 2023 (CSP) |
01:26.720 Tyre: C3 |
01:27.216 | 16 laps / 55 cuts | 106 - 2094 |
4 | Eduardo Blazquez | VRC Formula Alpha 2023 (CSP) |
01:27.052 Tyre: C3 |
01:33.133 | 37 laps / 61 cuts | 43 - 45 |
5 | Johnny | VRC Formula Alpha 2023 (CSP) |
01:27.722 Tyre: C3 |
01:55.862 | 10 laps / 5 cuts | 33 - 39 |
6 | franchisco7 | VRC Formula Alpha 2023 (CSP) |
01:28.213 Tyre: C3 |
01:50.556 | 38 laps / 49 cuts | 156 - 217 |
7 | Araña Bananera | VRC Formula Alpha 2023 (CSP) |
01:29.907 Tyre: C3 |
01:30.887 | 18 laps / 48 cuts | 32 - 161 |
8 | .ESP.-Berkiko | VRC Formula Alpha 2023 (CSP) |
01:32.776 Tyre: C2 |
01:32.905 | 11 laps / 34 cuts | 32 - 161 |
9 | Starbug | VRC Formula Alpha 2023 (CSP) |
01:34.677 Tyre: C1 |
01:34.677 | 3 laps / 4 cuts | 30 - 1692 |
10 | BigPasta23 | VRC Formula Alpha 2023 (CSP) |
03:51.803 Tyre: C3 |
04:39.503 | 13 laps / 16 cuts | 167 - 963 |
11 | Maltegoat | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 32 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.696 | 01:29.452 | 00:41.495 | 00:29.749 | 0 | C3 | 276.56 | 82.57 |
2 | 02:52.000 | 01:45.314 | 00:40.280 | 00:26.406 | 7 | C3 | 273.98 | 106.14 |
3 |
01:26.050
C
|
00:23.626 | 00:37.728 | 00:24.696 | 2 | C3 | 326.00 | 100.54 |
4 | 04:24.565 | 03:16.503 | 00:41.377 | 00:26.685 | 1 | C3 | 309.32 | 99.49 |
5 | 04:35.014 | 03:28.603 | 00:39.663 | 00:26.748 | 0 | C3 | 286.11 | 99.16 |
6 | 05:16.752 | 04:08.734 | 00:40.059 | 00:27.959 | 4 | C3 | 232.98 | 102.87 |
7 | 01:25.733 | 00:23.476 | 00:37.656 | 00:24.601 | 0 | C3 | 326.21 | 110.29 |
8 | 02:34.758 | 01:18.397 | 00:49.271 | 00:27.090 | 3 | C3 | 282.26 | 103.69 |
9 | 02:35.735 | 01:29.054 | 00:39.969 | 00:26.712 | 1 | C3 | 289.07 | 102.67 |
10 | 02:20.574 | 01:14.518 | 00:39.875 | 00:26.181 | 1 | C3 | 288.16 | 102.30 |
11 | 03:26.005 | 02:04.038 | 00:53.545 | 00:28.422 | 3 | C3 | 268.65 | 105.67 |
12 | 03:13.244 | 02:07.684 | 00:39.785 | 00:25.775 | 3 | C3 | 308.62 | 104.83 |
13 | 02:40.392 | 01:25.507 | 00:48.285 | 00:26.600 | 2 | C3 | 290.56 | 101.89 |
14 |
01:25.653
C
|
00:23.526 | 00:37.606 | 00:24.521 | 1 | C3 | 325.55 | 109.34 |
15 |
01:59.916
C
|
00:54.998 | 00:39.380 | 00:25.538 | 1 | C3 | 312.50 | 102.04 |
16 |
01:25.616
C
|
00:23.575 | 00:37.530 | 00:24.511 | 3 | C3 | 325.94 | 109.90 |
17 |
01:46.725
C
|
00:41.835 | 00:39.563 | 00:25.327 | 1 | C3 | 314.95 | 108.88 |
18 | 02:37.454 | 01:30.791 | 00:40.096 | 00:26.567 | 1 | C3 | 299.49 | 97.62 |
19 | 03:08.683 | 02:02.996 | 00:39.682 | 00:26.005 | 3 | C3 | 295.60 | 105.67 |
20 |
01:25.879
C
|
00:23.559 | 00:37.660 | 00:24.660 | 3 | C3 | 329.08 | 108.07 |
21 |
01:45.481
C
|
00:40.114 | 00:39.928 | 00:25.439 | 1 | C3 | 313.96 | 104.79 |
22 | 01:25.573 |
00:23.437
S
S
|
00:37.683 | 00:24.453 | 0 | C3 | 326.22 | 116.44 |
23 |
02:04.876
C
|
00:58.910 | 00:40.055 | 00:25.911 | 1 | C3 | 291.20 | 105.39 |
24 | 03:23.954 | 02:17.219 | 00:40.689 | 00:26.046 | 3 | C3 | 305.96 | 103.03 |
25 |
02:00.197
C
|
00:51.865 | 00:41.810 | 00:26.522 | 3 | C3 | 288.09 | 100.72 |
26 | 02:50.696 | 01:44.196 | 00:40.783 | 00:25.717 | 3 | C3 | 293.16 | 103.98 |
27 |
01:25.880
C
|
00:23.587 | 00:37.773 | 00:24.520 | 3 | C3 | 325.57 | 107.86 |
28 |
01:52.772
C
|
00:45.434 | 00:41.374 | 00:25.964 | 1 | C3 | 288.84 | 107.00 |
29 |
01:25.597
C
|
00:23.528 | 00:37.629 | 00:24.440 | 2 | C3 | 326.70 | 109.11 |
30 |
01:53.383
C
|
00:44.119 | 00:42.611 | 00:26.653 | 2 | C3 | 283.62 | 95.59 |
31 | 03:01.715 | 01:53.081 | 00:41.009 | 00:27.625 | 2 | C3 | 258.47 | 96.61 |
32 |
01:25.601
C
|
00:23.538 | 00:37.530 | 00:24.533 | 1 | C3 | 325.69 | 111.57 |
33 | 01:55.904 | 00:49.363 | 00:40.018 | 00:26.523 | 0 | C3 | 292.69 | 97.74 |
34 | 03:12.710 | 02:05.620 | 00:40.698 | 00:26.392 | 4 | C3 | 274.38 | 98.70 |
35 |
01:25.399
L
L
|
00:23.470 |
00:37.517
S
|
00:24.412
S
|
0 | C3 | 327.33 | 110.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:18.904 | 01:03.943 | 00:46.494 | 00:28.467 | 0 | C3 | 223.80 | 87.92 |
2 | 01:26.117 | 00:23.802 | 00:37.687 | 00:24.628 | 0 | C3 | 330.10 | 107.83 |
3 | 01:53.268 | 00:39.395 | 00:45.379 | 00:28.494 | 0 | C3 | 229.98 | 86.05 |
4 | 01:25.792 | 00:23.692 | 00:37.634 | 00:24.466 | 0 | C3 | 330.13 | 109.09 |
5 | 02:02.887 | 00:48.660 | 00:45.783 | 00:28.444 | 0 | C3 | 232.28 | 87.80 |
6 | 01:25.568 | 00:23.635 |
00:37.463
S
S
|
00:24.470 | 0 | C3 | 331.69 | 112.89 |
7 | 02:46.615 | 01:31.893 | 00:45.863 | 00:28.859 | 0 | C3 | 216.46 | 90.74 |
8 | 03:41.779 | 02:27.416 | 00:45.649 | 00:28.714 | 2 | C3 | 218.02 | 89.97 |
9 | 01:25.677 | 00:23.658 | 00:37.547 | 00:24.472 | 0 | C3 | 330.57 | 110.31 |
10 | 01:58.323 | 00:43.298 | 00:46.396 | 00:28.629 | 2 | C3 | 208.25 | 89.40 |
11 |
01:25.553
L
|
00:23.737 | 00:37.507 |
00:24.309
S
S
|
0 | C3 | 331.92 | 111.24 |
12 | 03:13.458 | 01:57.183 | 00:47.160 | 00:29.115 | 1 | C3 | 226.93 | 88.63 |
13 | 03:29.614 | 02:14.864 | 00:45.909 | 00:28.841 | 0 | C3 | 228.08 | 87.76 |
14 | 02:38.415 | 01:24.434 | 00:45.581 | 00:28.400 | 3 | C3 | 237.92 | 86.89 |
15 |
01:25.747
C
|
00:23.692 | 00:37.566 | 00:24.489 | 2 | C3 | 330.23 | 104.10 |
16 | 01:56.340 | 00:40.371 | 00:46.665 | 00:29.304 | 0 | C3 | 210.98 | 85.52 |
17 |
01:25.599
C
|
00:23.696 | 00:37.486 | 00:24.417 | 1 | C3 | 330.27 | 107.35 |
18 | 01:59.767 | 00:46.899 | 00:44.190 | 00:28.678 | 2 | C3 | 229.26 | 83.19 |
19 | 02:32.132 | 01:15.547 | 00:47.295 | 00:29.290 | 1 | C3 | 212.97 | 83.01 |
20 | 02:06.587 | 00:52.355 | 00:45.919 | 00:28.313 | 2 | C3 | 220.96 | 81.33 |
21 | 02:50.737 | 01:37.351 | 00:45.409 | 00:27.977 | 2 | C3 | 244.01 | 87.94 |
22 | 02:24.631 | 01:08.451 | 00:46.998 | 00:29.182 | 2 | C3 | 224.95 | 91.19 |
23 | 02:29.675 | 01:15.866 | 00:45.567 | 00:28.242 | 2 | C3 | 251.49 | 82.71 |
24 | 02:51.804 | 01:37.086 | 00:46.331 | 00:28.387 | 2 | C3 | 240.37 | 83.67 |
25 | 02:41.248 | 01:23.429 | 00:49.780 | 00:28.039 | 3 | C3 | 228.02 | 82.83 |
26 | 02:28.775 | 01:13.706 | 00:46.530 | 00:28.539 | 1 | C3 | 219.92 | 83.52 |
27 | 01:25.822 |
00:23.627
S
|
00:37.630 | 00:24.565 | 0 | C3 | 330.02 | 101.02 |
28 | 01:54.193 | 00:39.178 | 00:45.567 | 00:29.448 | 3 | C3 | 209.48 | 90.54 |
29 | 02:06.811 | 00:52.322 | 00:45.568 | 00:28.921 | 1 | C3 | 227.68 | 88.40 |
30 | 04:36.855 | 03:19.868 | 00:47.741 | 00:29.246 | 3 | C3 | 225.32 | 84.86 |
31 | 03:11.709 | 01:58.120 | 00:45.410 | 00:28.179 | 1 | C3 | 226.48 | 87.87 |
32 | 02:53.911 | 01:40.043 | 00:44.793 | 00:29.075 | 2 | C3 | 230.45 | 87.72 |
33 | 02:34.972 | 01:24.228 | 00:44.307 | 00:26.437 | 4 | C3 | 300.92 | 91.29 |
34 | 03:16.457 | 02:02.100 | 00:45.656 | 00:28.701 | 4 | C3 | 235.12 | 83.83 |
35 | 02:51.102 | 01:35.916 | 00:46.498 | 00:28.688 | 2 | C3 | 230.51 | 86.00 |
36 | 02:02.318 | 00:51.623 | 00:44.289 | 00:26.406 | 4 | C3 | 282.88 | 92.91 |
37 | 03:00.934 | 01:47.728 | 00:45.464 | 00:27.742 | 4 | C3 | 264.71 | 90.43 |
38 | 04:48.388 | 03:32.801 | 00:46.693 | 00:28.894 | 4 | C3 | 242.97 | 84.01 |
39 | 03:17.875 | 01:59.075 | 00:45.424 | 00:33.376 | 3 | C3 | 90.19 | 78.47 |
40 | 02:41.915 | 01:27.917 | 00:46.126 | 00:27.872 | 3 | C3 | 251.01 | 90.74 |
41 | 03:17.714 | 01:59.604 | 00:48.752 | 00:29.358 | 4 | C3 | 221.61 | 82.07 |
42 | 02:08.648 | 00:52.652 | 00:46.233 | 00:29.763 | 3 | C3 | 212.47 | 85.69 |
43 | 02:57.262 | 01:43.637 | 00:45.464 | 00:28.161 | 6 | C3 | 243.57 | 91.67 |
44 | 02:29.190 | 01:17.037 | 00:44.878 | 00:27.275 | 2 | C3 | 267.50 | 89.80 |
45 | 02:08.970 | 00:55.206 | 00:45.481 | 00:28.283 | 2 | C3 | 231.79 | 89.84 |
46 |
01:25.760
C
|
00:23.643 | 00:37.624 | 00:24.493 | 1 | C3 | 329.92 | 108.89 |
47 | 01:53.060 | 00:37.776 | 00:46.773 | 00:28.511 | 4 | C3 | 231.83 | 83.49 |
48 | 03:16.194 | 01:59.275 | 00:47.533 | 00:29.386 | 5 | C3 | 221.70 | 89.35 |
49 | 02:44.222 | 01:26.454 | 00:47.789 | 00:29.979 | 3 | C3 | 221.37 | 87.85 |
50 | 02:25.362 | 01:13.623 | 00:44.892 | 00:26.847 | 3 | C3 | 288.62 | 86.15 |
51 | 03:12.842 | 01:58.237 | 00:46.472 | 00:28.133 | 4 | C3 | 228.63 | 92.77 |
52 | 03:09.668 | 01:55.202 | 00:46.256 | 00:28.210 | 5 | C3 | 235.93 | 84.86 |
53 | 02:10.682 | 00:56.981 | 00:45.581 | 00:28.120 | 3 | C3 | 230.77 | 86.86 |
54 | 02:33.507 | 01:16.970 | 00:47.570 | 00:28.967 | 2 | C3 | 257.49 | 87.41 |
55 |
01:25.756
C
|
00:23.804 | 00:37.449 | 00:24.503 | 2 | C3 | 330.07 | 110.50 |
56 | 01:51.556 | 00:39.534 | 00:44.896 | 00:27.126 | 5 | C3 | 275.27 | 88.23 |
57 | 02:47.847 | 01:32.647 | 00:46.768 | 00:28.432 | 2 | C3 | 239.44 | 86.18 |
58 | 02:07.552 | 00:52.672 | 00:46.192 | 00:28.688 | 5 | C3 | 230.91 | 91.22 |
59 | 02:08.175 | 00:52.372 | 00:46.962 | 00:28.841 | 5 | C3 | 224.41 | 83.35 |
60 | 02:56.228 | 01:36.619 | 00:45.544 | 00:34.065 | 8 | C3 | 212.94 | 86.79 |
61 | 02:12.690 | 00:53.390 | 00:49.334 | 00:29.966 | 1 | C3 | 214.15 | 88.45 |
62 | 03:14.166 | 01:54.259 | 00:52.821 | 00:27.086 | 8 | C3 | 267.08 | 92.84 |
63 | 03:37.984 | 02:17.803 | 00:48.771 | 00:31.410 | 3 | C3 | 206.82 | 88.44 |
64 | 03:13.937 | 02:00.124 | 00:45.684 | 00:28.129 | 3 | C3 | 225.16 | 85.83 |
65 | 03:05.394 | 01:49.510 | 00:46.381 | 00:29.503 | 5 | C3 | 222.19 | 90.99 |
66 | 02:19.621 | 01:04.552 | 00:46.976 | 00:28.093 | 2 | C3 | 228.87 | 93.71 |
67 | 01:25.821 | 00:23.748 | 00:37.601 | 00:24.472 | 0 | C3 | 330.22 | 107.93 |
68 | 01:52.689 | 00:39.158 | 00:45.712 | 00:27.819 | 4 | C3 | 246.79 | 89.21 |
69 | 02:13.321 | 01:01.366 | 00:44.186 | 00:27.769 | 2 | C3 | 251.45 | 90.38 |
70 | 02:47.563 | 01:34.622 | 00:45.028 | 00:27.913 | 2 | C3 | 241.52 | 84.39 |
71 | 02:47.540 | 01:35.117 | 00:45.001 | 00:27.422 | 4 | C3 | 260.85 | 84.39 |
72 | 02:52.177 | 01:38.490 | 00:45.359 | 00:28.328 | 2 | C3 | 249.65 | 85.10 |
73 | 02:28.415 | 01:13.509 | 00:45.724 | 00:29.182 | 1 | C3 | 222.95 | 89.64 |
74 | 02:55.066 | 01:44.083 | 00:43.911 | 00:27.072 | 6 | C3 | 274.90 | 85.55 |
75 | 02:49.633 | 01:35.644 | 00:46.625 | 00:27.364 | 2 | C3 | 285.52 | 85.23 |
76 | 02:19.191 | 01:00.206 | 00:49.928 | 00:29.057 | 4 | C3 | 232.80 | 89.05 |
77 | 02:56.345 | 01:45.506 | 00:43.997 | 00:26.842 | 4 | C3 | 271.77 | 95.51 |
78 |
01:25.683
C
|
00:23.627 | 00:37.621 | 00:24.435 | 2 | C3 | 330.12 | 106.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:08.598 | 00:57.502 | 00:44.824 | 00:26.272 | 9 | C3 | 299.55 | 180.27 |
2 |
01:27.165
C
|
00:23.760 | 00:38.344 | 00:25.061 | 1 | C3 | 330.41 | 110.23 |
3 | 04:04.252 | 02:59.956 | 00:39.816 | 00:24.480 | 6 | C3 | 309.56 | 194.32 |
4 | 01:55.570 | 00:23.864 | 00:52.948 | 00:38.758 | 4 | C3 | 294.33 | 80.40 |
5 | 02:43.828 | 01:38.331 | 00:40.801 | 00:24.696 | 2 | C3 | 311.89 | 192.49 |
6 | 01:27.368 | 00:23.914 | 00:38.601 | 00:24.853 | 1 | C3 | 330.16 | 97.51 |
7 | 02:01.691 | 00:53.958 | 00:43.281 | 00:24.452 | 5 | C3 | 298.32 | 204.76 |
8 | 01:27.433 | 00:23.848 | 00:38.529 | 00:25.056 | 0 | C3 | 330.12 | 105.83 |
9 | 03:23.005 | 02:12.117 | 00:40.022 | 00:30.866 | 3 | C3 | 309.67 | 189.36 |
10 | 01:28.205 | 00:25.125 | 00:38.510 | 00:24.570 | 4 | C3 | 334.82 | 108.42 |
11 | 03:39.288 | 02:11.043 | 01:00.750 | 00:27.495 | 9 | C3 | 268.03 | 200.46 |
12 | 02:14.140 | 01:00.146 | 00:47.993 | 00:26.001 | 3 | C3 | 295.27 | 194.03 |
13 | 01:27.495 | 00:24.022 | 00:38.295 | 00:25.178 | 0 | C3 | 330.09 | 109.27 |
14 | 02:21.687 | 01:13.822 | 00:41.967 | 00:25.898 | 5 | C3 | 238.58 | 196.90 |
15 | 02:03.430 | 00:57.834 | 00:40.742 | 00:24.854 | 3 | C3 | 308.73 | 197.07 |
16 |
01:26.720
L
|
00:23.829
S
|
00:38.169
S
|
00:24.722
S
|
0 | C3 | 330.84 | 108.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:34.392 | 01:22.257 | 00:40.706 | 00:31.429 | 0 | C3 | 139.98 | 90.17 |
2 |
01:28.289
C
|
00:24.227 | 00:38.394 | 00:25.668 | 1 | C3 | 320.40 | 114.68 |
3 | 01:49.272 | 00:42.149 | 00:40.532 | 00:26.591 | 1 | C3 | 279.20 | 109.80 |
4 | 02:57.461 | 01:51.636 | 00:39.788 | 00:26.037 | 4 | C3 | 305.56 | 91.20 |
5 |
01:27.460
C
|
00:24.352 | 00:38.079 | 00:25.029 | 1 | C3 | 320.28 | 105.37 |
6 | 01:41.917 | 00:36.176 | 00:39.700 | 00:26.041 | 1 | C3 | 305.41 | 105.63 |
7 | 03:05.752 | 01:59.310 | 00:39.730 | 00:26.712 | 3 | C3 | 283.27 | 98.90 |
8 |
01:27.612
C
|
00:24.535 | 00:38.115 | 00:24.962 | 1 | C3 | 321.19 | 107.32 |
9 | 01:44.318 | 00:34.614 | 00:40.517 | 00:29.187 | 1 | C3 | 282.52 | 97.95 |
10 |
01:27.388
C
|
00:24.312 | 00:38.096 | 00:24.980 | 1 | C3 | 320.95 | 103.30 |
11 | 01:47.034 | 00:36.320 | 00:44.974 | 00:25.740 | 1 | C3 | 305.51 | 104.55 |
12 | 01:56.325 | 00:50.512 | 00:39.852 | 00:25.961 | 1 | C3 | 305.56 | 106.24 |
13 | 03:04.756 | 01:58.867 | 00:40.032 | 00:25.857 | 3 | C3 | 305.98 | 102.62 |
14 | 02:14.141 | 01:04.927 | 00:39.708 | 00:29.506 | 2 | C3 | 304.69 | 99.64 |
15 | 02:16.542 | 01:11.282 | 00:39.699 | 00:25.561 | 1 | C3 | 305.62 | 108.81 |
16 | 01:27.263 |
00:24.066
S
|
00:38.213 | 00:24.984 | 0 | C3 | 320.24 | 105.39 |
17 | 01:43.066 | 00:36.615 | 00:40.581 | 00:25.870 | 1 | C3 | 305.93 | 107.89 |
18 | 02:43.437 | 01:34.893 | 00:40.140 | 00:28.404 | 1 | C3 | 305.54 | 99.21 |
19 | 04:40.638 | 03:35.019 | 00:39.519 | 00:26.100 | 2 | C3 | 305.84 | 110.12 |
20 |
01:27.354
C
|
00:24.219 | 00:38.146 | 00:24.989 | 1 | C3 | 321.07 | 103.29 |
21 | 02:56.696 | 01:49.687 | 00:40.055 | 00:26.954 | 3 | C3 | 279.68 | 99.27 |
22 | 03:15.473 | 01:55.175 | 00:39.915 | 00:40.383 | 4 | C3 | 305.70 | 111.42 |
23 | 02:55.944 | 01:50.374 | 00:39.766 | 00:25.804 | 4 | C3 | 305.37 | 114.33 |
24 |
01:27.052
L
|
00:24.187 | 00:38.065 |
00:24.800
S
|
0 | C3 | 320.49 | 105.97 |
25 | 01:41.665 | 00:36.303 | 00:39.559 | 00:25.803 | 1 | C3 | 306.23 | 94.26 |
26 | 03:03.277 | 01:57.172 | 00:40.315 | 00:25.790 | 3 | C3 | 305.42 | 107.12 |
27 | 04:10.669 | 03:04.870 | 00:39.645 | 00:26.154 | 2 | C3 | 290.51 | 107.37 |
28 |
01:27.562
C
|
00:24.270 | 00:38.286 | 00:25.006 | 1 | C3 | 321.57 | 108.70 |
29 | 01:38.313 | 00:33.180 | 00:39.752 | 00:25.381 | 0 | C3 | 305.92 | 102.92 |
30 | 02:30.605 | 01:22.975 | 00:40.360 | 00:27.270 | 3 | C3 | 273.31 | 85.18 |
31 | 01:47.809 | 00:42.091 | 00:39.681 | 00:26.037 | 3 | C3 | 305.03 | 96.31 |
32 | 02:42.302 | 01:36.512 | 00:40.024 | 00:25.766 | 3 | C3 | 305.52 | 98.52 |
33 | 02:51.160 | 01:41.428 | 00:40.540 | 00:29.192 | 2 | C3 | 273.17 | 96.11 |
34 | 02:42.554 | 01:37.008 | 00:39.878 | 00:25.668 | 4 | C3 | 305.43 | 96.97 |
35 | 02:17.077 | 01:11.417 | 00:39.979 | 00:25.681 | 1 | C3 | 305.82 | 99.00 |
36 | 01:27.076 | 00:24.171 |
00:37.943
S
|
00:24.962 | 0 | C3 | 321.62 | 99.08 |
37 | 01:45.962 | 00:37.635 | 00:39.653 | 00:28.674 | 0 | C3 | 305.52 | 67.57 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 02:30.526 | 01:19.471 | 00:42.179 | 00:28.876 | 0 | C3 | 238.27 | 98.96 |
2 | 01:29.213 | 00:24.774 | 00:39.118 | 00:25.321 | 0 | C3 | 315.52 | 101.26 |
3 |
01:42.638
C
|
00:27.813 | 00:46.017 | 00:28.808 | 1 | C3 | 287.83 | 67.62 |
4 |
01:53.214
C
|
00:24.303 | 00:41.759 | 00:47.152 | 1 | C3 | 131.94 | 72.46 |
5 |
01:47.531
C
|
00:24.268 | 00:42.304 | 00:40.959 | 1 | C3 | 270.66 | 84.13 |
6 | 01:54.501 | 00:46.739 | 00:41.796 | 00:25.966 | 0 | C3 | 287.59 | 109.47 |
7 |
01:27.722
L
|
00:24.318
S
|
00:38.195
S
|
00:25.209
S
|
0 | C3 | 324.15 | 119.33 |
8 | 02:52.014 | 01:39.663 | 00:41.760 | 00:30.591 | 0 | C3 | 276.00 | 80.24 |
9 |
01:32.047
C
|
00:24.502 | 00:38.984 | 00:28.561 | 1 | C3 | 228.30 | 99.11 |
10 |
01:28.439
C
|
00:24.351 | 00:38.533 | 00:25.555 | 1 | C3 | 324.32 | 116.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 03:40.600 | 02:30.472 | 00:41.373 | 00:28.755 | 2 | C3 | 246.47 | 101.43 |
2 | 01:28.718 | 00:24.404 | 00:39.070 |
00:25.244
S
|
0 | C3 | 322.89 | 103.99 |
3 | 02:26.495 | 01:14.545 | 00:43.254 | 00:28.696 | 3 | C3 | 247.10 | 102.13 |
4 | 03:14.241 | 02:03.338 | 00:41.477 | 00:29.426 | 5 | C3 | 247.87 | 97.01 |
5 | 02:05.324 | 00:52.267 | 00:45.045 | 00:28.012 | 2 | C3 | 272.22 | 93.79 |
6 | 03:32.272 | 02:21.487 | 00:42.935 | 00:27.850 | 5 | C3 | 280.69 | 95.31 |
7 |
01:29.447
C
|
00:24.909 | 00:38.983 | 00:25.555 | 1 | C3 | 311.65 | 102.47 |
8 | 02:02.074 | 00:53.868 | 00:40.842 | 00:27.364 | 2 | C1 | 291.54 | 96.44 |
9 | 03:34.520 | 02:26.274 | 00:40.824 | 00:27.422 | 3 | C1 | 291.61 | 98.67 |
10 | 01:32.320 | 00:25.437 | 00:40.409 | 00:26.474 | 0 | C1 | 292.75 | 90.15 |
11 |
01:37.363
C
|
00:25.620 | 00:40.454 | 00:31.289 | 3 | C1 | 292.63 | 105.15 |
12 |
01:36.045
C
|
00:25.431 | 00:40.553 | 00:30.061 | 1 | C1 | 293.01 | 111.10 |
13 | 03:36.962 | 02:19.680 | 00:46.205 | 00:31.077 | 4 | C3 | 257.14 | 99.22 |
14 | 02:12.631 | 01:02.418 | 00:42.124 | 00:28.089 | 1 | C3 | 272.67 | 94.49 |
15 | 03:05.639 | 01:44.198 | 00:49.528 | 00:31.913 | 1 | C3 | 223.43 | 100.95 |
16 |
01:28.598
C
|
00:24.388 | 00:38.894 | 00:25.316 | 1 | C3 | 311.42 | 104.59 |
17 |
01:49.244
C
|
00:37.100 | 00:41.706 | 00:30.438 | 3 | C3 | 234.82 | 97.57 |
18 | 02:55.287 | 01:37.671 | 00:45.472 | 00:32.144 | 2 | C3 | 222.50 | 98.33 |
19 |
01:28.213
L
|
00:24.227
S
|
00:38.727
S
|
00:25.259 | 0 | C3 | 312.92 | 100.71 |
20 | 05:48.323 | 04:40.774 | 00:40.900 | 00:26.649 | 0 | C1 | 291.84 | 99.18 |
21 |
01:48.551
C
|
00:25.527 | 00:41.057 | 00:41.967 | 3 | C1 | 292.60 | 102.60 |
22 |
01:44.164
C
|
00:25.373 | 00:50.752 | 00:28.039 | 2 | C1 | 290.95 | 104.33 |
23 |
01:33.385
C
|
00:25.439 | 00:41.103 | 00:26.843 | 1 | C1 | 292.83 | 97.44 |
24 | 01:32.723 | 00:25.507 | 00:40.433 | 00:26.783 | 0 | C1 | 292.99 | 108.20 |
25 | 01:32.676 | 00:25.468 | 00:40.694 | 00:26.514 | 0 | C1 | 292.85 | 110.71 |
26 |
01:39.117
C
|
00:25.379 | 00:40.869 | 00:32.869 | 1 | C1 | 292.70 | 102.66 |
27 |
01:43.990
C
|
00:25.370 | 00:47.259 | 00:31.361 | 1 | C1 | 294.08 | 87.38 |
28 | 01:33.120 | 00:25.296 | 00:41.071 | 00:26.753 | 0 | C1 | 293.87 | 102.98 |
29 | 01:33.275 | 00:25.577 | 00:40.856 | 00:26.842 | 0 | C1 | 293.32 | 95.76 |
30 |
01:39.678
C
|
00:30.080 | 00:42.013 | 00:27.585 | 1 | C1 | 293.03 | 90.28 |
31 | 01:38.847 | 00:25.375 | 00:41.387 | 00:32.085 | 0 | C1 | 292.85 | 80.06 |
32 | 01:49.939 | 00:42.754 | 00:40.793 | 00:26.392 | 0 | C2 | 292.10 | 102.55 |
33 | 01:31.990 | 00:25.322 | 00:40.577 | 00:26.091 | 0 | C2 | 292.74 | 113.68 |
34 | 01:34.937 | 00:25.120 | 00:40.046 | 00:29.771 | 0 | C2 | 247.41 | 103.74 |
35 | 01:31.092 | 00:25.058 | 00:39.843 | 00:26.191 | 0 | C2 | 293.31 | 103.88 |
36 |
01:31.998
C
|
00:25.159 | 00:39.929 | 00:26.910 | 1 | C2 | 293.19 | 92.76 |
37 | 01:31.556 | 00:24.907 | 00:40.176 | 00:26.473 | 0 | C2 | 294.10 | 100.45 |
38 | 01:30.614 | 00:25.076 | 00:39.722 | 00:25.816 | 0 | C2 | 312.57 | 109.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 04:20.817 | 03:11.760 | 00:41.913 | 00:27.144 | 5 | C3 | 303.63 | 90.37 |
2 | 03:19.021 | 02:11.750 | 00:39.925 | 00:27.346 | 3 | C3 | 298.51 | 99.42 |
3 |
01:29.609
C
|
00:24.819 | 00:38.825 | 00:25.965 | 1 | C3 | 321.44 | 87.59 |
4 | 02:16.352 | 01:04.056 | 00:40.063 | 00:32.233 | 6 | C3 | 303.63 | 91.76 |
5 | 04:09.325 | 02:45.621 | 00:53.608 | 00:30.096 | 8 | C3 | 275.35 | 97.21 |
6 |
01:29.907
L
|
00:24.980
S
|
