# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | VRC Formula Alpha 2023 (CSP) | − | 00:25:58.629 | 17 laps / 0 cuts |
01:28.545 Tyre: C1 |
01:31.558 | 0 | 103 - 359 |
2 | mtimmis | VRC Formula Alpha 2023 (CSP) | − | 00:26:12.382 | 17 laps / 0 cuts |
01:29.831 Tyre: C1 |
01:32.322 | 0 | 28 - 33 |
3 | nbc195 | VRC Formula Alpha 2023 (CSP) | − | 00:26:19.423 | 17 laps / 0 cuts |
01:30.103 Tyre: C2 |
01:32.637 | 2 | 30 - 38 |
4 | Dan | VRC Formula Alpha 2023 (CSP) | ▲ 4 | 00:26:27.721 | 17 laps / 0 cuts |
01:29.898 Tyre: C1 |
01:32.999 | 0 | 231 - 1369 |
5 | KEBAS11 | VRC Formula Alpha 2023 (CSP) | ▼ 1 | 00:26:32.176 | 17 laps / 0 cuts |
01:30.195 Tyre: C2 |
01:33.531 | 2 (+2 after session) | 48 - 54 |
6 | _FM_Ohnifus | VRC Formula Alpha 2023 (CSP) | − | 00:26:32.364 | 17 laps / 0 cuts |
01:31.040 Tyre: C2 |
01:33.353 | 1 (+2 after session) | 18 - 24 |
7 | oskan | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:26:41.399 | 17 laps / 0 cuts |
01:30.501 Tyre: C1 |
01:33.804 | 3 | 55 - 79 |
8 | egech01 | VRC Formula Alpha 2023 (CSP) | ▲ 3 | 00:26:43.500 | 17 laps / 1 cuts |
01:31.275 Tyre: C1 |
01:33.632 | 0 | 25 - 594 |
9 | BigPasta23 1 Session Penalties | VRC Formula Alpha 2023 (CSP) | ▼ 2 | 00:26:51.640 | 17 laps / 0 cuts |
01:29.793 Tyre: C3 |
01:33.796 | 1 (+1 after session) | 169 - 288 |
10 | Colin Edwards | VRC Formula Alpha 2023 (CSP) | ▼ 5 | 00:27:12.572 | 17 laps / 0 cuts |
01:29.879 Tyre: C2 |
01:34.183 | 1 | 141 - 166 |
11 | franchisco7 | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:27:13.703 | 17 laps / 0 cuts |
01:32.115 Tyre: C2 |
01:35.670 | 1 | 153 - 852 |
12 | .ESP.-Berkiko 1 Session Penalties | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:26:55.228 | 16 laps / 1 cuts |
01:34.672 Tyre: C3 |
01:41.013 | 0 | 48 - 50 |
13 | dubby | VRC Formula Alpha 2023 (CSP) | ▲ 2 | 00:26:14.649 | 15 laps / 0 cuts |
01:34.574 Tyre: C2 |
01:38.213 | 4 (+2 after session) | 28 - 64 |
14 | fastracer | VRC Formula Alpha 2023 (CSP) | ▼ 2 | 00:26:25.530 | 15 laps / 0 cuts |
01:30.817 Tyre: C2 |
01:31.802 | 1 | 25 - 173 |
15 | Johnny 1 Session Penalties | VRC Formula Alpha 2023 (CSP) | ▼ 5 | 00:15:40.107 | 10 laps / 0 cuts |
01:29.893 Tyre: C3 |
01:33.452 | 3 | 33 - 274 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Johnny | 4 | 20:09:01 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | BigPasta23 | 4 | 20:09:12 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | .ESP.-Berkiko | 10 | 20:18:53 (CEST) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.729 | 00:28.524 | 00:39.384 | 00:25.821 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.53 | 164.47 |
2 | 1 | 01:29.545 | 00:24.354 | 00:39.419 | 00:25.772 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.79 | 163.88 |
3 | 1 | 01:29.781 | 00:24.575 | 00:39.393 | 00:25.813 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.87 | 163.95 |
4 | 1 | 01:29.829 | 00:24.534 | 00:39.357 | 00:25.938 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.10 | 164.10 |
5 | 1 | 01:29.959 | 00:24.601 | 00:39.425 | 00:25.933 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 310.12 | 155.69 |
6 | 1 | 01:30.266 | 00:24.607 | 00:39.605 | 00:26.054 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 306.81 | 157.18 |
7 | 1 | 01:30.988 | 00:24.483 | 00:39.968 | 00:26.537 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 310.34 | 175.93 |
8 | 1 | 01:31.400 | 00:24.764 | 00:40.267 | 00:26.369 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 310.17 | 162.17 |
9 | 1 | 01:38.975 | 00:24.896 | 00:40.221 | 00:33.858 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 314.03 | 80.23 |
10 | 1 | 01:46.954 | 00:41.929 | 00:39.222 | 00:25.803 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 309.83 | 170.94 |
11 | 1 | 01:29.429 | 00:24.603 | 00:39.163 | 00:25.663 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.03 | 165.70 |
12 | 1 |
01:28.545
L
L
|
00:24.208
S
S
|
00:38.848
S
S
|
00:25.489
S
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 313.41 | 167.14 |
13 | 1 | 01:29.289 | 00:24.425 | 00:39.133 | 00:25.731 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.04 | 152.50 |
14 | 1 | 01:29.469 | 00:24.488 | 00:39.205 | 00:25.776 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.39 | 173.88 |
15 | 1 | 01:30.337 | 00:24.425 | 00:39.956 | 00:25.956 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.30 | 167.46 |
16 | 1 | 01:30.424 | 00:24.481 | 00:39.758 | 00:26.185 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.26 | 150.75 |
17 | 1 | 01:29.740 | 00:24.427 | 00:39.191 | 00:26.122 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 309.47 | 175.10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.239 | 00:29.292 | 00:39.644 | 00:26.303 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 314.25 | 167.46 |
2 | 2 | 01:29.956 | 00:24.625 | 00:39.456 | 00:25.875 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.05 | 157.44 |
3 | 2 | 01:30.195 | 00:24.643 | 00:39.582 | 00:25.970 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.57 | 150.14 |
4 | 2 | 01:30.486 | 00:24.642 | 00:39.577 | 00:26.267 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 308.22 | 159.14 |
5 | 2 | 01:30.531 | 00:24.808 | 00:39.569 | 00:26.154 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.37 | 149.63 |
6 | 2 | 01:30.994 | 00:24.664 | 00:39.947 | 00:26.383 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 324.77 | 149.98 |
7 | 2 | 01:31.842 | 00:25.178 | 00:40.141 | 00:26.523 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 314.60 | 158.68 |
8 | 3 | 01:43.716 | 00:24.740 | 00:40.024 | 00:38.952 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 307.74 | 79.92 |
9 | 4 | 01:42.446 | 00:37.439 |
00:39.196
S
|
00:25.811
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 311.53 | 155.72 |
10 | 2 |
01:29.831
L
|
00:24.532 | 00:39.276 | 00:26.023 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 308.02 | 147.59 |
11 | 2 | 01:30.390 | 00:24.681 | 00:39.555 | 00:26.154 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 305.06 | 142.23 |
12 | 2 | 01:30.404 |
00:24.488
S
|
00:39.636 | 00:26.280 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.36 | 141.76 |
13 | 2 | 01:30.754 | 00:24.518 | 00:39.830 | 00:26.406 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.38 | 141.70 |
14 | 2 | 01:30.874 | 00:24.854 | 00:39.727 | 00:26.293 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 312.12 | 147.86 |
15 | 2 | 01:30.762 | 00:24.612 | 00:39.680 | 00:26.470 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 307.59 | 152.24 |
16 | 2 | 01:31.264 | 00:24.767 | 00:40.005 | 00:26.492 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.13 | 149.53 |
17 | 2 | 01:32.710 | 00:24.729 | 00:41.265 | 00:26.716 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 316.84 | 163.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:37.231 | 00:30.910 | 00:40.325 | 00:25.996 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 314.39 | 163.96 |
2 | 4 | 01:30.213 | 00:24.684 | 00:39.590 | 00:25.939 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 311.64 | 154.34 |
3 | 4 |
01:30.103
L
|
00:24.659 | 00:39.709 |
00:25.735
S
|
0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 323.29 | 158.53 |
4 | 4 | 01:30.599 | 00:24.751 | 00:39.739 | 00:26.109 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 324.84 | 148.55 |
5 | 3 | 01:32.378 | 00:25.347 | 00:40.698 | 00:26.333 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 329.32 | 153.51 |
6 | 3 | 01:31.056 | 00:24.789 | 00:39.798 | 00:26.469 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 307.99 | 149.43 |
7 | 3 | 01:31.417 | 00:24.853 | 00:40.207 | 00:26.357 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.86 | 148.82 |
8 | 2 | 01:31.963 | 00:25.219 | 00:40.419 | 00:26.325 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.41 | 154.17 |
9 | 2 | 01:40.441 | 00:24.994 | 00:41.031 | 00:34.416 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 306.50 | 69.91 |
10 | 5 | 01:47.119 | 00:41.694 | 00:39.577 | 00:25.848 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 311.94 | 159.04 |
11 | 4 | 01:30.307 | 00:24.665 | 00:39.470 | 00:26.172 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 308.53 | 152.44 |
12 | 4 | 01:31.166 | 00:24.557 | 00:40.546 | 00:26.063 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.11 | 144.96 |
13 | 3 | 01:30.767 | 00:25.131 |
00:39.438
S
|
00:26.198 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 306.28 | 154.39 |
14 | 3 | 01:30.273 |
00:24.348
S
|
00:39.726 | 00:26.199 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 309.11 | 149.24 |
15 | 3 | 01:30.603 | 00:24.389 | 00:39.790 | 00:26.424 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.90 | 146.09 |
16 | 3 | 01:31.228 | 00:24.642 | 00:40.171 | 00:26.415 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.60 | 150.67 |
17 | 3 | 01:32.561 | 00:25.169 | 00:40.635 | 00:26.757 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 313.16 | 142.33 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:39.856 | 00:31.636 | 00:41.693 | 00:26.527 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 316.24 | 157.00 |
2 | 7 | 01:31.166 | 00:24.661 | 00:39.888 | 00:26.617 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 330.01 | 162.00 |
3 | 6 | 01:30.965 | 00:24.717 | 00:40.153 | 00:26.095 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 326.23 | 152.05 |
4 | 6 | 01:30.025 | 00:24.536 |
00:39.483
S
|
00:26.006 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 313.08 | 158.33 |
5 | 5 | 01:30.888 | 00:24.774 | 00:39.766 | 00:26.348 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 312.53 | 154.66 |
6 | 5 | 01:30.989 | 00:24.822 | 00:39.896 | 00:26.271 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 313.01 | 156.69 |
7 | 4 | 01:31.613 | 00:24.802 | 00:40.369 | 00:26.442 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 313.32 | 148.87 |
8 | 5 | 01:38.962 | 00:25.032 | 00:40.275 | 00:33.655 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 313.27 | 80.68 |
9 | 7 | 01:49.063 | 00:41.937 | 00:41.373 |
00:25.753
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 326.53 | 159.97 |
10 | 6 |
01:29.898
L
|
00:24.485
S
|
00:39.632 | 00:25.781 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 316.52 | 151.69 |
11 | 5 | 01:30.297 | 00:24.619 | 00:39.658 | 00:26.020 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 316.82 | 145.36 |
12 | 5 | 01:30.935 | 00:24.596 | 00:40.109 | 00:26.230 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 319.29 | 142.18 |
13 | 5 | 01:31.501 | 00:25.090 | 00:40.109 | 00:26.302 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 333.06 | 143.16 |
14 | 4 | 01:31.095 | 00:24.832 | 00:40.018 | 00:26.245 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 315.84 | 147.78 |
15 | 4 | 01:30.715 | 00:24.893 | 00:39.690 | 00:26.132 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 313.64 | 159.05 |
16 | 4 | 01:37.286 | 00:24.972 | 00:45.809 | 00:26.505 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 323.59 | 154.78 |
17 | 4 | 01:32.590 | 00:25.180 | 00:40.649 | 00:26.761 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 313.38 | 154.53 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:35.654 | 00:30.256 | 00:39.577 | 00:25.821 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 298.64 | 165.45 |
2 | 3 | 01:30.637 | 00:24.915 | 00:39.762 | 00:25.960 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 310.75 | 169.49 |
3 | 3 |
01:30.195
L
|
00:24.944 |
00:39.452
S
|
00:25.799 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 300.94 | 175.84 |
4 | 3 | 01:31.354 | 00:24.903 | 00:40.000 | 00:26.451 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 300.52 | 157.37 |
5 | 7 | 01:39.563 | 00:25.547 | 00:40.230 | 00:33.786 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 299.02 | 79.84 |
6 | 10 | 01:47.427 | 00:41.601 | 00:39.771 | 00:26.055 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 299.12 | 170.08 |
7 | 10 | 01:30.742 | 00:25.127 | 00:39.889 | 00:25.726 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 305.10 | 159.98 |
8 | 8 | 01:32.625 | 00:26.196 | 00:40.697 | 00:25.732 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 310.45 | 161.41 |
9 | 6 | 01:30.512 | 00:24.871 | 00:39.938 |
00:25.703
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 312.16 | 158.92 |
10 | 3 | 01:31.254 |
00:24.851
S
|
00:40.136 | 00:26.267 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 316.34 | 165.47 |
11 | 3 | 01:32.078 | 00:25.263 | 00:40.288 | 00:26.527 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 300.32 | 165.97 |
12 | 3 | 01:31.694 | 00:25.014 | 00:40.365 | 00:26.315 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 301.74 | 164.85 |
13 | 4 | 01:31.847 | 00:25.225 | 00:40.415 | 00:26.207 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 318.46 | 162.47 |
14 | 5 | 01:32.892 | 00:25.158 | 00:40.842 | 00:26.892 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 312.96 | 166.62 |
15 | 5 | 01:33.690 | 00:25.465 | 00:41.283 | 00:26.942 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 301.99 | 147.79 |
16 | 5 | 01:33.833 | 00:25.546 | 00:41.535 | 00:26.752 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 314.77 | 152.37 |
17 | 5 | 01:36.163 | 00:25.436 | 00:41.743 | 00:28.984 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 293.39 | 174.40 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.712 | 00:31.495 | 00:40.878 | 00:26.339 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 297.44 | 156.83 |
2 | 6 | 01:31.638 | 00:25.051 | 00:40.144 | 00:26.443 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 308.61 | 156.03 |
3 | 8 | 01:32.546 | 00:24.979 | 00:40.059 | 00:27.508 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 295.36 | 142.82 |
4 | 7 | 01:31.928 | 00:25.387 | 00:40.023 | 00:26.518 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 300.68 | 154.23 |
5 | 6 | 01:32.122 |
00:24.892
S
|
00:40.477 | 00:26.753 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 301.48 | 158.96 |
6 | 6 | 01:31.796 | 00:25.102 | 00:40.275 | 00:26.419 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 299.68 | 160.53 |
7 | 5 | 01:32.190 | 00:25.274 | 00:40.433 | 00:26.483 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 304.00 | 166.71 |
8 | 4 | 01:32.591 | 00:25.276 | 00:40.702 | 00:26.613 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 303.82 | 158.38 |
9 | 3 | 01:38.134 | 00:25.311 | 00:40.652 | 00:32.171 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 299.14 | 118.82 |
10 | 7 | 01:48.771 | 00:42.909 |
00:39.663
S
|
00:26.199 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 295.98 | 166.97 |
11 | 6 | 01:31.043 | 00:25.132 | 00:39.739 |
00:26.172
S
|
0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 292.74 | 171.82 |
12 | 6 | 01:31.271 | 00:25.094 | 00:39.888 | 00:26.289 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 292.99 | 159.41 |
13 | 6 | 01:31.420 | 00:25.194 | 00:39.892 | 00:26.334 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 297.03 | 143.29 |
14 | 6 |
01:31.040
L
|
00:25.043 | 00:39.713 | 00:26.284 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 295.10 | 160.77 |
15 | 6 | 01:31.780 | 00:25.193 | 00:40.222 | 00:26.365 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 297.00 | 154.92 |
16 | 6 | 01:31.508 | 00:25.012 | 00:40.041 | 00:26.455 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 292.95 | 156.11 |
17 | 6 | 01:33.873 | 00:25.634 | 00:39.888 | 00:28.351 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 293.25 | 152.53 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.521 | 00:32.732 | 00:41.149 | 00:26.640 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 294.32 | 159.18 |
2 | 13 | 01:44.697 | 00:24.844 | 00:40.010 | 00:39.843 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 309.46 | 187.09 |
3 | 13 | 01:32.096 | 00:25.789 | 00:40.077 | 00:26.230 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 292.84 | 163.31 |
4 | 12 | 01:31.596 | 00:25.563 | 00:39.815 | 00:26.218 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 295.40 | 159.19 |
5 | 10 | 01:31.197 | 00:24.848 | 00:40.019 | 00:26.330 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 291.94 | 163.18 |
6 | 9 | 01:31.764 | 00:24.938 | 00:40.402 | 00:26.424 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 291.69 | 165.12 |
7 | 9 | 01:32.025 | 00:25.010 | 00:40.357 | 00:26.658 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 292.47 | 155.36 |
8 | 10 | 01:40.269 | 00:25.690 | 00:40.441 | 00:34.138 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 293.48 | 80.93 |
9 | 10 | 01:48.058 | 00:42.245 | 00:39.691 | 00:26.122 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.54 | 161.07 |
10 | 10 |
01:30.501
L
|
00:24.652
S
|
00:39.600
S
|
00:26.249 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 293.45 | 169.14 |
11 | 9 | 01:30.594 | 00:24.741 | 00:39.735 |
00:26.118
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.66 | 163.93 |
12 | 8 | 01:30.530 | 00:24.709 | 00:39.699 | 00:26.122 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.21 | 162.28 |
13 | 8 | 01:31.087 | 00:24.901 | 00:39.946 | 00:26.240 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.50 | 163.18 |
14 | 8 | 01:31.162 | 00:24.715 | 00:39.955 | 00:26.492 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 293.05 | 162.74 |
15 | 8 | 01:31.162 | 00:24.881 | 00:39.974 | 00:26.307 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.83 | 175.14 |
16 | 8 | 01:31.473 | 00:24.882 | 00:40.112 | 00:26.479 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.94 | 160.80 |
17 | 7 | 01:32.664 | 00:25.010 | 00:40.492 | 00:27.162 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 292.36 | 158.58 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:41.352 | 00:32.735 | 00:41.468 | 00:27.149 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 280.82 | 141.38 |
2 | 9 | 01:32.060 | 00:25.172 | 00:40.091 | 00:26.797 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 301.88 | 134.83 |
3 | 9 | 01:32.172 | 00:25.130 | 00:40.167 | 00:26.875 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 301.57 | 150.84 |
4 | 8 | 01:31.943 | 00:25.294 | 00:40.037 | 00:26.612 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 302.02 | 142.58 |
5 | 8 | 01:32.113 |
00:25.050
S
|
00:40.162 | 00:26.901 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 302.01 | 134.27 |
6 | 7 | 01:32.336 | 00:25.403 | 00:40.284 | 00:26.649 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 301.66 | 145.33 |
7 | 7 | 01:32.797 | 00:25.239 | 00:40.801 | 00:26.757 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 301.72 | 145.53 |
8 | 6 | 01:40.171 | 00:25.286 | 00:40.685 | 00:34.200 | 0 | C2 | 36.0 | 26.0 | 3.0 | 26.0 | 302.02 | 80.07 |
9 | 9 | 01:48.964 | 00:42.639 | 00:39.861 | 00:26.464 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 299.33 | 143.54 |
10 | 9 | 01:31.396 | 00:25.161 |
00:39.753
S
|
00:26.482 | 0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 294.93 | 142.60 |
11 | 8 |
01:31.275
L
|
00:25.152 | 00:39.955 |
00:26.168
S
|
0 | C1 | 36.0 | 26.0 | 3.0 | 26.0 | 299.60 | 158.28 |
