Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Acu Hungaroring - Hungaroring Euroracers 2023

08 Jul 24 18:51 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:15.034
Tyre: C5
01:23.053 37 laps / 118 cuts 27 - 86
2 VRC Formula Alpha 2023 (CSP) 01:16.329
Tyre: C5
02:39.262 42 laps / 71 cuts 232 - 236
3 VRC Formula Alpha 2023 (CSP) 01:18.511
Tyre: C5
02:05.365 14 laps / 29 cuts 24 - 32
4 VRC Formula Alpha 2023 (CSP) 01:18.606
Tyre: C5
01:19.935 22 laps / 33 cuts 18 - 20
5 VRC Formula Alpha 2023 (CSP) 01:18.759
Tyre: C5
01:29.496 19 laps / 26 cuts 14 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 85.2 X: 1.0 Y: -0.1 Z: 2.9 X: 439.2 Y: 31.2 Z: -136.3 15:24:37 (CEST)
2 Collision with environment 115.1 X: 0.9 Y: -0.1 Z: 2.9 X: 118.2 Y: 23.1 Z: -596.7 15:27:02 (CEST)
3 Collision with environment 20.2 X: 1.0 Y: -0.1 Z: 2.9 X: 128.2 Y: 23.7 Z: -588.0 15:27:07 (CEST)
4 Collision with environment 59.3 X: -1.0 Y: -0.1 Z: -1.9 X: -514.0 Y: 33.2 Z: 49.8 15:42:42 (CEST)
5 Collision with environment 28.8 X: -0.0 Y: -0.1 Z: 3.3 X: -156.8 Y: 17.1 Z: 175.1 15:54:57 (CEST)
6 Collision with environment 132.3 X: -0.8 Y: -0.0 Z: 3.0 X: -29.0 Y: 37.8 Z: 532.0 15:57:37 (CEST)
7 Collision with environment 53.0 X: -0.9 Y: 0.4 Z: -1.9 X: 224.0 Y: 28.8 Z: -363.3 17:04:39 (CEST)
8 Collision with environment 45.9 X: 1.0 Y: -0.1 Z: 2.9 X: 259.3 Y: 28.3 Z: -332.0 17:05:29 (CEST)
9 Collision with environment 72.1 X: -1.0 Y: 0.3 Z: 2.8 X: 131.5 Y: 24.7 Z: -556.2 17:13:19 (CEST)
10 Collision with environment 61.5 X: 0.7 Y: -0.1 Z: 3.0 X: -4.5 Y: 16.9 Z: -482.3 17:17:29 (CEST)
11 Collision with environment 6.1 X: -0.0 Y: -0.1 Z: 3.3 X: 371.8 Y: 29.8 Z: -218.8 17:21:49 (CEST)
12 Collision with environment 38.9 X: -0.0 Y: 0.1 Z: 3.2 X: -532.5 Y: 34.0 Z: 45.5 17:24:04 (CEST)
13 Collision with environment 102.5 X: -0.0 Y: -0.1 Z: 3.3 X: -3.8 Y: 16.9 Z: -479.4 17:28:14 (CEST)
14 Collision with environment 25.4 X: -1.0 Y: -0.1 Z: -1.9 X: 238.0 Y: 28.6 Z: -307.3 17:29:04 (CEST)
15 Collision with environment 94.6 X: -1.0 Y: -0.1 Z: 2.9 X: 52.7 Y: 37.7 Z: 585.0 17:31:44 (CEST)
16 Collision with environment 6.6 X: 1.0 Y: -0.1 Z: 2.9 X: -163.8 Y: 19.5 Z: 202.0 17:40:51 (CEST)
17 Collision with environment 72.5 X: 1.0 Y: 0.3 Z: 2.8 X: 218.3 Y: 28.3 Z: -388.7 17:44:07 (CEST)
18 Collision with car 19.5 X: -0.8 Y: -0.1 Z: 3.0 X: -553.5 Y: 34.7 Z: 25.1 17:46:08 (CEST)
19 Collision with car 17.6 X: -1.0 Y: -0.1 Z: -1.9 X: -553.4 Y: 34.7 Z: 25.0 17:46:11 (CEST)
20 Collision with environment 12.3 X: 1.0 Y: -0.1 Z: 2.9 X: -320.3 Y: 37.4 Z: 288.5 17:46:28 (CEST)
21 Collision with car 14.6 X: -0.9 Y: -0.1 Z: 1.4 X: -8.7 Y: 17.4 Z: -566.4 17:47:16 (CEST)
22 Collision with environment 42.8 X: -1.0 Y: -0.1 Z: 2.9 X: -475.1 Y: 31.6 Z: 54.2 17:47:35 (CEST)
23 Collision with car 10.0 X: -0.0 Y: 0.0 Z: -2.3 X: -143.0 Y: 3.5 Z: -87.6 17:49:46 (CEST)
24 Collision with environment 283.1 X: -0.2 Y: -0.1 Z: 3.2 X: -29.3 Y: 18.2 Z: -643.3 17:58:02 (CEST)
25 Collision with environment 64.7 X: 1.0 Y: -0.1 Z: -1.9 X: -487.8 Y: 32.2 Z: 52.2 18:02:57 (CEST)
26 Collision with environment 46.8 X: -1.0 Y: -0.1 Z: -1.9 X: 379.7 Y: 32.2 Z: -44.3 18:04:25 (CEST)
27 Collision with environment 19.2 X: 1.0 Y: -0.1 Z: 2.9 X: -19.5 Y: 17.2 Z: -538.0 18:14:32 (CEST)
28 Collision with environment 55.9 X: 1.0 Y: -0.1 Z: -1.9 X: -1.7 Y: 16.9 Z: -470.8 18:18:42 (CEST)
Car Env Rel
Acu Hungaroring - Hungaroring Euroracers 2023 Acu Hungaroring - Hungaroring Euroracers 2023 collisions

There were no penalties in this session.

1st mtimmis in VRC Formula Alpha 2023 (CSP)
Best: 01:15.034, Potential: 01:15.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:19.428 02:19.411 00:37.179 00:22.838 8 C5 36.0 25.0 5.0 30.0 225.91 240.60
2 02:02.688 01:11.914 00:27.913 00:22.861 6 C5 36.0 25.0 5.0 30.0 239.79 241.07
3 02:13.861 01:24.784 00:26.878 00:22.199 5 C5 36.0 25.0 5.0 30.0 228.93 245.95
4 01:16.375 00:28.144 00:26.676 00:21.555 0 C5 36.0 25.0 5.0 30.0 296.79 257.14
5 01:41.179 00:51.207 00:27.692 00:22.280 2 C5 36.0 25.0 5.0 30.0 239.86 247.84
6 01:59.579 01:08.932 00:27.828 00:22.819 5 C5 36.0 25.0 5.0 30.0 220.70 249.28
7 01:36.627 00:47.558 00:27.162 00:21.907 3 C5 36.0 25.0 5.0 30.0 241.75 245.92
8 02:01.418 01:11.739 00:27.764 00:21.915 2 C5 36.0 25.0 5.0 30.0 229.87 247.87
9 01:15.972
C
00:28.074 00:26.054 00:21.844 3 C5 36.0 25.0 5.0 30.0 284.66 254.11
10 01:26.084 00:36.224 00:27.937 00:21.923 0 C5 36.0 25.0 5.0 30.0 243.59 248.15
11 02:04.995 01:15.810 00:27.053 00:22.132 4 C5 36.0 25.0 5.0 30.0 241.75 246.22
12 01:35.395 00:46.768 00:26.698 00:21.929 2 C5 36.0 25.0 5.0 30.0 228.67 250.27
13 02:34.193 01:45.540 00:26.837 00:21.816 1 C5 36.0 25.0 5.0 30.0 241.58 248.12
14 02:00.378 01:10.752 00:26.910 00:22.716 3 C5 36.0 25.0 5.0 30.0 241.64 245.21
15 01:49.331 00:59.669 00:27.856 00:21.806 3 C5 36.0 25.0 5.0 30.0 239.95 246.17
16 01:36.258 00:47.455 00:26.743 00:22.060 1 C5 36.0 25.0 5.0 30.0 245.05 247.30
17 02:41.739 01:52.117 00:27.347 00:22.275 2 C5 36.0 25.0 5.0 30.0 229.06 245.81
18 02:56.265 02:07.296 00:26.667 00:22.302 3 C5 36.0 25.0 5.0 30.0 229.88 245.16
19 02:11.372 01:21.800 00:27.811 00:21.761 5 C5 36.0 25.0 5.0 30.0 241.33 246.72
20 01:55.374 01:05.594 00:27.824 00:21.956 4 C5 36.0 25.0 5.0 30.0 234.62 247.07
21 01:15.411 00:27.873 00:26.001 00:21.537 0 C5 36.0 25.0 5.0 30.0 294.13 254.35
22 01:42.365 00:53.018 00:27.496 00:21.851 0 C5 36.0 25.0 5.0 30.0 228.07 246.27
23 02:11.833 01:22.598 00:27.104 00:22.131 4 C5 36.0 25.0 5.0 30.0 227.08 240.43
24 02:56.441 02:08.134 00:26.294 00:22.013 4 C5 36.0 25.0 5.0 30.0 228.27 245.14
25 01:57.227 01:06.962 00:28.247 00:22.018 6 C5 36.0 25.0 5.0 30.0 187.35 254.59
26 01:44.488 00:48.612 00:28.034 00:27.842 1 C5 36.0 25.0 5.0 30.0 217.02 242.06
27 02:08.355 01:19.759 00:26.865 00:21.731 6 C5 36.0 25.0 5.0 30.0 238.57 246.61
28 01:59.708 01:11.388 00:26.613 00:21.707 4 C5 36.0 25.0 5.0 30.0 241.29 245.34
29 01:56.278 01:07.318 00:27.063 00:21.897 4 C5 36.0 25.0 5.0 30.0 241.90 246.57
30 02:15.483 01:26.387 00:27.212 00:21.884 6 C5 36.0 25.0 5.0 30.0 228.42 247.64
31 02:04.812 01:16.392 00:26.612 00:21.808 2 C5 36.0 25.0 5.0 30.0 212.51 249.10
32 02:12.596 01:23.637 00:26.410 00:22.549 2 C5 36.0 25.0 5.0 30.0 224.22 247.41
33 02:16.870 01:28.698 00:26.432 00:21.740 3 C5 36.0 25.0 5.0 30.0 240.00 247.35
34 02:11.626 01:22.743 00:27.166 00:21.717 3 C5 36.0 25.0 5.0 30.0 229.79 247.50
35 02:49.053 02:00.479 00:26.812 00:21.762 6 C5 36.0 25.0 5.0 30.0 228.82 246.38
36 02:40.699 01:53.080 00:25.772 00:21.847 5 C5 36.0 25.0 5.0 30.0 207.37 248.04
37 01:15.034
L
L
00:27.681
S
S
00:25.992
S
S
00:21.361
S
S
0 C5 36.0 25.0 5.0 30.0 294.21 256.01
2nd Dan in VRC Formula Alpha 2023 (CSP)
Best: 01:16.329, Potential: 01:16.329
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:57.141
C
01:05.832 00:28.350 00:22.959 3 C5 36.0 25.0 5.0 30.0 231.63 249.94
2 01:19.951
C
00:29.087 00:27.923 00:22.941 1 C5 36.0 25.0 5.0 30.0 271.55 249.32
3 01:18.760 00:28.689 00:27.602 00:22.469 0 C5 36.0 25.0 5.0 30.0 254.79 247.12
4 03:14.986 02:24.420 00:27.612 00:22.954 2 C5 36.0 25.0 5.0 30.0 228.66 250.50
5 02:21.098
C
01:30.343 00:28.067 00:22.688 5 C5 36.0 25.0 5.0 30.0 230.09 252.33
6 01:18.095
C
00:28.874 00:26.920 00:22.301 1 C5 36.0 25.0 5.0 30.0 252.49 249.94
7 04:32.289 03:35.836 00:33.570 00:22.883 2 C5 36.0 25.0 5.0 30.0 240.65 248.11
8 01:18.371
C
00:28.791 00:27.089 00:22.491 1 C5 36.0 25.0 5.0 30.0 273.84 251.18
9 04:41.585 03:49.543 00:28.508 00:23.534 2 C5 36.0 25.0 5.0 30.0 186.54 247.79
10 02:14.089
C
01:21.502 00:29.943 00:22.644 1 C5 36.0 25.0 5.0 30.0 229.26 251.52
11 03:57.399 03:06.224 00:28.643 00:22.532 3 C5 36.0 25.0 5.0 30.0 236.77 253.62
12 02:24.535
C
01:34.760 00:27.230 00:22.545 3 C5 36.0 25.0 5.0 30.0 230.09 252.19
13 01:17.693 00:28.639 00:26.905 00:22.149 0 C5 36.0 25.0 5.0 30.0 271.73 252.05
14 02:03.788
C
01:13.663 00:27.792 00:22.333 1 C5 36.0 25.0 5.0 30.0 228.62 254.61
15 03:07.149 02:17.212 00:27.544 00:22.393 7 C5 36.0 25.0 5.0 30.0 231.93 253.63
16 02:17.232
C
01:27.021 00:27.427 00:22.784 1 C5 36.0 25.0 5.0 30.0 231.14 254.44
17 01:18.763
C
00:28.480 00:27.630 00:22.653 1 C5 36.0 25.0 5.0 30.0 277.80 248.36
18 01:39.982
C
00:49.618 00:27.792 00:22.572 1 C5 36.0 25.0 5.0 30.0 235.35 252.96
19 01:17.068 00:28.288 00:26.856 00:21.924 0 C5 36.0 25.0 5.0 30.0 279.04 252.64
20 02:42.163 01:52.204 00:27.473 00:22.486 2 C5 36.0 25.0 5.0 30.0 230.45 251.24
21 02:30.261
C
01:38.465 00:28.693 00:23.103 2 C5 36.0 25.0 5.0 30.0 230.69 254.39
22 02:56.913 02:05.729 00:27.797 00:23.387 4 C5 36.0 25.0 5.0 30.0 231.85 256.41
23 02:21.232
C
01:32.124 00:26.896 00:22.212 1 C5 36.0 25.0 5.0 30.0 231.45 256.11
24 01:46.925
C
00:55.643 00:28.297 00:22.985 2 C5 36.0 25.0 5.0 30.0 230.89 255.75
25 01:20.633
C
00:28.190 00:30.128 00:22.315 1 C5 36.0 25.0 5.0 30.0 286.68 256.29
26 01:36.104 00:45.722 00:27.491 00:22.891 0 C5 36.0 25.0 5.0 30.0 235.79 257.50
27 01:51.260
C
00:59.870 00:28.504 00:22.886 2 C5 36.0 25.0 5.0 30.0 231.64 253.04
28 03:50.456 02:59.714 00:28.238 00:22.504 2 C5 36.0 25.0 5.0 30.0 229.73 257.52
29 02:54.585 02:04.472 00:27.397 00:22.716 2 C5 36.0 25.0 5.0 30.0 238.46 255.85
30 01:16.805 00:28.246 00:26.780 00:21.779 0 C5 36.0 25.0 5.0 30.0 293.88 256.06
31 02:54.540 02:03.627 00:27.693 00:23.220 4 C5 36.0 25.0 5.0 30.0 230.53 257.92
32 02:09.059
C
01:18.588 00:28.493 00:21.978 4 C5 36.0 25.0 5.0 30.0 228.20 255.97
33 01:52.926
C
01:04.541 00:25.732 00:22.653 2 C5 36.0 25.0 5.0 30.0 243.00 256.28
34 01:16.329
L
00:28.125
S
00:26.536
S
00:21.668
S
0 C5 36.0 25.0 5.0 30.0 287.56 257.42
35 13:10.821 12:20.430 00:27.863 00:22.528 0 C4 36.0 25.0 5.0 30.0 241.14 247.72
36 01:19.064 00:29.349 00:27.351 00:22.364 0 C4 36.0 25.0 5.0 30.0 276.64 247.16
37 01:20.714 00:29.797 00:28.265 00:22.652 0 C4 36.0 25.0 5.0 30.0 267.84 242.79
38 02:25.154
C
01:33.395 00:29.021 00:22.738 2 C4 36.0 25.0 5.0 30.0 236.43 250.68
39 01:19.769
C
00:29.068 00:28.129 00:22.572 1 C4 36.0 25.0 5.0 30.0 287.81 248.37
40 01:19.715
C
00:29.482 00:27.909 00:22.324 1 C4 36.0 25.0 5.0 30.0 298.97 248.97
41 02:05.418
C
01:14.316 00:28.705 00:22.397 2 C4 36.0 25.0 5.0 30.0 238.90 247.04
42 01:19.168
C
00:29.128 00:27.652 00:22.388 2 C4 36.0 25.0 5.0 30.0 275.01 245.63
3rd gunga in VRC Formula Alpha 2023 (CSP)
Best: 01:18.511, Potential: 01:18.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 05:17.922 04:11.637 00:40.814 00:25.471 3 C5 36.0 25.0 5.0 30.0 179.05 250.15
2 02:06.017 01:06.473 00:36.626 00:22.918 1 C5 36.0 25.0 5.0 30.0 222.38 239.31
3 02:41.498 01:50.459 00:28.549 00:22.490 5 C5 36.0 25.0 5.0 30.0 222.63 248.55
4 01:24.855
C
00:30.117 00:28.741 00:25.997 2 C5 36.0 25.0 5.0 30.0 241.47 251.23
5 01:19.614
C
00:29.209 00:27.684 00:22.721 4 C5 36.0 25.0 5.0 30.0 269.56 249.01
6 02:03.709
C
01:13.169 00:28.242 00:22.298 1 C5 36.0 25.0 5.0 30.0 239.83 249.03
7 01:19.957
C
00:29.233 00:28.219 00:22.505 1 C5 36.0 25.0 5.0 30.0 282.82 247.28
8 02:18.399 01:25.398 00:28.097 00:24.904 3 C5 36.0 25.0 5.0 30.0 136.64 249.06
9 01:23.155
C
00:29.825 00:30.897 00:22.433 2 C5 36.0 25.0 5.0 30.0 281.32 249.28
10 01:18.832
C
00:28.657 00:27.778 00:22.397 2 C5 36.0 25.0 5.0 30.0 282.90 251.21
11 02:52.220 02:00.435 00:28.421 00:23.364 0 C5 36.0 25.0 5.0 30.0 218.10 253.19
12 02:18.342 01:24.076 00:29.385 00:24.881 4 C5 36.0 25.0 5.0 30.0 214.00 250.48
13 01:18.511
L
00:28.727
S
00:27.306
S
00:22.478
S
0 C5 36.0 25.0 5.0 30.0 275.80 249.71
14 06:28.868 05:37.780 00:27.927 00:23.161 1 C5 36.0 25.0 5.0 30.0 228.78 254.69
4th _FM_Ohnifus in VRC Formula Alpha 2023 (CSP)
Best: 01:18.606, Potential: 01:18.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 01:51.029 00:57.389 00:29.624 00:24.016 2 C5 36.0 25.0 5.0 30.0 187.04 252.22
2 01:21.893 00:29.262 00:29.294 00:23.337 1 C5 36.0 25.0 5.0 30.0 279.96 247.50
3 02:48.496 01:54.186 00:30.608 00:23.702 2 C5 36.0 25.0 5.0 30.0 155.17 249.73
4 01:20.780 00:28.941 00:28.989 00:22.850 1 C5 36.0 25.0 5.0 30.0 277.13 256.02
5 03:12.351 02:16.127 00:31.878 00:24.346 2 C5 36.0 25.0 5.0 30.0 181.16 247.93
6 03:12.119 02:16.441 00:31.721 00:23.957 2 C5 36.0 25.0 5.0 30.0 151.29 252.95
7 01:21.686 00:29.109 00:29.565 00:23.012 0 C5 36.0 25.0 5.0 30.0 279.41 252.97
8 02:34.748 01:41.595 00:30.082 00:23.071 1 C5 36.0 25.0 5.0 30.0 211.44 254.20
9 01:20.894 00:28.699 00:29.407 00:22.788 2 C5 36.0 25.0 5.0 30.0 287.02 253.88
10 03:46.317 02:54.571 00:28.949 00:22.797 3 C5 36.0 25.0 5.0 30.0 216.57 254.94
11 02:01.104 01:06.825 00:29.313 00:24.966 1 C5 36.0 25.0 5.0 30.0 101.66 256.23
12 01:19.515 00:28.642 00:28.273 00:22.600 0 C5 36.0 25.0 5.0 30.0 270.19 253.59
13 02:23.644 01:23.911 00:34.196 00:25.537 2 C5 36.0 25.0 5.0 30.0 209.93 257.48
14 01:18.971
C
00:28.378 00:28.161 00:22.432 2 C5 36.0 25.0 5.0 30.0 260.68 252.94
15 02:02.443 01:09.528 00:29.389 00:23.526 2 C5 36.0 25.0 5.0 30.0 219.26 256.76
16 03:16.327 02:23.303 00:29.647 00:23.377 2 C5 36.0 25.0 5.0 30.0 226.70 250.37
17 03:46.347 02:54.052 00:29.457 00:22.838 2 C5 36.0 25.0 5.0 30.0 226.74 250.14
18 03:20.960 02:28.374 00:29.794 00:22.792 2 C5 36.0 25.0 5.0 30.0 232.41 255.47
19 01:20.706 00:28.848 00:28.624 00:23.234 1 C5 36.0 25.0 5.0 30.0 254.70 254.66
20 01:19.308
C
00:28.548 00:28.116 00:22.644 1 C5 36.0 25.0 5.0 30.0 280.47 243.76
21 03:11.187 02:19.535 00:28.598 00:23.054 2 C5 36.0 25.0 5.0 30.0 214.36 255.85
22 01:18.606
L
00:28.269
S
00:27.891
S
00:22.446
S
0 C5 36.0 25.0 5.0 30.0 272.31 253.50
5th IT'S_BROKEN in VRC Formula Alpha 2023 (CSP)
Best: 01:18.759, Potential: 01:18.759
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:19.060 01:17.100 00:37.844 00:24.116 1 C5 36.0 25.0 5.0 30.0 235.80 251.90
2 01:22.590 00:29.769 00:29.767 00:23.054 0 C5 36.0 25.0 5.0 30.0 264.78 248.31
3 01:21.450
C
00:29.159 00:29.152 00:23.139 1 C5 36.0 25.0 5.0 30.0 293.02 246.61
4 01:20.667 00:29.394 00:28.440 00:22.833 0 C5 36.0 25.0 5.0 30.0 278.29 245.47
5 01:20.135 00:29.042 00:28.269 00:22.824 0 C5 36.0 25.0 5.0 30.0 277.73 246.71
6 02:08.846 01:17.618 00:28.332 00:22.896 0 C5 36.0 25.0 5.0 30.0 201.75 246.14
7 01:25.979 00:30.476 00:28.724 00:26.779 0 C5 36.0 25.0 5.0 30.0 270.33 177.16
8 01:19.904
C
00:29.734 00:27.409 00:22.761 3 C5 36.0 25.0 5.0 30.0 249.93 246.13
9 02:04.248 01:12.533 00:28.998 00:22.717 2 C5 36.0 25.0 5.0 30.0 195.25 245.97
10 01:19.384
C
00:28.863 00:27.985 00:22.536 2 C5 36.0 25.0 5.0 30.0 270.29 250.99
11 02:14.664 01:24.767 00:27.378 00:22.519 5 C5 36.0 25.0 5.0 30.0 206.70 253.36
12 01:18.759
L
00:28.970
S
00:27.523
S
00:22.266
S
0 C5 36.0 25.0 5.0 30.0 285.48 247.31
13 01:24.487
C
00:29.119 00:31.370 00:23.998 2 C5 36.0 25.0 5.0 30.0 281.01 253.33
14 02:25.994 01:32.161 00:29.407 00:24.426 2 C5 36.0 25.0 5.0 30.0 227.85 256.03
15 01:33.526 00:28.631 00:35.807 00:29.088 2 C5 36.0 25.0 5.0 30.0 289.78 248.66
16 01:32.075 00:29.067 00:28.611 00:34.397 3 C5 36.0 25.0 5.0 30.0 287.74 250.33
17 01:19.049
C
00:28.902 00:27.648 00:22.499 1 C5 36.0 25.0 5.0 30.0 268.97 256.01
18 04:56.453 04:03.579 00:29.196 00:23.678 1 C5 36.0 25.0 5.0 30.0 209.96 252.15
19 01:19.508
C
00:29.261 00:27.855 00:22.392 1 C5 36.0 25.0 5.0 30.0 280.79 249.71