Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Autodromo Internazionale del Mugello - EuroRacers 2022

11 Aug 24 20:22 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:15.708
Tyre: C5
01:32.978 10 laps / 0 cuts 30 - 39
2 VRC Formula Alpha 2024 (CSP) 01:16.761
Tyre: C4
01:49.099 24 laps / 5 cuts 13 - 353
3 VRC Formula Alpha 2024 (CSP) 01:17.112
Tyre: C5
01:46.381 25 laps / 3 cuts 19 - 29
4 VRC Formula Alpha 2024 (CSP) 01:18.903
Tyre: C3
01:26.431 12 laps / 2 cuts 13 - 353
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 62.7 X: 1.0 Y: -0.1 Z: 2.9 X: 658.4 Y: 13.7 Z: 282.2 19:03:37 (CEST)
2 Collision with environment 63.7 X: 1.0 Y: -0.1 Z: 2.9 X: -588.0 Y: 29.0 Z: -246.3 19:06:52 (CEST)
3 Collision with environment 72.0 X: -1.0 Y: -0.1 Z: 2.9 X: 394.3 Y: -5.4 Z: -8.1 19:18:17 (CEST)
4 Collision with environment 93.9 X: -0.9 Y: 0.2 Z: -1.3 X: 458.3 Y: 18.6 Z: 240.9 19:20:47 (CEST)
5 Collision with environment 81.6 X: 1.0 Y: -0.1 Z: -1.6 X: -592.1 Y: 29.0 Z: -241.1 19:22:47 (CEST)
6 Collision with environment 30.1 X: 1.0 Y: -0.1 Z: 2.9 X: -794.8 Y: 17.1 Z: -91.8 19:43:16 (CEST)
Car Env Rel
Autodromo Internazionale  del Mugello - EuroRacers 2022 Autodromo Internazionale  del Mugello - EuroRacers 2022 collisions

There were no penalties in this session.

1st nbc195 in VRC Formula Alpha 2024 (CSP)
Best: 01:15.708, Potential: 01:15.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:21.212 06:18.122 00:25.588 00:37.502 0 C5 37.0 26.0 5.0 30.0
2 01:16.394 00:19.631 00:21.907 00:34.856 0 C5 37.0 26.0 5.0 30.0
3 01:44.794 00:39.251 00:28.094 00:37.449 0 C5 37.0 26.0 5.0 30.0
4 01:16.015 00:19.688 00:21.663
S
S
00:34.664 0 C5 37.0 26.0 5.0 30.0
5 01:40.248 00:37.157 00:25.187 00:37.904 0 C5 37.0 26.0 5.0 30.0
6 01:15.708
L
L
00:19.345
S
S
00:21.721 00:34.642 0 C5 37.0 26.0 5.0 30.0
7 01:46.897 00:42.354 00:26.536 00:38.007 0 C5 37.0 26.0 5.0 30.0
8 02:03.175 00:59.878 00:25.889 00:37.408 0 C5 37.0 26.0 5.0 30.0
9 01:16.353 00:19.765 00:22.059 00:34.529
S
S
0 C5 37.0 26.0 5.0 30.0
10 01:37.218 00:33.858 00:26.009 00:37.351 0 C5 37.0 26.0 5.0 30.0
2nd oskan in VRC Formula Alpha 2024 (CSP)
Best: 01:16.761, Potential: 01:16.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.214 02:05.591 00:26.753 00:39.870 0 C3 37.0 26.0 5.0 30.0
2 01:18.999 00:19.914 00:22.936 00:36.149 0 C3 37.0 26.0 5.0 30.0
3 03:21.635 02:18.167 00:24.750 00:38.718 0 C3 37.0 26.0 5.0 30.0
4 01:17.970 00:19.708 00:22.531 00:35.731 0 C3 37.0 26.0 5.0 30.0
5 02:13.308 01:10.497 00:24.614 00:38.197 1 C3 37.0 26.0 5.0 30.0
6 01:59.358 00:55.602 00:25.195 00:38.561 1 C3 37.0 26.0 5.0 30.0
7 01:17.975 00:19.862 00:22.460 00:35.653 0 C3 37.0 26.0 5.0 30.0
8 02:15.119 01:09.438 00:25.811 00:39.870 0 C4 37.0 26.0 5.0 30.0
9 01:17.497 00:19.694 00:22.275 00:35.528 0 C4 37.0 26.0 5.0 30.0
10 04:26.968 03:18.131 00:25.129 00:43.708 1 C4 37.0 26.0 5.0 30.0
11 01:17.216 00:19.652 00:22.222 00:35.342 0 C4 37.0 26.0 5.0 30.0
12 02:13.788 01:06.553 00:25.605 00:41.630 0 C4 37.0 26.0 5.0 30.0
13 02:25.840 01:18.929 00:25.983 00:40.928 1 C4 37.0 26.0 5.0 30.0
14 01:17.522 00:19.599 00:22.252 00:35.671 0 C4 37.0 26.0 5.0 30.0
15 03:34.041 02:29.879 00:24.872 00:39.290 1 C4 37.0 26.0 5.0 30.0
16 02:39.016 01:35.170 00:24.439 00:39.407 0 C4 37.0 26.0 5.0 30.0
17 01:17.203 00:19.576 00:22.158 00:35.469 0 C4 37.0 26.0 5.0 30.0
18 02:23.808 01:17.851 00:25.393 00:40.564 0 C4 37.0 26.0 5.0 30.0
19 02:08.619 01:05.011 00:24.773 00:38.835 0 C4 37.0 26.0 5.0 30.0
20 01:17.093 00:19.543 00:22.158 00:35.392 0 C4 37.0 26.0 5.0 30.0
21 02:32.894 01:28.320 00:25.226 00:39.348 0 C4 37.0 26.0 5.0 30.0
22 01:17.078 00:19.618 00:22.180 00:35.280 0 C4 37.0 26.0 5.0 30.0
23 02:13.590 01:07.574 00:25.911 00:40.105 0 C4 37.0 26.0 5.0 30.0
24 01:16.761
L
00:19.475
S
00:22.087
S
00:35.199
S
0 C4 37.0 26.0 5.0 30.0
3rd egech01 in VRC Formula Alpha 2024 (CSP)
Best: 01:17.112, Potential: 01:17.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:52.568 03:49.307 00:24.499 00:38.762 0 C4 37.0 26.0 5.0 30.0
2 01:23.693 00:21.944 00:24.071 00:37.678 0 C4 37.0 26.0 5.0 30.0
3 03:31.295 02:28.989 00:24.390 00:37.916 0 C4 37.0 26.0 5.0 30.0
4 01:21.295 00:21.180 00:23.125 00:36.990 0 C4 37.0 26.0 5.0 30.0
5 01:21.091 00:21.110 00:23.220 00:36.761 0 C4 37.0 26.0 5.0 30.0
6 01:19.957 00:20.598 00:22.832 00:36.527 0 C4 37.0 26.0 5.0 30.0
7 03:36.613 02:34.603 00:25.155 00:36.855 1 C4 37.0 26.0 5.0 30.0
8 01:34.186
C
00:31.744 00:25.393 00:37.049 1 C4 37.0 26.0 5.0 30.0
9 01:20.380 00:20.687 00:23.122 00:36.571 0 C4 37.0 26.0 5.0 30.0
10 02:24.325 01:24.417 00:23.413 00:36.495 0 C4 37.0 26.0 5.0 30.0
11 01:18.832 00:20.085 00:22.553 00:36.194 0 C4 37.0 26.0 5.0 30.0
12 01:46.592 00:40.317 00:28.034 00:38.241 0 C4 37.0 26.0 5.0 30.0
13 01:18.919 00:20.099 00:22.546 00:36.274 0 C4 37.0 26.0 5.0 30.0
14 06:17.830 05:17.904 00:23.138 00:36.788 0 C4 37.0 26.0 5.0 30.0
15 01:19.998 00:20.580 00:22.972 00:36.446 0 C4 37.0 26.0 5.0 30.0
16 05:00.123 03:59.940 00:23.382 00:36.801 0 C4 37.0 26.0 5.0 30.0
17 01:18.182 00:20.029 00:22.108 00:36.045 0 C4 37.0 26.0 5.0 30.0
18 01:24.499 00:23.646 00:24.137 00:36.716 0 C4 37.0 26.0 5.0 30.0
19 03:25.250 02:15.573 00:29.987 00:39.690 1 C4 37.0 26.0 5.0 30.0
20 02:18.346 01:18.244 00:23.661 00:36.441 0 C4 37.0 26.0 5.0 30.0
21 02:28.357 01:28.813 00:23.256 00:36.288 0 C4 37.0 26.0 5.0 30.0
22 03:24.261 02:18.561 00:23.741 00:41.959 0 C4 37.0 26.0 5.0 30.0
23 01:17.724 00:20.069 00:22.109 00:35.546 0 C4 37.0 26.0 5.0 30.0
24 03:51.606 02:51.211 00:23.958 00:36.437 0 C5 37.0 26.0 5.0 30.0
25 01:17.112
L
00:19.822
S
00:21.924
S
00:35.366
S
0 C5 37.0 26.0 5.0 30.0
4th Conny Berggren in VRC Formula Alpha 2024 (CSP)
Best: 01:18.903, Potential: 01:18.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:56.537 09:50.055 00:26.567 00:39.915 0 C3 37.0 26.0 5.0 30.0
2 01:26.483 00:22.300 00:25.195 00:38.988 0 C3 37.0 26.0 5.0 30.0
3 01:24.639 00:21.472 00:25.142 00:38.025 0 C3 37.0 26.0 5.0 30.0
4 02:43.053 01:37.375 00:26.294 00:39.384 1 C3 37.0 26.0 5.0 30.0
5 01:22.277 00:21.217 00:23.580 00:37.480 0 C3 37.0 26.0 5.0 30.0
6 12:07.418 11:01.916 00:26.168 00:39.334 0 C3 37.0 26.0 5.0 30.0
7 01:21.704 00:21.089 00:23.715 00:36.900 0 C3 37.0 26.0 5.0 30.0
8 01:20.724 00:20.747 00:23.153 00:36.824 0 C3 37.0 26.0 5.0 30.0
9 01:56.718 00:52.858 00:24.655 00:39.205 0 C3 37.0 26.0 5.0 30.0
10 01:20.005 00:20.812 00:22.792 00:36.401 0 C3 37.0 26.0 5.0 30.0
11 01:38.916 00:35.034 00:25.398 00:38.484 1 C3 37.0 26.0 5.0 30.0
12 01:18.903
L
00:20.241
S
00:22.486
S
00:36.176
S
0 C3 37.0 26.0 5.0 30.0