# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Johnny | VRC Formula Alpha 2024 (CSP) |
01:17.069 Tyre: C5 |
01:21.534 | 8 laps / 0 cuts | 34 - 43 |
2 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
23:24.204 Tyre: C5 |
40:42.990 | 3 laps / 3 cuts | 166 - 1127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.546 | 02:27.313 | 00:23.108 | 00:37.125 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:17.170 |
00:19.700
S
S
|
00:22.123
S
S
|
00:35.347 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:18.639 | 00:20.350 | 00:22.621 | 00:35.668 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:23.164 | 00:22.895 | 00:23.396 | 00:36.873 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:17.284 | 00:19.779 | 00:22.139 | 00:35.366 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 04:24.632 | 03:23.347 | 00:23.953 | 00:37.332 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 |
01:17.069
L
L
|
00:19.874 | 00:22.231 |
00:34.964
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:35.879 | 00:24.096 | 00:31.859 | 00:39.924 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59:21.904 | 58:22.904 | 00:23.045 | 00:35.955 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 58:01.777 | 57:03.353 |
00:22.910
S
|
00:35.514
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 |
23:24.204
L
|
22:24.354
S
|
00:23.026 | 00:36.824 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |