# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:17.063 Tyre: C5 |
01:43.121 | 26 laps / 19 cuts | 13 - 56 |
2 | gunga | VRC Formula Alpha 2024 (CSP) |
01:17.751 Tyre: C5 |
01:51.410 | 16 laps / 11 cuts | 25 - 147 |
3 | Shavar161 | VRC Formula Alpha 2024 (CSP) |
01:21.145 Tyre: C5 |
01:23.552 | 8 laps / 14 cuts | 102 - 128 |
4 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:21.774 Tyre: C4 |
01:21.774 | 2 laps / 0 cuts | 148 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.204 | 01:04.720 | 00:24.147 | 00:37.337 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 |
01:34.535
C
|
00:32.440 | 00:24.296 | 00:37.799 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 |
01:21.363
C
|
00:19.794 | 00:22.031 | 00:39.538 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 01:46.024 | 00:45.683 | 00:23.392 | 00:36.949 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 01:46.183 | 00:46.167 | 00:23.022 | 00:36.994 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 |
01:41.354
C
|
00:41.253 | 00:23.580 | 00:36.521 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 01:17.358 |
00:19.434
S
S
|
00:22.279 | 00:35.645 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 02:11.463 | 01:10.744 | 00:23.566 | 00:37.153 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 03:59.845 | 02:59.873 | 00:23.653 | 00:36.319 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 01:51.417 | 00:48.844 | 00:26.158 | 00:36.415 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 02:19.166 | 01:16.607 | 00:25.642 | 00:36.917 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 01:21.542 | 00:20.572 | 00:24.318 | 00:36.652 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 01:17.146 | 00:19.694 | 00:22.284 | 00:35.168 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
14 | 02:04.106 | 01:02.272 | 00:23.926 | 00:37.908 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
15 | 01:47.179 | 00:46.361 | 00:23.774 | 00:37.044 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
16 |
01:17.063
L
L
|
00:19.679 | 00:22.280 |
00:35.104
S
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
17 | 01:37.639 | 00:34.436 | 00:24.031 | 00:39.172 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
18 | 02:51.528 | 01:43.114 | 00:25.510 | 00:42.904 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
19 | 03:32.170 | 02:30.489 | 00:23.886 | 00:37.795 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
20 | 02:03.769 | 01:02.655 | 00:24.416 | 00:36.698 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
21 | 01:17.171 | 00:19.527 | 00:22.284 | 00:35.360 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
22 | 01:36.410 | 00:34.346 | 00:24.831 | 00:37.233 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
23 | 01:17.097 | 00:19.604 |
00:22.163
S
S
|
00:35.330 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
24 | 01:35.751 | 00:32.697 | 00:25.002 | 00:38.052 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
25 | 03:22.825 | 02:21.049 | 00:24.561 | 00:37.215 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
26 | 01:17.829 | 00:19.752 | 00:22.211 | 00:35.866 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.827 | 00:46.193 | 00:23.405 | 00:36.229 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:38.841 | 00:38.423 | 00:23.571 | 00:36.847 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 01:20.464 | 00:20.564 | 00:23.275 | 00:36.625 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 02:53.922 | 01:54.994 | 00:23.823 | 00:35.105 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 |
01:17.751
L
|
00:19.871
S
|
00:22.329
S
|
00:35.551 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 01:30.638 | 00:30.910 | 00:23.531 | 00:36.197 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 01:18.474 | 00:20.387 | 00:22.527 | 00:35.560 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 04:47.635 | 03:48.357 | 00:22.747 | 00:36.531 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 05:31.890 | 04:29.272 | 00:25.965 | 00:36.653 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 02:38.755 | 01:40.849 | 00:22.424 |
00:35.482
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 06:04.280 | 05:03.859 | 00:23.526 | 00:36.895 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 01:28.652 | 00:26.508 | 00:25.064 | 00:37.080 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 02:50.093 | 01:50.855 | 00:23.392 | 00:35.846 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
14 | 03:37.708 | 02:38.384 | 00:23.324 | 00:36.000 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
15 |
01:50.368
C
|
00:50.482 | 00:23.103 | 00:36.783 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
16 | 03:05.869 | 02:06.159 | 00:23.251 | 00:36.459 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.403 | 01:33.786 | 00:29.097 | 00:51.520 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:24.318 | 00:21.682 | 00:25.042 | 00:37.594 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 01:23.447 | 00:21.860 | 00:23.895 | 00:37.692 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 04:35.326 | 03:30.220 | 00:24.669 | 00:40.437 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 |
01:21.145
L
|
00:20.382
S
|
00:23.683
S
|
00:37.080
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 02:03.045 | 00:47.292 | 00:24.065 | 00:51.688 | 4 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 02:47.341 | 01:06.568 | 00:32.994 | 01:07.779 | 6 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 01:25.299 | 00:21.462 | 00:24.277 | 00:39.560 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16:40.167 | 15:34.520 | 00:28.261 | 00:37.386 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |
2 |
01:21.774
L
|
00:20.664
S
|
00:24.147
S
|
00:36.963
S
|
0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 |