Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Julian Gonzalez | VRC Formula Alpha 2024 (CSP) |
01:15.743 Tyre: C5 |
01:43.375 | 8 laps / 2 cuts | 232 - 1778 |
2 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:15.770 Tyre: C5 |
03:03.154 | 20 laps / 2 cuts | 168 - 708 |
3 | Schmawlik | VRC Formula Alpha 2024 (CSP) |
01:16.645 Tyre: C5 |
02:18.141 | 32 laps / 4 cuts | 143 - 150 |
4 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:19.740 Tyre: C3 |
01:20.669 | 10 laps / 4 cuts | 150 - 176 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.917 | 02:08.710 | 00:23.162 | 00:36.045 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:16.157 | 00:19.332 | 00:22.103 | 00:34.722 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 02:56.844 | 01:57.984 | 00:23.391 | 00:35.469 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 |
01:15.743
L
L
|
00:19.309 | 00:21.920 |
00:34.514
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:52.323 | 00:53.678 | 00:23.063 | 00:35.582 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 02:49.555 | 01:50.349 | 00:22.922 | 00:36.284 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:15.812 |
00:19.230
S
S
|
00:21.843
S
|
00:34.739 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 |
01:36.410
C
|
00:35.291 | 00:25.146 | 00:35.973 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:43.682 | 07:45.111 | 00:22.882 | 00:35.689 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 05:13.909 | 04:14.252 | 00:22.802 | 00:36.855 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 02:53.921 | 01:55.444 | 00:22.792 | 00:35.685 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 09:21.322 | 08:19.956 | 00:22.752 | 00:38.614 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:16.132 | 00:19.468 |
00:21.550
S
S
|
00:35.114 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 05:16.077 | 04:17.433 | 00:22.810 | 00:35.834 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 03:44.221 | 02:44.817 | 00:23.507 | 00:35.897 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:16.190 | 00:19.477 | 00:21.681 | 00:35.032 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 09:52.387 | 08:53.792 | 00:22.788 | 00:35.807 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 02:26.697 | 01:27.666 | 00:23.111 | 00:35.920 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 |
01:15.770
L
|
00:19.359
S
|
00:21.649 |
00:34.762
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 03:39.958 | 02:41.652 | 00:22.787 | 00:35.519 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 18:46.796 | 17:47.451 | 00:22.716 | 00:36.629 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 09:16.518 | 08:18.297 | 00:22.761 | 00:35.460 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 03:21.177 | 02:20.625 | 00:24.763 | 00:35.789 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 04:52.383 | 03:54.071 | 00:22.842 | 00:35.470 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 01:15.870 | 00:19.471 | 00:21.573 | 00:34.826 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 09:39.680 | 08:41.248 | 00:22.837 | 00:35.595 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 04:55.797 | 03:57.256 | 00:22.676 | 00:35.865 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:16.058 | 00:19.431 | 00:21.654 | 00:34.973 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.750 | 03:07.620 | 00:26.473 | 00:49.657 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 05:14.314 | 04:05.072 | 00:28.153 | 00:41.089 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 |
01:31.954
C
|
00:20.417 | 00:24.102 | 00:47.435 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:20.105 | 00:20.202 | 00:23.291 | 00:36.612 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 05:50.417 | 04:48.903 | 00:24.020 | 00:37.494 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:18.617 | 00:19.928 | 00:22.735 | 00:35.954 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 03:03.720 | 02:02.623 | 00:23.630 | 00:37.467 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:18.025 | 00:19.853 | 00:22.554 | 00:35.618 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:38.572 | 01:38.222 | 00:23.441 | 00:36.909 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:17.477 | 00:19.815 | 00:22.261 | 00:35.401 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 04:38.908 | 03:34.806 | 00:27.071 | 00:37.031 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:17.333 | 00:19.765 | 00:22.378 | 00:35.190 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 03:20.914 | 02:19.093 | 00:23.877 | 00:37.944 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 |
01:26.878
C
|
00:19.796 | 00:22.320 | 00:44.762 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:16.874 | 00:19.643 | 00:22.001 | 00:35.230 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 03:52.284 | 02:49.725 | 00:23.926 | 00:38.633 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 04:07.495 | 03:04.283 | 00:23.783 | 00:39.429 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:38.684 | 01:33.651 | 00:26.185 | 00:38.848 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 03:31.704 | 02:22.485 | 00:26.824 | 00:42.395 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:17.296 | 00:19.768 | 00:22.153 | 00:35.375 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 03:02.935 | 01:55.174 | 00:24.358 | 00:43.403 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
22 |
01:16.645
L
|
00:19.513 |
00:21.973
S
|
00:35.159
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 02:37.155 | 01:32.094 | 00:24.282 | 00:40.779 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 01:16.734 |
00:19.458
S
|
00:22.077 | 00:35.199 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 03:03.109 | 01:58.642 | 00:25.951 | 00:38.516 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 05:02.406 | 03:58.838 | 00:25.506 | 00:38.062 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 01:23.083 | 00:20.537 | 00:23.441 | 00:39.105 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
28 |
02:17.782
C
|
01:14.274 | 00:24.911 | 00:38.597 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
29 | 01:21.982 | 00:20.773 | 00:23.585 | 00:37.624 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 01:22.535 | 00:20.868 | 00:23.652 | 00:38.015 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 01:23.743 | 00:21.000 | 00:23.868 | 00:38.875 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 01:29.286 | 00:21.417 | 00:24.470 | 00:43.399 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.215 | 01:48.883 | 00:26.280 | 00:38.052 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:23.120 | 00:21.183 | 00:24.678 | 00:37.259 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 04:48.547 | 03:46.911 | 00:24.858 | 00:36.778 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:20.542 | 00:20.463 | 00:23.562 | 00:36.517 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:20.016 | 00:20.300 | 00:23.347 | 00:36.369 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 |
01:19.740
L
|
00:20.088
S
|
00:23.300 | 00:36.352 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 07:03.567 | 06:00.954 | 00:23.562 | 00:39.051 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:25.653 | 00:20.304 | 00:22.842 | 00:42.507 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 03:15.525 | 02:08.448 | 00:30.217 | 00:36.860 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:19.929 | 00:20.474 |
00:23.184
S
|
00:36.271
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |