# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:16.477 Tyre: C5 |
01:42.978 | 37 laps / 29 cuts | 13 - 56 |
2 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:20.090 Tyre: C4 |
01:34.643 | 6 laps / 2 cuts | 148 - 355 |
3 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 168 - 708 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.427 | 00:41.123 | 00:23.688 | 00:37.616 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:17.446 | 00:19.742 | 00:22.267 | 00:35.437 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:21.266 | 00:21.277 | 00:23.234 | 00:36.755 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 02:44.631 | 01:42.328 | 00:25.402 | 00:36.901 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 02:26.164 | 01:21.468 | 00:26.631 | 00:38.065 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:17.176 | 00:19.562 | 00:22.410 | 00:35.204 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:30.249 | 00:29.544 | 00:24.227 | 00:36.478 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:46.308 | 00:45.076 | 00:23.953 | 00:37.279 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:16.815 | 00:19.678 | 00:22.000 | 00:35.137 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:26.867 | 00:23.332 | 00:26.163 | 00:37.372 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:16.898 | 00:19.505 | 00:22.149 | 00:35.244 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 02:12.744 | 01:08.052 | 00:25.713 | 00:38.979 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 02:26.133 | 01:18.381 | 00:30.716 | 00:37.036 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 30:06.660 | 29:02.832 | 00:26.302 | 00:37.526 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 03:00.436 | 01:52.328 | 00:28.108 | 00:40.000 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:17.495 | 00:19.509 | 00:22.248 | 00:35.738 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 01:35.821 | 00:30.890 | 00:26.614 | 00:38.317 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:12.720 | 01:09.409 | 00:25.524 | 00:37.787 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
19 |
01:16.477
L
L
|
00:19.453 | 00:22.055 | 00:34.969 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 08:43.837 | 07:41.787 | 00:25.546 | 00:36.504 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 02:07.563 | 01:01.246 | 00:26.141 | 00:40.176 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 02:50.388 | 01:45.803 | 00:25.331 | 00:39.254 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 02:23.397 | 01:18.277 | 00:26.023 | 00:39.097 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 03:12.667 | 02:08.241 | 00:25.659 | 00:38.767 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 02:14.173 | 01:11.830 | 00:24.646 | 00:37.697 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 01:50.139 | 00:45.474 | 00:27.382 | 00:37.283 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 02:32.873 | 01:26.242 | 00:27.022 | 00:39.609 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 02:25.618 | 01:19.149 | 00:27.152 | 00:39.317 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
29 | 03:34.692 | 01:49.607 | 00:42.454 | 01:02.631 | 7 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 02:54.150 | 01:49.440 | 00:26.802 | 00:37.908 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 01:16.679 |
00:19.404
S
S
|
00:22.311 |
00:34.964
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 01:36.078 | 00:29.347 | 00:25.430 | 00:41.301 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
33 | 01:50.470 | 00:43.856 | 00:26.843 | 00:39.771 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
34 | 01:16.699 | 00:19.486 | 00:22.054 | 00:35.159 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
35 | 02:11.905 | 01:03.514 | 00:28.957 | 00:39.434 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
36 | 04:19.683 | 03:16.367 | 00:26.420 | 00:36.896 | 3 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
37 | 01:16.634 | 00:19.552 |
00:21.857
S
S
|
00:35.225 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.038 | 00:34.117 | 00:24.007 | 00:36.914 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
2 |
01:26.248
C
|
00:22.181 | 00:27.671 | 00:36.396 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 02:17.102 | 01:16.442 | 00:24.156 | 00:36.504 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:21.048 | 00:20.550 | 00:23.814 | 00:36.684 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:20.334 | 00:20.394 | 00:23.611 | 00:36.329 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
6 |
01:20.090
L
|
00:20.375
S
|
00:23.436
S
|
00:36.279
S
|
0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
07:52.335
L
|
06:54.087
S
|
00:22.639
S
|
00:35.609
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 |