Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:15.183 Tyre: C5 |
04:41.225 | 26 laps / 5 cuts | 166 - 708 |
2 | Julian Gonzalez | VRC Formula Alpha 2024 (CSP) |
01:15.599 Tyre: C5 |
01:47.577 | 45 laps / 8 cuts | 230 - 1778 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:56.482 | 22:58.113 | 00:22.842 | 00:35.527 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 07:29.169 | 06:30.812 | 00:22.878 | 00:35.479 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 13:24.091 | 12:25.411 | 00:23.040 | 00:35.640 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 01:15.551 | 00:19.410 | 00:21.487 | 00:34.654 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 04:41.127 | 03:43.054 | 00:22.657 | 00:35.416 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 14:51.620 | 13:53.283 | 00:22.828 | 00:35.509 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 05:56.717 | 04:58.469 | 00:22.779 | 00:35.469 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 01:15.729 | 00:19.366 | 00:21.613 | 00:34.750 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 09:50.670 | 08:51.967 | 00:22.793 | 00:35.910 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 12:01.984 | 11:03.138 | 00:23.305 | 00:35.541 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 01:16.001 | 00:19.563 | 00:21.771 | 00:34.667 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 07:56.593 | 06:57.121 | 00:22.932 | 00:36.540 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 04:56.533 | 03:57.965 | 00:23.009 | 00:35.559 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 01:15.272 |
00:19.207
S
|
00:21.586 | 00:34.479 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 06:26.314 | 05:28.251 | 00:22.643 | 00:35.420 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 |
01:15.183
L
L
|
00:19.365 |
00:21.406
S
S
|
00:34.412 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 | 38:48.876 | 37:37.883 | 00:29.593 | 00:41.400 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 |
03:16.047
C
|
01:50.222 | 00:49.406 | 00:36.419 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 01:15.501 | 00:19.512 | 00:21.438 | 00:34.551 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 23:02.408 | 22:04.138 | 00:22.986 | 00:35.284 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 | 01:15.341 | 00:19.316 | 00:21.501 | 00:34.524 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 08:47.263 | 07:48.975 | 00:22.734 | 00:35.554 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
23 | 05:45.034 | 04:46.854 | 00:22.724 | 00:35.456 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
24 | 03:58.127 | 03:00.154 | 00:22.694 | 00:35.279 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
25 | 04:29.084 | 03:30.936 | 00:22.625 | 00:35.523 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
26 | 01:15.215 | 00:19.415 | 00:21.443 |
00:34.357
S
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.794 | 01:52.794 | 00:32.328 | 00:38.672 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 01:16.318 | 00:19.649 | 00:21.889 | 00:34.780 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 02:00.884 | 01:02.042 | 00:22.950 | 00:35.892 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 02:19.844 | 01:20.494 | 00:23.359 | 00:35.991 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 02:00.782 | 01:01.603 | 00:23.040 | 00:36.139 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 |
01:20.242
C
|
00:19.559 | 00:25.070 | 00:35.613 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 02:48.297 | 01:48.775 | 00:23.882 | 00:35.640 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 09:41.391 | 08:42.189 | 00:23.246 | 00:35.956 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 03:15.029 | 02:16.552 | 00:22.770 | 00:35.707 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 02:04.657 | 01:06.225 | 00:22.585 | 00:35.847 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 01:15.749 | 00:19.320 | 00:21.671 | 00:34.758 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 02:01.912 | 01:03.754 | 00:22.711 | 00:35.447 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 03:11.408 | 02:12.503 | 00:23.319 | 00:35.586 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 01:59.658 | 01:01.283 | 00:22.923 | 00:35.452 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 | 01:48.152 | 00:49.508 | 00:22.721 | 00:35.923 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
16 | 01:54.136 | 00:55.712 | 00:22.806 | 00:35.618 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
17 | 01:53.599 | 00:55.018 | 00:22.828 | 00:35.753 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
18 | 01:16.029 | 00:19.382 | 00:21.870 | 00:34.777 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
19 | 01:37.555 | 00:39.262 | 00:22.702 | 00:35.591 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
20 | 01:15.893 | 00:19.364 | 00:21.780 | 00:34.749 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
21 |
01:41.851
C
|
00:41.628 | 00:24.650 | 00:35.573 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
22 | 01:53.765 | 00:54.811 | 00:23.040 | 00:35.914 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
23 | 01:55.094 | 00:56.369 | 00:22.901 | 00:35.824 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
24 | 01:15.728 | 00:19.353 | 00:21.757 |
00:34.618
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
25 | 01:39.538 | 00:41.043 | 00:22.954 | 00:35.541 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
26 | 01:16.281 | 00:19.207 | 00:22.415 | 00:34.659 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
27 | 01:38.298 | 00:40.184 | 00:22.604 | 00:35.510 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
28 |
01:15.599
L
|
00:19.260 |
00:21.640
S
|
00:34.699 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
29 | 02:12.393 | 01:13.762 | 00:23.130 | 00:35.501 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
30 | 01:40.071 | 00:41.746 | 00:22.743 | 00:35.582 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
31 | 01:51.113 | 00:51.372 | 00:22.873 | 00:36.868 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
32 | 01:15.683 | 00:19.334 | 00:21.726 | 00:34.623 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
33 | 01:34.530 | 00:36.056 | 00:22.631 | 00:35.843 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
34 | 01:54.731 | 00:55.133 | 00:24.035 | 00:35.563 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
35 | 01:15.683 | 00:19.298 | 00:21.672 | 00:34.713 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
36 |
01:44.677
C
|
00:39.886 | 00:28.543 | 00:36.248 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
37 | 01:52.155 | 00:53.493 | 00:22.995 | 00:35.667 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
38 | 01:15.694 |
00:19.196
S
S
|
00:21.753 | 00:34.745 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
39 | 04:54.143 | 03:55.684 | 00:23.081 | 00:35.378 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
40 | 02:03.325 | 01:05.018 | 00:22.838 | 00:35.469 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
41 | 01:34.317 | 00:35.132 | 00:22.978 | 00:36.207 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
42 | 03:37.633 | 02:38.309 | 00:23.212 | 00:36.112 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
43 | 01:16.042 | 00:19.391 | 00:21.664 | 00:34.987 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
44 | 03:24.310 | 02:22.601 | 00:25.093 | 00:36.616 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
45 | 24:16.502 | 23:05.578 | 00:25.907 | 00:45.017 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |