# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Anto B. | VRC Formula Alpha 2024 (CSP) |
01:15.379 Tyre: C5 |
02:19.247 | 7 laps / 1 cuts | 38 - 67 |
2 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:15.417 Tyre: C5 |
04:22.490 | 11 laps / 0 cuts | 171 - 202 |
3 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:16.329 Tyre: C5 |
01:48.101 | 22 laps / 6 cuts | 147 - 165 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.686 | 03:20.512 | 00:23.229 | 00:36.945 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:16.740 | 00:19.747 | 00:22.171 | 00:34.822 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 04:26.309 | 03:25.762 | 00:23.251 | 00:37.296 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 01:15.850 | 00:19.479 | 00:21.707 | 00:34.664 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 02:36.426 | 01:34.595 | 00:24.777 | 00:37.054 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 |
01:15.379
L
L
|
00:19.269
S
S
|
00:21.744 |
00:34.366
S
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 03:21.957 | 02:20.522 |
00:21.699
S
|
00:39.736 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:31.696 | 07:33.578 | 00:22.690 | 00:35.428 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 05:47.311 | 04:49.239 | 00:22.662 | 00:35.410 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 01:15.479 | 00:19.346 | 00:21.542 | 00:34.591 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 05:08.298 | 04:07.701 | 00:24.777 | 00:35.820 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 25:44.737 | 24:46.224 | 00:22.729 | 00:35.784 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 02:45.533 | 01:46.979 | 00:22.784 | 00:35.770 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 33:49.246 | 32:50.822 | 00:22.874 | 00:35.550 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 |
01:15.417
L
|
00:19.328
S
|
00:21.510 |
00:34.579
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 45:55.043 | 44:57.119 | 00:22.698 | 00:35.226 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 13:09.841 | 12:11.071 | 00:22.734 | 00:36.036 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 01:15.556 | 00:19.473 |
00:21.492
S
S
|
00:34.591 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.513 | 02:05.582 | 00:26.443 | 00:42.488 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 01:17.015 | 00:19.807 | 00:21.884 | 00:35.324 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 01:51.855 | 00:49.921 | 00:23.688 | 00:38.246 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 02:05.630 | 01:02.257 | 00:25.664 | 00:37.709 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 02:20.610 | 01:18.059 | 00:24.355 | 00:38.196 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 01:50.493 | 00:48.712 | 00:24.314 | 00:37.467 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 03:22.608 | 02:22.622 | 00:23.545 | 00:36.441 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 02:00.505 | 00:56.682 | 00:23.467 | 00:40.356 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 01:17.127 | 00:19.751 | 00:21.857 | 00:35.519 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 01:38.972 | 00:38.920 | 00:23.121 | 00:36.931 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 01:16.660 | 00:19.627 |
00:21.713
S
|
00:35.320 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 03:51.342 | 02:48.440 | 00:24.012 | 00:38.890 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 28:34.761 | 27:34.091 | 00:24.022 | 00:36.648 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
14 | 01:58.152 | 00:55.125 | 00:24.731 | 00:38.296 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
15 |
01:16.329
L
|
00:19.556
S
|
00:21.718 |
00:35.055
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
16 | 12:37.008 | 11:36.581 | 00:23.886 | 00:36.541 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
17 |
01:26.211
C
|
00:21.028 | 00:28.795 | 00:36.388 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
18 | 02:25.331 | 01:26.958 | 00:22.837 | 00:35.536 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
19 |
01:21.506
C
|
00:20.523 | 00:23.053 | 00:37.930 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 |
20 | 03:31.543 | 02:25.672 | 00:23.382 | 00:42.489 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
21 | 02:19.038 | 01:13.013 | 00:26.506 | 00:39.519 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
22 | 02:19.405 | 01:06.096 | 00:33.704 | 00:39.605 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |