Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Nnco | VRC Formula Alpha 2024 (CSP) |
01:06.871 Tyre: C3 |
01:40.619 | 29 laps / 15 cuts | 17 - 2633 |
2 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
01:07.443 Tyre: C3 |
01:46.799 | 33 laps / 11 cuts | 26 - 254 |
3 | nbc195 | VRC Formula Alpha 2024 (CSP) |
01:07.587 Tyre: C3 |
01:25.114 | 34 laps / 3 cuts | 31 - 40 |
4 | Dan | VRC Formula Alpha 2024 (CSP) |
01:07.976 Tyre: ? |
01:27.510 | 14 laps / 4 cuts | 0 - 0 |
5 | Dan | VRC Formula Alpha 2024 (CSP) |
01:08.312 Tyre: C3 |
01:27.510 | 14 laps / 4 cuts | 27 - 3859 |
6 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:08.465 Tyre: C3 |
07:41.496 | 18 laps / 11 cuts | 169 - 988 |
7 | Oskar Soprych | VRC Formula Alpha 2024 (CSP) |
01:08.812 Tyre: C3 |
01:20.758 | 36 laps / 17 cuts | 27 - 3859 |
8 | Anto B. | VRC Formula Alpha 2024 (CSP) |
01:08.875 Tyre: C3 |
01:49.289 | 6 laps / 8 cuts | 37 - 44 |
9 | DonGarlic | VRC Formula Alpha 2024 (CSP) |
01:09.784 Tyre: C3 |
01:31.933 | 33 laps / 19 cuts | 26 - 254 |
10 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:10.096 Tyre: C3 |
01:14.038 | 15 laps / 13 cuts | 145 - 158 |
11 | tchiksyoo | VRC Formula Alpha 2024 (CSP) |
01:11.847 Tyre: ? |
02:18.510 | 19 laps / 28 cuts | 0 - 0 |
12 | tchiksyoo | VRC Formula Alpha 2024 (CSP) |
03:09.241 Tyre: C3 |
02:18.510 | 19 laps / 28 cuts | 26 - 254 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:25.988 | 00:43.562 | 00:19.328 | 00:23.098 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:07.219 | 00:28.825 | 00:17.330 | 00:21.064 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 09:07.440 | 08:23.276 | 00:20.656 | 00:23.508 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:07.086 | 00:28.791 | 00:17.279 | 00:21.016 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 03:46.242 | 03:04.148 | 00:19.693 | 00:22.401 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:07.229 | 00:28.804 | 00:17.406 | 00:21.019 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 02:58.697 | 02:16.146 | 00:19.444 | 00:23.107 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 03:15.816 | 02:30.086 | 00:21.848 | 00:23.882 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:17.587 | 01:34.698 | 00:19.858 | 00:23.031 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:44.037 | 01:01.980 | 00:19.440 | 00:22.617 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 02:15.719 | 01:33.591 | 00:19.286 | 00:22.842 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:46.715 | 01:04.821 | 00:18.989 | 00:22.905 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:46.045 | 01:04.460 | 00:18.649 | 00:22.936 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:07.020 |
00:28.706
S
S
|
00:17.298 | 00:21.016 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:49.520 | 01:05.443 | 00:21.010 | 00:23.067 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 02:42.822 | 02:00.247 | 00:19.895 | 00:22.680 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 02:22.776 | 01:37.492 | 00:19.948 | 00:25.336 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:13.200 | 01:27.439 | 00:22.478 | 00:23.283 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 02:26.479 | 01:41.285 | 00:20.457 | 00:24.737 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:06.911 | 00:28.806 | 00:17.198 |
00:20.907
S
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 02:41.998 | 01:59.320 | 00:19.607 | 00:23.071 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 02:07.562 | 01:25.650 | 00:18.890 | 00:23.022 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 01:59.820 | 01:16.822 | 00:19.782 | 00:23.216 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 01:07.014 | 00:28.822 | 00:17.226 | 00:20.966 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:29.545 | 00:46.795 | 00:19.364 | 00:23.386 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 02:29.667 | 01:46.957 | 00:19.373 | 00:23.337 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 01:07.095 | 00:28.912 | 00:17.203 | 00:20.980 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 01:33.892 | 00:48.249 | 00:20.367 | 00:25.276 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
29 |
01:06.871
L
L
|
00:28.738 |
00:17.167
S
S
|
00:20.966 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.249 | 01:13.490 | 00:24.224 | 00:27.535 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 02:33.147 | 01:47.364 | 00:20.771 | 00:25.012 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 02:24.584 | 01:37.164 | 00:23.116 | 00:24.304 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 02:17.252 | 01:25.017 | 00:25.200 | 00:27.035 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 |
01:43.732
C
|
00:55.740 | 00:23.274 | 00:24.718 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:07.542 | 00:28.999 | 00:17.469 |
00:21.074
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:39.319 | 00:49.877 | 00:24.098 | 00:25.344 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:07.843 | 00:29.053 | 00:17.689 | 00:21.101 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 01:42.871 | 00:55.171 | 00:22.113 | 00:25.587 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 |
01:07.443
L
|
00:28.846
S
|
00:17.501 | 00:21.096 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:41.798 | 00:54.387 | 00:22.922 | 00:24.489 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 02:20.150 | 01:33.495 | 00:22.706 | 00:23.949 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 02:25.398 | 01:40.051 | 00:21.038 | 00:24.309 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:07.562 | 00:28.984 |
00:17.415
S
|
00:21.163 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:32.819 | 00:47.541 | 00:22.990 | 00:22.288 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:51.423 | 01:03.929 | 00:22.811 | 00:24.683 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 02:00.734 | 01:14.209 | 00:21.987 | 00:24.538 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 |
01:44.695
C
|
00:57.850 | 00:22.311 | 00:24.534 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 01:07.560 | 00:28.896 | 00:17.464 | 00:21.200 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:59.060 | 01:11.486 | 00:22.096 | 00:25.478 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 01:07.935 | 00:29.171 | 00:17.641 | 00:21.123 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 01:31.269 | 00:43.294 | 00:23.953 | 00:24.022 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 07:49.988 | 07:01.213 | 00:24.304 | 00:24.471 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 01:07.620 | 00:29.064 | 00:17.478 | 00:21.078 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:27.988 | 00:43.267 | 00:20.916 | 00:23.805 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 02:12.701 | 01:24.902 | 00:23.562 | 00:24.237 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 02:17.082 | 01:28.833 | 00:22.486 | 00:25.763 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 02:53.411 | 02:08.673 | 00:21.406 | 00:23.332 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
29 | 02:01.133 | 01:18.545 | 00:19.711 | 00:22.877 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 02:00.188 | 01:15.153 | 00:21.878 | 00:23.157 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 02:25.312 | 01:40.816 | 00:20.790 | 00:23.706 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 03:10.720 | 02:26.102 | 00:20.349 | 00:24.269 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
33 |
01:44.401
C
|
00:57.903 | 00:21.658 | 00:24.840 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:00.133 | 06:14.373 | 00:21.100 | 00:24.660 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:09.584 | 00:29.553 | 00:18.729 | 00:21.302 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:25.804 | 00:42.780 | 00:19.196 | 00:23.828 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:08.199 | 00:29.345 | 00:17.573 | 00:21.281 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:24.964 | 00:43.357 | 00:19.332 | 00:22.275 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:08.050 | 00:29.165 | 00:17.658 | 00:21.227 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 02:46.551 | 02:04.831 | 00:19.175 | 00:22.545 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:07.716 |
00:28.989
S
|
00:17.527 | 00:21.200 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:01.797 | 01:17.229 | 00:20.348 | 00:24.220 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:51.334 | 01:07.968 | 00:20.835 | 00:22.531 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:37.466 | 00:55.797 | 00:19.106 | 00:22.563 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:08.195 | 00:29.162 | 00:17.595 | 00:21.438 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:27.402 | 00:45.097 | 00:19.008 | 00:23.297 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 01:07.666 | 00:29.079 |
00:17.360
S
|
00:21.227 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:47.753 | 01:06.403 | 00:18.815 | 00:22.535 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:34.718 | 00:53.778 | 00:18.683 | 00:22.257 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 01:28.455 | 00:46.654 | 00:19.327 | 00:22.474 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 01:51.735 | 01:08.813 | 00:20.579 | 00:22.343 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 01:08.219 | 00:29.231 | 00:17.442 | 00:21.546 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:26.627 | 00:41.821 | 00:21.848 | 00:22.958 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 01:58.253 | 01:17.078 | 00:18.595 | 00:22.580 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 01:12.084 | 00:29.181 | 00:20.591 | 00:22.312 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 01:21.553 | 00:40.203 | 00:19.241 | 00:22.109 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 01:07.973 | 00:29.071 | 00:17.491 | 00:21.411 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:24.733 | 00:43.769 | 00:18.478 | 00:22.486 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 01:07.771 | 00:29.107 | 00:17.523 |
00:21.141
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 01:22.117 | 00:41.486 | 00:18.347 | 00:22.284 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
28 |
01:07.587
L
|
00:29.013 | 00:17.383 | 00:21.191 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
29 | 05:30.718 | 04:49.538 | 00:18.594 | 00:22.586 | 2 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 01:09.962 | 00:30.147 | 00:18.045 | 00:21.770 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 01:10.810 | 00:31.021 | 00:17.978 | 00:21.811 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 01:19.079 | 00:30.200 | 00:25.336 | 00:23.543 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
33 | 01:11.174 | 00:30.832 | 00:18.014 | 00:22.328 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
34 | 01:11.665 | 00:30.674 | 00:18.226 | 00:22.765 | 0 | C2 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.842 | 00:47.642 | 00:21.042 | 00:22.158 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:08.312 | 00:29.324 | 00:17.622 | 00:21.366 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:30.776 | 00:41.569 | 00:26.536 | 00:22.671 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:08.610 | 00:29.217 | 00:17.572 | 00:21.821 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:23.231 | 00:40.652 | 00:20.349 | 00:22.230 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:09.091 | 00:29.311 | 00:18.122 | 00:21.658 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:23.489 | 00:38.782 | 00:22.117 | 00:22.590 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:38.291 | 00:53.485 | 00:21.478 | 00:23.328 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:16.189 | 01:33.300 | 00:20.474 | 00:22.415 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 |
01:10.404
C
|
00:29.804 | 00:19.049 | 00:21.551 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 03:11.808 | 02:27.680 | 00:21.564 | 00:22.564 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 03:09.909 | 02:25.165 | 00:21.101 | 00:23.643 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 |
01:07.976
L
|
00:29.191
S
|
00:17.536
S
|
00:21.249
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 02:41.085 | 01:58.987 | 00:19.625 | 00:22.473 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.842 | 00:47.642 | 00:21.042 | 00:22.158 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:08.312 | 00:29.324 | 00:17.622 | 00:21.366 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:30.776 | 00:41.569 | 00:26.536 | 00:22.671 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:08.610 | 00:29.217 | 00:17.572 | 00:21.821 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:23.231 | 00:40.652 | 00:20.349 | 00:22.230 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:09.091 | 00:29.311 | 00:18.122 | 00:21.658 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:23.489 | 00:38.782 | 00:22.117 | 00:22.590 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 01:38.291 | 00:53.485 | 00:21.478 | 00:23.328 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:16.189 | 01:33.300 | 00:20.474 | 00:22.415 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 |
01:10.404
C
|
00:29.804 | 00:19.049 | 00:21.551 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 03:11.808 | 02:27.680 | 00:21.564 | 00:22.564 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 03:09.909 | 02:25.165 | 00:21.101 | 00:23.643 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 |
01:07.976
L
|
00:29.191
S
|
00:17.536
S
|
00:21.249
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 02:41.085 | 01:58.987 | 00:19.625 | 00:22.473 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30:38.953 | 29:58.615 | 00:18.279 | 00:22.059 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 30:34.755 | 29:53.993 | 00:18.594 | 00:22.168 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 15:29.717 | 14:49.802 | 00:18.000 | 00:21.915 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 11:06.227 | 10:25.012 | 00:18.990 | 00:22.225 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 08:14.858 | 07:33.832 | 00:18.427 | 00:22.599 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:08.884 | 00:29.477 | 00:17.587 | 00:21.820 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 08:18.241 | 07:36.544 | 00:19.260 | 00:22.437 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 11:44.678 | 10:57.289 | 00:19.300 | 00:28.089 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 |
01:08.465
L
|
00:29.477 |
00:17.533
S
|
00:21.455
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 06:40.723 | 05:56.078 | 00:21.533 | 00:23.112 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 |
04:11.204
C
|
03:30.822 | 00:18.071 | 00:22.311 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 25:30.790 | 24:50.349 | 00:18.301 | 00:22.140 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 10:48.869 | 10:08.446 | 00:18.220 | 00:22.203 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 06:57.755 | 06:16.518 | 00:18.917 | 00:22.320 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 |
06:35.138
C
|
05:54.539 | 00:18.203 | 00:22.396 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:08.758 |
00:29.365
S
|
00:17.708 | 00:21.685 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 06:31.654 | 05:51.415 | 00:18.050 | 00:22.189 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 04:41.031 | 04:00.522 | 00:18.279 | 00:22.230 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.386 | 03:07.025 | 00:18.666 | 00:21.695 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
2 | 01:10.709 | 00:30.200 | 00:18.406 | 00:22.103 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
3 | 01:10.500 | 00:30.202 | 00:18.387 | 00:21.911 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
4 | 01:41.114 | 01:00.507 | 00:18.494 | 00:22.113 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
5 | 01:11.170 | 00:30.301 | 00:18.634 | 00:22.235 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
6 | 01:38.106 | 00:57.443 | 00:18.568 | 00:22.095 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
7 | 01:10.524 | 00:30.221 | 00:18.603 | 00:21.700 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
8 | 02:17.831 | 01:36.719 | 00:18.671 | 00:22.441 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
9 | 02:48.278 | 02:07.401 | 00:18.521 | 00:22.356 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
10 | 01:10.432 | 00:30.207 | 00:18.314 | 00:21.911 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
11 | 01:09.247 | 00:29.516 | 00:18.055 | 00:21.676 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
12 | 01:33.992 | 00:53.106 | 00:18.377 | 00:22.509 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
13 | 01:09.707 | 00:30.090 | 00:18.189 | 00:21.428 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
14 | 03:00.092 | 02:19.642 | 00:18.396 | 00:22.054 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
15 | 01:10.076 | 00:30.040 | 00:18.094 | 00:21.942 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
16 | 01:09.100 | 00:29.513 |
00:17.857
S
|
00:21.730 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
17 | 05:43.077 | 05:01.596 | 00:19.440 | 00:22.041 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
18 | 02:23.473 | 01:43.310 | 00:18.216 | 00:21.947 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
19 | 01:34.492 | 00:29.930 | 00:18.356 | 00:46.206 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
20 | 01:09.026 | 00:29.332 | 00:18.135 | 00:21.559 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
21 | 01:51.409 | 01:09.253 | 00:19.553 | 00:22.603 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
22 | 01:31.374 | 00:41.927 | 00:27.644 | 00:21.803 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
23 | 01:09.781 | 00:29.884 | 00:18.112 | 00:21.785 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
24 | 04:45.544 | 04:05.157 | 00:18.508 | 00:21.879 | 4 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
25 | 01:17.082 | 00:30.187 | 00:21.645 | 00:25.250 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
26 | 01:34.158 | 00:53.590 | 00:18.608 | 00:21.960 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
27 | 02:23.032 | 01:42.680 | 00:18.509 | 00:21.843 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
28 | 01:25.946 | 00:29.822 | 00:18.248 | 00:37.876 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
29 |
01:08.812
L
|
00:29.225
S
|
00:18.068 | 00:21.519 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
30 | 02:23.893 | 01:32.777 | 00:28.891 | 00:22.225 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
31 | 01:09.755 | 00:29.426 | 00:18.284 | 00:22.045 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
32 | 01:09.613 | 00:29.955 | 00:18.089 | 00:21.569 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
33 | 02:48.895 | 02:08.210 | 00:19.071 | 00:21.614 | 3 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
34 | 01:09.350 | 00:29.958 | 00:18.080 |
00:21.312
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
35 | 02:45.530 | 02:05.103 | 00:18.341 | 00:22.086 | 2 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
36 | 01:10.193 | 00:29.964 | 00:18.368 | 00:21.861 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 |
