Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Zandvoort - Grand Prix 2022

22 Aug 24 02:17 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:07.983
Tyre: C3
05:25.871 19 laps / 7 cuts 169 - 988
2 VRC Formula Alpha 2024 (CSP) 01:08.947
Tyre: C3
01:21.518 9 laps / 3 cuts 21 - 65
3 VRC Formula Alpha 2024 (CSP) 01:10.881
Tyre: C3
01:42.179 21 laps / 11 cuts 27 - 671
4 VRC Formula Alpha 2024 (CSP) 01:11.165
Tyre: C3
01:26.014 6 laps / 1 cuts 19 - 254
5 VRC Formula Alpha 2024 (CSP) 01:14.221
Tyre: C3
02:26.538 6 laps / 2 cuts 19 - 254
6 VRC Formula Alpha 2024 (CSP) 01:20.222
Tyre: C3
01:53.440 3 laps / 0 cuts 27 - 671
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.4 X: -0.9 Y: 0.1 Z: 2.8 X: 247.6 Y: 19.3 Z: -197.9 21:36:35 (CEST)
2 Collision with environment 54.7 X: 1.0 Y: -0.1 Z: 2.9 X: 253.5 Y: 19.8 Z: -75.1 21:48:15 (CEST)
3 Collision with environment 93.8 X: 1.0 Y: 0.1 Z: 2.6 X: 294.9 Y: 18.4 Z: -173.6 22:29:35 (CEST)
4 Collision with environment 33.0 X: -0.0 Y: -0.1 Z: 3.3 X: -113.5 Y: 18.0 Z: -99.6 22:30:35 (CEST)
5 Collision with environment 20.2 X: 1.0 Y: -0.1 Z: -1.9 X: -146.8 Y: 19.7 Z: -596.0 22:33:01 (CEST)
6 Collision with environment 11.2 X: 1.0 Y: -0.1 Z: 2.9 X: -140.1 Y: 19.7 Z: -597.6 22:33:06 (CEST)
7 Collision with environment 85.4 X: 0.1 Y: -0.1 Z: 3.1 X: -252.8 Y: 19.8 Z: -270.7 22:35:01 (CEST)
8 Collision with environment 86.3 X: 0.1 Y: -0.1 Z: 3.3 X: -248.0 Y: 19.9 Z: -274.2 23:00:31 (CEST)
9 Collision with environment 59.4 X: 1.0 Y: -0.1 Z: -1.9 X: -275.3 Y: 20.5 Z: -251.3 23:03:51 (CEST)
10 Collision with environment 10.1 X: 1.0 Y: -0.1 Z: 2.9 X: -128.9 Y: 19.7 Z: -597.0 23:35:37 (CEST)
11 Collision with environment 86.1 X: -0.0 Y: -0.1 Z: 3.3 X: 284.4 Y: 18.9 Z: -198.1 00:21:12 (CEST)
12 Collision with environment 44.3 X: 1.0 Y: 0.4 Z: -1.3 X: 482.6 Y: 20.1 Z: -44.4 00:23:08 (CEST)
13 Collision with environment 27.1 X: 1.0 Y: 0.2 Z: -1.9 X: -8.5 Y: 22.9 Z: -239.5 00:24:52 (CEST)
14 Collision with environment 148.2 X: 0.9 Y: -0.1 Z: 2.9 X: 510.7 Y: 20.2 Z: -71.6 00:25:32 (CEST)
15 Collision with environment 63.6 X: 0.0 Y: -0.1 Z: 3.3 X: -222.5 Y: 20.2 Z: -286.3 00:27:52 (CEST)
16 Collision with environment 105.4 X: -1.0 Y: -0.1 Z: 2.3 X: -268.9 Y: 20.1 Z: -259.2 00:28:58 (CEST)
17 Collision with environment 43.8 X: 0.2 Y: -0.1 Z: 3.2 X: -150.3 Y: 24.9 Z: -662.7 00:35:27 (CEST)
18 Collision with environment 204.6 X: 0.9 Y: -0.1 Z: 2.9 X: -432.8 Y: 23.2 Z: 26.8 00:40:57 (CEST)
19 Collision with environment 24.3 X: -1.0 Y: -0.1 Z: 1.6 X: -382.0 Y: 20.2 Z: -107.3 00:41:02 (CEST)
20 Collision with environment 14.5 X: -1.0 Y: 0.4 Z: -1.4 X: -226.4 Y: 17.9 Z: -68.1 00:46:07 (CEST)
21 Collision with environment 92.3 X: -1.0 Y: -0.1 Z: 2.9 X: -226.8 Y: 17.4 Z: -70.5 01:01:27 (CEST)
22 Collision with environment 26.8 X: 1.0 Y: -0.1 Z: 2.9 X: -148.3 Y: 19.7 Z: -595.6 01:03:17 (CEST)
23 Collision with environment 90.9 X: 0.9 Y: -0.1 Z: 2.9 X: 228.2 Y: 20.2 Z: -67.9 01:07:32 (CEST)
Car Env Rel
Circuit Zandvoort - Grand Prix 2022 Circuit Zandvoort - Grand Prix 2022 collisions

There were no penalties in this session.

1st BigPasta23 in VRC Formula Alpha 2024 (CSP)
Best: 01:07.983, Potential: 01:07.843
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:47.916 04:07.299 00:18.539 00:22.078 0 C3 36.0 26.0 5.0 30.0
2 07:05.349 06:23.557 00:19.503 00:22.289 1 C3 36.0 26.0 5.0 30.0
3 08:00.532 07:19.668 00:18.634 00:22.230 1 C3 36.0 26.0 5.0 30.0
4 01:07.983
L
L
00:29.111
S
S
00:17.429 00:21.443 0 C3 36.0 26.0 5.0 30.0
5 23:19.072 22:39.072 00:17.991 00:22.009 0 C3 36.0 26.0 5.0 30.0
6 13:15.619 12:34.917 00:18.702 00:22.000 1 C3 36.0 26.0 5.0 30.0
7 02:15.055 01:34.937 00:18.135 00:21.983 0 C3 36.0 26.0 5.0 30.0
8 04:47.051 04:06.840 00:18.396 00:21.815 0 C3 36.0 26.0 5.0 30.0
9 01:07.993 00:29.261 00:17.380
S
S
00:21.352
S
S
0 C3 36.0 26.0 5.0 30.0
10 08:52.823 08:12.602 00:18.163 00:22.058 0 C3 36.0 26.0 5.0 30.0
11 15:29.158 14:49.257 00:18.126 00:21.775 1 C3 36.0 26.0 5.0 30.0
12 02:21.144 01:38.385 00:21.051 00:21.708 0 C3 36.0 26.0 5.0 30.0
13 14:28.216 13:46.928 00:18.810 00:22.478 0 C3 36.0 26.0 5.0 30.0
14 13:11.636 12:31.541 00:18.217 00:21.878 0 C3 36.0 26.0 5.0 30.0
15 02:54.720
C
02:11.106 00:21.258 00:22.356 1 C3 36.0 26.0 5.0 30.0
16 06:09.090 05:27.977 00:18.991 00:22.122 1 C3 36.0 26.0 5.0 30.0
17 04:58.228 04:17.940 00:18.062 00:22.226 0 C3 36.0 26.0 5.0 30.0
18 06:48.020 06:07.601 00:18.266 00:22.153 1 C3 36.0 26.0 5.0 30.0
19 01:08.583 00:29.343 00:17.666 00:21.574 0 C3 36.0 26.0 5.0 30.0
2nd gunga in VRC Formula Alpha 2024 (CSP)
Best: 01:08.947, Potential: 01:08.893
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.850 00:55.261 00:20.367 00:25.222 0 C3 36.0 26.0 5.0 30.0
2 02:20.699 01:37.081 00:19.274 00:24.344 1 C3 36.0 26.0 5.0 30.0
3 03:02.154 02:17.208 00:19.714 00:25.232 1 C3 36.0 26.0 5.0 30.0
4 01:09.439 00:29.636 00:18.090 00:21.713
S
0 C3 36.0 26.0 5.0 30.0
5 01:57.212 01:14.696 00:19.067 00:23.449 1 C3 36.0 26.0 5.0 30.0
6 01:08.947
L
00:29.572
S
00:17.608
S
00:21.767 0 C3 36.0 26.0 5.0 30.0
7 01:21.167 00:37.823 00:19.296 00:24.048 0 C3 36.0 26.0 5.0 30.0
8 01:32.684 00:50.227 00:19.080 00:23.377 0 C3 36.0 26.0 5.0 30.0
9 01:35.353 00:53.021 00:18.711 00:23.621 0 C3 36.0 26.0 5.0 30.0
3rd .ESP.-Berkiko in VRC Formula Alpha 2024 (CSP)
Best: 01:10.881, Potential: 01:10.148
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:01.143 03:18.802 00:19.634 00:22.707 1 C3 36.0 26.0 5.0 30.0
2 01:12.044
C
00:30.788 00:18.963 00:22.293 1 C3 36.0 26.0 5.0 30.0
3 03:18.898 02:36.396 00:19.755 00:22.747 3 C3 36.0 26.0 5.0 30.0
4 02:08.570 01:26.369 00:19.378 00:22.823 1 C3 36.0 26.0 5.0 30.0
5 01:12.155 00:30.782 00:18.766 00:22.607 0 C3 36.0 26.0 5.0 30.0
6 01:44.303 01:01.508 00:20.008 00:22.787 0 C3 36.0 26.0 5.0 30.0
7 01:29.696
C
00:47.968 00:18.927 00:22.801 1 C3 36.0 26.0 5.0 30.0
8 01:11.746 00:30.409 00:18.954 00:22.383 0 C3 36.0 26.0 5.0 30.0
9 02:03.359 01:21.118 00:19.688 00:22.553 0 C3 36.0 26.0 5.0 30.0
10 01:12.020 00:30.261
S
00:18.773 00:22.986 0 C3 36.0 26.0 5.0 30.0
11 04:18.514 03:36.281 00:19.688 00:22.545 2 C3 36.0 26.0 5.0 30.0
12 01:11.186 00:30.651 00:18.377 00:22.158 0 C3 36.0 26.0 5.0 30.0
13 02:15.282 01:32.446 00:19.656 00:23.180 0 C3 36.0 26.0 5.0 30.0
14 01:12.009 00:30.802 00:18.986 00:22.221 0 C3 36.0 26.0 5.0 30.0
15 02:21.921 01:40.872 00:18.787 00:22.262 0 C3 36.0 26.0 5.0 30.0
16 01:11.702 00:30.519 00:18.504 00:22.679 0 C3 36.0 26.0 5.0 30.0
17 03:19.744 02:39.051 00:18.765 00:21.928
S
0 C3 36.0 26.0 5.0 30.0
18 01:10.881
L
00:30.340 00:17.959
S
00:22.582 0 C3 36.0 26.0 5.0 30.0
19 02:02.022 01:21.161 00:18.676 00:22.185 0 C3 36.0 26.0 5.0 30.0
20 02:52.745 02:11.174 00:19.193 00:22.378 1 C3 36.0 26.0 5.0 30.0
21 04:09.748 03:27.974 00:19.080 00:22.694 1 C3 36.0 26.0 5.0 30.0
4th RyYor in VRC Formula Alpha 2024 (CSP)
Best: 01:11.165, Potential: 01:11.165
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:24.992 03:40.919 00:20.318 00:23.755 0 C3 36.0 26.0 5.0 30.0
2 01:13.721 00:31.395 00:18.981 00:23.345 0 C3 36.0 26.0 5.0 30.0
3 02:07.317 01:22.316 00:19.094 00:25.907 0 C3 36.0 26.0 5.0 30.0
4 01:11.855 00:31.220 00:18.383 00:22.252 0 C3 36.0 26.0 5.0 30.0
5 03:51.113 03:07.212 00:20.942 00:22.959 1 C3 36.0 26.0 5.0 30.0
6 01:11.165
L
00:30.724
S
00:18.333
S
00:22.108
S
0 C3 36.0 26.0 5.0 30.0
5th K_BMDub in VRC Formula Alpha 2024 (CSP)
Best: 01:14.221, Potential: 01:13.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:59.680 06:15.859 00:19.975 00:23.846 0 C3 36.0 26.0 5.0 30.0
2 01:14.633 00:33.067 00:18.702
S
00:22.864 0 C3 36.0 26.0 5.0 30.0
3 01:14.221
L
00:31.903
S
00:19.085 00:23.233 0 C3 36.0 26.0 5.0 30.0
4 06:15.522 05:33.325 00:18.999 00:23.198 2 C3 36.0 26.0 5.0 30.0
5 05:28.734 04:44.710 00:20.025 00:23.999 0 C3 36.0 26.0 5.0 30.0
6 01:48.567 01:06.487 00:19.373 00:22.707
S
0 C3 36.0 26.0 5.0 30.0
6th DonGarlic in VRC Formula Alpha 2024 (CSP)
Best: 01:20.222, Potential: 01:13.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:21.166 04:20.547 00:19.385
S
00:41.234 0 C3 36.0 26.0 5.0 30.0
2 01:20.222
L
00:30.210
S
00:24.587 00:25.425 0 C3 36.0 26.0 5.0 30.0
3 02:26.658 01:41.649 00:21.059 00:23.950
S
0 C3 36.0 26.0 5.0 30.0