Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Zandvoort - Grand Prix 2022

25 Aug 24 14:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:07.667
Tyre: C3
01:19.022 20 laps / 5 cuts 30 - 40
2 VRC Formula Alpha 2024 (CSP) 01:07.738
Tyre: C3
02:36.598 33 laps / 6 cuts 168 - 988
3 VRC Formula Alpha 2024 (CSP) 01:08.182
Tyre: C3
01:44.895 8 laps / 2 cuts 21 - 180
4 VRC Formula Alpha 2024 (CSP) 01:19.134
Tyre: C3
01:20.303 6 laps / 10 cuts 17 - 3111
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.2 X: -1.0 Y: -0.1 Z: 2.9 X: -181.2 Y: 18.1 Z: -132.7 09:37:27 (CEST)
2 Collision with environment 28.0 X: -0.0 Y: -0.1 Z: 3.3 X: -223.5 Y: 17.2 Z: -41.9 09:44:22 (CEST)
3 Collision with environment 66.1 X: 0.1 Y: -0.1 Z: 3.2 X: -130.1 Y: 19.6 Z: -499.6 09:45:27 (CEST)
4 Collision with environment 55.2 X: -1.0 Y: 0.3 Z: -1.8 X: -135.9 Y: 20.1 Z: -483.6 09:45:37 (CEST)
5 Collision with environment 63.3 X: 0.1 Y: -0.1 Z: 3.3 X: -153.7 Y: 24.8 Z: -232.3 09:45:52 (CEST)
6 Collision with environment 68.8 X: -1.0 Y: -0.1 Z: -1.9 X: -231.0 Y: 18.2 Z: -251.6 09:58:42 (CEST)
7 Collision with environment 126.1 X: -0.5 Y: -0.1 Z: 3.1 X: -242.1 Y: 19.9 Z: -277.4 10:00:37 (CEST)
8 Collision with environment 3.8 X: -1.0 Y: 0.3 Z: -1.3 X: -115.2 Y: 19.7 Z: -583.9 10:25:13 (CEST)
9 Collision with environment 122.1 X: -0.2 Y: -0.1 Z: 3.2 X: -249.2 Y: 19.9 Z: -273.6 10:25:33 (CEST)
10 Collision with environment 88.9 X: -1.0 Y: -0.0 Z: 2.9 X: -275.3 Y: 20.5 Z: -251.4 10:29:43 (CEST)
11 Collision with environment 29.2 X: 1.0 Y: 0.2 Z: -1.3 X: -196.1 Y: 17.1 Z: 3.8 10:34:53 (CEST)
12 Collision with environment 161.2 X: 0.0 Y: -0.1 Z: 3.3 X: -245.5 Y: 19.9 Z: -275.4 10:37:53 (CEST)
13 Collision with environment 21.2 X: -1.0 Y: -0.0 Z: -1.9 X: -195.4 Y: 22.6 Z: -193.9 10:38:18 (CEST)
14 Collision with environment 57.8 X: -0.9 Y: 0.0 Z: 2.8 X: -274.2 Y: 21.4 Z: -201.3 11:11:35 (CEST)
15 Collision with environment 130.6 X: -0.6 Y: 0.1 Z: 2.9 X: -252.0 Y: 20.1 Z: -271.3 12:16:25 (CEST)
16 Collision with environment 30.8 X: 0.9 Y: 0.1 Z: 2.8 X: -128.1 Y: 19.7 Z: -505.2 12:20:30 (CEST)
17 Collision with environment 38.4 X: 1.0 Y: 0.0 Z: -1.3 X: 233.9 Y: 20.4 Z: 57.4 12:22:25 (CEST)
18 Collision with environment 55.2 X: 1.0 Y: 0.4 Z: -1.9 X: 245.5 Y: 20.8 Z: 64.9 12:30:50 (CEST)
19 Collision with environment 30.2 X: 0.9 Y: 0.1 Z: 2.8 X: -128.1 Y: 19.7 Z: -505.3 12:36:35 (CEST)
Car Env Rel
Circuit Zandvoort - Grand Prix 2022 Circuit Zandvoort - Grand Prix 2022 collisions

There were no penalties in this session.

1st nbc195 in VRC Formula Alpha 2024 (CSP)
Best: 01:07.667, Potential: 01:07.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:23.757 05:40.156 00:20.767 00:22.834 0 C3 35.0 25.0 5.0 30.0
2 01:08.323 00:29.128 00:17.753 00:21.442 0 C3 35.0 25.0 5.0 30.0
3 01:22.198 00:40.739 00:18.856 00:22.603 0 C3 35.0 25.0 5.0 30.0
4 01:08.279 00:29.188 00:17.712 00:21.379 0 C3 35.0 25.0 5.0 30.0
5 01:34.349 00:52.986 00:18.909 00:22.454 0 C3 35.0 25.0 5.0 30.0
6 01:08.096 00:29.126 00:17.645 00:21.325 0 C3 35.0 25.0 5.0 30.0
7 01:20.661 00:39.377 00:18.694 00:22.590 0 C3 35.0 25.0 5.0 30.0
8 01:40.372 00:59.116 00:18.531 00:22.725 0 C3 35.0 25.0 5.0 30.0
9 01:07.685 00:29.080 00:17.478 00:21.127
S
S
0 C3 35.0 25.0 5.0 30.0
10 01:21.394 00:40.161 00:18.648 00:22.585 0 C3 35.0 25.0 5.0 30.0
11 01:29.708 00:48.317 00:18.775 00:22.616 1 C3 35.0 25.0 5.0 30.0
12 01:55.207 01:13.884 00:18.688 00:22.635 2 C3 35.0 25.0 5.0 30.0
13 01:07.829 00:29.094 00:17.486 00:21.249 0 C3 35.0 25.0 5.0 30.0
14 01:21.286 00:40.098 00:18.656 00:22.532 0 C3 35.0 25.0 5.0 30.0
15 01:07.667
L
L
00:29.021
S
S
00:17.434
S
00:21.212 0 C3 35.0 25.0 5.0 30.0
16 01:19.796 00:38.981 00:18.338 00:22.477 0 C3 35.0 25.0 5.0 30.0
17 01:21.453 00:29.090 00:17.474 00:34.889 0 C3 35.0 25.0 5.0 30.0
18 03:26.973 02:46.220 00:18.392 00:22.361 2 C3 35.0 25.0 5.0 30.0
19 01:07.891 00:29.065 00:17.550 00:21.276 0 C3 35.0 25.0 5.0 30.0
20 01:47.083 01:04.927 00:19.102 00:23.054 0 C2 35.0 25.0 5.0 30.0
2nd BigPasta23 in VRC Formula Alpha 2024 (CSP)
Best: 01:07.738, Potential: 01:07.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 34:21.678 33:40.403 00:18.802 00:22.473 1 C3 35.0 25.0 5.0 30.0
2 05:50.115 05:09.799 00:18.112 00:22.204 0 C3 35.0 25.0 5.0 30.0
3 04:23.484 03:42.318 00:18.980 00:22.186 0 C3 35.0 25.0 5.0 30.0
4 06:52.389 06:11.907 00:18.144 00:22.338 0 C3 35.0 25.0 5.0 30.0
5 03:19.277 02:39.119 00:18.104 00:22.054 1 C3 35.0 25.0 5.0 30.0
6 01:08.286 00:29.158 00:17.744 00:21.384 0 C3 35.0 25.0 5.0 30.0
7 04:12.899 03:31.383 00:19.079 00:22.437 0 C3 35.0 25.0 5.0 30.0
8 01:08.385 00:29.297 00:17.775 00:21.313 0 C3 35.0 25.0 5.0 30.0
9 02:24.627 01:44.289 00:18.139 00:22.199 0 C3 35.0 25.0 5.0 30.0
10 01:08.620 00:29.150 00:18.028 00:21.442 0 C3 35.0 25.0 5.0 30.0
11 03:32.711 02:52.095 00:18.355 00:22.261 1 C3 35.0 25.0 5.0 30.0
12 01:08.124 00:29.153 00:17.510 00:21.461 0 C3 35.0 25.0 5.0 30.0
13 02:09.838 01:29.873 00:18.037 00:21.928 0 C3 35.0 25.0 5.0 30.0
14 02:41.092 02:00.795 00:18.098 00:22.199 0 C3 35.0 25.0 5.0 30.0
15 04:08.289 03:27.712 00:18.167 00:22.410 0 C3 35.0 25.0 5.0 30.0
16 01:08.346 00:29.443 00:17.491 00:21.412 0 C3 35.0 25.0 5.0 30.0
17 05:36.176 04:55.838 00:18.068 00:22.270 0 C3 35.0 25.0 5.0 30.0
18 01:08.542 00:29.482 00:17.447 00:21.613 0 C3 35.0 25.0 5.0 30.0
19 09:16.980 08:36.525 00:18.256 00:22.199 0 C3 35.0 25.0 5.0 30.0
20 01:08.391 00:29.204 00:17.591 00:21.596 0 C3 35.0 25.0 5.0 30.0
21 08:02.481 07:22.192 00:18.239 00:22.050 0 C3 35.0 25.0 5.0 30.0
22 02:02.678 01:22.624 00:18.081 00:21.973 0 C3 35.0 25.0 5.0 30.0
23 01:08.087 00:29.316 00:17.401 00:21.370 0 C3 35.0 25.0 5.0 30.0
24 03:17.516 02:36.967 00:18.347 00:22.202 0 C3 35.0 25.0 5.0 30.0
25 02:25.915 01:45.546 00:18.058 00:22.311 0 C3 35.0 25.0 5.0 30.0
26 01:07.996 00:29.102
S
00:17.470 00:21.424 0 C3 35.0 25.0 5.0 30.0
27 06:33.207 05:52.796 00:18.050 00:22.361 0 C3 35.0 25.0 5.0 30.0
28 01:07.936 00:29.114 00:17.487 00:21.335 0 C3 35.0 25.0 5.0 30.0
29 10:16.852 09:36.060 00:18.369 00:22.423 0 C3 35.0 25.0 5.0 30.0
30 03:02.040 02:21.315 00:18.432 00:22.293 2 C3 35.0 25.0 5.0 30.0
31 01:07.738
L
00:29.119 00:17.375
S
S
00:21.244
S
0 C3 35.0 25.0 5.0 30.0
32 04:02.898 03:22.177 00:18.391 00:22.330 0 C3 35.0 25.0 5.0 30.0
33 03:15.713 02:35.227 00:18.328 00:22.158 1 C3 35.0 25.0 5.0 30.0
3rd gunga in VRC Formula Alpha 2024 (CSP)
Best: 01:08.182, Potential: 01:08.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.118 01:09.738 00:28.926 00:22.454 0 C3 35.0 25.0 5.0 30.0
2 01:08.182
L
00:29.221
S
00:17.496
S
00:21.465
S
0 C3 35.0 25.0 5.0 30.0
3 02:09.741 01:27.117 00:19.741 00:22.883 0 C3 35.0 25.0 5.0 30.0
4 01:52.387 01:10.479 00:19.215 00:22.693 0 C3 35.0 25.0 5.0 30.0
5 02:27.376 01:46.476 00:18.324 00:22.576 0 C3 35.0 25.0 5.0 30.0
6 01:22.878 00:41.581 00:18.684 00:22.613 0 C3 35.0 25.0 5.0 30.0
7 03:38.772 02:57.623 00:18.338 00:22.811 2 C3 35.0 25.0 5.0 30.0
8 01:28.807 00:48.109 00:18.284 00:22.414 0 C3 35.0 25.0 5.0 30.0
4th Okami in VRC Formula Alpha 2024 (CSP)
Best: 01:19.134, Potential: 01:18.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:28.289 15:35.005 00:26.924 00:26.360 6 C3 35.0 25.0 5.0 30.0
2 01:20.111 00:33.393
S
00:21.221 00:25.497 0 C3 35.0 25.0 5.0 30.0
3 06:59.780 06:11.405 00:20.466 00:27.909 3 C3 35.0 25.0 5.0 30.0
4 01:21.664 00:33.878 00:22.091 00:25.695 0 C3 35.0 25.0 5.0 30.0
5 01:19.134
L
00:33.841 00:20.187
S
00:25.106
S
0 C3 35.0 25.0 5.0 30.0
6 01:55.231 01:10.087 00:20.003 00:25.141 1 C3 35.0 25.0 5.0 30.0