# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | VRC Formula Alpha 2024 (CSP) |
01:08.498 Tyre: C3 |
01:30.946 | 62 laps / 16 cuts | 18 - 33 |
2 | Maxine | VRC Formula Alpha 2024 (CSP) |
01:09.934 Tyre: C3 |
01:20.261 | 12 laps / 2 cuts | 10 - 3111 |
3 | Maltegoat | VRC Formula Alpha 2024 (CSP) |
01:10.313 Tyre: C3 |
01:39.613 | 4 laps / 1 cuts | 27 - 671 |
4 | Grafkox_LP | VRC Formula Alpha 2024 (CSP) |
01:15.320 Tyre: C3 |
01:16.037 | 6 laps / 4 cuts | 10 - 3111 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.071 | 01:17.829 | 00:18.958 | 00:22.284 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:38.182 | 00:57.605 | 00:18.460 | 00:22.117 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:09.702 | 00:29.809 | 00:17.788 | 00:22.105 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:27.660 | 00:46.908 | 00:18.575 | 00:22.177 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:36.070 | 00:45.994 | 00:24.988 | 00:25.088 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 01:09.341 | 00:29.809 | 00:17.770 | 00:21.762 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:44.114 | 01:02.985 | 00:18.765 | 00:22.364 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:09.073 | 00:29.545 | 00:17.820 | 00:21.708 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 02:20.540 | 01:40.293 | 00:18.260 | 00:21.987 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 02:18.675 | 01:38.413 | 00:18.383 | 00:21.879 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
11 | 01:09.115 | 00:29.474 | 00:17.937 | 00:21.704 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 02:00.754 | 01:20.123 | 00:18.568 | 00:22.063 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
13 | 02:49.588 | 01:24.214 | 01:01.825 | 00:23.549 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
14 | 01:09.161 | 00:29.400 | 00:17.923 | 00:21.838 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
15 | 01:54.005 | 01:09.977 | 00:21.807 | 00:22.221 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
16 | 02:42.151 | 02:01.214 | 00:18.410 | 00:22.527 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
17 | 01:36.684 | 00:56.188 | 00:18.405 | 00:22.091 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
18 | 02:33.161 | 01:52.666 | 00:18.517 | 00:21.978 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
19 | 01:08.992 | 00:29.406 | 00:17.946 | 00:21.640 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
20 | 02:17.386 | 01:36.877 | 00:18.490 | 00:22.019 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
21 | 01:09.211 | 00:29.458 | 00:17.833 | 00:21.920 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
22 | 02:45.866 | 02:05.403 | 00:18.364 | 00:22.099 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
23 | 01:37.585 | 00:57.359 | 00:18.235 | 00:21.991 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
24 | 01:51.534 | 01:11.160 | 00:18.341 | 00:22.033 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
25 | 03:08.406 | 02:27.559 | 00:18.653 | 00:22.194 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
26 | 01:09.106 | 00:29.650 | 00:17.811 | 00:21.645 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
27 | 01:46.786 | 01:06.129 | 00:18.355 | 00:22.302 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
28 | 01:08.936 | 00:29.607 | 00:17.721 | 00:21.608 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
29 | 01:33.495 | 00:53.282 | 00:18.244 | 00:21.969 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
30 | 01:08.948 | 00:29.547 | 00:17.873 | 00:21.528 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
31 | 01:51.927 | 01:07.034 | 00:18.244 | 00:26.649 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
32 | 01:42.005 | 01:01.803 | 00:18.180 | 00:22.022 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
33 | 01:09.014 | 00:29.549 | 00:17.641 | 00:21.824 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
34 | 01:29.359 | 00:49.251 | 00:18.269 | 00:21.839 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
35 | 01:08.923 | 00:29.562 | 00:17.702 | 00:21.659 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
36 | 02:03.976 | 01:23.818 | 00:18.139 | 00:22.019 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
37 | 02:03.814 | 01:23.449 | 00:18.297 | 00:22.068 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
38 | 01:08.865 | 00:29.616 | 00:17.738 | 00:21.511 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
39 | 01:55.830 | 01:15.595 | 00:18.329 | 00:21.906 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
40 | 01:38.720 | 00:56.546 | 00:19.931 | 00:22.243 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
41 | 01:08.924 | 00:29.496 | 00:17.828 | 00:21.600 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
42 | 02:07.298 | 01:27.127 | 00:18.184 | 00:21.987 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
43 | 01:08.857 | 00:29.487 | 00:17.563 | 00:21.807 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
44 | 01:34.731 | 00:54.239 | 00:18.586 | 00:21.906 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
45 | 01:08.904 | 00:29.772 | 00:17.630 | 00:21.502 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
46 | 01:28.740 | 00:48.577 | 00:18.238 | 00:21.925 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
47 | 02:25.876 | 01:45.615 | 00:18.224 | 00:22.037 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
48 | 01:08.757 | 00:29.607 | 00:17.567 | 00:21.583 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
49 | 01:56.117 | 01:16.041 | 00:18.243 | 00:21.833 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
50 | 01:32.113 | 00:51.658 | 00:18.486 | 00:21.969 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
51 | 01:42.610 | 00:59.630 | 00:20.196 | 00:22.784 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
52 | 02:00.349 | 01:20.024 | 00:18.244 | 00:22.081 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
53 | 02:05.025 | 01:24.502 | 00:18.382 | 00:22.141 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
54 | 01:08.719 | 00:29.560 |
00:17.555
S
S
|
00:21.604 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
55 | 04:11.222 | 03:30.128 | 00:18.873 | 00:22.221 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
56 | 01:09.109 | 00:29.851 | 00:17.748 | 00:21.510 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
57 | 01:37.597 | 00:54.842 | 00:19.783 | 00:22.972 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
58 | 01:08.693 |
00:29.350
S
S
|
00:17.730 | 00:21.613 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
59 | 01:57.102 | 01:15.333 | 00:19.215 | 00:22.554 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
60 |
01:08.498
L
L
|
00:29.411 | 00:17.595 |
00:21.492
S
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
61 | 02:32.858 | 01:50.050 | 00:19.922 | 00:22.886 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
62 | 01:34.228 | 00:52.117 | 00:19.651 | 00:22.460 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.644 | 02:18.533 | 00:22.068 | 00:25.043 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 01:11.627 | 00:30.313 | 00:18.531 | 00:22.783 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 01:11.242 | 00:30.396 | 00:18.791 | 00:22.055 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:12.199 | 00:31.704 | 00:18.459 | 00:22.036 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 01:10.692 | 00:30.147 | 00:18.679 | 00:21.866 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 | 05:38.948 | 04:57.485 | 00:19.170 | 00:22.293 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
7 | 01:11.075 |
00:29.824
S
|
00:18.590 | 00:22.661 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
8 | 01:09.955 | 00:29.954 |
00:18.189
S
|
00:21.812 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
9 | 02:35.534 | 01:54.036 | 00:19.197 | 00:22.301 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
10 | 01:10.095 | 00:29.968 | 00:18.279 | 00:21.848 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
11 |
01:09.934
L
|
00:30.028 | 00:18.239 |
00:21.667
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
12 | 02:18.682 | 01:28.475 | 00:20.962 | 00:29.245 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.675 | 02:10.379 | 00:18.991 | 00:23.305 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 |
01:10.313
L
|
00:29.957
S
|
00:18.023
S
|
00:22.333
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 02:08.914 | 01:27.680 | 00:18.613 | 00:22.621 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 |
01:10.377
C
|
00:29.642 | 00:18.388 | 00:22.347 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:06.078 | 04:19.579 | 00:21.465 | 00:25.034 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
2 | 02:26.803 | 01:41.110 | 00:21.101 | 00:24.592 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
3 | 04:34.883 | 03:49.587 | 00:21.158 | 00:24.138 | 2 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
4 | 01:16.754 | 00:32.708 | 00:20.296 | 00:23.750 | 0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
5 | 02:50.040 | 02:06.561 | 00:20.299 | 00:23.180 | 1 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |
6 |
01:15.320
L
|
00:32.395
S
|
00:19.836
S
|
00:23.089
S
|
0 | C3 | 37.0 | 26.0 | 5.0 | 30.0 |