Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Circuit Zandvoort - Grand Prix 2022

25 Aug 24 19:55 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:07.437
Tyre: C3
01:34.895 13 laps / 5 cuts 101 - 713
2 VRC Formula Alpha 2024 (CSP) 01:07.653
Tyre: C3
01:18.472 13 laps / 3 cuts 227 - 365
3 VRC Formula Alpha 2024 (CSP) 01:07.725
Tyre: C3
01:22.311 12 laps / 0 cuts 29 - 38
4 VRC Formula Alpha 2024 (CSP) 01:08.286
Tyre: C3
01:38.487 7 laps / 2 cuts 140 - 148
5 VRC Formula Alpha 2024 (CSP) 01:08.510
Tyre: C3
01:51.985 9 laps / 1 cuts 59 - 62
6 VRC Formula Alpha 2024 (CSP) 01:08.916
Tyre: C3
01:34.713 9 laps / 0 cuts 144 - 575
7 VRC Formula Alpha 2024 (CSP) 01:08.921
Tyre: C3
01:16.353 12 laps / 4 cuts 61 - 1128
8 VRC Formula Alpha 2024 (CSP) 01:09.344
Tyre: C3
01:42.988 7 laps / 2 cuts 140 - 264
9 VRC Formula Alpha 2024 (CSP) 01:10.212
Tyre: C3
01:51.851 9 laps / 2 cuts 27 - 687
10 VRC Formula Alpha 2024 (CSP) 01:11.682
Tyre: C3
01:20.268 7 laps / 5 cuts 50 - 82
11 VRC Formula Alpha 2024 (CSP) 01:12.146
Tyre: C3
01:45.588 7 laps / 5 cuts 122 - 663
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.4 X: 1.0 Y: -0.1 Z: -1.9 X: -150.9 Y: 19.7 Z: -594.4 19:34:12 (CEST)
2 Collision with environment 131.8 X: 0.3 Y: -0.1 Z: 3.2 X: -339.4 Y: 21.8 Z: 227.0 19:36:57 (CEST)
3 Collision with environment 9.2 X: -1.0 Y: -0.1 Z: 2.9 X: -355.4 Y: 19.4 Z: 204.1 19:37:02 (CEST)
4 Collision with environment 164.5 X: 0.9 Y: -0.1 Z: 2.9 X: -335.2 Y: 21.7 Z: 229.5 19:38:58 (CEST)
5 Collision with environment 4.5 X: 0.0 Y: -0.1 Z: 3.3 X: -144.2 Y: 25.0 Z: -661.0 19:39:52 (CEST)
6 Collision with environment 7.2 X: 1.0 Y: -0.1 Z: 2.9 X: -331.8 Y: 19.5 Z: -223.9 19:41:38 (CEST)
7 Collision with environment 96.9 X: 0.9 Y: 0.0 Z: 2.8 X: -164.1 Y: 24.6 Z: -229.5 19:41:42 (CEST)
8 Collision with environment 100.9 X: -0.5 Y: -0.1 Z: 3.1 X: -228.8 Y: 18.4 Z: -252.2 19:43:37 (CEST)
9 Collision with environment 51.6 X: -0.1 Y: -0.1 Z: 3.3 X: -203.5 Y: 16.8 Z: -40.2 19:43:50 (CEST)
10 Collision with environment 164.2 X: -0.9 Y: -0.1 Z: 2.9 X: -213.7 Y: 19.5 Z: -466.4 19:44:11 (CEST)
11 Collision with car 40.9 X: 0.8 Y: -0.1 Z: 0.5 X: -271.0 Y: 19.4 Z: -249.9 19:44:12 (CEST)
12 Collision with environment 321.2 X: 0.9 Y: -0.1 Z: 2.9 X: -319.3 Y: 19.6 Z: -254.1 19:44:13 (CEST)
13 Collision with car 33.0 X: 1.0 Y: -0.1 Z: -1.9 X: -271.0 Y: 19.4 Z: -250.0 19:44:14 (CEST)
14 Collision with environment 2.2 X: -0.0 Y: -0.1 Z: 3.3 X: -278.1 Y: 20.7 Z: -245.8 19:44:14 (CEST)
15 Collision with environment 13.7 X: 1.0 Y: -0.1 Z: 2.9 X: -148.1 Y: 19.7 Z: -595.6 19:44:17 (CEST)
16 Collision with environment 97.6 X: -0.5 Y: 0.4 Z: -2.2 X: -281.9 Y: 22.6 Z: -349.1 19:44:18 (CEST)
17 Collision with car 40.9 X: -0.0 Y: -0.1 Z: 3.3 X: -274.8 Y: 19.9 Z: -215.8 19:44:24 (CEST)
18 Collision with environment 65.7 X: 0.9 Y: -0.0 Z: 2.9 X: 327.4 Y: 18.6 Z: -169.3 19:44:38 (CEST)
19 Collision with environment 152.5 X: 1.0 Y: -0.1 Z: 2.9 X: -336.3 Y: 21.8 Z: 228.8 19:45:26 (CEST)
20 Collision with environment 55.6 X: 0.5 Y: -0.1 Z: 3.1 X: 270.8 Y: 20.0 Z: -46.6 19:45:32 (CEST)
21 Collision with environment 117.8 X: 0.9 Y: 0.1 Z: 2.8 X: 553.9 Y: 21.7 Z: -124.5 19:46:33 (CEST)
22 Collision with environment 116.1 X: -0.0 Y: -0.1 Z: 3.2 X: -154.1 Y: 24.8 Z: -232.1 19:47:01 (CEST)
23 Collision with environment 108.4 X: 1.0 Y: -0.1 Z: 2.9 X: -242.2 Y: 19.9 Z: -277.4 19:47:23 (CEST)
24 Collision with environment 58.5 X: 1.0 Y: -0.1 Z: 2.9 X: -253.9 Y: 19.8 Z: -270.0 19:47:48 (CEST)
25 Collision with environment 10.6 X: 1.0 Y: -0.1 Z: -1.9 X: -267.0 Y: 20.1 Z: -261.0 19:47:53 (CEST)
26 Collision with environment 9.0 X: 1.0 Y: -0.1 Z: 2.9 X: -151.8 Y: 19.7 Z: -593.9 19:48:04 (CEST)
27 Collision with environment 36.3 X: 0.9 Y: -0.1 Z: 2.9 X: 231.7 Y: 20.2 Z: -68.7 19:48:39 (CEST)
28 Collision with environment 33.4 X: -0.3 Y: 0.0 Z: 3.1 X: 293.8 Y: 20.5 Z: -74.5 19:48:39 (CEST)
29 Collision with environment 86.5 X: 0.1 Y: -0.1 Z: 3.2 X: 363.0 Y: 19.7 Z: -68.4 19:49:46 (CEST)
30 Collision with environment 163.6 X: 0.9 Y: -0.0 Z: 2.8 X: -335.7 Y: 21.8 Z: 228.9 19:49:54 (CEST)
31 Collision with environment 113.9 X: -0.9 Y: -0.1 Z: 2.9 X: -250.3 Y: 19.9 Z: -272.4 19:50:14 (CEST)
32 Collision with environment 156.8 X: 0.8 Y: -0.1 Z: 3.0 X: -191.7 Y: 17.7 Z: -69.9 19:50:59 (CEST)
33 Collision with environment 41.0 X: 0.9 Y: 0.0 Z: 2.8 X: -2.0 Y: 22.3 Z: -238.5 19:51:52 (CEST)
34 Collision with environment 60.1 X: -0.3 Y: -0.1 Z: 3.2 X: -176.9 Y: 23.8 Z: -225.3 19:53:11 (CEST)
Car Env Rel
Circuit Zandvoort - Grand Prix 2022 Circuit Zandvoort - Grand Prix 2022 collisions

There were no penalties in this session.

1st Jagaloon in VRC Formula Alpha 2024 (CSP)
Best: 01:07.437, Potential: 01:07.367
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:45.990 01:00.755 00:21.263 00:23.972 0 C3 36.0 25.0 100.0 9.0 29.0 138.19
2 02:20.903 01:36.947 00:20.997 00:22.959 0 C3 36.0 25.0 100.0 9.0 29.0 138.09
3 02:32.715 01:45.771 00:22.193 00:24.751 1 C3 36.0 25.0 100.0 9.0 29.0 140.18
4 01:10.487
C
00:29.088 00:17.644 00:23.755 1 C3 36.0 25.0 100.0 9.0 29.0 323.16
5 01:28.081
C
00:43.531 00:21.038 00:23.512 1 C3 36.0 25.0 100.0 9.0 29.0 146.84
6 01:08.527
C
00:29.053 00:17.617 00:21.857 1 C3 36.0 25.0 100.0 9.0 29.0 324.88
7 01:38.164 00:55.418 00:20.129 00:22.617 1 C3 36.0 25.0 100.0 9.0 29.0 146.26
8 01:07.699 00:28.913 00:17.645 00:21.141 0 C3 36.0 25.0 100.0 9.0 29.0 326.49
9 01:27.207 00:44.848 00:19.768 00:22.591 0 C3 36.0 25.0 100.0 9.0 29.0 146.91
10 01:07.437
L
L
00:28.898 00:17.528 00:21.011
S
S
0 C3 36.0 25.0 100.0 9.0 29.0 326.09
11 01:25.373 00:43.357 00:19.782 00:22.234 0 C3 36.0 25.0 100.0 9.0 29.0 147.55
12 02:27.472 01:42.279 00:19.377 00:25.816 0 C3 36.0 25.0 100.0 9.0 29.0 138.53
13 01:08.176 00:28.860
S
S
00:17.496
S
00:21.820 0 C3 36.0 25.0 100.0 9.0 29.0 323.41
2nd Dan in VRC Formula Alpha 2024 (CSP)
Best: 01:07.653, Potential: 01:07.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:26.615 00:42.722 00:20.858 00:23.035 0 C3 36.0 25.0 99.2 9.0 29.0 135.89
2 01:08.182 00:29.207 00:17.641 00:21.334 0 C3 36.0 25.0 100.0 9.0 29.0 321.30
3 01:24.417 00:40.893 00:21.168 00:22.356 0 C3 36.0 25.0 100.0 9.0 29.0 129.94
4 01:07.886 00:29.029 00:17.604 00:21.253 0 C3 36.0 25.0 100.0 9.0 29.0 321.35
5 01:23.423 00:39.666 00:20.047 00:23.710 0 C3 36.0 25.0 100.0 9.0 29.0 131.40
6 01:50.748 01:07.097 00:20.251 00:23.400 1 C3 36.0 25.0 100.0 9.0 29.0 129.07
7 01:07.653
L
00:29.079 00:17.523
S
00:21.051
S
0 C3 36.0 25.0 100.0 9.0 29.0 321.74
8 01:24.069 00:42.291 00:19.237 00:22.541 0 C3 36.0 25.0 100.0 9.0 29.0 132.69
9 01:07.666 00:29.024
S
00:17.551 00:21.091 0 C3 36.0 25.0 100.0 9.0 29.0 321.67
10 01:25.335 00:40.218 00:22.914 00:22.203 0 C3 36.0 25.0 100.0 9.0 29.0 141.35
11 01:56.748 01:14.542 00:19.481 00:22.725 0 C3 36.0 25.0 100.0 9.0 29.0 115.77
12 02:13.164 01:29.527 00:21.208 00:22.429 2 C3 36.0 25.0 100.0 9.0 29.0 136.07
13 01:37.622 00:53.910 00:20.533 00:23.179 0 C3 36.0 25.0 100.0 9.0 29.0 118.59
3rd nbc195 in VRC Formula Alpha 2024 (CSP)
Best: 01:07.725, Potential: 01:07.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 02:02.145 01:11.137 00:23.485 00:27.523 0 C3 36.0 25.0 100.0 9.0 29.0 140.92
2 01:08.566 00:29.466 00:17.779 00:21.321 0 C3 36.0 25.0 100.0 9.0 29.0 324.75
3 01:24.632 00:42.576 00:19.089 00:22.967 0 C3 36.0 25.0 100.0 9.0 29.0 138.05
4 01:07.912 00:29.081 00:17.564 00:21.267 0 C3 36.0 25.0 100.0 9.0 29.0 321.67
5 01:53.063 01:09.530 00:20.210 00:23.323 0 C3 36.0 25.0 100.0 9.0 29.0 88.09
6 01:07.890 00:29.082 00:17.612 00:21.196
S
0 C3 36.0 25.0 100.0 9.0 29.0 320.87
7 01:52.131 01:05.375 00:22.838 00:23.918 0 C3 36.0 25.0 100.0 9.0 29.0 138.18
8 03:27.080 02:45.384 00:18.823 00:22.873 0 C3 36.0 25.0 100.0 9.0 29.0 142.93
9 01:07.984 00:29.054 00:17.641 00:21.289 0 C3 36.0 25.0 100.0 9.0 29.0 320.43
10 01:30.901 00:45.870 00:19.125 00:25.906 0 C3 36.0 25.0 100.0 9.0 29.0 129.20
11 02:27.687 01:46.210 00:18.796 00:22.681 0 C3 36.0 25.0 100.0 9.0 29.0 141.52
12 01:07.725
L
00:28.979
S
00:17.415
S
S
00:21.331 0 C3 36.0 25.0 100.0 9.0 29.0 321.45
4th Colin Edwards in VRC Formula Alpha 2024 (CSP)
Best: 01:08.286, Potential: 01:08.264
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 10:42.366 09:55.318 00:23.283 00:23.765 0 C3 36.0 25.0 100.0 9.0 29.0 93.33
2 01:08.850 00:29.484 00:17.842 00:21.524 0 C3 36.0 25.0 100.0 9.0 29.0 324.44
3 01:49.539 01:05.524 00:20.997 00:23.018 0 C3 36.0 25.0 100.0 9.0 29.0 126.25
4 01:08.472 00:29.452 00:17.640 00:21.380
S
0 C3 36.0 25.0 100.0 9.0 29.0 324.66
5 02:57.290 02:10.662 00:23.044 00:23.584 0 C3 36.0 25.0 100.0 9.0 29.0 105.70
6 01:48.416 01:05.842 00:19.624 00:22.950 2 C3 36.0 25.0 100.0 9.0 29.0 138.39
7 01:08.286
L
00:29.316
S
00:17.568
S
00:21.402 0 C3 36.0 25.0 100.0 9.0 29.0 324.46
5th oskan in VRC Formula Alpha 2024 (CSP)
Best: 01:08.510, Potential: 01:08.510
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:56.873 01:08.886 00:22.859 00:25.128 0 C3 36.0 25.0 100.0 9.0 29.0 140.09
2 01:08.510
L
00:29.396
S
00:17.676
S
00:21.438
S
0 C3 36.0 25.0 100.0 9.0 29.0 325.00
3 01:55.499 01:13.434 00:19.309 00:22.756 0 C3 36.0 25.0 100.0 9.0 29.0 120.43
4 02:04.220 01:21.921 00:19.799 00:22.500 0 C3 36.0 25.0 100.0 9.0 29.0 125.83
5 02:47.209 02:05.714 00:19.463 00:22.032 0 C3 36.0 25.0 100.0 9.0 29.0 130.37
6 02:24.064 01:42.047 00:19.548 00:22.469 0 C3 36.0 25.0 100.0 9.0 29.0 133.68
7 02:00.794 01:18.859 00:19.611 00:22.324 1 C3 36.0 25.0 100.0 9.0 29.0 122.93
8 01:55.194 01:13.416 00:19.228 00:22.550 0 C3 36.0 25.0 100.0 9.0 29.0 144.24
9 01:44.427 01:02.216 00:19.562 00:22.649 0 C3 36.0 25.0 100.0 9.0 29.0 133.82
6th franchisco7 in VRC Formula Alpha 2024 (CSP)
Best: 01:08.916, Potential: 01:08.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:31.729 00:45.037 00:21.011 00:25.681 0 C3 36.0 25.0 99.8 9.0 29.0 119.44
2 01:09.405 00:29.471 00:18.122 00:21.812 0 C3 36.0 25.0 100.0 9.0 29.0 327.69
3 01:53.566 01:12.405 00:18.459 00:22.702 0 C3 36.0 25.0 100.0 9.0 29.0 148.25
4 02:15.365 01:33.524 00:19.378 00:22.463 0 C3 36.0 25.0 100.0 9.0 29.0 140.66
5 01:33.647 00:52.954 00:18.648 00:22.045 0 C3 36.0 25.0 100.0 9.0 29.0 141.68
6 01:08.916
L
00:29.289
S
00:17.860
S
00:21.767
S
0 C3 36.0 25.0 100.0 9.0 29.0 330.17
7 03:53.851 03:13.410 00:18.247 00:22.194 0 C3 36.0 25.0 100.0 9.0 29.0 132.27
8 01:32.634 00:52.259 00:18.406 00:21.969 0 C3 36.0 25.0 100.0 9.0 29.0 146.27
9 01:29.460 00:48.357 00:18.643 00:22.460 0 C3 36.0 25.0 100.0 9.0 29.0 123.03
7th Maxine in VRC Formula Alpha 2024 (CSP)
Best: 01:08.921, Potential: 01:08.473
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:19.991 00:37.579 00:19.188 00:23.224 0 C3 36.0 25.0 99.4 9.0 29.0 92.49
2 01:09.226 00:29.509 00:18.319 00:21.398
S
0 C3 36.0 25.0 100.0 9.0 29.0 322.01
3 01:31.148 00:48.813 00:19.489 00:22.846 0 C3 36.0 25.0 100.0 9.0 29.0 124.91
4 01:09.285 00:29.334 00:18.090 00:21.861 0 C3 36.0 25.0 100.0 9.0 29.0 316.57
5 01:21.765 00:39.869 00:19.634 00:22.262 0 C3 36.0 25.0 100.0 9.0 29.0 116.75
6 01:08.921
L
00:29.290
S
00:17.996 00:21.635 0 C3 36.0 25.0 100.0 9.0 29.0 325.06
7 01:25.075 00:40.678 00:19.966 00:24.431 0 C3 36.0 25.0 100.0 9.0 29.0 128.71
8 01:09.054 00:29.336 00:17.785
S
00:21.933 0 C3 36.0 25.0 100.0 9.0 29.0 317.99
9 02:36.006 01:55.406 00:18.694 00:21.906 1 C3 36.0 25.0 100.0 9.0 29.0 138.57
10 01:38.766 00:56.970 00:19.651 00:22.145 1 C3 36.0 25.0 100.0 9.0 29.0 121.52
11 02:21.525 01:39.310 00:19.886 00:22.329 1 C3 36.0 25.0 100.0 9.0 29.0 121.07
12 02:17.857 01:34.814 00:19.332 00:23.711 1 C3 36.0 25.0 100.0 9.0 29.0 132.50
8th Cheese in VRC Formula Alpha 2024 (CSP)
Best: 01:09.344, Potential: 01:09.182
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 05:05.781 04:20.592 00:20.699 00:24.490 0 C3 36.0 25.0 100.0 9.0 29.0 146.03
2 01:09.579 00:29.812
S
00:18.139 00:21.628 0 C3 36.0 25.0 100.0 9.0 29.0 322.82
3 02:52.206 02:08.546 00:20.998 00:22.662 0 C3 36.0 25.0 100.0 9.0 29.0 125.65
4 02:35.421 01:52.945 00:19.822 00:22.654 1 C3 36.0 25.0 100.0 9.0 29.0 126.66
5 01:40.826 00:52.654 00:24.799 00:23.373 0 C3 36.0 25.0 100.0 9.0 29.0 138.49
6 01:42.711
C
01:01.086 00:19.457 00:22.168 1 C3 36.0 25.0 100.0 9.0 29.0 116.62
7 01:09.344
L
00:29.974 00:17.973
S
00:21.397
S
0 C3 36.0 25.0 100.0 9.0 29.0 320.08
9th Oskar Soprych in VRC Formula Alpha 2024 (CSP)
Best: 01:10.212, Potential: 01:10.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:24.647 00:41.623 00:19.112 00:23.912 0 C3 36.0 25.0 99.6 9.0 29.0 133.71
2 01:10.212
L
00:30.017
S
00:18.014
S
00:22.181
S
0 C3 36.0 25.0 100.0 9.0 29.0 313.90
3 01:26.147
C
00:30.680 00:27.653 00:27.814 1 C3 36.0 25.0 100.0 9.0 29.0 313.60
4 01:27.285 00:46.109 00:18.513 00:22.663 0 C3 36.0 25.0 100.0 9.0 29.0 79.87
5 01:10.348 00:30.050 00:18.055 00:22.243 0 C3 36.0 25.0 100.0 9.0 29.0 311.75
6 01:18.679
C
00:33.220 00:18.396 00:27.063 1 C3 36.0 25.0 100.0 9.0 29.0 280.13
7 02:11.383 01:30.649 00:18.446 00:22.288 0 C3 36.0 25.0 100.0 9.0 29.0 146.84
8 02:45.506 02:04.961 00:18.127 00:22.418 0 C3 36.0 25.0 100.0 9.0 29.0 143.51
9 03:20.028 02:33.956 00:18.649 00:27.423 0 C3 36.0 25.0 100.0 9.0 29.0 143.04
10th .ESP.-Berkiko in VRC Formula Alpha 2024 (CSP)
Best: 01:11.682, Potential: 01:10.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 02:10.841 01:28.046 00:20.372 00:22.423 0 C3 36.0 25.0 100.0 9.0 29.0 141.65
2 02:37.966 01:55.698 00:19.629 00:22.639 3 C3 36.0 25.0 100.0 9.0 29.0 121.11
3 01:11.682
L
00:30.272
S
00:18.275
S
00:23.135 0 C3 36.0 25.0 100.0 9.0 29.0 301.94
4 01:42.969 00:59.701 00:20.956 00:22.312
S
0 C3 36.0 25.0 100.0 9.0 29.0 140.61
5 05:58.784 05:13.739 00:21.114 00:23.931 2 C3 36.0 25.0 100.0 9.0 29.0 140.47
6 01:13.119 00:30.801 00:19.305 00:23.013 0 C3 36.0 25.0 100.0 9.0 29.0 300.26
7 01:13.305 00:31.058 00:19.238 00:23.009 0 C3 36.0 25.0 100.0 9.0 29.0 296.06
11th exeter in VRC Formula Alpha 2024 (CSP)
Best: 01:12.146, Potential: 01:11.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 01:55.473 01:13.217 00:19.387 00:22.869 0 C3 36.0 25.0 100.0 9.0 29.0 143.58
2 01:12.656 00:30.703 00:19.296 00:22.657 0 C3 36.0 25.0 100.0 9.0 29.0 311.05
3 01:12.146
L
00:30.072
S
00:19.242 00:22.832 0 C3 36.0 25.0 100.0 9.0 29.0 318.51
4 07:53.182 07:11.449 00:19.318 00:22.415 1 C3 36.0 25.0 100.0 9.0 29.0 112.35
5 03:57.048 03:13.532 00:19.333 00:24.183 4 C3 36.0 25.0 100.0 9.0 29.0 143.79
6 03:24.660 02:43.422 00:19.453 00:21.785
S
0 C3 36.0 25.0 100.0 9.0 29.0 102.84
7 01:12.890 00:30.743 00:19.170
S
00:22.977 0 C3 36.0 25.0 100.0 9.0 29.0 320.73