Join us in our journey to deliver quality content. Your support is crucial.
# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:22.044 Tyre: C5 |
01:59.681 | 43 laps / 47 cuts | 50 - 51 |
2 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:22.358 Tyre: C4 |
01:36.183 | 45 laps / 14 cuts | 153 - 223 |
3 | tchiksyoo | VRC Formula Alpha 2024 (CSP) |
01:23.442 Tyre: C5 |
01:32.664 | 34 laps / 63 cuts | 108 - 115 |
4 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 169 - 187 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.315 | 03:14.023 | 00:27.364 | 00:26.928 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 188.12 |
2 | 02:56.074 | 02:02.447 | 00:27.487 | 00:26.140 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 244.74 |
3 | 01:23.161 | 00:30.434 | 00:26.573 | 00:26.154 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 223.24 |
4 | 02:50.353 | 01:53.126 | 00:30.799 | 00:26.428 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 224.49 |
5 | 01:23.238 |
00:29.958
S
S
|
00:27.215 | 00:26.065 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 274.70 |
6 | 03:24.974 | 02:30.997 | 00:27.576 | 00:26.401 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 274.89 |
7 | 01:23.122 | 00:30.117 | 00:26.739 | 00:26.266 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 288.84 |
8 | 03:11.562 | 02:11.559 | 00:26.910 | 00:33.093 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 244.71 |
9 | 02:12.655 | 01:18.979 | 00:27.274 | 00:26.402 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 249.74 |
10 | 01:23.048 | 00:30.421 | 00:27.166 |
00:25.461
S
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 217.22 |
11 | 03:30.058 | 02:36.260 | 00:27.343 | 00:26.455 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 273.19 |
12 | 02:53.881 | 01:59.822 | 00:27.523 | 00:26.536 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 216.99 |
13 | 06:10.500 | 05:16.216 | 00:27.796 | 00:26.488 | 5 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 264.49 |
14 | 05:11.179 | 04:15.626 | 00:29.543 | 00:26.010 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 238.15 |
15 | 05:21.571 | 04:27.679 | 00:27.441 | 00:26.451 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 298.51 |
16 | 03:16.989 | 02:23.403 | 00:27.301 | 00:26.285 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 272.28 |
17 | 01:22.061 | 00:30.276 | 00:26.271 | 00:25.514 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 278.19 |
18 | 02:17.181 | 01:23.064 | 00:27.071 | 00:27.046 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 174.22 |
19 | 04:40.637 | 03:44.064 | 00:29.529 | 00:27.044 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 231.02 |
20 | 01:22.532 | 00:30.369 | 00:26.478 | 00:25.685 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 223.89 |
21 | 02:18.278 | 01:24.918 | 00:27.189 | 00:26.171 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 275.71 |
22 | 03:12.126 | 02:15.817 | 00:29.893 | 00:26.416 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 274.95 |
23 |
01:22.682
C
|
00:30.338 | 00:26.073 | 00:26.271 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 281.41 |
24 | 02:30.302 | 01:36.086 | 00:27.756 | 00:26.460 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 279.89 |
25 | 03:35.120 | 02:41.597 | 00:27.234 | 00:26.289 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 269.38 |
26 | 01:22.254 | 00:30.832 |
00:25.951
S
S
|
00:25.471 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 231.60 |
27 | 03:42.565 | 02:47.202 | 00:29.182 | 00:26.181 | 4 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 279.81 |
28 |
01:21.923
C
|
00:30.178 | 00:26.069 | 00:25.676 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 283.67 |
29 | 04:27.915 | 03:34.369 | 00:27.099 | 00:26.447 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 234.44 |
30 | 04:14.371 | 03:20.781 | 00:27.297 | 00:26.293 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 225.44 |
31 | 02:56.279 | 02:02.905 | 00:27.283 | 00:26.091 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 263.97 |
32 | 01:23.711 | 00:30.418 | 00:26.635 | 00:26.658 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 249.09 |
33 | 04:49.766 | 03:56.100 | 00:27.481 | 00:26.185 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 273.10 |
34 | 03:12.126 | 02:18.306 | 00:27.494 | 00:26.326 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 279.05 |
35 |
01:22.044
L
L
|
00:30.235 | 00:25.983 | 00:25.826 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 256.15 |
36 | 03:22.347 | 02:27.766 | 00:27.877 | 00:26.704 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 279.81 |
37 | 01:22.160 | 00:30.460 | 00:26.226 | 00:25.474 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 276.56 |
38 | 04:24.927 | 03:30.081 | 00:27.873 | 00:26.973 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 207.00 |
39 | 05:57.866 | 05:04.524 | 00:27.193 | 00:26.149 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 263.47 |
40 | 03:13.466 | 02:19.998 | 00:26.815 | 00:26.653 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 261.98 |
41 |
01:25.003
C
|
00:30.656 | 00:28.152 | 00:26.195 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 231.86 |
42 | 02:35.768 | 01:41.814 | 00:27.422 | 00:26.532 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 169.79 |
43 | 01:23.360 | 00:30.742 | 00:26.604 | 00:26.014 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 234.86 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.066 | 03:39.740 | 00:29.579 | 00:27.747 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 237.46 |
2 |
01:27.909
C
|
00:32.824 | 00:27.905 | 00:27.180 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 328.34 |
3 | 01:26.674 | 00:31.963 | 00:27.247 | 00:27.464 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 246.01 |
4 | 05:31.462 | 04:35.986 | 00:27.716 | 00:27.760 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 230.07 |
5 | 01:26.293 | 00:31.996 | 00:27.275 | 00:27.022 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 241.20 |
6 | 01:24.831 | 00:31.569 | 00:27.117 | 00:26.145 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 261.59 |
7 | 07:00.981 | 06:06.355 | 00:27.436 | 00:27.190 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 236.44 |
8 | 01:24.946 | 00:31.711 | 00:26.437 | 00:26.798 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 280.71 |
9 | 01:24.790 | 00:31.667 | 00:26.276 | 00:26.847 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 309.01 |
10 | 01:51.371 | 00:57.290 | 00:27.275 | 00:26.806 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 191.95 |
11 | 01:24.450 | 00:31.754 | 00:26.672 | 00:26.024 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 260.36 |
12 | 01:23.448 | 00:30.631 | 00:26.581 | 00:26.236 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 275.28 |
13 | 02:29.715 | 01:36.453 | 00:26.891 | 00:26.371 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 271.71 |
14 | 01:23.466 | 00:31.374 | 00:26.185 | 00:25.907 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 291.25 |
15 | 01:23.933 | 00:30.820 | 00:26.726 | 00:26.387 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 293.40 |
16 | 01:53.830 | 01:00.933 | 00:26.644 | 00:26.253 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 272.13 |
17 | 01:23.328 | 00:31.235 | 00:25.956 | 00:26.137 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 325.14 |
18 | 05:52.566 | 04:46.006 | 00:39.411 | 00:27.149 | 3 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 251.59 |
19 | 05:51.711 | 04:58.282 | 00:26.982 | 00:26.447 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 242.74 |
20 | 01:23.726 | 00:31.050 | 00:26.626 | 00:26.050 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 287.89 |
21 | 01:23.842 | 00:30.985 | 00:26.617 | 00:26.240 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 254.21 |
22 | 02:23.996 | 01:27.130 | 00:27.365 | 00:29.501 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 221.62 |
23 | 01:23.460 | 00:31.367 | 00:26.137 | 00:25.956 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 258.17 |
24 | 01:23.002 | 00:30.653 | 00:26.380 | 00:25.969 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 241.40 |
25 | 06:13.577 | 05:15.762 | 00:27.742 | 00:30.073 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 270.68 |
26 | 01:23.774 | 00:30.643 | 00:26.775 | 00:26.356 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 286.29 |
27 | 02:01.107 | 01:08.025 | 00:26.923 | 00:26.159 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 290.62 |
28 | 01:22.889 | 00:30.672 | 00:26.244 | 00:25.973 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 263.97 |
29 | 01:24.756 | 00:31.746 | 00:26.779 | 00:26.231 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 237.08 |
30 |
01:22.358
L
|
00:30.397 | 00:26.240 | 00:25.721 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 267.91 |
31 | 33:53.683 | 32:34.758 | 00:52.217 | 00:26.708 | 2 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 255.25 |
32 |
01:24.385
C
|
00:30.349 | 00:27.779 | 00:26.257 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 274.01 |
33 | 01:24.651 | 00:30.615 | 00:26.977 | 00:27.059 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 285.05 |
34 | 02:49.982 | 01:55.591 | 00:27.481 | 00:26.910 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 281.54 |
35 | 01:22.740 | 00:30.621 | 00:26.271 | 00:25.848 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 301.37 |
36 |
01:23.844
C
|
00:30.482 | 00:26.735 | 00:26.627 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 305.63 |
37 | 01:22.772 | 00:30.690 | 00:26.171 | 00:25.911 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 264.39 |
38 | 04:48.992 | 03:54.853 | 00:27.711 | 00:26.428 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 247.92 |
39 | 01:22.668 | 00:30.522 | 00:26.347 | 00:25.799 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 287.13 |
40 | 01:22.511 | 00:30.501 |
00:25.955
S
|
00:26.055 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 262.07 |
41 | 02:25.803 | 01:31.294 | 00:28.066 | 00:26.443 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 271.59 |
42 | 01:22.665 | 00:30.563 | 00:26.298 | 00:25.804 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 289.38 |
43 | 06:40.941 | 05:48.228 | 00:26.703 | 00:26.010 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 247.53 |
44 | 01:22.980 | 00:30.811 | 00:26.523 |
00:25.646
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 238.74 |
45 | 01:22.755 |
00:30.325
S
|
00:26.460 | 00:25.970 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 293.70 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.852 | 01:18.621 | 00:30.964 | 00:30.267 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 307.93 |
2 | 02:48.652 | 01:50.179 | 00:27.805 | 00:30.668 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 302.36 |
3 | 01:29.398 | 00:31.456 | 00:27.239 | 00:30.703 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 289.68 |
4 | 04:30.941 | 03:32.905 | 00:27.427 | 00:30.609 | 7 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 291.73 |
5 | 01:25.169 | 00:30.994 | 00:27.567 | 00:26.608 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 327.28 |
6 | 02:14.728 | 01:16.665 | 00:28.161 | 00:29.902 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 234.11 |
7 | 02:42.779 | 01:44.325 | 00:26.887 | 00:31.567 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 246.38 |
8 | 01:57.358 | 00:54.885 | 00:28.161 | 00:34.312 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 303.02 |
9 | 03:56.076 | 02:54.295 | 00:27.635 | 00:34.146 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 261.47 |
10 | 01:24.051 | 00:30.716 | 00:27.055 | 00:26.280 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 281.89 |
11 | 01:57.418 | 00:52.123 | 00:28.940 | 00:36.355 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 290.03 |
12 | 02:46.105 | 01:46.930 | 00:28.197 | 00:30.978 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 232.68 |
13 | 02:35.175 | 01:38.799 | 00:27.198 | 00:29.178 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 265.84 |
14 | 01:25.715 | 00:31.896 | 00:27.143 | 00:26.676 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 247.09 |
15 | 02:00.432 | 00:52.427 | 00:27.738 | 00:40.267 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 304.19 |
16 | 03:01.520 | 02:02.931 | 00:30.005 | 00:28.584 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 292.76 |
17 | 01:24.175 | 00:30.949 | 00:26.937 | 00:26.289 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 297.23 |
18 | 02:24.379 | 01:26.540 | 00:26.812 | 00:31.027 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 285.34 |
19 | 04:45.868 | 03:47.670 | 00:27.081 | 00:31.117 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 240.43 |
20 | 02:50.479 | 01:55.187 | 00:26.433 | 00:28.859 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 232.42 |
21 | 03:24.504 | 02:25.824 | 00:29.970 | 00:28.710 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 238.77 |
22 | 02:37.985 | 01:40.377 | 00:28.125 | 00:29.483 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 287.21 |
23 |
01:23.442
L
|
00:30.414 | 00:26.846 |
00:26.182
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 291.04 |
24 | 02:55.869 | 01:57.567 | 00:29.421 | 00:28.881 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 162.41 |
25 | 01:24.392 | 00:30.374 | 00:27.419 | 00:26.599 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 323.89 |
26 | 03:15.555 | 02:15.542 | 00:28.054 | 00:31.959 | 4 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 307.28 |
27 | 04:17.791 | 03:18.459 | 00:26.707 | 00:32.625 | 8 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 307.26 |
28 | 05:34.180 | 04:36.256 | 00:26.932 | 00:30.992 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 228.15 |
29 | 01:24.030 | 00:30.560 |
00:26.676
S
|
00:26.794 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 296.05 |
30 | 02:53.781 | 01:52.202 | 00:27.441 | 00:34.138 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 307.34 |
31 | 04:15.574 | 03:12.466 | 00:27.032 | 00:36.076 | 5 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 305.92 |
32 | 02:18.124 | 01:17.648 | 00:29.493 | 00:30.983 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 214.46 |
33 | 01:23.490 |
00:30.056
S
|
00:26.857 | 00:26.577 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 312.23 |
34 | 03:48.307 | 02:42.351 | 00:28.863 | 00:37.093 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 260.56 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48:39.358 | 47:43.329 | 00:28.615 | 00:27.414 | 5 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 247.18 |
2 | 01:30.433 | 00:37.022 | 00:27.828 | 00:25.583 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 304.92 |