Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Baku City Circuit - F1 2023 - EuroRacers

10 Sep 24 14:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 (CSP) 01:38.171
Tyre: C5
02:02.388 23 laps / 7 cuts 10 - 1833
2 VRC Formula Alpha 2024 (CSP) 01:40.723
Tyre: C5
02:25.571 12 laps / 7 cuts 16 - 265
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.9 X: 1.0 Y: 0.4 Z: -1.9 X: -498.4 Y: 1.2 Z: 63.2 11:56:24 (CEST)
2 Collision with environment 2.0 X: 1.0 Y: -0.1 Z: 2.9 X: 594.0 Y: 0.7 Z: -826.0 11:56:30 (CEST)
3 Collision with environment 12.4 X: -1.0 Y: 0.4 Z: -1.9 X: -45.6 Y: 0.9 Z: -530.2 11:57:04 (CEST)
4 Collision with environment 31.4 X: 0.0 Y: -0.1 Z: 3.3 X: -1132.6 Y: 17.2 Z: 446.0 12:01:39 (CEST)
5 Collision with environment 36.7 X: 1.0 Y: -0.1 Z: 2.9 X: -577.8 Y: 0.7 Z: 99.4 12:04:14 (CEST)
6 Collision with environment 62.2 X: -1.0 Y: -0.1 Z: -1.9 X: -49.1 Y: 0.4 Z: -540.4 12:05:51 (CEST)
7 Collision with environment 14.9 X: -1.0 Y: -0.1 Z: -1.9 X: 716.2 Y: 0.7 Z: -886.1 12:06:19 (CEST)
8 Collision with environment 37.9 X: 1.0 Y: -0.1 Z: 2.9 X: -16.9 Y: 0.6 Z: -492.2 12:06:36 (CEST)
9 Collision with environment 2.8 X: 1.0 Y: -0.1 Z: 2.9 X: -584.8 Y: 0.8 Z: 82.0 12:06:54 (CEST)
10 Collision with environment 3.3 X: 1.0 Y: 0.4 Z: -1.9 X: -6.1 Y: 1.0 Z: -321.8 12:08:29 (CEST)
11 Collision with environment 7.8 X: -1.0 Y: 0.4 Z: -1.9 X: 704.4 Y: 1.2 Z: -881.7 12:09:54 (CEST)
12 Collision with environment 3.1 X: 1.0 Y: -0.1 Z: -1.9 X: 19.9 Y: 0.6 Z: -398.3 12:10:31 (CEST)
13 Collision with environment 57.3 X: -0.0 Y: -0.1 Z: 3.3 X: -587.1 Y: 1.1 Z: 41.3 12:15:16 (CEST)
14 Collision with environment 62.6 X: -1.0 Y: 0.4 Z: -1.9 X: -1163.5 Y: 20.2 Z: 445.0 12:18:21 (CEST)
15 Collision with environment 2.3 X: -1.0 Y: 0.4 Z: -1.9 X: -223.3 Y: 0.8 Z: -230.5 12:18:56 (CEST)
16 Collision with environment 19.3 X: -1.0 Y: 0.4 Z: -1.9 X: -650.7 Y: 3.6 Z: -97.0 12:20:56 (CEST)
17 Collision with environment 2.9 X: -1.0 Y: 0.4 Z: -1.9 X: -219.0 Y: 0.8 Z: -233.1 12:24:16 (CEST)
18 Collision with environment 60.8 X: 1.0 Y: -0.1 Z: 2.9 X: -1124.4 Y: 16.3 Z: 450.4 12:41:30 (CEST)
19 Collision with environment 85.0 X: -0.6 Y: -0.1 Z: 3.0 X: 888.0 Y: 0.7 Z: -616.6 12:42:06 (CEST)
20 Collision with environment 6.8 X: -1.0 Y: 0.4 Z: -1.3 X: -896.1 Y: 18.0 Z: -130.5 12:42:45 (CEST)
21 Collision with environment 97.2 X: -1.0 Y: 0.4 Z: -1.3 X: 729.7 Y: 1.3 Z: -891.2 12:43:40 (CEST)
22 Collision with environment 30.4 X: -1.0 Y: -0.1 Z: 2.9 X: -1158.2 Y: 19.1 Z: 447.8 12:45:06 (CEST)
23 Collision with environment 36.6 X: -1.0 Y: -0.1 Z: -1.9 X: 887.4 Y: 0.7 Z: -617.4 12:47:16 (CEST)
24 Collision with environment 33.0 X: -1.0 Y: -0.1 Z: -1.9 X: 730.6 Y: 0.7 Z: -891.5 12:48:35 (CEST)
25 Collision with environment 8.7 X: -1.0 Y: -0.1 Z: -1.9 X: 726.2 Y: 0.7 Z: -889.8 12:51:30 (CEST)
26 Collision with environment 27.8 X: -1.0 Y: 0.4 Z: -1.9 X: -811.2 Y: 0.5 Z: 542.3 12:52:46 (CEST)
27 Collision with environment 14.9 X: 1.0 Y: -0.1 Z: 2.3 X: -677.5 Y: 6.0 Z: -101.3 12:53:41 (CEST)
28 Collision with environment 53.4 X: 0.0 Y: -0.1 Z: 3.3 X: -582.4 Y: 1.0 Z: 56.1 12:54:10 (CEST)
29 Collision with environment 1.4 X: 1.0 Y: 0.4 Z: -1.3 X: -293.9 Y: 0.9 Z: -90.3 12:55:06 (CEST)
30 Collision with environment 14.2 X: 1.0 Y: -0.1 Z: 2.9 X: -592.5 Y: 1.0 Z: 58.1 12:55:16 (CEST)
31 Collision with environment 120.1 X: -1.0 Y: -0.1 Z: 2.9 X: 536.4 Y: 0.7 Z: -414.7 12:56:06 (CEST)
32 Collision with environment 13.0 X: 1.0 Y: 0.4 Z: -1.9 X: -490.6 Y: 1.2 Z: 57.4 12:57:41 (CEST)
33 Collision with environment 63.5 X: -1.0 Y: -0.1 Z: -1.9 X: 886.9 Y: 0.7 Z: -618.1 12:58:01 (CEST)
34 Collision with environment 15.4 X: 1.0 Y: -0.1 Z: 2.9 X: 870.8 Y: 0.7 Z: -656.2 12:58:06 (CEST)
Car Env Rel
Baku City Circuit - F1 2023 - EuroRacers Baku City Circuit - F1 2023 - EuroRacers collisions

There were no penalties in this session.

1st IT'S_BROKEN in VRC Formula Alpha 2024 (CSP)
Best: 01:38.171, Potential: 01:38.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 02:51.937 01:51.308 00:33.093 00:27.536 0 C5 37.0 26.0 5.0 30.0 332.29
2 01:40.518 00:43.521 00:30.392 00:26.605 0 C5 37.0 26.0 5.0 30.0 326.23
3 01:59.034 01:01.060 00:31.612 00:26.362 0 C5 37.0 26.0 5.0 30.0 342.25
4 03:52.987 02:52.444 00:33.327 00:27.216 0 C5 37.0 26.0 5.0 30.0 329.07
5 01:39.887 00:42.886 00:29.956 00:27.045 0 C5 37.0 26.0 5.0 30.0 326.41
6 01:47.327 00:48.512 00:31.725 00:27.090 0 C5 37.0 26.0 5.0 30.0 329.78
7 02:49.301 01:50.882 00:32.167 00:26.252 0 C5 37.0 26.0 5.0 30.0 341.67
8 01:44.470 00:44.598 00:32.715 00:27.157 0 C5 37.0 26.0 5.0 30.0 333.51
9 01:38.853 00:42.405 00:30.014 00:26.434 0 C5 37.0 26.0 5.0 30.0 326.66
10 02:46.738 01:47.666 00:31.599 00:27.473 0 C5 37.0 26.0 5.0 30.0 324.06
11 02:42.343 01:43.357 00:31.608 00:27.378 0 C5 37.0 26.0 5.0 30.0 333.05
12 02:55.244 01:55.836 00:31.805 00:27.603 0 C5 37.0 26.0 5.0 30.0 332.03
13 03:34.036 02:34.155 00:32.363 00:27.518 1 C5 37.0 26.0 5.0 30.0 327.83
14 01:38.830 00:42.616 00:29.893 00:26.321 0 C5 37.0 26.0 5.0 30.0 325.66
15 04:53.054 03:53.321 00:32.769 00:26.964 1 C5 37.0 26.0 5.0 30.0 336.90
16 01:38.323 00:42.419 00:29.683
S
S
00:26.221 0 C5 37.0 26.0 5.0 30.0 326.44
17 10:12.123 09:12.344 00:32.279 00:27.500 1 C5 37.0 26.0 5.0 30.0 335.43
18 01:54.403 00:55.606 00:31.703 00:27.094 0 C5 37.0 26.0 5.0 30.0 327.82
19 03:12.097 02:11.433 00:33.588 00:27.076 1 C5 37.0 26.0 5.0 30.0 330.75
20 02:00.228
C
01:00.935 00:32.126 00:27.167 1 C5 37.0 26.0 5.0 30.0 330.47
21 01:38.171
L
L
00:42.169
S
S
00:29.786 00:26.216
S
S
0 C5 37.0 26.0 5.0 30.0 326.31
22 03:42.208 02:43.244 00:31.613 00:27.351 1 C5 37.0 26.0 5.0 30.0 327.91
23 03:28.913 02:30.193 00:31.396 00:27.324 1 C5 37.0 26.0 5.0 30.0 324.29
2nd gunga in VRC Formula Alpha 2024 (CSP)
Best: 01:40.723, Potential: 01:39.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h)
1 04:51.277 03:45.068 00:38.894 00:27.315 1 C5 37.0 26.0 5.0 30.0 335.64
2 04:31.221 03:32.496 00:31.738 00:26.987 2 C5 37.0 26.0 5.0 30.0 337.38
3 02:38.733 01:39.602 00:32.455 00:26.676
S
0 C5 37.0 26.0 5.0 30.0 338.96
4 01:40.723
L
00:42.785
S
00:30.443
S
00:27.495 0 C5 37.0 26.0 5.0 30.0 317.21
5 01:52.096
C
00:52.988 00:31.995 00:27.113 1 C5 37.0 26.0 5.0 30.0 334.38
6 02:05.591
C
01:00.954 00:37.998 00:26.639 1 C5 37.0 26.0 5.0 30.0 339.13
7 31:43.206 30:44.490 00:31.625 00:27.091 0 C5 37.0 26.0 5.0 30.0 335.65
8 02:02.337 01:01.636 00:33.502 00:27.199 0 C5 37.0 26.0 5.0 30.0 336.56
9 02:53.245 01:54.632 00:31.433 00:27.180 1 C5 37.0 26.0 5.0 30.0 336.56
10 02:53.053 01:39.401 00:46.738 00:26.914 0 C5 37.0 26.0 5.0 30.0 344.72
11 02:05.893
C
01:08.221 00:30.893 00:26.779 1 C5 37.0 26.0 5.0 30.0 344.65
12 02:53.012 01:54.508 00:31.505 00:26.999 0 C5 37.0 26.0 5.0 30.0 343.07