# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | VRC Formula Alpha 2024 (CSP) |
01:27.881 Tyre: C5 |
01:28.053 | 5 laps / 3 cuts | 28 - 54 |
2 | nbc195 | VRC Formula Alpha 2024 (CSP) |
01:27.949 Tyre: C5 |
01:49.585 | 10 laps / 4 cuts | 31 - 37 |
3 | Dan | VRC Formula Alpha 2024 (CSP) |
01:28.029 Tyre: C5 |
01:53.847 | 9 laps / 1 cuts | 240 - 248 |
4 | mtimmis | VRC Formula Alpha 2024 (CSP) |
01:28.124 Tyre: C5 |
01:32.804 | 8 laps / 8 cuts | 29 - 68 |
5 | Leepeilong | VRC Formula Alpha 2024 (CSP) |
01:28.334 Tyre: C5 |
02:04.060 | 10 laps / 1 cuts | 36 - 38 |
6 | Colin Edwards | VRC Formula Alpha 2024 (CSP) |
01:28.701 Tyre: C5 |
01:28.701 | 4 laps / 5 cuts | 147 - 151 |
7 | swandzo | VRC Formula Alpha 2024 (CSP) |
01:28.926 Tyre: C5 |
01:29.124 | 6 laps / 3 cuts | 21 - 306 |
8 | Johnny | VRC Formula Alpha 2024 (CSP) |
01:29.881 Tyre: C5 |
01:59.380 | 7 laps / 1 cuts | 34 - 87 |
9 | Zimali | VRC Formula Alpha 2024 (CSP) |
01:30.122 Tyre: C5 |
01:55.506 | 10 laps / 4 cuts | 129 - 260 |
10 | Carvo | VRC Formula Alpha 2024 (CSP) |
01:30.926 Tyre: C5 |
01:47.982 | 10 laps / 4 cuts | 56 - 166 |
11 | Cheese | VRC Formula Alpha 2024 (CSP) |
01:30.934 Tyre: C5 |
01:30.934 | 6 laps / 4 cuts | 133 - 220 |
12 | franchisco7 | VRC Formula Alpha 2024 (CSP) |
01:30.935 Tyre: C5 |
01:49.643 | 10 laps / 4 cuts | 151 - 785 |
13 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:31.100 Tyre: C5 |
01:53.646 | 10 laps / 3 cuts | 156 - 1923 |
14 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:34.381 Tyre: C4 |
02:06.799 | 8 laps / 9 cuts | 49 - 50 |
15 | Jagaloon | VRC Formula Alpha 2024 (CSP) |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 99 - 164 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.219 | 00:50.371 | 00:44.365 | 00:30.483 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 125.08 | 220.38 |
2 | 01:28.225 | 00:27.119 | 00:36.878 |
00:24.228
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 308.31 | 237.70 |
3 | 05:47.995 | 04:40.900 | 00:39.280 | 00:27.815 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 150.84 | 241.94 |
4 |
01:27.881
L
L
|
00:27.068
S
|
00:36.585
S
S
|
00:24.228
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 307.89 | 230.50 |
5 | 05:27.999 | 04:21.246 | 00:40.076 | 00:26.677 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 152.84 | 240.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.077 | 00:38.406 | 00:41.003 | 00:26.668 | 0 | C5 | 35.0 | 25.0 | 99.4 | 10.0 | 36.0 | 148.53 | 239.71 |
2 | 02:31.479 | 01:20.810 | 00:43.849 | 00:26.820 | 3 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 146.08 | 239.60 |
3 | 01:28.677 | 00:27.629 | 00:36.977 |
00:24.071
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 313.84 | 238.65 |
4 | 01:58.016 | 00:48.734 | 00:41.842 | 00:27.440 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 95.75 | 232.96 |
5 | 01:28.338 | 00:27.187 | 00:36.977 | 00:24.174 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 306.76 | 241.35 |
6 | 01:57.877 | 00:51.300 | 00:40.922 | 00:25.655 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 143.55 | 242.20 |
7 |
01:27.949
L
|
00:26.951
S
S
|
00:36.873
S
|
00:24.125 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 313.27 | 237.23 |
8 | 02:01.956 | 00:54.536 | 00:41.436 | 00:25.984 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 143.72 | 237.05 |
9 | 02:24.283 | 01:12.814 | 00:45.401 | 00:26.068 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 135.93 | 240.65 |
10 | 02:46.388 | 01:41.962 | 00:38.903 | 00:25.523 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 116.19 | 238.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.816 | 00:42.474 | 00:44.752 | 00:26.590 | 0 | C5 | 35.0 | 25.0 | 99.6 | 10.0 | 36.0 | 146.97 | 240.47 |
2 | 01:28.248 | 00:27.191 | 00:36.982 | 00:24.075 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 311.59 | 231.07 |
3 | 01:58.367 | 00:47.133 | 00:44.181 | 00:27.053 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 117.47 | 240.14 |
4 | 03:04.156 | 01:49.559 | 00:45.891 | 00:28.706 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 131.75 | 238.66 |
5 | 02:47.505 | 01:40.229 | 00:40.483 | 00:26.793 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 129.87 | 238.80 |
6 | 01:28.137 |
00:27.171
S
|
00:37.093 |
00:23.873
S
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 306.06 | 233.88 |
7 | 01:50.763 | 00:43.060 | 00:40.662 | 00:27.041 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 128.52 | 234.30 |
8 |
01:28.029
L
|
00:27.206 |
00:36.793
S
|
00:24.030 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 308.31 | 232.00 |
9 | 02:15.882 | 01:03.796 | 00:44.698 | 00:27.388 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 132.26 | 242.19 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.896 | 00:50.567 | 00:38.124 | 00:25.205 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 155.20 | 235.75 |
2 | 03:14.856 | 02:10.398 | 00:39.303 | 00:25.155 | 3 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 154.43 | 239.11 |
3 | 02:48.259 | 01:45.228 | 00:38.092 | 00:24.939 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 154.27 | 238.50 |
4 | 01:28.196 |
00:27.127
S
|
00:37.039 |
00:24.030
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 308.99 | 238.37 |
5 | 03:41.772 | 02:38.654 | 00:35.969 | 00:27.149 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 86.71 | 241.26 |
6 | 02:46.486 | 01:43.905 | 00:37.926 | 00:24.655 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 153.63 | 242.30 |
7 |
01:28.124
L
|
00:27.163 |
00:36.715
S
|
00:24.246 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 309.73 | 238.34 |
8 | 01:42.094 | 00:35.809 | 00:39.888 | 00:26.397 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 155.15 | 241.51 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.364 | 00:48.515 | 00:42.413 | 00:32.436 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 144.07 | 229.68 |
2 | 01:28.898 | 00:27.356 | 00:37.211 | 00:24.331 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 289.55 | 238.66 |
3 | 02:31.482 | 01:22.546 | 00:41.566 | 00:27.370 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 151.52 | 244.50 |
4 | 02:16.763 | 01:03.999 | 00:45.261 | 00:27.503 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 147.71 | 235.65 |
5 | 02:43.910 | 01:36.154 | 00:41.171 | 00:26.585 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 95.33 | 237.31 |
6 | 03:17.562 | 02:10.863 | 00:40.500 | 00:26.199 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 153.75 | 242.84 |
7 |
01:28.829
C
|
00:27.296 | 00:37.035 | 00:24.498 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 304.02 | 231.89 |
8 | 02:04.689 | 00:56.855 | 00:41.571 | 00:26.263 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 151.24 | 241.29 |
9 |
01:28.334
L
|
00:27.193
S
|
00:36.958
S
|
00:24.183
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 313.74 | 235.45 |
10 | 01:54.347 | 00:47.783 | 00:40.384 | 00:26.180 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 153.29 | 241.97 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:51.550 | 06:39.906 | 00:43.011 | 00:28.633 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 142.38 | 240.90 |
2 |
01:28.701
L
|
00:27.311
S
|
00:37.080
S
|
00:24.310
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 305.66 | 240.17 |
3 | 05:41.243 | 04:32.249 | 00:41.914 | 00:27.080 | 3 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 137.65 | 244.70 |
4 | 03:34.490 | 02:24.489 | 00:43.915 | 00:26.086 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 74.49 | 236.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.294 | 00:48.121 | 00:45.419 | 00:28.754 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 151.37 | 224.36 |
2 | 01:29.323 | 00:27.520 | 00:37.476 | 00:24.327 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 294.75 | 233.70 |
3 | 04:00.427 | 02:46.541 | 00:44.677 | 00:29.209 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 143.85 | 231.07 |
4 |
01:28.926
L
|
00:27.505
S
|
00:37.111
S
|
00:24.310
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 302.18 | 233.79 |
5 | 03:07.775 | 01:55.209 | 00:42.462 | 00:30.104 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 150.26 | 228.56 |
6 | 01:34.278 | 00:27.497 | 00:41.936 | 00:24.845 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 292.03 | 233.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.890 | 01:07.652 | 00:38.638 | 00:25.600 | 0 | C3 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 153.85 | 223.60 |
2 | 01:30.671 | 00:27.879 |
00:37.817
S
|
00:24.975 | 0 | C3 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 283.00 | 232.27 |
3 | 03:17.336 | 02:12.064 | 00:38.920 | 00:26.352 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 152.08 | 229.14 |
4 |
01:29.881
L
|
00:27.502
S
|
00:37.841 |
00:24.538
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 298.58 | 235.06 |
5 | 01:57.752 | 00:36.545 | 00:49.546 | 00:31.661 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 176.65 | 234.53 |
6 | 01:41.261 | 00:30.252 | 00:42.893 | 00:28.116 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 307.35 | 234.49 |
7 | 03:18.669 | 02:04.050 | 00:45.445 | 00:29.174 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 107.39 | 228.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.817 | 01:21.944 | 00:43.273 | 00:52.600 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 140.40 | 214.74 |
2 | 01:30.748 | 00:27.766 | 00:38.043 | 00:24.939 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 297.46 | 226.85 |
3 | 02:16.720 | 01:07.703 | 00:42.174 | 00:26.843 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 142.54 | 227.19 |
4 |
01:29.709
C
|
00:27.532 | 00:37.449 | 00:24.728 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 305.13 | 222.71 |
5 | 02:41.927 | 01:23.992 | 00:46.445 | 00:31.490 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 133.44 | 225.21 |
6 | 01:30.605 | 00:27.659 | 00:38.084 | 00:24.862 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 301.18 | 224.22 |
7 | 02:20.416 | 01:11.012 | 00:41.806 | 00:27.598 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 120.22 | 226.00 |
8 |
01:30.122
L
|
00:27.366
S
|
00:37.988
S
|
00:24.768
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 307.31 | 229.42 |
9 | 03:10.146 | 02:05.215 | 00:39.227 | 00:25.704 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 154.57 | 212.18 |
10 | 01:38.005 | 00:28.570 | 00:38.876 | 00:30.559 | 0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 287.37 | 81.70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.346 | 00:49.807 | 00:42.408 | 00:27.131 | 0 | C5 | 35.0 | 25.0 | 99.8 | 10.0 | 36.0 | 101.05 | 235.07 |
2 |
01:30.926
L
|
00:27.945
S
|
00:38.403
S
|
00:24.578 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 295.63 | 230.27 |
3 | 02:15.047 | 01:07.435 | 00:40.873 | 00:26.739 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 116.35 | 205.99 |
4 | 02:18.099 | 01:08.884 | 00:42.961 | 00:26.254 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 151.27 | 234.15 |
5 |
01:30.967
C
|
00:27.751 | 00:38.435 | 00:24.781 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 293.35 | 229.08 |
6 | 02:05.069 | 00:58.690 | 00:40.369 | 00:26.010 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 94.74 | 235.05 |
7 | 02:11.177 | 01:05.028 | 00:40.675 | 00:25.474 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 149.39 | 234.03 |
8 | 01:30.992 | 00:28.010 | 00:38.498 |
00:24.484
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 290.20 | 238.60 |
9 | 01:58.568 | 00:52.625 | 00:40.667 | 00:25.276 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 152.62 | 235.22 |
10 | 01:31.163 | 00:28.127 | 00:38.476 | 00:24.560 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 298.71 | 235.64 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.819 | 00:46.440 | 00:49.914 | 00:29.465 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 152.54 | 226.55 |
2 |
01:30.934
L
|
00:27.561
S
|
00:37.732
S
|
00:25.641
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 299.76 | 213.31 |
3 | 02:25.549 | 01:06.669 | 00:50.760 | 00:28.120 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 140.12 | 236.32 |
4 | 11:33.483 | 10:27.742 | 00:40.158 | 00:25.583 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 72.34 | 224.77 |
5 | 01:33.577 | 00:28.728 | 00:39.239 | 00:25.610 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 300.46 | 219.53 |
6 | 01:34.119 | 00:29.102 | 00:38.795 | 00:26.222 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 286.86 | 227.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.371 | 00:44.703 | 00:49.203 | 00:30.465 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 150.38 | 229.90 |
2 | 01:31.206 | 00:28.224 | 00:38.258 | 00:24.724 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 308.25 | 230.32 |
3 | 01:57.090 | 00:51.173 | 00:39.979 | 00:25.938 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 147.03 | 230.51 |
4 |
01:30.935
L
|
00:28.187 |
00:37.819
S
|
00:24.929 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 291.14 | 208.52 |
5 | 02:13.360 | 00:55.434 | 00:39.177 | 00:38.749 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 118.78 | 229.58 |
6 | 02:58.385 | 01:53.613 | 00:38.875 | 00:25.897 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 147.32 | 227.05 |
7 | 01:53.888 | 00:49.394 | 00:39.002 | 00:25.492 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 151.91 | 227.66 |
8 | 01:31.029 |
00:28.087
S
|
00:38.250 |
00:24.692
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 289.57 | 226.92 |
9 | 02:14.243 | 01:00.785 | 00:43.354 | 00:30.104 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 105.30 | 231.16 |
10 |
01:30.538
C
|
00:27.867 | 00:37.939 | 00:24.732 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 304.84 | 210.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.213 | 00:58.300 | 00:42.673 | 00:26.240 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 154.93 | 232.45 |
2 | 01:31.113 |
00:27.919
S
|
00:38.489 | 00:24.705 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 288.88 | 235.58 |
3 | 02:00.766 | 00:52.488 | 00:42.745 | 00:25.533 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 144.92 | 235.86 |
4 | 03:27.595 | 02:19.622 | 00:40.851 | 00:27.122 | 2 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 153.41 | 217.09 |
5 | 03:12.551 | 01:57.941 | 00:45.352 | 00:29.258 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 154.91 | 228.21 |
6 | 01:31.141 | 00:28.141 | 00:38.578 |
00:24.422
S
|
0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 288.24 | 240.20 |
7 | 02:45.965 | 01:39.820 | 00:39.555 | 00:26.590 | 1 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 148.60 | 222.21 |
8 |
01:31.100
L
|
00:28.096 |
00:38.453
S
|
00:24.551 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 269.93 | 245.06 |
9 | 01:57.318 | 00:51.221 | 00:40.082 | 00:26.015 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 155.18 | 232.06 |
10 | 01:31.534 | 00:28.084 | 00:38.461 | 00:24.989 | 0 | C5 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 282.30 | 233.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.362 | 01:35.048 | 00:52.020 | 00:31.294 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 101.24 | 171.28 |
2 |
01:47.117
C
|
00:38.547 | 00:42.066 | 00:26.504 | 3 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 167.76 | 203.47 |
3 | 01:35.974 | 00:29.243 | 00:41.356 |
00:25.375
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 228.40 | 221.83 |
4 | 01:37.327 | 00:29.606 | 00:41.535 | 00:26.186 | 0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 240.41 | 189.71 |
5 | 03:16.961 | 02:07.963 | 00:41.454 | 00:27.544 | 4 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 148.20 | 223.59 |
6 |
01:34.381
L
|
00:28.276
S
|
00:40.388
S
|
00:25.717 | 0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 229.07 | 222.71 |
7 |
01:35.153
C
|
00:29.345 | 00:39.843 | 00:25.965 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 211.83 | 209.90 |
8 | 03:39.517 | 02:28.219 | 00:41.220 | 00:30.078 | 0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 149.47 | 194.82 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jagaloon | 16:02.962 | 14:59.719 |
00:38.268
S
|
00:24.975
S
|
0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 78.52 | 231.43 |
2 | Jagaloon | 01:31.342 | 00:28.108 | 00:38.228 | 00:25.006 | 2 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 284.89 | 231.50 |
3 | Jagaloon |
01:36.873
L
|
00:28.234
S
|
00:38.358 | 00:30.281 | 0 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 285.11 | 110.80 |
4 | Jagaloon | 01:35.827 | 00:31.972 | 00:38.686 | 00:25.169 | 1 | C4 | 35.0 | 25.0 | 100.0 | 10.0 | 36.0 | 267.59 | 232.47 |