# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | VRC Formula Alpha 2024 (CSP) |
01:11.153 Tyre: C5 |
01:11.744 | 16 laps / 29 cuts | 14 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.919 | 01:20.663 | 00:12.691 | 00:21.307 | 00:17.258 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
2 | 02:12.929 | 01:23.141 | 00:12.762 | 00:19.819 | 00:17.207 | 3 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
3 | 01:13.834 | 00:24.235 | 00:12.326 | 00:20.655 | 00:16.618 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
4 | 01:13.207 | 00:24.076 | 00:12.353 | 00:19.602 | 00:17.176 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
5 | 03:02.085 | 02:05.938 | 00:12.537 | 00:26.437 | 00:17.173 | 5 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
6 | 01:12.481 | 00:23.679 | 00:12.604 | 00:19.705 | 00:16.493 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
7 | 03:32.572 | 02:43.949 | 00:12.664 | 00:19.556 | 00:16.403 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
8 | 01:11.600 |
00:23.536
S
S
|
00:12.335
S
S
|
00:19.331 | 00:16.398 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
9 | 02:42.457 | 01:46.815 | 00:12.348 | 00:26.536 | 00:16.758 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
10 | 01:16.960 | 00:23.721 | 00:12.419 | 00:23.815 | 00:17.005 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
11 | 01:11.857 | 00:23.748 | 00:12.397 | 00:19.359 | 00:16.353 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
12 | 02:45.605 | 01:55.660 | 00:12.893 | 00:20.169 | 00:16.883 | 6 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
13 | 01:11.976 | 00:23.295 | 00:12.249 | 00:19.381 | 00:17.051 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
14 |
01:11.153
L
L
|
00:23.552 | 00:12.394 |
00:19.120
S
S
|
00:16.087
S
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
15 | 02:06.417 | 01:15.783 | 00:13.270 | 00:20.309 | 00:17.055 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |
16 | 02:00.613 | 01:10.515 | 00:13.193 | 00:19.854 | 00:17.051 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 |