# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | brispe | VRC Formula Alpha 2024 (CSP) |
01:12.213 Tyre: C5 |
01:18.376 | 15 laps / 36 cuts | 14 - 224 |
2 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 14 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.703 | 01:18.724 | 00:13.181 | 00:20.267 | 00:18.531 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 02:04.265 | 01:13.375 | 00:12.834 | 00:20.138 | 00:17.918 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:33.557 | 00:43.513 | 00:12.748 | 00:19.990 | 00:17.306 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
4 | 03:17.012 | 02:25.339 | 00:13.050 | 00:20.570 | 00:18.053 | 5 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
5 | 02:40.576 | 01:38.930 | 00:12.942 | 00:30.861 | 00:17.843 | 4 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
6 | 03:20.057 | 02:30.310 | 00:12.690 | 00:19.732 | 00:17.325 | 6 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
7 | 02:55.907 | 02:04.050 | 00:12.991 | 00:22.423 | 00:16.443 | 5 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
8 | 03:01.424 | 02:11.133 | 00:13.328 | 00:19.999 | 00:16.964 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
9 | 02:08.162 | 01:16.714 | 00:14.188 | 00:20.440 | 00:16.820 | 5 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
10 | 03:33.987 | 02:44.018 | 00:13.109 | 00:19.773 | 00:17.087 | 4 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
11 | 02:03.030 | 01:12.463 | 00:13.293 | 00:20.358 | 00:16.916 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
12 | 01:14.231 | 00:24.201 | 00:13.139 | 00:19.720 | 00:17.171 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
13 | 01:13.506 | 00:23.906 | 00:13.311 |
00:19.395
S
S
|
00:16.894
S
S
|
0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
14 | 07:20.923 | 06:23.723 | 00:15.256 | 00:22.707 | 00:19.237 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
15 |
01:12.213
L
L
|
00:23.154
S
S
|
00:12.320
S
S
|
00:19.747 | 00:16.992 | 0 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
06:31.415
L
|
05:31.052
S
|
00:16.430
S
|
00:23.963
S
|
00:19.970
S
|
0 | C3 | 36.0 | 25.0 | 5.0 | 30.0 |
2 | 04:31.532 | 03:36.174 | 00:13.472 | 00:21.573 | 00:20.313 | 2 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |
3 | 01:16.453 | 00:25.567 | 00:12.838 | 00:20.647 | 00:17.401 | 1 | C5 | 36.0 | 25.0 | 5.0 | 30.0 |