# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | VRC Formula Alpha 2024 (CSP) |
01:37.999 Tyre: C5 |
02:40.493 | 14 laps / 5 cuts | 56 - 150 |
2 | Dan | VRC Formula Alpha 2024 (CSP) |
01:38.026 Tyre: C3 |
01:55.262 | 42 laps / 10 cuts | 231 - 240 |
3 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:39.145 Tyre: C5 |
05:18.798 | 13 laps / 3 cuts | 170 - 202 |
4 | K_BMDub | VRC Formula Alpha 2024 (CSP) |
01:40.444 Tyre: C5 |
02:51.809 | 21 laps / 3 cuts | 156 - 254 |
5 | slyck | VRC Formula Alpha 2024 (CSP) |
01:41.908 Tyre: C5 |
02:32.930 | 9 laps / 3 cuts | 134 - 150 |
6 | .ESP.-Berkiko | VRC Formula Alpha 2024 (CSP) |
01:45.282 Tyre: C5 |
03:34.947 | 9 laps / 4 cuts | 48 - 133 |
7 | Cheese | VRC Formula Alpha 2024 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 139 - 143 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.491 | 03:08.672 | 00:42.107 | 00:26.712 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 331.78 |
2 | 01:38.709 |
00:42.481
S
S
|
00:29.840 | 00:26.388 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 313.97 |
3 | 03:22.392 | 02:12.876 | 00:41.651 | 00:27.865 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 333.24 |
4 |
01:38.460
C
|
00:42.448 | 00:29.831 | 00:26.181 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 315.72 |
5 |
02:12.070
C
|
00:48.401 | 00:36.379 | 00:47.290 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 63.96 |
6 | 02:54.029 | 01:52.753 | 00:34.340 | 00:26.936 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 334.11 |
7 |
01:38.508
C
|
00:42.482 | 00:29.781 | 00:26.245 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 313.85 |
8 | 06:23.962 | 05:19.392 | 00:37.768 | 00:26.802 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.15 |
9 | 03:07.556 | 02:00.066 | 00:40.410 | 00:27.080 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 341.02 |
10 | 01:38.462 | 00:43.086 | 00:29.704 |
00:25.672
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 325.94 |
11 |
02:25.996
C
|
01:01.761 | 00:41.107 | 00:43.128 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 80.04 |
12 | 03:01.760 | 01:57.500 | 00:37.323 | 00:26.937 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 341.41 |
13 |
01:37.999
L
L
|
00:42.690 |
00:29.632
S
S
|
00:25.677 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 325.51 |
14 | 04:03.041 | 02:58.057 | 00:37.994 | 00:26.990 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 341.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.418 | 01:19.264 | 00:30.784 | 00:26.370 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 314.30 |
2 | 02:59.520 | 02:02.703 | 00:30.978 | 00:25.839 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 346.16 |
3 | 01:40.719 | 00:43.933 | 00:31.199 | 00:25.587 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 330.49 |
4 |
01:51.874
C
|
00:45.387 | 00:31.832 | 00:34.655 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 80.17 |
5 | 02:03.639 | 01:06.056 | 00:31.145 | 00:26.438 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 314.31 |
6 | 01:40.489 | 00:44.477 | 00:30.659 | 00:25.353 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.37 |
7 | 01:44.379 | 00:45.392 | 00:31.676 | 00:27.311 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 311.41 |
8 | 01:41.033 | 00:44.163 | 00:30.901 | 00:25.969 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 343.65 |
9 |
01:41.918
C
|
00:44.994 | 00:30.901 | 00:26.023 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 341.75 |
10 | 02:02.726 | 00:43.599 | 00:43.389 | 00:35.738 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 79.84 |
11 | 01:55.608 | 00:57.481 | 00:31.122 | 00:27.005 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 308.46 |
12 | 01:43.549 | 00:45.962 | 00:30.799 | 00:26.788 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 308.39 |
13 | 01:40.113 | 00:44.330 | 00:30.304 | 00:25.479 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 344.62 |
14 | 01:42.726 | 00:44.792 | 00:30.974 | 00:26.960 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 306.35 |
15 | 05:53.466 | 04:56.734 | 00:30.766 | 00:25.966 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 318.74 |
16 | 01:40.188 | 00:43.641 | 00:30.608 | 00:25.939 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 319.42 |
17 | 01:40.998 | 00:44.374 | 00:30.308 | 00:26.316 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 319.32 |
18 | 01:57.022 | 00:44.630 | 00:30.070 | 00:42.322 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 106.31 |
19 | 07:35.280 | 06:37.963 | 00:31.361 | 00:25.956 | 3 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 350.85 |
20 | 03:26.207 | 02:26.501 | 00:33.994 | 00:25.712 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 354.02 |
21 | 02:41.760 | 01:42.926 | 00:31.105 | 00:27.729 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 345.85 |
22 | 01:38.765 | 00:43.069 | 00:30.101 | 00:25.595 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 329.32 |
23 | 03:24.401 | 02:26.064 | 00:32.102 | 00:26.235 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 354.29 |
24 | 01:38.692 | 00:43.099 | 00:29.966 | 00:25.627 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 346.48 |
25 | 03:33.454 | 02:36.345 | 00:31.378 | 00:25.731 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.17 |
26 | 01:38.618 | 00:43.179 | 00:30.024 | 00:25.415 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 343.09 |
27 | 01:49.344 | 00:51.518 | 00:31.627 | 00:26.199 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.33 |
28 | 01:38.644 | 00:43.244 | 00:30.070 | 00:25.330 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 343.62 |
29 | 01:51.344 | 00:54.492 | 00:31.486 | 00:25.366 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.79 |
30 | 01:52.921 | 00:55.843 | 00:31.406 | 00:25.672 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 347.12 |
31 |
01:37.845
C
|
00:42.827 | 00:29.795 | 00:25.223 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 343.83 |
32 | 01:49.952 | 00:52.420 | 00:31.824 | 00:25.708 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.44 |
33 |
01:38.026
L
|
00:42.923 |
00:29.858
S
|
00:25.245 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 343.86 |
34 | 01:46.692 | 00:49.281 | 00:31.729 | 00:25.682 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.75 |
35 | 03:27.163 | 02:29.270 | 00:32.194 | 00:25.699 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.73 |
36 | 02:54.578 | 01:56.754 | 00:31.207 | 00:26.617 | 1 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 347.23 |
37 | 01:38.193 | 00:43.013 | 00:29.961 |
00:25.219
S
S
|
0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 344.12 |
38 | 01:47.964 | 00:51.088 | 00:30.703 | 00:26.173 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 347.44 |
39 | 01:51.698 | 00:54.553 | 00:31.325 | 00:25.820 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 349.57 |
40 | 01:38.067 | 00:42.955 |
00:29.858
S
|
00:25.254 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 345.57 |
41 | 01:43.103 | 00:46.745 | 00:30.758 | 00:25.600 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 347.77 |
42 | 01:38.530 |
00:42.865
S
|
00:30.182 | 00:25.483 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 341.67 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:24.470 | 06:27.820 | 00:31.271 | 00:25.379 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 344.09 |
2 |
01:39.844
C
|
00:43.436 | 00:30.870 | 00:25.538 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.38 |
3 | 18:26.033 | 17:29.135 | 00:31.059 | 00:25.839 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 344.44 |
4 | 07:43.237 | 06:46.100 | 00:31.631 | 00:25.506 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 345.53 |
5 |
01:39.145
L
|
00:43.309
S
|
00:30.348 | 00:25.488 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 333.31 |
6 | 04:37.300 | 03:40.681 | 00:31.109 | 00:25.510 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 342.76 |
7 | 04:26.955 | 03:30.543 | 00:31.122 |
00:25.290
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 347.01 |
8 | 03:24.704 | 02:27.757 | 00:31.599 | 00:25.348 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 347.21 |
9 | 09:47.622 | 08:50.111 | 00:31.833 | 00:25.678 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 348.55 |
10 | 01:40.080 | 00:44.396 |
00:29.939
S
|
00:25.745 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 331.46 |
11 | 07:55.533 | 06:59.346 | 00:30.816 | 00:25.371 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 349.36 |
12 | 05:28.877 | 04:32.205 | 00:31.130 | 00:25.542 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 346.86 |
13 | 06:34.607 | 05:37.610 | 00:31.401 | 00:25.596 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 348.74 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.354 | 01:53.932 | 00:36.697 | 00:27.725 | 0 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 329.13 |
2 | 43:06.984 | 42:06.117 | 00:32.886 | 00:27.981 | 2 | C3 | 36.0 | 26.0 | 5.0 | 30.0 | 336.92 |
3 | 02:12.543 | 01:12.125 | 00:33.049 | 00:27.369 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 331.52 |
4 | 01:43.095 | 00:44.712 | 00:31.877 | 00:26.506 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 333.44 |
5 | 03:37.489 | 02:37.342 | 00:32.944 | 00:27.203 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 337.83 |
6 | 01:42.502 | 00:44.789 | 00:31.744 | 00:25.969 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 334.70 |
7 | 05:09.786 | 04:09.936 | 00:32.795 | 00:27.055 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 337.77 |
8 | 01:41.168 | 00:44.023 | 00:31.217 | 00:25.928 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 334.15 |
9 | 04:15.170 | 03:04.858 | 00:32.225 | 00:38.087 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 331.89 |
10 | 01:41.216 | 00:44.445 | 00:30.870 | 00:25.901 | 0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 333.53 |
11 | 04:09.068 | 03:09.637 | 00:32.441 | 00:26.990 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 337.45 |
12 | 01:41.082 | 00:43.823 | 00:31.379 | 00:25.880 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 332.64 |
13 | 01:46.631 | 00:46.773 | 00:32.296 | 00:27.562 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 333.70 |
14 | 04:04.060 | 03:04.341 | 00:32.305 | 00:27.414 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 324.16 |
15 | 03:36.267 | 02:36.727 | 00:32.494 | 00:27.046 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 330.97 |
16 |
01:40.444
L
|
00:43.803
S
|
00:30.869 | 00:25.772 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 334.57 |
17 | 05:17.499 | 04:18.188 | 00:32.338 | 00:26.973 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 339.54 |
18 | 03:22.054 | 02:21.484 | 00:32.351 | 00:28.219 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 337.66 |
19 | 01:40.769 | 00:44.133 | 00:30.982 | 00:25.654 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 335.01 |
20 | 04:46.045 | 03:34.711 | 00:31.707 | 00:39.627 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 345.55 |
21 | 01:40.850 | 00:44.538 |
00:30.815
S
|
00:25.497
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 335.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.129 | 03:42.306 | 00:32.327 |
00:26.496
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.73 |
2 | 02:57.635 | 01:58.960 | 00:32.044 | 00:26.631 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.85 |
3 |
01:42.683
C
|
00:45.074 | 00:30.722 | 00:26.887 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 318.18 |
4 | 01:57.133 | 00:58.237 | 00:32.072 | 00:26.824 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 340.61 |
5 |
01:41.908
L
|
00:44.601
S
|
00:30.321
S
|
00:26.986 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 318.52 |
6 | 03:24.638 | 02:22.030 | 00:36.216 | 00:26.392 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 347.15 |
7 | 02:48.797 | 01:48.875 | 00:33.413 | 00:26.509 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 346.51 |
8 | 03:19.177 | 02:20.690 | 00:31.851 | 00:26.636 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 332.27 |
9 | 02:56.599 | 01:56.799 | 00:32.715 | 00:27.085 | 1 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 339.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.576 | 03:25.147 | 00:32.751 | 00:28.678 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 325.49 |
2 | 01:45.311 | 00:46.402 | 00:32.242 |
00:26.667
S
|
0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 337.60 |
3 | 06:12.864 | 05:10.399 | 00:34.628 | 00:27.837 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 335.81 |
4 | 03:35.523 | 02:34.732 | 00:32.958 | 00:27.833 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 333.15 |
5 |
01:45.282
L
|
00:46.206
S
|
00:32.332 | 00:26.744 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 339.60 |
6 | 03:49.675 | 02:48.381 | 00:33.052 | 00:28.242 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 333.84 |
7 | 05:16.355 | 04:15.129 | 00:32.782 | 00:28.444 | 2 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 335.39 |
8 | 05:45.198 | 04:45.028 |
00:32.027
S
|
00:28.143 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 331.08 |
9 | 02:11.354 | 01:09.921 | 00:32.805 | 00:28.628 | 0 | C5 | 36.0 | 26.0 | 5.0 | 30.0 | 329.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
03:41.270
L
|
02:43.126
S
|
00:31.545
S
|
00:26.599
S
|
0 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 314.67 |
2 | 03:50.979 | 02:51.628 | 00:32.049 | 00:27.302 | 2 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 321.62 |
3 | 01:41.376 | 00:43.911 | 00:30.923 | 00:26.542 | 2 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 322.99 |
4 | 03:52.600 | 02:53.344 | 00:31.851 | 00:27.405 | 1 | C4 | 36.0 | 26.0 | 5.0 | 30.0 | 324.92 |