# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | VRC Formula Alpha 2024 (CSP) |
01:37.805 Tyre: C5 |
04:45.538 | 22 laps / 7 cuts | 168 - 675 |
2 | Dan | VRC Formula Alpha 2024 (CSP) |
01:38.894 Tyre: C3 |
01:42.120 | 46 laps / 7 cuts | 29 - 245 |
3 | slyck | VRC Formula Alpha 2024 (CSP) |
01:39.372 Tyre: C5 |
01:58.396 | 17 laps / 8 cuts | 134 - 319 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:40.294 | 15:42.294 | 00:31.103 | 00:26.897 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 349.65 |
2 | 08:10.240 | 07:13.774 | 00:30.973 | 00:25.493 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 352.83 |
3 | 07:20.511 | 06:21.003 | 00:33.714 | 00:25.794 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 349.96 |
4 | 03:07.415 | 02:10.535 | 00:31.051 | 00:25.829 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 351.30 |
5 | 01:38.971 | 00:43.175 | 00:29.881 | 00:25.915 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 332.05 |
6 | 13:35.234 | 12:37.869 | 00:31.410 | 00:25.955 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 353.71 |
7 | 23:29.475 | 22:32.090 | 00:31.195 | 00:26.190 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 350.11 |
8 | 01:38.261 | 00:43.096 | 00:29.813 | 00:25.352 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 338.50 |
9 | 08:36.566 | 07:39.434 | 00:30.870 | 00:26.262 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 346.93 |
10 | 03:01.578 | 02:04.252 | 00:30.856 | 00:26.470 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 351.18 |
11 | 06:26.342 | 05:28.770 | 00:31.171 | 00:26.401 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 350.22 |
12 | 17:26.738 | 16:25.696 | 00:34.533 | 00:26.509 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 349.40 |
13 | 03:27.686 | 02:30.509 | 00:31.033 | 00:26.144 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 347.18 |
14 | 03:53.066 | 02:55.583 | 00:31.330 | 00:26.153 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 350.07 |
15 | 01:38.233 | 00:43.468 | 00:29.799 |
00:24.966
S
S
|
0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 346.85 |
16 | 07:18.846 | 06:21.327 | 00:30.775 | 00:26.744 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 347.79 |
17 | 01:38.734 | 00:43.397 | 00:30.286 | 00:25.051 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 340.18 |
18 | 06:11.822 | 05:14.110 | 00:31.145 | 00:26.567 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 350.45 |
19 |
01:37.805
L
L
|
00:42.865
S
S
|
00:29.849 | 00:25.091 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 339.65 |
20 | 14:18.324 | 13:20.336 | 00:31.563 | 00:26.425 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 347.51 |
21 | 07:49.453 | 06:52.330 | 00:30.794 | 00:26.329 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 351.51 |
22 | 01:37.862 | 00:42.908 |
00:29.791
S
S
|
00:25.163 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 339.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.829 | 02:59.844 | 00:32.849 | 00:26.136 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.72 |
2 | 01:41.860 | 00:44.894 | 00:30.848 | 00:26.118 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.33 |
3 | 01:41.408 | 00:44.664 | 00:30.698 | 00:26.046 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.44 |
4 | 07:17.753 | 06:21.099 | 00:30.586 | 00:26.068 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.15 |
5 | 01:40.712 | 00:44.003 | 00:30.727 | 00:25.982 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.90 |
6 | 01:40.181 | 00:43.936 | 00:30.353 | 00:25.892 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.40 |
7 | 01:40.843 | 00:44.296 | 00:30.402 | 00:26.145 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.03 |
8 | 01:40.517 | 00:44.425 | 00:30.060 | 00:26.032 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.27 |
9 | 08:38.339 | 07:40.560 | 00:31.567 | 00:26.212 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.14 |
10 | 01:41.208 | 00:44.589 | 00:30.402 | 00:26.217 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.79 |
11 | 01:41.394 | 00:44.563 | 00:30.713 | 00:26.118 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.86 |
12 |
01:40.881
C
|
00:44.608 | 00:30.213 | 00:26.060 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.04 |
13 | 01:40.624 | 00:44.153 | 00:30.447 | 00:26.024 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.14 |
14 | 01:40.387 | 00:43.889 | 00:30.474 | 00:26.024 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.23 |
15 | 01:41.310 | 00:44.920 | 00:30.290 | 00:26.100 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.29 |
16 | 01:41.258 | 00:44.568 | 00:30.676 | 00:26.014 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.13 |
17 | 01:42.004 | 00:44.579 | 00:30.978 | 00:26.447 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 326.29 |
18 | 01:42.709 | 00:45.577 | 00:30.956 | 00:26.176 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.21 |
19 | 01:42.876 | 00:45.149 | 00:31.356 | 00:26.371 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.16 |
20 | 01:49.962 | 00:45.521 | 00:30.933 | 00:33.508 | 2 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 80.20 |
21 | 01:51.312 | 00:55.264 | 00:29.970 | 00:26.078 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 324.78 |
22 | 01:39.288 | 00:43.622 | 00:29.818 | 00:25.848 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.48 |
23 | 01:38.900 | 00:43.573 | 00:29.884 |
00:25.443
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 325.81 |
24 |
01:38.894
L
|
00:43.464 | 00:29.830 | 00:25.600 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 320.24 |
25 | 04:29.832 | 03:07.626 | 00:42.597 | 00:39.609 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 298.46 |
26 | 01:44.345 | 00:47.655 | 00:30.744 | 00:25.946 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.62 |
27 | 03:57.427 | 03:00.623 | 00:30.601 | 00:26.203 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.21 |
28 | 01:41.571 | 00:44.861 | 00:30.515 | 00:26.195 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.98 |
29 |
01:40.655
C
|
00:44.144 | 00:30.466 | 00:26.045 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.85 |
30 | 01:39.921 | 00:43.896 | 00:30.046 | 00:25.979 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.07 |
31 | 01:40.179 | 00:43.910 | 00:30.146 | 00:26.123 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.10 |
32 | 01:40.206 | 00:43.888 | 00:30.294 | 00:26.024 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.00 |
33 | 01:41.250 | 00:44.918 | 00:30.236 | 00:26.096 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.64 |
34 | 01:42.253 | 00:44.113 | 00:31.536 | 00:26.604 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 319.00 |
35 | 05:56.914 | 05:00.128 | 00:30.555 | 00:26.231 | 1 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.03 |
36 | 01:40.724 | 00:43.979 | 00:30.659 | 00:26.086 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.86 |
37 | 01:40.434 | 00:44.319 | 00:30.078 | 00:26.037 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.95 |
38 | 01:47.675 | 00:44.063 | 00:37.530 | 00:26.082 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.47 |
39 | 02:05.643 | 01:08.969 | 00:30.425 | 00:26.249 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.78 |
40 | 01:40.408 | 00:43.996 | 00:30.375 | 00:26.037 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.86 |
41 | 01:40.157 | 00:43.998 | 00:30.122 | 00:26.037 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.96 |
42 | 01:40.919 | 00:44.215 | 00:30.586 | 00:26.118 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 324.08 |
43 | 01:42.116 |
00:43.329
S
|
00:32.066 | 00:26.721 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 311.61 |
44 | 03:15.842 | 02:12.447 | 00:30.707 | 00:32.688 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 289.75 |
45 | 01:40.559 | 00:44.233 | 00:30.330 | 00:25.996 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 323.74 |
46 | 01:40.425 | 00:43.725 |
00:29.816
S
|
00:26.884 | 0 | C4 | 35.0 | 25.0 | 5.0 | 30.0 | 325.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00.876 | 04:00.557 | 00:32.383 | 00:27.936 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 318.26 |
2 |
01:41.398
C
|
00:43.938 | 00:30.815 | 00:26.645 | 1 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 328.97 |
3 | 03:42.288 | 02:42.793 | 00:32.513 | 00:26.982 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 339.52 |
4 | 01:44.287 | 00:43.757 | 00:33.705 | 00:26.825 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 339.89 |
5 | 01:43.928 | 00:43.660 | 00:33.475 | 00:26.793 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 339.77 |
6 | 01:40.829 | 00:43.824 | 00:30.748 | 00:26.257 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 320.06 |
7 | 01:52.489 | 00:53.210 | 00:31.869 | 00:27.410 | 0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 327.11 |
8 | 01:40.423 | 00:43.714 | 00:30.537 |
00:26.172
S
|
0 | C3 | 35.0 | 25.0 | 5.0 | 30.0 | 329.06 |
9 | 04:09.701 | 03:09.667 | 00:32.809 | 00:27.225 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 339.41 |
10 | 03:31.759 | 02:33.160 | 00:31.653 | 00:26.946 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 338.46 |
11 | 06:23.001 | 05:19.838 | 00:31.833 | 00:31.330 | 2 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 337.01 |
12 | 01:40.620 | 00:43.231 | 00:30.398 | 00:26.991 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 325.17 |
13 | 02:00.698 | 01:02.234 | 00:32.166 | 00:26.298 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 341.12 |
14 |
01:39.372
L
|
00:43.049
S
|
00:29.899
S
|
00:26.424 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 329.09 |
15 | 03:29.150 | 02:28.878 | 00:32.939 | 00:27.333 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 335.64 |
16 | 01:59.028 | 00:59.699 | 00:31.915 | 00:27.414 | 0 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 319.56 |
17 | 05:01.662 | 03:58.522 | 00:31.234 | 00:31.906 | 1 | C5 | 35.0 | 25.0 | 5.0 | 30.0 | 317.05 |